| Basic | ||
|---|---|---|
| Application/Usage | Proven Productivity | |
| Product Type | All-in-One Computer | |
| Screen Resolution | 1920 x 1080 | |
| Standard Memory | 8 GB | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel Q670 | |
| Form Factor | Desktop | |
| Processor Type | Core i5 | |
| Screen Size | 60.5 cm (23.8) | |
| Brand Name | HP | |
| Processor Model | i5-13500T | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 770 | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Webcam | Yes | |
| Maximum Power Supply Wattage | 120 W | |
| Product Family | ProOne 440 G9 | |
| Total Number of USB Ports | 6 | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Built-in Devices | ||
| Webcam | Yes | |
| Camera Privacy Shutter | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Brightness | 250 cd/m² | |
| Screen Size | 60.5 cm (23.8) | |
| Screen Mode | Full HD | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 770 | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | All-in-One Computer | |
| Manufacturer Part Number | 936M1EA#ABD | |
| Manufacturer Website Address | http://www.hp.com | |
| Manufacturer | HP Inc. | |
| Product Name | ProOne 440 G9 All-in-One PC | |
| Product Series | ProOne 440 G9 | |
| Brand Name | HP | |
| Marketing Information | Desktop computers and All-in-One PCs For work, play, gaming, or entertainment, there's an HP desktop or All-in-One just for you | |
| Interfaces/Ports | ||
| Total Number of USB Ports | 6 | |
| Number Of Ethernet Ports | 1 | |
| USB Type-C | Yes | |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate | |
| Number of HDMI Outputs (Rear) | 1 | |
| HDMI (Rear) | Yes | |
| Network (RJ-45) (Rear) | Yes | |
| Number of DisplayPort Outputs (Rear) | 1 | |
| DisplayPort (Rear) | Yes | |
| Memory | ||
| Standard Memory | 8 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 2.0 | |
| Memory Form Factor | SoDIMM | |
| Number of Occupied Memory Slots | 1.0 | |
| Memory Configuration | 1 x 8GB | |
| Miscellaneous | ||
| Application/Usage | Proven Productivity | |
| Package Contents | ||
| Features | Security Slot | |
| Features | Low Blue Light | |
| Country of Origin | China | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Ethernet | |
| Ethernet Technology | Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 7.77 kg | |
| Form Factor | Desktop | |
| Power Description | ||
| Maximum Power Supply Wattage | 120 W | |
| Processor | ||
| Processor Type | Core i5 | |
| Processor Model | i5-13500T | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Processor & Chipset | ||
| Processor Type | Core i5 | |
| Processor Model | i5-13500T | |
| Processor Core | Tetradeca-core (14 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCI Express NVMe | |
| Total Solid State Drive Capacity | 256 GB | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
20.32 €
-
31.99 €
-
31.24 €
-
75.53 €
-
6.87 €
-
27.73 €
-
8.24 €
-
198.98 €
-
4.17 €
-
3.70 €
-
21.31 €
-
15.44 €
-
6.50 €
6.78 € -
8.00 €
-
35.00 €
-
35.00 €
-
269.00 €
-
10.99 €
-
14.99 €
-
9.47 €
10.96 € -
68.93 €
-
168.99 €
-
12.67 €
-
8.82 €
-
7.76 €
-
7.77 €
-
7.77 €
-
11.43 €
-
24.44 €
-
7.77 €
-
98.99 €
-
28.40 €
-
6.94 €
-
8.40 €
-
39.11 €
-
109.78 €
-
31.99 €
-
1466.93 €
-
428.99 €
-
231.33 €
-
6.99 €
-
154.89 €
-
28.98 €
44.99 € -
19.98 €
-
14.49 €
14.98 € -
16.62 €
-
154.99 €
-
12.89 €
-
28.89 €
29.98 € -
32.99 €
-
28.98 €
-
25.99 €
-
168.99 €
219.00 € -
8.99 €
-
8.69 €
-
15.89 €
-
17.98 €
-
299.99 €
-
38.99 €
-
199.99 €
-
24.98 €
-
5.99 €
-
11.98 €
-
19.98 €
-
84.99 €
88.99 € -
304.99 €
-
36.99 €
-
8.69 €
-
168.99 €
178.99 € -
10.98 €
-
134.99 €
-
10.99 €
-
5.11 €
-
22.98 €
-
19.99 €
-
15.33 €
-
254.99 €
-
18.99 €
-
32.99 €
-
35.99 €
-
14.20 €
14.69 € -
9.48 €
10.78 € -
8.41 €
8.78 € -
30.47 €
40.49 € -
15.71 €
16.28 € -
184.36 €
203.72 € -
24.98 €
25.55 € -
18.10 €
19.33 € -
174.99 €
178.99 € -
128.99 €
138.04 € -
37.60 €
42.31 € -
22.88 €
40.95 € -
16.57 €
17.40 € -
46.17 €
47.83 € -
1107.72 €
1209.07 € -
133.30 €
173.81 € -
113.50 €
123.20 € -
44.56 €
56.63 € -
52.82 €
54.99 € -
84.26 €
97.35 € -
15.78 €
17.37 € -
53.53 €
55.41 € -
17.28 €
19.99 € -
59.90 €
87.29 € -
685.34 €
706.46 € -
334.79 €
348.43 € -
127.91 €
147.20 € -
220.33 €
228.10 € -
53.77 €
66.19 € -
7.19 €
8.85 € -
239.00 €
250.94 € -
27.98 €
29.99 € -
19.85 €
27.06 € -
7.10 €
7.28 € -
101.84 €
115.22 € -
31.63 €
35.17 € -
36.35 €
38.16 € -
66.99 €
74.99 € -
10.07 €
10.95 € -
4.06 €
4.97 €




















































































































