| Basic | ||
|---|---|---|
| Product Type | Chromebox | |
| Standard Memory | 16 GB | |
| Operating System | ChromeOS | |
| Chipset | Intel | |
| Processor Speed | 2.20 GHz | |
| Processor Type | Core i7 | |
| Brand Name | Acer | |
| Processor Model | i7-1270P | |
| Processor Core | Dodeca-core (12 Core) | |
| Environmentally Friendly | Yes | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Accessibility | Shared | |
| HDMI | Yes | |
| Webcam | No | |
| Maximum Power Supply Wattage | 135 W | |
| Product Family | CXI5 | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | ChromeOS | |
| USB Type-C | Yes | |
| TCO Certified | Yes | |
| Built-in Devices | ||
| Webcam | No | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | Chromebox | |
| Manufacturer Part Number | DTZ2CEG002 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | CXI5 | |
| Product Name | CXI5 Chromebox | |
| Product Series | CXI5 | |
| Brand Name | Acer | |
| I/O Expansions | ||
| Number of PCI Slots | 0 | |
| Number of PCI Express x1 Slots | 0 | |
| Number of PCI Express x4 Slots | 0 | |
| Number of PCI Express x16 Slots | 0 | |
| Number of M.2 Interfaces | 2 | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| USB Type-C | Yes | |
| Memory | ||
| Maximum Memory | 16 GB | |
| Maximum Memory | 16 GB | |
| Standard Memory | 16 GB | |
| Memory Technology | DDR4 SDRAM | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2.0 | |
| Memory Form Factor | SoDIMM | |
| Miscellaneous | ||
| Certifications & Standards | ||
| Environmentally Friendly | Yes | |
| Environmental Certification | EPEAT Silver | |
| Environmental Certification | TCO | |
| TCO Certified | Yes | |
| Network & Communication | ||
| Wireless LAN | Yes | |
| Ethernet Technology | 2.5 Gigabit Ethernet | |
| Ethernet Technology | 2.5 Gigabit Ethernet | |
| Operating System | ||
| Operating System | ChromeOS | |
| Operating System Platform | ChromeOS | |
| Physical Characteristics | ||
| Height | 36 mm | |
| Width | 186 mm | |
| Depth | 186 mm | |
| Power Description | ||
| Maximum Power Supply Wattage | 135 W | |
| Processor | ||
| Cache | 18 MB | |
| Processor Speed | 2.20 GHz | |
| Processor Speed | 2.20 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1270P | |
| Processor Core | Dodeca-core (12 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Hyper-Threading | No | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.80 GHz | |
| Processor & Chipset | ||
| Cache | 18 MB | |
| Processor Speed | 2.20 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1270P | |
| Processor Core | Dodeca-core (12 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Hyper-Threading | No | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.80 GHz | |
| Software | ||
| Operating System | ChromeOS | |
| Operating System | ChromeOS | |
| Operating System Platform | ChromeOS | |
| Storage | ||
| Solid State Drive Interface | PCI Express x4 | |
| Number of Hard Drives | 0 | |
| Solid State Drive Configuration | 1 x 256GB | |
| Solid State Drive Configuration | 1 x 256GB | |
| Total Solid State Drive Capacity | 256 GB | |
| Number of Solid State Drives | 1 | |
Виж още Настолни компютри
