Basic | ||
---|---|---|
Product Type | Desktop Computer | |
Standard Memory | 16 GB | |
Chipset | Intel B660 | |
Form Factor | Mini PC | |
Processor Speed | 2.50 GHz | |
Processor Type | Core i5 | |
Brand Name | Acer | |
Processor Model | i5-13400 | |
Processor Core | Deca-core (10 Core) | |
Environmentally Friendly | Yes | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | HD Graphics | |
Graphics Memory Technology | DDR4 SDRAM | |
Graphics Memory Accessibility | Shared | |
Wireless LAN Standard | IEEE 802.11ax | |
Maximum Power Supply Wattage | 90 W | |
Product Family | Veriton Vero Mini | |
Total Number of USB Ports | 7 | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | DOS | |
Processor Generation | 13th Gen | |
TCO Certified | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Chipset Model | B660 | |
Display & Graphics | ||
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | HD Graphics | |
Graphics Memory Technology | DDR4 SDRAM | |
Graphics Memory Accessibility | Shared | |
General Information | ||
Product Type | Desktop Computer | |
Manufacturer Part Number | DTVXXEG002 | |
Manufacturer Website Address | http://www.acer.de | |
Manufacturer | Acer, Inc | |
Product Model | VVN4710GT | |
Product Name | Veriton Vero Mini VVN4710GT Desktop Computer | |
Product Line | Veriton Vero Mini | |
Brand Name | Acer | |
I/O Expansions | ||
Number of M.2 Interfaces | 2 | |
Interfaces/Ports | ||
Total Number of USB Ports | 7 | |
Number Of Ethernet Ports | 1 | |
Number of HDMI Outputs (Rear) | 1 | |
HDMI (Rear) | Yes | |
Number of USB 2.0 Ports (Rear) | 2 | |
Network (RJ-45) (Rear) | Yes | |
Number of DisplayPort Outputs (Rear) | 1 | |
DisplayPort (Rear) | Yes | |
Number of USB 3.2 Gen 2 Type-C Ports | 1 | |
Number of USB 3.2 Gen 1 Type-A Ports | 3 | |
Number of USB 3.2 Gen 2 Type-A Ports | 1 | |
Memory | ||
Maximum Memory Supported | 64 GB | |
Maximum Memory Supported | 64 GB | |
Standard Memory | 16 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 2 | |
Memory Form Factor | SoDIMM | |
Miscellaneous | ||
Package Contents | ||
Certifications & Standards | BSMI, VCCI, CE, FCC, CB | |
Features | Security Slot | |
Environmentally Friendly | Yes | |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | |
TCO Certified | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Bluetooth Standard | Bluetooth 5 | |
Ethernet Technology | Gigabit Ethernet | |
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System Platform | DOS | |
Physical Characteristics | ||
Form Factor | Mini PC | |
Height | 36.2 mm | |
Width | 186.3 mm | |
Depth | 186.3 mm | |
Power Description | ||
Maximum Power Supply Wattage | 90 W | |
Processor | ||
Cache | 29.50 MB | |
Processor Speed | 2.50 GHz | |
Processor Speed | 2.50 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-13400 | |
Processor Core | Deca-core (10 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Hyper-Threading | Yes | |
Maximum Turbo Speed | 4.60 GHz | |
Processor Generation | 13th Gen | |
Processor & Chipset | ||
Cache | 29.50 MB | |
Processor Speed | 2.50 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-13400 | |
Processor Core | Deca-core (10 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Chipset Model | B660 | |
Hyper-Threading | Yes | |
Maximum Turbo Speed | 4.60 GHz | |
Processor Generation | 13th Gen | |
Software | ||
Operating System Platform | DOS | |
Storage | ||
Solid State Drive Interface | PCI Express 4.0 | |
Solid State Drive Configuration | 1 x 512GB | |
Solid State Drive Configuration | 1 x 512GB | |
Total Solid State Drive Capacity | 512 GB | |
Number of Solid State Drives | 1 |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
588.48 лв
-
164.99 лв
-
792.36 лв
-
18.89 лв
22.88 лв -
219.90 лв
-
39.45 лв
-
720.13 лв
-
1274.47 лв
-
79.36 лв
-
40.89 лв
-
1046.91 лв
1200.47 лв -
804.86 лв
-
294.55 лв
-
69.48 лв
-
25.03 лв
-
159.99 лв
-
248.60 лв
-
80.70 лв
-
183.16 лв
-
20.83 лв
-
227.87 лв
-
303.95 лв
-
326.58 лв
-
381.76 лв
-
33.79 лв
-
5.76 лв
-
257.19 лв
-
170.38 лв
-
271.73 лв
-
987.28 лв
-
260.37 лв
-
339.00 лв
-
300.86 лв
-
19.00 лв
-
65.88 лв
-
33.98 лв
-
38.81 лв
-
34.83 лв
-
162.09 лв
-
1553.51 лв
-
22.99 лв
-
11.99 лв
-
6.49 лв
-
78.89 лв
-
92.89 лв
-
112.99 лв
-
64.98 лв
-
59.99 лв
-
35.99 лв
-
17.99 лв
-
213.99 лв
-
18.62 лв
-
189.87 лв
-
88.99 лв
-
64.99 лв
-
68.98 лв
-
109.99 лв
-
21.99 лв
-
308.98 лв
-
188.99 лв
-
21.89 лв
-
40.99 лв
-
368.99 лв
-
5.99 лв
-
24.89 лв
-
399.99 лв
-
14.99 лв
-
33.99 лв
-
56.18 лв
-
9.99 лв
-
64.98 лв
-
6.99 лв
-
26.38 лв
-
264.99 лв
-
158.99 лв
-
31.99 лв
-
476.99 лв
-
112.65 лв
-
185.99 лв
-
31.99 лв
-
7.25 лв
7.84 лв -
19.73 лв
20.33 лв -
120.96 лв
131.11 лв -
294.99 лв
308.99 лв -
695.50 лв
775.10 лв -
313.99 лв
329.99 лв -
102.82 лв
127.00 лв -
96.49 лв
98.99 лв -
246.18 лв
254.36 лв -
24.05 лв
29.40 лв -
409.99 лв
428.99 лв -
161.23 лв
179.99 лв -
13.59 лв
14.93 лв -
18.92 лв
19.59 лв -
24.99 лв
30.10 лв -
199.99 лв
209.99 лв -
1199.00 лв
1323.70 лв -
105.18 лв
121.27 лв -
22.89 лв
25.81 лв -
159.99 лв
178.99 лв -
439.99 лв
448.99 лв -
89.99 лв
94.98 лв -
61.44 лв
111.04 лв -
745.25 лв
795.00 лв -
48.43 лв
49.98 лв -
35.49 лв
41.50 лв -
52.18 лв
53.99 лв -
74.99 лв
94.99 лв -
469.58 лв
479.20 лв -
412.88 лв
423.87 лв -
18.90 лв
19.89 лв -
78.99 лв
84.99 лв -
59.99 лв
68.99 лв -
7.82 лв
8.05 лв -
46.98 лв
54.99 лв -
15.01 лв
17.00 лв -
39.99 лв
44.83 лв -
419.99 лв
428.99 лв -
104.99 лв
109.99 лв -
66.34 лв
69.35 лв



