| Design | ||
|---|---|---|
| Product colour | Black | |
| Market positioning | Consumer | |
| Front bezel colour | Black | |
| Display | ||
| Pixel pitch | 0.275 x 0.275 mm | |
| Contrast ratio (typical) | 1000:1 | |
| Horizontal scan range | 31.5 - 83 kHz | |
| Viewing angle, horizontal | 178° | |
| Viewing angle, vertical | 178° | |
| Vertical scan range | 50 - 75 Hz | |
| Display diagonal | 61 cm (24) | |
| Response time | 5 ms | |
| Display resolution | 1920 x 1080 pixels | |
| Contrast ratio (dynamic) | 5000:1 | |
| LED backlight | Yes | |
| Backlight type | W-LED | |
| Maximum refresh rate | 60 Hz | |
| Display technology | LCD | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Panel type | IPS | |
| Screen shape | Flat | |
| Display number of colours | 16.78 million colours | |
| sRGB coverage (typical) | 101.6% | |
| Adobe RGB coverage | 75.3% | |
| NTSC coverage (typical) | 72% | |
| Display brightness (typical) | 250 cd/m² | |
| Response time measurement type | GTG (Gray to Gray) | |
| Ergonomics | ||
| Plug and Play | Yes | |
| LED indicators | Power | |
| Wall mountable | Yes | |
| Height adjustment | Yes | |
| Swivel angle range | -170 - 170° | |
| Tilt angle range | -5 - 35° | |
| Panel mounting interface | 100 x 100 mm | |
| Swivelling | Yes | |
| Pivot angle | 0 - 90° | |
| Tilt adjustment | Yes | |
| VESA mounting | Yes | |
| General Information | ||
| Marketing Information | Re-imagine your desktop computing experience With the MultiSync EA Series, Sharp has developed monitor solutions that push the boundaries of what you’ve come to know as business-class screen performance. The EA Series deliver a completely redesigned chassis with a host of enhanced features, advanced technologies, future-proof connectivity and environmentally friendly benefits. All models utilise IPS LCD panels, which boast the best possible colour accuracy and minimal viewing angle shift. Every model features LED backlights, enabling a thin and light design. Other green features include ECO Mode™, a carbon footprint meter and an ambient light sensor, which automatically adjusts the brightness to the optimal setting depending on ambient lighting, screen content or both. | |
| Multimedia | ||
| RMS rated power | 2 W | |
| Built-in speaker(s) | Yes | |
| Number of speakers | 2 | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -10 - 60 °C | |
| Operating temperature (T-T) | 5 - 35 °C | |
| Storage relative humidity (H-H) | 10 - 85% | |
| Other features | ||
| Warranty period | 3 year(s) | |
| Compliance certificates | RoHS, WEEE | |
| Performance | ||
| Flicker-free technology | Yes | |
| Low Blue Light technology | Yes | |
| Ports & interfaces | ||
| VGA (D-Sub) ports quantity | 1 | |
| DVI-D ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| DisplayPorts quantity | 1 | |
| Headphone out | No | |
| Built-in USB hub | Yes | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | |
| Number of upstream ports | 1 | |
| Number of downstream ports | 3 | |
| Power | ||
| Power consumption (typical) | 15 W | |
| Power consumption (standby) | 0.31 W | |
| AC input voltage | 100 - 240 V | |
| Power consumption (max) | 47 W | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | C | |
| Energy efficiency class (HDR) | Not available | |
| Energy consumption (SDR) per 1000 hours | 11 kWh | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, TCO | |
| Weight & dimensions | ||
| Width (with stand) | 537.7 mm | |
| Height (with stand) | 486.6 mm | |
| Depth (with stand) | 250 mm | |
| Bezel width (side) | 0.8 mm | |
| Bezel width (top) | 0.8 mm | |
| Bezel width (bottom) | 1.58 cm | |
| Weight (without stand) | 3.6 kg | |
| Width (without stand) | 537.7 mm | |
| Weight (with stand) | 6.1 kg | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
12.53 €
-
58.10 €
-
Видео карта Nvidia GF RTX 5060 Ti, 8GB, Gainward Ghost, PCI-E 5.0, GDDR7, 128-bit, DisplayPort, HDMI
504.13 €
-
9.79 €
-
108.57 €
-
438.99 €
-
27.05 €
-
29.90 €
-
20.35 €
-
168.99 €
-
228.99 €
-
51.48 €
-
25.10 €
-
6.12 €
-
4.88 €
-
42.90 €
-
118.40 €
-
373.82 €
-
9.13 €
-
13.34 €
-
6.93 €
-
27.99 €
-
291.73 €
-
8.22 €
-
11.54 €
-
111.34 €
-
338.46 €
-
79.98 €
-
84.99 €
-
36.92 €
-
27.98 €
-
138.99 €
-
38.99 €
-
19.98 €
-
297.46 €
-
86.11 €
-
54.99 €
-
438.99 €
-
59.99 €
-
53.77 €
66.19 €
-
6.99 €
-
24.98 €
-
154.89 €
-
105.70 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
29.98 € -
154.99 €
-
32.99 €
-
28.98 €
-
168.99 €
219.00 € -
12.89 €
-
8.69 €
-
8.99 €
-
15.89 €
-
11.98 €
-
313.99 €
-
38.99 €
-
17.98 €
-
199.99 €
-
25.99 €
-
84.99 €
88.99 € -
36.99 €
-
134.99 €
-
8.69 €
-
10.98 €
-
5.99 €
-
10.99 €
-
5.11 €
-
22.98 €
-
18.99 €
-
32.99 €
-
9.99 €
10.99 € -
88.99 €
-
35.99 €
-
254.99 €
-
6.99 €
-
19.99 €
-
168.99 €
178.99 €
-
309.90 €
318.99 € -
90.18 €
126.90 € -
18.95 €
47.45 € -
31.63 €
35.17 € -
135.06 €
192.12 € -
11.70 €
13.00 € -
4.23 €
6.16 € -
59.90 €
87.29 € -
47.53 €
56.82 € -
229.96 €
262.07 € -
220.33 €
228.10 € -
22.00 €
46.02 € -
273.85 €
284.93 € -
169.99 €
178.95 € -
31.52 €
36.32 € -
7.99 €
8.24 € -
7.36 €
19.88 € -
113.50 €
123.20 € -
228.54 €
316.33 € -
99.90 €
154.37 € -
685.34 €
706.46 € -
21.98 €
24.38 € -
10.64 €
13.71 € -
8.96 €
9.16 € -
14.92 €
17.91 € -
17.75 €
33.53 € -
14.29 €
14.99 € -
187.69 €
207.45 € -
10.07 €
10.95 € -
109.83 €
125.24 € -
44.90 €
64.67 € -
46.55 €
61.74 € -
328.99 €
363.99 € -
44.56 €
56.63 € -
34.99 €
36.90 € -
233.61 €
241.46 € -
7.10 €
7.28 € -
52.82 €
54.99 € -
7.16 €
7.39 € -
85.43 €
92.73 €






















































































































