Design | ||
---|---|---|
Certification | Windows 11 | |
Product colour | Black | |
Market positioning | Smart | |
Feet colour | Black | |
Display | ||
Contrast ratio (typical) | 5000:1 | |
Viewing angle, horizontal | 178° | |
Viewing angle, vertical | 178° | |
Viewable size, horizontal | 94.1 cm | |
Viewable size, vertical | 52.9 cm | |
Display diagonal | 109.2 cm (43) | |
Display brightness | 240 cd/m² | |
Response time | 4 ms | |
Display resolution | 3840 x 2160 pixels | |
Display diagonal (metric) | 108 cm | |
LED backlight | No | |
Maximum refresh rate | 60 Hz | |
Display technology | LCD | |
Native aspect ratio | 16:9 | |
HD type | 4K Ultra HD | |
Panel type | VA | |
Screen shape | Flat | |
Display number of colours | 1 billion colours | |
NTSC coverage (typical) | 72% | |
High Dynamic Range (HDR) supported | Yes | |
Display brightness (typical) | 300 cd/m² | |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | |
Ergonomics | ||
Wall mountable | Yes | |
Height adjustment | No | |
Tilt angle range | -2 - 20° | |
On Screen Display (OSD) | No | |
Cable management | Yes | |
Panel mounting interface | 200 x 200 mm | |
Tilt adjustment | Yes | |
VESA mounting | Yes | |
Multimedia | ||
Built-in microphone | No | |
RMS rated power | 20 W | |
Built-in speaker(s) | Yes | |
Built-in camera | No | |
Adaptive Sound Control (ASC) | Yes | |
Network | ||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
Bluetooth version | 5.2 | |
Ethernet LAN | No | |
Wi-Fi | Yes | |
Operational conditions | ||
Operating relative humidity (H-H) | 10 - 80% | |
Operating temperature (T-T) | 10 - 40 °C | |
Other features | ||
Digital signal format system | Not supported | |
Smart calibration | Yes | |
Samsung Eye Saver Mode | Yes | |
Image size | Y | |
Wireless display | Yes | |
Gaming Hub/Game Bar | Yes | |
NFT marketplaces | Nifty Gateway | |
Workspace | Yes | |
Virtual AIM point | Yes | |
My contents | Yes | |
Auto source switch+ | Yes | |
Packaging content | ||
Remote control included | Yes | |
Cables included | AC, HDMI, USB Type-C | |
Power cable length | 1.5 m | |
Stand included | Yes | |
Packaging data | ||
Package weight | 13.7 kg | |
Package depth | 159 mm | |
Package height | 677 mm | |
Package width | 1198 mm | |
Stand type | Simple stand | |
Performance | ||
Operating system installed | Tizen | |
Game mode | Yes | |
Fast charging | Yes | |
Screen mirroring | Yes | |
Virtual assistant | Amazon Alexa & Samsung Bixby | |
Flicker-free technology | Yes | |
Works with Samsung Bixby | Yes | |
Sound mirroring | Yes | |
SmartThings app support | Yes | |
Tap view | Yes | |
Far-field voice interaction | Yes | |
Game features | Super Ultrawide GameView | |
Adaptive picture | Yes | |
Universal guide | Yes | |
Multi View | Yes | |
Ports & interfaces | ||
HDMI ports quantity | 2 | |
HDMI version | 2.0 | |
HDCP version | 2.2 | |
Headphone out | No | |
Built-in USB hub | Yes | |
USB hub version | 2.0 | |
USB upstream port type | USB Type-C | |
Number of upstream ports | 1 | |
USB Type-A downstream ports quantity | 2 | |
USB Power Delivery up to | 65 W | |
Power | ||
Power consumption (typical) | 52 W | |
Power supply type | Internal | |
Power consumption (standby) | 0.5 W | |
AC input voltage | 100 - 240 V | |
Power consumption (max) | 210 W | |
Energy efficiency scale | A to G | |
Energy efficiency class (SDR) | G | |
Energy efficiency class (HDR) | G | |
Energy consumption (SDR) per 1000 hours | 76 kWh | |
Energy consumption (HDR) per 1000 hours | 124 kWh | |
European Product Registry for Energy Labelling (EPREL) code | 1956475 | |
Technical details | ||
Warranty period | 2 year(s) | |
Weight & dimensions | ||
Width (with stand) | 965.5 mm | |
Height (with stand) | 629.3 mm | |
Depth (with stand) | 247.2 mm | |
Weight (without stand) | 8.5 kg | |
Height (without stand) | 559.8 mm | |
Width (without stand) | 965.5 mm | |
Depth (without stand) | 25.7 mm | |
Weight (with stand) | 10.6 kg |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
142.68 лв
-
49.99 лв
-
29.98 лв
-
21.99 лв
-
11.52 лв
-
29.98 лв
-
21.99 лв
-
11.52 лв
-
29.98 лв
-
21.99 лв
-
11.52 лв
-
9.24 лв
-
13.68 лв
-
53.99 лв
-
9.24 лв
-
13.68 лв
-
53.99 лв
-
9.24 лв
-
13.68 лв
-
53.99 лв
-
66.66 лв
-
278.99 лв
-
178.99 лв
-
39.99 лв
44.99 лв -
92.98 лв
-
154.56 лв
-
92.98 лв
-
154.56 лв
-
92.98 лв
-
154.56 лв
-
5.00 лв
-
5.00 лв
-
5.00 лв
-
31.99 лв
-
31.99 лв
-
31.99 лв
-
88.98 лв
-
88.98 лв
-
88.98 лв
-
146.99 лв
-
24.98 лв
-
11.99 лв
-
368.99 лв
-
6.49 лв
-
98.98 лв
-
38.46 лв
-
57.99 лв
-
58.98 лв
-
33.99 лв
-
17.99 лв
-
21.99 лв
-
209.99 лв
-
308.98 лв
-
64.98 лв
-
183.31 лв
-
88.99 лв
-
84.99 лв
-
112.99 лв
-
63.99 лв
68.98 лв -
21.89 лв
-
109.99 лв
-
78.89 лв
-
187.99 лв
-
24.89 лв
-
64.99 лв
-
27.24 лв
-
264.99 лв
-
33.99 лв
-
9.99 лв
-
16.99 лв
-
6.99 лв
-
158.99 лв
-
324.99 лв
-
31.99 лв
-
64.98 лв
-
30.99 лв
-
189.99 лв
-
24.99 лв
-
14.99 лв
-
58.99 лв
-
131.87 лв
137.10 лв -
313.99 лв
328.99 лв -
14.87 лв
15.65 лв -
24.87 лв
28.86 лв -
444.81 лв
462.43 лв -
79.99 лв
84.99 лв -
249.99 лв
269.99 лв -
128.99 лв
149.99 лв -
216.01 лв
225.72 лв -
337.52 лв
350.89 лв -
857.84 лв
881.87 лв -
148.46 лв
157.76 лв -
63.99 лв
68.98 лв -
9.00 лв
19.00 лв -
58.36 лв
61.80 лв -
6.28 лв
6.52 лв -
466.10 лв
482.55 лв -
436.29 лв
458.69 лв -
10.62 лв
11.73 лв -
9.79 лв
10.45 лв -
231.89 лв
248.78 лв -
318.29 лв
324.91 лв -
129.98 лв
133.99 лв -
768.99 лв
798.99 лв -
479.99 лв
559.99 лв -
222.72 лв
229.96 лв -
195.84 лв
203.60 лв -
459.99 лв
478.99 лв -
52.29 лв
56.72 лв -
17.79 лв
20.09 лв -
65.16 лв
70.60 лв -
233.99 лв
282.65 лв -
58.36 лв
64.19 лв -
96.53 лв
100.36 лв -
363.80 лв
377.10 лв -
78.23 лв
81.33 лв -
34.99 лв
35.81 лв -
152.63 лв
162.84 лв -
74.99 лв
78.49 лв -
378.99 лв
392.70 лв



