| Basic | ||
|---|---|---|
| Aspect Ratio | 16:9 | |
| Built-in Devices | USB Hub | |
| Built-in Devices | KVM Switch | |
| Product Type | LED Monitor | |
| Pixel Pitch | 0.16 mm | |
| Response Time | 4 ms | |
| Brightness | 1200 cd/m² | |
| Colour Supported | 1.07 Billion Colors | |
| Viewable Screen Size | 68.6 cm (27) | |
| Maximum Resolution | 3840 x 2160 | |
| Brand Name | Lenovo | |
| Screen Mode | 4K UHD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | RoHS | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Standard Refresh Rate | 75 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Backlight Technology | Mini LED | |
| VESA Mount Compatible | Yes | |
| Network (RJ-45) | Yes | |
| DisplayPort | Yes | |
| Product Family | ThinkVision | |
| Number of DisplayPorts | 2 | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Screen Size Class | 27 | |
| Product Color | Raven Black | |
| Color Family | Black | |
| Stand Adjustments | Height | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Pivot | |
| Response Time Details | 4ms Extreme Mode | |
| Energy Efficiency Certification | ENERGY STAR 8.0 | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Built-in Devices | ||
| Built-in Devices | KVM Switch | |
| Built-in Devices | USB Hub | |
| General Information | ||
| Product Type | LED Monitor | |
| Manufacturer Part Number | 63E4GAT2EU | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | P27pz-30 | |
| Product Name | ThinkVision P27pz-30 Widescreen LED Monitor | |
| Product Line | ThinkVision | |
| Brand Name | Lenovo | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| HDMI Version | 2.1 | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 7 | |
| DisplayPort | Yes | |
| Number of DisplayPorts | 2 | |
| USB Type-C | Yes | |
| Miscellaneous | ||
| Package Contents | ||
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | RoHS | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 6.20 kg | |
| Height | 372.9 mm | |
| Width | 613.5 mm | |
| Depth | 76.4 mm | |
| Weight with Stand (Approximate) | 8.80 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 549.80 mm | |
| Width with Stand | 613.50 mm | |
| Depth with Stand | 220.40 mm | |
| Color Family | Black | |
| Power Description | ||
| Frequency | 60 Hz | |
| Frequency | 50 Hz | |
| Operating Power Consumption | 315 W | |
| Standby Power Consumption | 500 mW | |
| Off-Mode Power Consumption | 300 mW | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 26 kW | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 26 kW | |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G | |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G | |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March, 2021) | 50 kW | |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March, 2021) | 50 kW | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.16 mm | |
| Response Time | 4 ms | |
| Response Time | 4 ms | |
| Features | Flicker-free | |
| Features | VESA DisplayHDR 1000 | |
| Features | sRGB | |
| Features | Smart Power | |
| Features | Security Lock | |
| Features | Picture in Picture | |
| Features | Ambient Light Sensor | |
| Features | Anti-glare | |
| Features | Cable Lock Slot | |
| Features | Eye Comfort Technology | |
| Features | Frameless Bezel | |
| Features | HDR10 | |
| Features | Local Dimming | |
| Features | Low Blue Light | |
| Features | NearEdgeless | |
| Features | Picture by Picture | |
| Viewable Screen Size | 68.6 cm (27) | |
| Screen Mode | 4K UHD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | Mini LED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Horizontal Frequency | 30 kHz to 160 kHz | |
| Horizontal Frequency | 30 kHz to 160 kHz | |
| Adjustable Stand Height | Yes | |
| Vertical Frequency | 23 Hz to 76 Hz | |
| Vertical Frequency | 23 Hz to 76 Hz | |
| Screen Size Class | 27 | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Response Time Details | 4ms Extreme Mode | |
| Video | ||
| Brightness | 1200 cd/m² | |
| Brightness | 1200 cd/m² | |
| Color Supported | 1.07 Billion Colors | |
| Maximum Resolution | 3840 x 2160 | |
| Standard Refresh Rate | 75 Hz | |
| Dynamic Contrast Ratio | 3,000,000:1 | |
| Native Contrast Ratio | 1,000:1 | |
| Color Gamut | 99% Adobe RGB | |
| Color Gamut | 81% BT.2020 | |
| Color Gamut | 100% sRGB | |
| Color Gamut | 99% DCI-P3 | |
| Color Gamut | 100% BT.709 | |
| Color Gamut | 99% DCI-P3 | |
| Color Gamut | 99% Adobe RGB | |
| Color Gamut | 81% BT.2020 | |
| Color Gamut | 100% BT.709 | |
| Color Gamut | 100% sRGB | |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
95.99 €
-
45.00 €
-
299.99 €
329.98 € -
25.00 €
-
254.99 €
-
1998.99 €
-
22.99 €
-
Геймпад Microsoft Xbox Series X Wireless Controller Shock Blue, безжичен, за PC/Xbox Series X/S, син
64.97 €
-
65.63 €
-
523.16 €
-
178.99 €
-
21.89 €
-
129.99 €
-
123.40 €
-
133.93 €
-
156.47 €
-
146.50 €
166.26 € -
294.77 €
-
55.00 €
-
191.25 €
-
149.99 €
-
184.99 €
-
82.80 €
-
239.53 €
-
2397.94 €
-
540.99 €
-
1839.65 €
-
55.00 €
-
327.20 €
-
248.99 €
-
1450.09 €
-
149.99 €
-
142.86 €
-
786.50 €
-
88.99 €
-
73.64 €
-
237.23 €
-
224.61 €
-
34.99 €
-
16.60 €
-
6.99 €
-
68.99 €
-
154.89 €
-
14.49 €
14.98 € -
29.98 €
-
44.99 €
-
12.89 €
-
19.98 €
-
25.99 €
-
24.98 €
-
15.89 €
-
8.99 €
-
10.98 €
-
299.99 €
-
17.98 €
-
5.99 €
-
20.98 €
-
8.69 €
-
11.98 €
-
11.59 €
-
27.99 €
-
88.99 €
-
9.99 €
10.99 € -
49.98 €
-
19.98 €
-
11.98 €
12.89 € -
5.11 €
-
10.99 €
15.99 € -
304.99 €
-
23.98 €
-
254.99 €
-
194.99 €
-
168.99 €
-
149.99 €
-
1578.99 €
-
108.98 €
-
63.99 €
-
35.99 €
-
88.99 €
-
29.98 €
-
8.96 €
10.15 € -
694.99 €
729.99 € -
49.99 €
60.74 € -
11.64 €
11.99 € -
30.51 €
35.82 € -
28.37 €
31.84 € -
1118.70 €
1237.51 € -
44.99 €
48.98 € -
280.75 €
297.32 € -
71.15 €
78.99 € -
10.64 €
13.71 € -
44.06 €
46.67 € -
47.90 €
54.98 € -
5.96 €
6.75 € -
15.78 €
17.37 € -
5.59 €
7.57 € -
10.96 €
12.72 € -
231.99 €
249.99 € -
146.50 €
166.26 € -
94.98 €
99.99 € -
183.45 €
188.53 € -
39.67 €
41.23 € -
93.21 €
98.53 € -
29.99 €
42.99 € -
44.56 €
56.63 € -
49.27 €
59.99 € -
17.27 €
18.90 € -
41.79 €
48.36 € -
293.20 €
314.56 € -
4.57 €
4.95 € -
161.81 €
171.93 € -
335.68 €
349.35 € -
907.72 €
992.92 € -
9.87 €
10.96 € -
17.28 €
19.99 € -
514.00 €
560.74 € -
7.10 €
7.28 € -
15.10 €
19.43 € -
24.99 €
29.84 € -
76.89 €
81.99 €


















































































































