| Basic | ||
|---|---|---|
| Aspect Ratio | 16:9 | |
| Built-in Devices | USB Hub | |
| Built-in Devices | KVM Switch | |
| Product Type | LED Monitor | |
| Pixel Pitch | 0.16 mm | |
| Response Time | 4 ms | |
| Brightness | 1200 cd/m² | |
| Colour Supported | 1.07 Billion Colors | |
| Viewable Screen Size | 68.6 cm (27) | |
| Maximum Resolution | 3840 x 2160 | |
| Brand Name | Lenovo | |
| Screen Mode | 4K UHD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | RoHS | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Standard Refresh Rate | 75 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Backlight Technology | Mini LED | |
| VESA Mount Compatible | Yes | |
| Network (RJ-45) | Yes | |
| DisplayPort | Yes | |
| Product Family | ThinkVision | |
| Number of DisplayPorts | 2 | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Screen Size Class | 27 | |
| Product Color | Raven Black | |
| Color Family | Black | |
| Stand Adjustments | Height | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Pivot | |
| Response Time Details | 4ms Extreme Mode | |
| Energy Efficiency Certification | ENERGY STAR 8.0 | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Built-in Devices | ||
| Built-in Devices | KVM Switch | |
| Built-in Devices | USB Hub | |
| General Information | ||
| Product Type | LED Monitor | |
| Manufacturer Part Number | 63E4GAT2EU | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | P27pz-30 | |
| Product Name | ThinkVision P27pz-30 Widescreen LED Monitor | |
| Product Line | ThinkVision | |
| Brand Name | Lenovo | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| HDMI Version | 2.1 | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 7 | |
| DisplayPort | Yes | |
| Number of DisplayPorts | 2 | |
| USB Type-C | Yes | |
| Miscellaneous | ||
| Package Contents | ||
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | RoHS | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 6.20 kg | |
| Height | 372.9 mm | |
| Width | 613.5 mm | |
| Depth | 76.4 mm | |
| Weight with Stand (Approximate) | 8.80 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 549.80 mm | |
| Width with Stand | 613.50 mm | |
| Depth with Stand | 220.40 mm | |
| Color Family | Black | |
| Power Description | ||
| Frequency | 60 Hz | |
| Frequency | 50 Hz | |
| Operating Power Consumption | 315 W | |
| Standby Power Consumption | 500 mW | |
| Off-Mode Power Consumption | 300 mW | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 26 kW | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 26 kW | |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G | |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G | |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March, 2021) | 50 kW | |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March, 2021) | 50 kW | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.16 mm | |
| Response Time | 4 ms | |
| Response Time | 4 ms | |
| Features | Flicker-free | |
| Features | VESA DisplayHDR 1000 | |
| Features | sRGB | |
| Features | Smart Power | |
| Features | Security Lock | |
| Features | Picture in Picture | |
| Features | Ambient Light Sensor | |
| Features | Anti-glare | |
| Features | Cable Lock Slot | |
| Features | Eye Comfort Technology | |
| Features | Frameless Bezel | |
| Features | HDR10 | |
| Features | Local Dimming | |
| Features | Low Blue Light | |
| Features | NearEdgeless | |
| Features | Picture by Picture | |
| Viewable Screen Size | 68.6 cm (27) | |
| Screen Mode | 4K UHD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | Mini LED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Horizontal Frequency | 30 kHz to 160 kHz | |
| Horizontal Frequency | 30 kHz to 160 kHz | |
| Adjustable Stand Height | Yes | |
| Vertical Frequency | 23 Hz to 76 Hz | |
| Vertical Frequency | 23 Hz to 76 Hz | |
| Screen Size Class | 27 | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Response Time Details | 4ms Extreme Mode | |
| Video | ||
| Brightness | 1200 cd/m² | |
| Brightness | 1200 cd/m² | |
| Color Supported | 1.07 Billion Colors | |
| Maximum Resolution | 3840 x 2160 | |
| Standard Refresh Rate | 75 Hz | |
| Dynamic Contrast Ratio | 3,000,000:1 | |
| Native Contrast Ratio | 1,000:1 | |
| Color Gamut | 99% Adobe RGB | |
| Color Gamut | 81% BT.2020 | |
| Color Gamut | 100% sRGB | |
| Color Gamut | 99% DCI-P3 | |
| Color Gamut | 100% BT.709 | |
| Color Gamut | 99% DCI-P3 | |
| Color Gamut | 99% Adobe RGB | |
| Color Gamut | 81% BT.2020 | |
| Color Gamut | 100% BT.709 | |
| Color Gamut | 100% sRGB | |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
274.72 €
/537.31 лв
-
94.58 €
/184.99 лв
-
76.20 €
/149.03 лв
-
23.64 €
/46.23 лв
-
10.64 €
/20.81 лв
-
45.50 €
/88.99 лв
-
159.84 €
/312.62 лв
-
433.99 €
/848.81 лв
-
592.13 €
/1158.11 лв
-
637.99 €
/1247.80 лв
-
110.07 €
/215.27 лв
-
294.50 €
/575.99 лв
-
29.47 €
/57.63 лв
-
21.98 €
/42.99 лв
-
22.39 €
/43.79 лв
-
4.38 €
/8.58 лв
-
61.38 €
/120.05 лв
-
89.80 €
/175.62 лв
-
22.46 €
/43.93 лв
-
4.09 €
/7.99 лв
-
9.47 €
/18.51 лв
-
28.99 €
/56.70 лв
-
16.89 €
/33.03 лв
-
27.32 €
/53.43 лв
-
24.91 €
/48.71 лв
-
25.56 €
/50.00 лв
-
15.55 €
/30.40 лв
-
14.81 €
/28.96 лв
-
222.02 €
/434.24 лв
-
21.37 €
/41.80 лв
-
144.95 €
/283.50 лв
-
5.37 €
/10.51 лв
-
86.26 €
/168.72 лв
-
44.99 €
/87.99 лв
-
8.55 €
/16.72 лв
-
76.20 €
/149.03 лв
-
48.99 €
/95.82 лв
-
48.99 €
/95.82 лв
-
1430.33 €
/2797.48 лв
-
27.98 €
/54.72 лв
-
5.57 €
/10.89 лв
-
119.99 €
/234.68 лв
-
14.31 €
/27.98 лв
-
129.99 €
/254.24 лв
-
189.99 €
/371.59 лв
-
289.99 €
/567.17 лв
-
8.64 €
/16.89 лв
-
157.98 €
/308.99 лв
-
38.99 €
/76.26 лв
-
38.99 €
/76.26 лв
-
44.99 €
/87.99 лв
-
44.99 €
/87.99 лв
-
169.99 €
/332.47 лв
-
79.99 €
/156.45 лв
-
79.99 €
/156.45 лв
-
14.82 €
/28.99 лв
-
8.18 €
/15.99 лв
-
28.98 €
/56.68 лв
-
28.98 €
/56.68 лв
-
25.55 €
/49.98 лв
-
25.55 €
/49.98 лв
-
304.99 €
/596.51 лв
-
179.99 €
/352.03 лв
-
118.99 €
/232.72 лв
-
10.98 €
/21.48 лв
-
10.98 €
/21.48 лв
-
23.89 €
/46.72 лв
-
23.89 €
/46.72 лв
-
186.99 €
/365.72 лв
-
186.99 €
/365.72 лв
-
10.22 €
/19.99 лв
-
42.99 €
/84.08 лв
-
15.87 €
/31.04 лв
-
25.56 €
/49.99 лв
-
29.99 €
/58.66 лв
-
29.99 €
/58.66 лв
-
201.95 €
/394.99 лв
-
243.37 €
/475.99 лв
-
31.70 €
/61.99 лв
-
31.70 €
/61.99 лв
-
318.99 €
/623.89 лв
329.78 € лв -
6.87 €
/13.43 лв
7.07 € лв -
47.99 €
/93.86 лв
53.13 € лв -
15.44 €
/30.20 лв
15.76 € лв -
124.99 €
/244.46 лв
127.82 € лв -
11.99 €
/23.45 лв
12.27 € лв -
42.99 €
/84.08 лв
44.99 € лв -
87.29 €
/170.73 лв
95.28 € лв -
11.84 €
/23.15 лв
15.26 € лв -
39.86 €
/77.97 лв
42.44 € лв -
19.99 €
/39.10 лв
30.67 € лв -
90.99 €
/177.96 лв
94.58 € лв -
22.84 €
/44.67 лв
22.84 € лв -
25.68 €
/50.23 лв
26.97 € лв -
49.62 €
/97.04 лв
51.12 € лв -
168.55 €
/329.66 лв
172.48 € лв -
Фурна за вграждане Crown FCM 900 D BX, клас A, 70л. обем, хидролитично почистване, 10 функции, черна
206.57 €
/404.02 лв
211.04 € лв -
4.88 €
/9.55 лв
9.23 € лв -
5.46 €
/10.68 лв
5.59 € лв -
90.99 €
/177.96 лв
94.58 € лв -
9.59 €
/18.75 лв
12.78 € лв -
139.99 €
/273.80 лв
153.38 € лв -
87.99 €
/172.09 лв
112.48 € лв -
5.80 €
/11.35 лв
6.07 € лв -
91.08 €
/178.14 лв
119.18 € лв -
13.24 €
/25.90 лв
16.48 € лв -
18.44 €
/36.06 лв
18.93 € лв -
298.99 €
/584.77 лв
313.93 € лв -
90.99 €
/177.96 лв
94.58 € лв -
323.90 €
/633.50 лв
365.30 € лв

































































































