| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Built-in Devices | USB Hub | |
| Product Type | LCD Monitor | |
| Response Time | 5 ms GTG | |
| Speakers | Yes | |
| Brightness | 250 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Viewable Screen Size | 60.5 cm (23.8) | |
| Maximum Resolution | 1920 x 1080 | |
| Brand Name | Fujitsu | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Environmental Certification | WEEE | |
| Environmental Certification | TCO Certified | |
| Environmental Certification | TCO Certified Generation 9 | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | EPEAT Gold | |
| Environmental Certification | IT Eco Declaration | |
| Environmental Certification | RoHS | |
| Standard Refresh Rate | 75 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| DisplayPort | Yes | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| Screen Size Class | 609.60 mm | |
| Stand Adjustments | Height | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| TCO Certified | Yes | |
| Built-in Devices | ||
| Built-in Devices | USB Hub | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | S26361-K1704-V160 | |
| Manufacturer Website Address | http://de.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | B2410 TS | |
| Product Name | Display B2410 TS | |
| Brand Name | Fujitsu | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Number of USB Ports | 4 | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 1 | |
| Number of VGA Ports | 1 | |
| Number of DisplayPorts | 1 | |
| Number of DVI Ports | 1 | |
| USB Type-C | Yes | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| Environmental Certification | IT Eco Declaration | |
| Environmental Certification | WEEE | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | EPEAT Gold | |
| Environmental Certification | RoHS | |
| Environmental Certification | TCO Certified | |
| Environmental Certification | TCO Certified Generation 9 | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 5.94 kg | |
| Height with Stand | 336.70 mm | |
| Width with Stand | 539.12 mm | |
| Depth with Stand | 212.70 mm | |
| Power Description | ||
| Energy Efficiency Class (SDR) (from 1st March 2021) | C | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | C | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 11 kW | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 11 kW | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Response Time | 5 ms GTG | |
| Response Time | 5 ms GTG | |
| Features | Low Blue Light | |
| Features | Flicker-free | |
| Features | Wide Viewing Angle | |
| Viewable Screen Size | 60.5 cm (23.8) | |
| Screen Mode | Full HD | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Horizontal Frequency | 30 kHz to 82 kHz | |
| Horizontal Frequency | 30 kHz to 82 kHz | |
| Adjustable Stand Height | Yes | |
| Vertical Frequency | 48 Hz to 76 Hz | |
| Vertical Frequency | 48 Hz to 76 Hz | |
| Screen Size Class | 609.60 mm | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Stand Adjustments | Swivel | |
| Video | ||
| Brightness | 250 cd/m² | |
| Brightness | 250 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 1920 x 1080 | |
| Standard Refresh Rate | 75 Hz | |
| Dynamic Contrast Ratio | 20,000,000:1 | |
| Native Contrast Ratio | 1,000:1 | |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
23.38 €
27.99 € -
4.32 €
-
46.55 €
61.74 € -
19.99 €
-
17.62 €
-
57.39 €
-
28.99 €
-
109.31 €
-
5.41 €
-
13.22 €
-
1547.58 €
-
119.34 €
136.07 € -
69.25 €
-
188.44 €
-
244.02 €
-
18.24 €
24.30 € -
98.99 €
-
92.57 €
-
159.18 €
-
88.99 €
-
188.99 €
-
11.65 €
-
114.99 €
-
399.99 €
-
16.36 €
-
251.02 €
-
254.99 €
-
4.17 €
-
22.89 €
-
128.71 €
-
29.99 €
-
301.17 €
-
8.08 €
-
110.45 €
-
131.91 €
-
Видео карта Nvidia GF RTX 5070, 12GB, Palit Infinity 3, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI
889.97 €
-
299.99 €
-
87.66 €
-
65.89 €
-
154.99 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
154.99 €
-
12.89 €
-
28.89 €
29.98 € -
32.99 €
-
28.98 €
-
25.99 €
-
168.99 €
219.00 € -
8.99 €
-
8.69 €
-
15.89 €
-
17.98 €
-
299.99 €
-
38.99 €
-
199.99 €
-
24.98 €
-
11.98 €
-
5.99 €
-
84.99 €
88.99 € -
304.99 €
-
36.99 €
-
8.69 €
-
168.99 €
178.99 € -
10.98 €
-
134.99 €
-
10.99 €
-
5.11 €
-
22.98 €
-
19.99 €
-
32.99 €
-
35.99 €
-
15.33 €
-
254.99 €
-
18.99 €
-
9.99 €
10.99 € -
108.98 €
-
124.61 €
131.01 € -
187.84 €
207.45 € -
62.99 €
65.99 € -
1245.50 €
1357.90 € -
22.78 €
25.16 € -
Стойка за лаптоп NewStar NSLS075BLACK, от 10" до 15", регулируема височина, сгъваема, до 5кг., черна
19.75 €
21.38 € -
101.84 €
115.22 € -
11.11 €
11.93 € -
19.72 €
21.74 € -
144.99 €
149.99 € -
30.35 €
42.70 € -
8.01 €
8.99 € -
266.01 €
291.34 € -
36.35 €
38.16 € -
6.95 €
8.07 € -
385.39 €
416.85 € -
301.44 €
312.67 € -
39.80 €
46.38 € -
133.30 €
173.81 € -
50.99 €
61.35 € -
161.99 €
175.69 € -
22.00 €
46.02 € -
34.99 €
36.90 € -
10.07 €
10.95 € -
436.99 €
452.99 € -
12.27 €
13.76 € -
38.89 €
44.99 € -
3.88 €
5.31 € -
352.53 €
371.05 € -
19.00 €
22.90 € -
300.04 €
306.49 € -
34.28 €
38.52 € -
8.96 €
9.16 € -
22.88 €
40.95 € -
8.41 €
8.78 € -
239.00 €
250.94 € -
13.91 €
15.90 € -
4.09 €
24.36 € -
24.98 €
25.55 € -
37.60 €
42.31 €




















































































































