Audio | ||
---|---|---|
Speakers | No | |
Basic | ||
Aspect Ratio | 16:9 | |
Built-in Devices | USB Hub | |
Product Type | LED Monitor | |
Pixel Pitch | 0.27 mm | |
Response Time | 5 ms Fast | |
Speakers | No | |
Brightness | 250 cd/m² | |
Colour Supported | 16.7 Million Colours | |
Mount Type | Panel Mount | |
Viewable Screen Size | 60.5 cm (23.8) | |
Maximum Resolution | 1920 x 1080 | |
Brand Name | Dell | |
Screen Mode | Full HD | |
Number of Screens | 1 | |
Environmentally Friendly | Yes | |
Environmental Certification | TCO Certified Edge | |
Environmental Certification | EPEAT Gold | |
Environmental Certification | RoHS | |
Standard Refresh Rate | 120 Hz | |
USB | Yes | |
HDMI | Yes | |
Backlight Technology | Edge LED | |
VESA Mount Compatible | Yes | |
DisplayPort | Yes | |
Product Family | UltraSharp U | |
Panel Technology | In-plane Switching (IPS) Technology | |
Energy Star | Yes | |
Screen Size Class | 24 | |
Product Color | Silver | |
Color Family | Silver | |
TCO Certified | Yes | |
Built-in Devices | ||
Built-in Devices | USB Hub | |
Environmental Conditions | ||
Maximum Operating Altitude | 5 km | |
Maximum Non-operating Altitude | 12.19 km | |
General Information | ||
Product Type | LED Monitor | |
Manufacturer Part Number | DELLU2424HWOS | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | U2424H | |
Product Name | UltraSharp U2424H Widescreen LED Monitor Without Stand | |
Product Line | UltraSharp | |
Product Series | U | |
Brand Name | Dell | |
Marketing Information | Unparalleled visual comfort Reduced eye strain:xa0Built-in Ambient Light Sensor intelligently optimises brightness and colour temperature based on your surroundings. Improved ComfortView Plus:xa0Reduces harmful blue light emissions to <35%, for all-day comfort without sacrificing colour accuracy. A smoother visual experience:xa0A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors. Work vibrantly Vivid colour:xa0Enjoy 1.07 billion colours and a wide colour coverage across industry standards, including85% DCI-P3, 100% sRGB and 100% BT.709. Get color calibration accuracy of Delta E < 2 (average) (sRGB, BT.709). Connect to productivity Extend your connectivity:xa0Connect to more with DisplayPort 1.4, HDMI (HDCP 1.4)(supports up to FHD 1920 x 1080 120Hz TMDS as specified in HDMI 1.4), USB-A and USB-C ports that provide speeds of up to 10Gbps. Connect with ease:xa0Simply plug in accessories and devices with a quick-access USB-A port and a USB-C port that delivers up to 15W of power. Designed for comfort Fit your work style:xa0Tilt, swivel, pivot and adjust the height of your monitor to work your way. Stay focused on your work:xa0Our infinity edge screen provides a virtually borderless experience. Work beautifully:xa0A premium platinum silver finish enhances any workspace. Dell Display Manager | Easy management. Next-level productivity. Improved multitasking:xa0Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory. Smooth deployment:xa0Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools. Convenient customisation:xa0Quickly access your favourite features and functions with the menu launcher and hot keys. Green thinking for today and tomorrow Environmental standards:xa0This monitor uses 85% PCR (post-consumer recyclable) plasticandxa090% recycled aluminum in the design. It meets the latest environmental standards such as EnergyStar®and TCO Certified Edge and is EPEAT®Gold registered. Eco-conscious packaging:xa0Dell monitors ship in boxes made with 100% renewable content that is also 100% recyclable. Energy conservation:xa0Save energy with PowerNap, a feature that dims or puts your monitor to sleep when not in use. Advanced sustainability:xa0Dell Technologies is committed to reducing environmental impact throughout the product lifecycle. Operating System This monitor is compatible with multiple operating systems including Windows and macOS®. | |
Interfaces/Ports | ||
USB | Yes | |
HDMI | Yes | |
HDMI Version | 1.4 | |
Number of USB Ports | 5 | |
Audio Line Out | Yes | |
DisplayPort | Yes | |
Number of DisplayPorts | 2 | |
USB Type-C | Yes | |
DisplayPort Output | Yes | |
Number of DisplayPort 1.4 Ports | 1 | |
Number of Audio Line Out Ports | 1 | |
Number of HDMI 1.4 (HDCP 1.4) | 1 | |
Number of USB 3.2 (Gen 2) Downstream Ports | 2 | |
Number of USB Type-A 3.2 Gen 2 Downstream Ports | 3 | |
Miscellaneous | ||
Package Contents | ||
Environmentally Friendly | Yes | |
Environmental Certification | TCO Certified Edge | |
Environmental Certification | RoHS | |
Environmental Certification | EPEAT Gold | |
Energy Star | Yes | |
TCO Certified | Yes | |
Dell Display Manager Compatibility | Yes | |
Physical Characteristics | ||
Weight (Approximate) | 3.52 kg | |
Height | 311.2 mm | |
Width | 538.6 mm | |
Depth | 49.1 mm | |
VESA Mount Compatible | Yes | |
VESA Mount Standard | 100 x 100 | |
Color Family | Silver | |
Power Description | ||
Frequency | 60 Hz | |
Frequency | 50 Hz | |
Operating Power Consumption | 72 W | |
Standby Power Consumption | 500 mW | |
Off-Mode Power Consumption | 300 mW | |
Voltage Current | 1.50 Ah | |
Power Consumption SDR (On mode) | 49320 kJ | |
Technical Information | ||
Aspect Ratio | 16:9 | |
Pixel Pitch | 0.27 mm | |
Response Time | 5 ms Fast | |
Response Time | 5 ms Fast | |
Features | 3-sided Bezel Less | |
Features | Ambient Light Sensor | |
Features | Wide Viewing Angle | |
Features | Stand Lock | |
Features | Anti-glare | |
Features | Auto Brightness Control (ABC) | |
Features | Brightness Sensor | |
Features | Cable Lock Slot | |
Features | Cable Management | |
Features | Carbon Footprint Meter | |
Features | ComfortView Plus | |
Features | Easy Arrange | |
Features | Eye Comfort Technology | |
Features | Flicker-free | |
Features | Low Blue Light | |
Features | PowerNap | |
Features | Security Lock | |
Features | sRGB | |
Mount Type | Panel Mount | |
Viewable Screen Size | 60.5 cm (23.8) | |
Screen Mode | Full HD | |
Number of Screens | 1 | |
HDCP Supported | Yes | |
Horizontal Viewing Angle | 178° | |
Vertical Viewing Angle | 178° | |
Backlight Technology | Edge LED | |
Maximum Adjustable Height | 150 mm | |
Panel Technology | In-plane Switching (IPS) Technology | |
Screen Size Class | 24 | |
Video | ||
Brightness | 250 cd/m² | |
Brightness | 250 cd/m² | |
Color Supported | 16.7 Million Colours | |
Maximum Resolution | 1920 x 1080 | |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
Standard Refresh Rate | 120 Hz | |
Native Contrast Ratio | 1,000:1 | |
Color Gamut | 100% BT.709 | |
Color Gamut | 100% BT.709 | |
Color Gamut | 85% DCI-P3 | |
Color Gamut | 85% DCI-P3 | |
Color Gamut | 100% sRGB | |
Color Gamut | 100% sRGB | |
Warranty | ||
Additional Warranty Information | Advanced Exchange Service and Premium Panel Exchange |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
35.76 лв
/18.29 €
-
22.98 лв
/11.75 €
-
29.23 лв
/14.94 €
-
48.21 лв
/24.65 €
-
189.84 лв
/97.06 €
-
219.99 лв
/112.48 €
-
94.99 лв
/48.57 €
-
294.99 лв
/150.83 €
-
4.39 лв
/2.25 €
-
3.72 лв
/1.90 €
-
509.99 лв
/260.75 €
-
5.00 лв
/2.56 €
-
183.43 лв
/93.79 €
-
1057.81 лв
/540.85 €
-
134.82 лв
/68.93 €
162.00 лв лв -
63.80 лв
/32.62 €
-
14.92 лв
/7.63 €
-
57.99 лв
/29.65 €
-
159.99 лв
/81.80 €
-
111.99 лв
/57.26 €
-
499.99 лв
/255.64 €
-
114.99 лв
/58.79 €
-
16.99 лв
/8.69 €
-
27.27 лв
/13.94 €
-
1491.71 лв
/762.70 €
-
244.99 лв
/125.26 €
-
35.41 лв
/18.11 €
-
84.98 лв
/43.45 €
-
619.99 лв
/317.00 €
-
72.99 лв
/37.32 €
-
46.80 лв
/23.93 €
-
418.99 лв
/214.23 €
-
54.77 лв
/28.00 €
-
527.99 лв
/269.96 €
-
55.73 лв
/28.50 €
-
119.99 лв
/61.35 €
-
69.00 лв
/35.28 €
-
38.99 лв
/19.94 €
-
256.99 лв
/131.40 €
-
210.59 лв
/107.67 €
-
24.98 лв
/12.77 €
-
11.99 лв
/6.13 €
-
44.99 лв
/23.00 €
-
59.98 лв
/30.67 €
-
358.99 лв
/183.55 €
-
55.99 лв
/28.63 €
-
21.99 лв
/11.24 €
-
84.99 лв
/43.45 €
-
149.99 лв
/76.69 €
-
76.99 лв
/39.36 €
78.89 лв лв -
33.99 лв
/17.38 €
-
308.98 лв
/157.98 €
-
63.98 лв
/32.71 €
-
22.98 лв
/11.75 €
-
21.89 лв
/11.19 €
-
6.50 лв
/3.32 €
-
209.99 лв
/107.37 €
-
111.99 лв
/57.26 €
-
159.99 лв
/81.80 €
-
20.84 лв
/10.65 €
-
31.99 лв
/16.36 €
-
187.99 лв
/96.12 €
-
9.99 лв
/5.11 €
-
64.98 лв
/33.22 €
-
109.99 лв
/56.24 €
-
49.98 лв
/25.55 €
-
18.58 лв
/9.50 €
-
257.99 лв
/131.91 €
-
33.98 лв
/17.37 €
-
915.19 лв
/467.93 €
-
25.60 лв
/13.09 €
-
16.99 лв
/8.69 €
-
184.89 лв
/94.53 €
-
29.99 лв
/15.33 €
-
38.99 лв
/19.94 €
-
30.99 лв
/15.84 €
-
14.99 лв
/7.66 €
-
10.99 лв
/5.62 €
-
316.99 лв
/162.07 €
-
59.99 лв
/30.67 €
-
198.99 лв
/101.74 €
257.70 лв лв -
39.69 лв
/20.29 €
41.30 лв лв -
187.86 лв
/96.05 €
194.03 лв лв -
446.23 лв
/228.16 €
564.52 лв лв -
182.93 лв
/93.53 €
195.57 лв лв -
78.03 лв
/39.90 €
84.25 лв лв -
55.34 лв
/28.29 €
90.99 лв лв -
13.03 лв
/6.66 €
16.97 лв лв -
74.48 лв
/38.08 €
79.53 лв лв -
200.90 лв
/102.72 €
290.90 лв лв -
52.22 лв
/26.70 €
62.50 лв лв -
198.41 лв
/101.45 €
216.81 лв лв -
596.00 лв
/304.73 €
675.81 лв лв -
14.23 лв
/7.28 €
24.61 лв лв -
559.05 лв
/285.84 €
570.48 лв лв -
35.28 лв
/18.04 €
37.44 лв лв -
283.34 лв
/144.87 €
318.84 лв лв -
357.35 лв
/182.71 €
361.30 лв лв -
3332.16 лв
/1703.71 €
3448.13 лв лв -
408.99 лв
/209.11 €
418.99 лв лв -
163.44 лв
/83.57 €
172.07 лв лв -
6.98 лв
/3.57 €
9.10 лв лв -
7.10 лв
/3.63 €
13.81 лв лв -
16.69 лв
/8.53 €
21.44 лв лв -
559.05 лв
/285.84 €
570.48 лв лв -
64.08 лв
/32.76 €
64.99 лв лв -
11.68 лв
/5.97 €
11.99 лв лв -
285.89 лв
/146.17 €
331.58 лв лв -
76.99 лв
/39.36 €
78.89 лв лв -
104.99 лв
/53.68 €
119.99 лв лв -
24.84 лв
/12.70 €
29.02 лв лв -
10.63 лв
/5.43 €
11.10 лв лв -
49.06 лв
/25.08 €
60.00 лв лв -
282.20 лв
/144.29 €
294.13 лв лв -
140.70 лв
/71.94 €
145.68 лв лв -
11.21 лв
/5.73 €
11.99 лв лв -
319.99 лв
/163.61 €
339.99 лв лв -
4226.99 лв
/2161.23 €
4389.99 лв лв -
118.26 лв
/60.47 €
123.12 лв лв -
38.15 лв
/19.50 €
59.00 лв лв



