| Audio | ||
|---|---|---|
| Speakers | No | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Built-in Devices | USB Hub | |
| Product Type | LCD Monitor | |
| Pixel Pitch | 0.16 mm | |
| Response Time | 6 ms GTG (Fast) | |
| Speakers | No | |
| Brightness | 250 cd/m² | |
| Colour Supported | 1.07 Billion Colors | |
| Mount Type | Panel Mount | |
| Viewable Screen Size | 68.6 cm (27) | |
| Maximum Resolution | 3840 x 2160 | |
| Brand Name | Dell | |
| Screen Mode | 4K UHD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Standard Refresh Rate | 60 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Webcam | No | |
| Backlight Technology | WLED | |
| VESA Mount Compatible | Yes | |
| DisplayPort | Yes | |
| Product Family | UltraSharp | |
| Thunderbolt | Yes | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 27 | |
| Product Color | Black | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Stand Adjustments | Tilt | |
| TCO Certified | Yes | |
| Built-in Devices | ||
| Built-in Devices | USB Hub | |
| Webcam | No | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | DELL-UP2720QA | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | UP2720Q | |
| Product Name | Dell UltraSharp 27 4K PremierColor Monitor - UP2720Q | |
| Product Line | UltraSharp | |
| Brand Name | Dell | |
| Marketing Information | Calibrated to your criteria Always prepared:With a convenient built-in colorimeter, you can calibrate your monitor on demand or on a schedule. Rest assured the display is color accurate and true to the color values you've chosen for a project's duration. Works with your schedule:Save valuable time and stay on task with Dell Calibration Assistant. Schedule automated color calibrations and validations, even after work hours. Convenience at your disposal:This monitor features a wide variety of tools designed to make every project seamless. Modify settings and color profiles, run calibration reports and more with Dell Color Management. CalMAN® Ready:This monitor works seamlessly with CalMAN software (sold separately) to perform a variety of tasks, including calibrations with a built-in or an external colorimeter. Work without distractions Exceptional visuals. Exquisite detail. Capture every element:Experience exceptional detail and more content with 3840x2160 Ultra HD 4K resolution and a high pixel density of 163ppi. Impressive contrast and deep darks:See a remarkable shade range-from the brightest whites to the deepest darks-with a low dark luminance of 0.26 nits and a high contrast ratio of 1,300:1. Uniform luminance:The Uniformity Compensation feature enables consistent brightness across the screen. Accurate color:Each monitor is factory calibrated for accurate color right out of the box. Plus, it supports a wide color coverage that includes 100% Adobe RGB, 80% BT. 2020 and 98% DCI-P3 (with the DCI-P3 color space achieving a better color reproduction than sRGB). Increase productivity, simplify connectivity A Single Port. Many Possibilities:With Thunderbolt™ 3, you can connect your laptop to the monitor and charge up to 90W from a single cable while simultaneously transferring video and data signals. Lightning speed:hunderbolt™ 3 delivers speeds of up to 40Gbps, creating one compact port that does it all-delivering the fastest or data peripheral and most versatile connection to any dock, display or data peripheral. Connect to your productivity:Easily daisy chain up to two 4K monitors with Thunderbolt™ 3 for greater multitasking capabilities. And, with the use of a Dell dual monitor setup, you can increase your productivity by up to 21%. | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Number of USB Ports | 6 | |
| DisplayPort | Yes | |
| Thunderbolt | Yes | |
| Number of DisplayPorts | 1 | |
| USB Type-C | Yes | |
| Miscellaneous | ||
| Environmentally Friendly | Yes | |
| TCO Certified | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 5.55 kg | |
| Height | 375.9 mm | |
| Width | 612.1 mm | |
| Depth | 50.8 mm | |
| Weight with Stand (Approximate) | 5.55 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 434.34 mm | |
| Width with Stand | 612.14 mm | |
| Depth with Stand | 210.82 mm | |
| Power Description | ||
| Frequency | 50 Hz | |
| Frequency | 60 Hz | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW | |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.16 mm | |
| Response Time | 6 ms GTG (Fast) | |
| Response Time | 6 ms GTG (Fast) | |
| Features | Remotely Operated | |
| Features | Cable Management | |
| Features | Anti-glare | |
| Features | Ambient Lighting | |
| Features | 3H Surface Hardness | |
| Features | Digital Daisy Chain | |
| Features | Dual Monitor Support | |
| Features | sRGB | |
| Features | Stand Lock | |
| Features | Security Lock | |
| Features | ComfortView | |
| Features | Picture by Picture | |
| Features | Flicker-free | |
| Mount Type | Panel Mount | |
| Viewable Screen Size | 68.6 cm (27) | |
| Screen Mode | 4K UHD | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | WLED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Horizontal Frequency | 15 kHz to 135 kHz - Digital | |
| Horizontal Frequency | 15 kHz to 135 kHz - Digital | |
| Adjustable Stand Height | Yes | |
| Vertical Frequency | 23 Hz to 86 Hz | |
| Vertical Frequency | 23 Hz to 86 Hz | |
| Screen Size Class | 27 | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Height | |
| Video | ||
| Brightness | 250 cd/m² | |
| Brightness | 250 cd/m² | |
| Color Supported | 1.07 Billion Colors | |
| Maximum Resolution | 3840 x 2160 | |
| Standard Refresh Rate | 60 Hz | |
| Native Contrast Ratio | 1,300:1 | |
| Color Gamut | 80% BT.2020 | |
| Color Gamut | 80% BT.2020 | |
| Color Gamut | 100% Adobe RGB | |
| Color Gamut | 98% DCI-P3 | |
| Color Gamut | 100% Adobe RGB | |
| Color Gamut | 98% DCI-P3 | |
| Warranty | ||
| Additional Warranty Information | 3Y Base Adv Ex | |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
5.41 €
/10.59 лв
-
7.07 €
/13.82 лв
-
4.62 €
/9.03 лв
-
28.98 €
/56.68 лв
-
310.26 €
/606.81 лв
-
33.14 €
/64.82 лв
-
73.99 €
/144.71 лв
-
22.46 €
/43.93 лв
-
10.38 €
/20.29 лв
-
115.71 €
/226.31 лв
-
15.53 €
/30.37 лв
-
340.36 €
/665.68 лв
-
58.29 €
/114.00 лв
-
63.61 €
/124.42 лв
-
89.99 €
/176.01 лв
-
36.01 €
/70.43 лв
-
29.99 €
/58.66 лв
32.99 € -
73.00 €
/142.77 лв
-
128.99 €
/252.28 лв
-
18.70 €
/36.57 лв
-
319.85 €
/625.56 лв
-
18.63 €
/36.43 лв
-
23.99 €
/46.92 лв
-
107.98 €
/211.19 лв
-
159.00 €
/310.98 лв
-
56.86 €
/111.21 лв
-
30.68 €
/60.01 лв
-
62.09 €
/121.43 лв
-
19.94 €
/39.00 лв
-
89.99 €
/176.01 лв
-
62.99 €
/123.20 лв
64.98 € -
6.76 €
/13.22 лв
-
67.20 €
/131.43 лв
-
11.99 €
/23.45 лв
-
16.82 €
/32.91 лв
-
38.65 €
/75.59 лв
-
71.98 €
/140.78 лв
-
133.73 €
/261.55 лв
-
34.99 €
/68.43 лв
-
36.98 €
/72.33 лв
-
299.99 €
/586.73 лв
-
93.89 €
/183.63 лв
-
4.99 €
/9.76 лв
5.99 € -
29.99 €
/58.66 лв
-
34.99 €
/68.43 лв
-
24.99 €
/48.88 лв
-
17.99 €
/35.19 лв
-
13.98 €
/27.34 лв
-
28.89 €
/56.50 лв
-
6.99 €
/13.67 лв
-
133.99 €
/262.06 лв
-
28.99 €
/56.70 лв
-
149.99 €
/293.36 лв
-
11.99 €
/23.45 лв
13.99 € -
38.99 €
/76.26 лв
-
8.99 €
/17.58 лв
-
17.89 €
/34.99 лв
-
9.20 €
/17.99 лв
-
11.99 €
/23.45 лв
-
19.89 €
/38.90 лв
-
38.77 €
/75.84 лв
-
22.37 €
/43.75 лв
-
208.99 €
/408.75 лв
-
29.99 €
/58.66 лв
30.99 € -
15.99 €
/31.27 лв
-
44.99 €
/87.99 лв
-
117.98 €
/230.75 лв
-
13.99 €
/27.36 лв
-
148.99 €
/291.40 лв
159.99 € -
168.98 €
/330.50 лв
-
11.59 €
/22.67 лв
-
11.98 €
/23.43 лв
-
168.98 €
/330.50 лв
178.99 € -
30.20 €
/59.07 лв
-
154.99 €
/303.13 лв
-
14.98 €
/29.30 лв
-
5.11 €
/9.99 лв
-
32.99 €
/64.52 лв
-
8.69 €
/17.00 лв
-
29.98 €
/58.64 лв
-
20.34 €
/39.79 лв
21.54 € -
39.99 €
/78.21 лв
48.99 € -
15.22 €
/29.77 лв
16.26 € -
20.69 €
/40.47 лв
21.95 € -
37.90 €
/74.13 лв
46.51 € -
71.05 €
/138.96 лв
76.10 € -
102.54 €
/200.56 лв
131.22 € -
19.99 €
/39.10 лв
30.07 € -
29.97 €
/58.62 лв
34.52 € -
19.90 €
/38.93 лв
26.01 € -
243.83 €
/476.89 лв
249.55 € -
Процесор Intel Core i7-12700KF, дванадесетядрен (3.6/5.0GHz, 25MB Cache, LGA1700) Box, без охлаждане
249.99 €
/488.94 лв
259.99 € -
122.99 €
/240.55 лв
134.99 € -
228.99 €
/447.87 лв
238.99 € -
58.49 €
/114.40 лв
60.85 € -
94.99 €
/185.78 лв
128.99 € -
1539.54 €
/3011.08 лв
1649.70 € -
29.25 €
/57.20 лв
31.89 € -
62.05 €
/121.36 лв
65.92 € -
16.31 €
/31.90 лв
17.36 € -
164.99 €
/322.69 лв
184.99 € -
8.97 €
/17.54 лв
9.93 € -
11.68 €
/22.84 лв
12.72 € -
1312.91 €
/2567.82 лв
1411.46 € -
17.91 €
/35.03 лв
21.79 € -
48.99 €
/95.82 лв
54.99 € -
9.24 €
/18.07 лв
9.59 € -
163.99 €
/320.74 лв
168.99 € -
246.07 €
/481.27 лв
251.68 € -
368.15 €
/720.04 лв
378.99 € -
14.98 €
/29.29 лв
16.18 € -
44.99 €
/87.99 лв
54.99 € -
248.99 €
/486.98 лв
264.99 € -
44.77 €
/87.57 лв
48.75 € -
28.10 €
/54.97 лв
31.58 € -
168.98 €
/330.50 лв
178.99 € -
317.40 €
/620.78 лв
329.72 € -
7.26 €
/14.20 лв
15.92 € -
1128.30 €
/2206.77 лв
1409.05 € -
47.33 €
/92.57 лв
49.61 €























































































































