| Audio | ||
|---|---|---|
| Audio system | MaxxAudio Pro | |
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Speakers manufacturer | Waves | |
| Number of microphones | 2 | |
| Audio chip | Realtek ALC3329 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Number of battery cells | 4 | |
| Battery recharge time | 3 h | |
| Battery weight | 270 g | |
| Battery voltage | 15.6 V | |
| Fast charging | Yes | |
| Battery capacity | 72 Wh | |
| Brand-specific features | ||
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, HDR Camera | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Carbon footprint | ||
| Total carbon footprint (kg of CO2e) | 101 | |
| Carbon emissions, manufacturing (kg of CO2e) | 72.619 | |
| Carbon emissions, logistics (kg of CO2e) | 5.252 | |
| Carbon emissions, energy usage (kg of CO2e) | 22.018 | |
| Carbon emissions, end-of-life (kg of CO2e) | 1.01 | |
| PAIA version | GaBi version 1, 2024 | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Black | |
| Product type | Mobile workstation | |
| Colour name | Magnetite | |
| Certified refurbished | No | |
| Display | ||
| Contrast ratio (typical) | 800:1 | |
| Display diagonal | 35.6 cm (14) | |
| Display response rise/fall | 35 ms | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1200 pixels | |
| LED backlight | Yes | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | Full HD+ | |
| Pixel density | 162 ppi | |
| Panel type | WVA | |
| Graphics | ||
| On-board graphics card model | Intel Arc 140T | |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell | |
| Discrete graphics memory type | GDDR7 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 6 GB | |
| Discrete graphics card | Yes | |
| On-board graphics card family | Intel Arc Graphics | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Internal memory type | LPDDR5x-SDRAM | |
| Maximum internal memory | 64 GB | |
| Non-ECC | Yes | |
| Memory form factor | LPCAMM | |
| Memory channels | Dual-channel | |
| Memory layout (slots x size) | 1 x 32 GB | |
| Internal memory | 32 GB | |
| Memory data transfer rate | 7467 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 5760 Mbit/s | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| WLAN controller model | Intel Wi-Fi 7 BE201 | |
| WLAN controller manufacturer | Intel | |
| Neural processor unit (NPU) | ||
| Windows Studio effects support | Yes | |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | |
| Total processor performance up to | 97 TOPs | |
| NPU performance up to | 13 TOPs | |
| Neural processor unit (NPU) | Intel AI Boost | |
| GPU performance up to | 75 TOPs | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| AC adapter included | No | |
| Performance | ||
| Motherboard chipset | Intel SoC | |
| Accelerometer | Yes | |
| Hall sensor | Yes | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Thunderbolt 4 ports quantity | 2 | |
| Power | ||
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 45 W | |
| USB Type-C required charging power (max) | 71 W | |
| Processor | ||
| Processor model | 265H | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 7 | |
| Processor cores | 16 | |
| Processor threads | 16 | |
| Processor boost frequency | 5.3 GHz | |
| Processor cache | 24 MB | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 28 W | |
| Maximum turbo power | 115 W | |
| Efficient-core base frequency | 1.7 GHz | |
| Performance-core base frequency | 2.2 GHz | |
| Processor generation | Intel Core Ultra (Series 2) | |
| Efficient-core Max Turbo Frequency | 4.5 GHz | |
| Performance-core Max Turbo Frequency | 5.3 GHz | |
| Low Power Efficient-cores | 2 | |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | |
| Low Power Efficient-core Base Frequency | 700 MHz | |
| Security | ||
| Cable lock slot | Yes | |
| Fingerprint reader | Yes | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1 TB | |
| SSD memory type | TLC | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 1.83 kg | |
| Width | 313 mm | |
| Depth | 227.3 mm | |
| Height (front) | 1.48 cm | |
| Height (rear) | 1.89 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
9.66 €
/18.89 лв
-
5.43 €
/10.63 лв
-
9.99 €
/19.54 лв
10.99 € -
27.34 €
/53.48 лв
-
79.00 €
/154.51 лв
-
36.69 €
/71.76 лв
-
113.95 €
/222.88 лв
-
65.89 €
/128.87 лв
-
89.99 €
/176.01 лв
-
55.00 €
/107.57 лв
-
35.00 €
/68.45 лв
-
30.88 €
/60.40 лв
-
29.61 €
/57.91 лв
-
140.72 €
/275.23 лв
-
184.44 €
/360.73 лв
-
344.72 €
/674.21 лв
-
127.49 €
/249.35 лв
-
6.35 €
/12.42 лв
-
5.85 €
/11.44 лв
-
8.10 €
/15.84 лв
-
6.43 €
/12.57 лв
-
6.43 €
/12.57 лв
-
6.35 €
/12.42 лв
-
1260.53 €
/2465.38 лв
-
13.67 €
/26.73 лв
-
49.88 €
/97.55 лв
-
13.10 €
/25.62 лв
-
18.92 €
/37.01 лв
-
314.85 €
/615.79 лв
361.25 € -
14.03 €
/27.43 лв
-
132.40 €
/258.96 лв
-
14.03 €
/27.43 лв
-
14.03 €
/27.43 лв
14.38 € -
252.65 €
/494.15 лв
-
216.09 €
/422.64 лв
-
80.88 €
/158.18 лв
-
167.99 €
/328.56 лв
-
11.98 €
/23.43 лв
-
7.43 €
/14.53 лв
-
224.99 €
/440.04 лв
-
178.99 €
/350.07 лв
-
4.99 €
/9.76 лв
5.99 € -
98.99 €
/193.61 лв
-
29.99 €
/58.66 лв
-
13.98 €
/27.34 лв
-
28.89 €
/56.50 лв
-
6.99 €
/13.67 лв
-
11.99 €
/23.45 лв
13.99 € -
38.99 €
/76.26 лв
44.10 € -
19.99 €
/39.10 лв
-
44.99 €
/87.99 лв
-
11.99 €
/23.45 лв
-
8.99 €
/17.58 лв
-
8.69 €
/17.00 лв
-
14.49 €
/28.34 лв
14.98 € -
15.99 €
/31.27 лв
-
23.98 €
/46.90 лв
-
9.20 €
/17.99 лв
-
149.99 €
/293.36 лв
-
10.98 €
/21.48 лв
-
17.89 €
/34.99 лв
-
16.99 €
/33.23 лв
-
29.99 €
/58.66 лв
30.99 € -
117.98 €
/230.75 лв
-
154.99 €
/303.13 лв
-
29.98 €
/58.64 лв
-
69.90 €
/136.71 лв
-
174.98 €
/342.23 лв
-
168.98 €
/330.50 лв
178.99 € -
8.69 €
/17.00 лв
-
13.99 €
/27.36 лв
-
23.98 €
/46.90 лв
-
32.99 €
/64.52 лв
-
520.38 €
/1017.78 лв
-
8.69 €
/17.00 лв
-
86.99 €
/170.14 лв
-
10.89 €
/21.30 лв
-
109.99 €
/215.12 лв
-
5.99 €
/11.72 лв
-
184.99 €
/361.81 лв
191.99 €
-
3.90 €
/7.64 лв
4.20 € -
66.89 €
/130.82 лв
107.99 € -
16.23 €
/31.74 лв
17.25 € -
89.90 €
/175.83 лв
144.66 € -
69.89 €
/136.69 лв
79.99 € -
99.99 €
/195.56 лв
104.99 € -
26.99 €
/52.79 лв
27.61 € -
103.59 €
/202.61 лв
112.79 € -
529.39 €
/1035.40 лв
539.11 € -
49.99 €
/97.77 лв
51.12 € -
256.99 €
/502.63 лв
268.99 € -
83.26 €
/162.84 лв
93.78 € -
17.15 €
/33.54 лв
17.80 € -
118.99 €
/232.72 лв
131.99 € -
148.79 €
/291.01 лв
156.59 € -
270.03 €
/528.13 лв
333.17 € -
34.31 €
/67.11 лв
35.10 € -
188.87 €
/369.41 лв
194.76 € -
42.70 €
/83.51 лв
43.30 € -
1008.68 €
/1972.80 лв
1048.99 € -
54.83 €
/107.23 лв
59.99 € -
28.99 €
/56.70 лв
29.99 € -
58.81 €
/115.01 лв
64.29 € -
182.44 €
/356.82 лв
191.99 € -
138.99 €
/271.84 лв
143.40 € -
86.86 €
/169.88 лв
97.70 € -
10.92 €
/21.36 лв
11.49 € -
7.06 €
/13.80 лв
7.45 € -
119.99 €
/234.68 лв
127.99 € -
236.92 €
/463.38 лв
242.93 € -
209.99 €
/410.70 лв
219.99 € -
109.00 €
/213.19 лв
173.78 € -
25.81 €
/50.49 лв
30.38 € -
237.52 €
/464.55 лв
242.88 € -
298.18 €
/583.19 лв
318.35 € -
7.20 €
/14.08 лв
7.43 € -
352.16 €
/688.77 лв
365.34 € -
Електрическа кана Rohnson R-7640, вместимост 1.7 литра, филтър против котлен камък, 1850W, прозрачна
19.90 €
/38.92 лв
23.21 € -
248.99 €
/486.98 лв
268.64 € -
10.40 €
/20.35 лв
10.68 €





















































































































