Basic | ||
---|---|---|
Product Type | Ultrabook | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.12 kg | |
Operating System | Windows 11 | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Speed | 1.70 GHz | |
Processor Type | Core i7 | |
Screen Size | 35.6 cm (14) | |
Brand Name | Lenovo | |
Screen Mode | WUXGA | |
Processor Model | i7-1255U | |
Processor Core | Deca-core (10 Core) | |
Touchscreen | Yes | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Finger Print Reader | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Cellular Data Connectivity Technology | LTE Advanced | |
Product Family | ThinkPad X1 Carbon Gen 10 | |
Operating System Architecture | 64-bit | |
Total Number of USB Ports | 2 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Operating System Language | German | |
Processor Generation | 12th Gen | |
Energy Star | Yes | |
Product Color | Black Weave | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Infrared Camera | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Screen Size | 35.6 cm (14) | |
Screen Mode | WUXGA | |
Touchscreen | Yes | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Graphics Memory Technology | LPDDR5 | |
Graphics Memory Accessibility | Shared | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Ultrabook | |
Manufacturer Part Number | 21CB00B8GE | |
Manufacturer Website Address | http://www.lenovo.com/de/ | |
Manufacturer | Lenovo Group Limited | |
Product Model | 21CB00B8GE | |
Product Name | ThinkPad X1 Carbon Gen 10 21CB00B8GE | |
Product Line | ThinkPad | |
Product Series | X1 Carbon Gen 10 | |
Brand Name | Lenovo | |
Marketing Information | X1 Series | First-class experience Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Interfaces/Ports | ||
HDMI | Yes | |
Total Number of USB Ports | 2 | |
Number of USB 3.2 Gen 1 Ports | 2 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
On-board Memory | 16 GB | |
On-board Memory Technology | LPDDR5 | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 16 GB | |
System Memory Speed | 5200 MHz | |
System Memory Form Factor | On-board | |
Miscellaneous | ||
Features | Anti-glare Screen | |
Environmentally Friendly | Yes | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Cellular Data Connectivity Technology | LTE Advanced | |
Near Field Communication | Yes | |
Operating System | ||
Operating System | Windows 11 | |
Operating System Architecture | 64-bit | |
Operating System Platform | Windows | |
Operating System Language | German | |
Downgradable Operating System | Windows 10 Pro | |
Physical Characteristics | ||
Weight (Approximate) | 1.12 kg | |
Height | 15.36 mm | |
Width | 315.6 mm | |
Depth | 222.5 mm | |
Product Color | Black Weave | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Processor | ||
Processor Speed | 1.70 GHz | |
Processor Type | Core i7 | |
Processor Model | i7-1255U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
vPro Technology | No | |
Maximum Turbo Speed | 4.70 GHz | |
Processor Generation | 12th Gen | |
Intel Evo Platform | Yes | |
Processor & Chipset | ||
Processor Speed | 1.70 GHz | |
Processor Type | Core i7 | |
Processor Model | i7-1255U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
vPro Technology | No | |
Maximum Turbo Speed | 4.70 GHz | |
Processor Generation | 12th Gen | |
Software | ||
Operating System | Windows 11 | |
Operating System | Windows 11 | |
Operating System Architecture | 64-bit | |
Operating System Platform | Windows | |
Operating System Language | German | |
Downgradable Operating System | Windows 10 Pro | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | |
Technical Information | ||
Release Month | June | |
Release Year | 2022 | |
Warranty | ||
Additional Warranty Information |
|
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
229.99 лв
248.99 лв -
229.99 лв
248.99 лв -
33.90 лв
-
33.90 лв
-
33.90 лв
-
63.99 лв
-
63.99 лв
-
63.99 лв
-
63.99 лв
-
189.99 лв
-
189.99 лв
-
189.99 лв
-
34.83 лв
-
24.78 лв
-
4.78 лв
-
21.99 лв
-
52.99 лв
-
34.83 лв
-
24.78 лв
-
4.78 лв
-
21.99 лв
-
52.99 лв
-
34.83 лв
-
24.78 лв
-
4.78 лв
-
21.99 лв
-
52.99 лв
-
18.99 лв
-
18.99 лв
-
18.99 лв
-
11.68 лв
-
649.99 лв
-
701.70 лв
-
70.03 лв
-
46.99 лв
-
878.99 лв
-
27.29 лв
-
27.92 лв
-
71.17 лв
-
11.54 лв
-
24.98 лв
-
11.99 лв
-
6.49 лв
-
368.99 лв
-
98.99 лв
-
58.99 лв
-
64.99 лв
-
17.99 лв
-
209.99 лв
-
33.99 лв
-
21.99 лв
-
68.98 лв
-
64.98 лв
-
308.98 лв
-
182.80 лв
-
88.99 лв
-
112.99 лв
-
84.99 лв
-
21.89 лв
-
78.89 лв
-
24.89 лв
-
187.99 лв
-
109.99 лв
-
14.99 лв
-
64.99 лв
-
16.99 лв
-
9.99 лв
-
264.99 лв
-
33.99 лв
-
31.99 лв
-
324.99 лв
-
158.99 лв
-
6.99 лв
-
24.99 лв
-
189.99 лв
-
30.99 лв
-
64.98 лв
-
475.99 лв
-
24.99 лв
-
58.99 лв
-
141.22 лв
184.95 лв -
768.99 лв
798.99 лв -
219.99 лв
239.99 лв -
118.30 лв
137.06 лв -
92.60 лв
96.21 лв -
216.01 лв
225.72 лв -
26.07 лв
37.23 лв -
88.55 лв
107.48 лв -
168.40 лв
184.94 лв -
7.25 лв
7.84 лв -
6227.00 лв
6971.05 лв -
Видео карта Nvidia GeForce RTX 5070, 12GB, ZOTAC Solid, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1357.80 лв
1387.93 лв -
144.69 лв
159.18 лв -
203.23 лв
217.03 лв -
30.41 лв
34.99 лв -
244.57 лв
270.23 лв -
111.79 лв
119.45 лв -
499.21 лв
519.00 лв -
120.70 лв
125.48 лв -
18.92 лв
19.59 лв -
204.60 лв
210.62 лв -
19.73 лв
20.33 лв -
125.18 лв
130.13 лв -
2237.78 лв
2403.07 лв -
238.83 лв
247.76 лв -
269.99 лв
278.99 лв -
15.27 лв
16.30 лв -
33.87 лв
39.62 лв -
84.87 лв
88.02 лв -
6.28 лв
6.52 лв -
41.99 лв
45.99 лв -
872.02 лв
894.51 лв -
8.16 лв
8.49 лв -
444.81 лв
462.43 лв -
109.62 лв
116.61 лв -
272.01 лв
278.43 лв -
504.25 лв
518.88 лв -
13.59 лв
14.93 лв -
196.92 лв
206.82 лв -
177.09 лв
192.49 лв



