Basic | ||
---|---|---|
Product Type | Ultrabook | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.12 kg | |
Operating System | Windows 11 | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Speed | 1.30 GHz | |
Processor Type | Core i5 | |
Screen Size | 35.6 cm (14) | |
Brand Name | Lenovo | |
Screen Mode | WUXGA | |
Processor Model | i5-1235U | |
Processor Core | Deca-core (10 Core) | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Bluetooth | Yes | |
Optical Drive Type | No | |
Graphics Memory Accessibility | Shared | |
Finger Print Reader | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Product Family | ThinkPad X1 Carbon Gen 10 | |
Operating System Architecture | 64-bit | |
Total Number of USB Ports | 2 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Keyboard Localization | German | |
Operating System Language | German | |
Processor Generation | 12th Gen | |
Energy Star | Yes | |
Limited Warranty Duration | 3 Year | |
Product Color | Black Paint | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Infrared Camera | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Screen Size | 35.6 cm (14) | |
Screen Mode | WUXGA | |
Touchscreen | No | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Iris Xe Graphics | |
Graphics Memory Technology | LPDDR5 | |
Graphics Memory Accessibility | Shared | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Ultrabook | |
Manufacturer Part Number | 21CB009QGE | |
Manufacturer Website Address | http://www.lenovo.com/de/ | |
Manufacturer | Lenovo Group Limited | |
Product Model | 21CB009QGE | |
Product Name | ThinkPad X1 Carbon Gen 10 21CB009QGE | |
Product Line | ThinkPad | |
Product Series | X1 Carbon Gen 10 | |
Brand Name | Lenovo | |
Marketing Information | X1 Series | First-class experience Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Keyboard Localization | German | |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | No | |
Total Number of USB Ports | 2 | |
Number of USB 3.2 Gen 1 Ports | 2 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
On-board Memory | 16 GB | |
On-board Memory Technology | LPDDR5 | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 16 GB | |
System Memory Speed | 5200 MHz | |
System Memory Form Factor | On-board | |
Miscellaneous | ||
Package Contents | | |
Features | Anti-glare Screen | |
Environmentally Friendly | Yes | |
Environmental Certification | EPEAT Gold | |
Environmental Certification | ErP Lot 3 | |
Environmental Certification | RoHS | |
Environmental Certification | TCO 9.0 | |
Environmental Certification | ENERGY STAR 8.0 | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Near Field Communication | Yes | |
Operating System | ||
Operating System | Windows 11 | |
Operating System Architecture | 64-bit | |
Operating System Platform | Windows | |
Operating System Language | German | |
Downgradable Operating System | Windows 10 Pro | |
Physical Characteristics | ||
Weight (Approximate) | 1.12 kg | |
Height | 15.36 mm | |
Width | 315.6 mm | |
Depth | 222.5 mm | |
Product Color | Black Paint | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Processor | ||
Processor Speed | 1.30 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-1235U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
vPro Technology | No | |
Maximum Turbo Speed | 4.40 GHz | |
Processor Generation | 12th Gen | |
Intel Evo Platform | Yes | |
Processor & Chipset | ||
Processor Speed | 1.30 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-1235U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
vPro Technology | No | |
Maximum Turbo Speed | 4.40 GHz | |
Processor Generation | 12th Gen | |
Software | ||
Operating System | Windows 11 | |
Operating System | Windows 11 | |
Operating System Architecture | 64-bit | |
Operating System Platform | Windows | |
Operating System Language | German | |
Downgradable Operating System | Windows 10 Pro | |
Storage | ||
Drive Type | SSD | |
Optical Drive Type | No | |
Total Solid State Drive Capacity | 512 GB | |
Technical Information | ||
Release Month | May | |
Release Year | 2022 | |
Warranty | ||
Additional Warranty Information |
|
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
176.97 лв
-
578.61 лв
-
248.62 лв
-
731.73 лв
-
218.39 лв
-
60.54 лв
-
20.39 лв
-
1052.36 лв
-
174.37 лв
-
103.67 лв
-
1213.67 лв
-
1526.22 лв
-
234.52 лв
-
1547.26 лв
-
92.29 лв
-
659.28 лв
-
46.82 лв
-
1007.96 лв
-
95.23 лв
-
79.21 лв
-
32.11 лв
-
16.50 лв
-
56.08 лв
-
178.39 лв
-
274.63 лв
316.67 лв -
22.02 лв
-
84.17 лв
-
531.17 лв
-
276.99 лв
-
2164.07 лв
-
236.99 лв
-
60.42 лв
-
88.56 лв
-
105.10 лв
-
280.73 лв
-
340.27 лв
-
41.38 лв
-
Видео карта Nvidia GeForce RTX 5070, 12GB, ZOTAC Solid, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1356.95 лв
-
136.13 лв
-
139.47 лв
-
78.89 лв
-
22.98 лв
-
11.99 лв
-
58.99 лв
-
298.99 лв
-
308.98 лв
-
113.99 лв
-
213.99 лв
-
17.99 лв
-
64.99 лв
-
64.98 лв
-
88.98 лв
-
118.99 лв
123.99 лв -
6.49 лв
-
63.99 лв
-
25.99 лв
-
25.60 лв
-
49.98 лв
-
22.99 лв
-
34.99 лв
-
60.99 лв
-
178.24 лв
-
34.99 лв
-
108.99 лв
-
42.89 лв
-
188.99 лв
-
16.99 лв
-
58.85 лв
-
21.99 лв
-
338.99 лв
-
5.67 лв
5.99 лв -
21.99 лв
-
344.99 лв
-
278.99 лв
-
17.99 лв
-
21.98 лв
-
185.99 лв
-
66.89 лв
-
38.40 лв
-
476.99 лв
-
82.35 лв
97.77 лв -
29.84 лв
32.23 лв -
22.92 лв
33.59 лв -
234.31 лв
247.25 лв -
184.15 лв
189.99 лв -
198.99 лв
228.99 лв -
24.86 лв
36.41 лв -
112.99 лв
119.99 лв -
23.45 лв
26.05 лв -
576.10 лв
645.74 лв -
45.78 лв
47.32 лв -
77.38 лв
86.32 лв -
367.92 лв
378.98 лв -
147.99 лв
157.99 лв -
79.89 лв
83.99 лв -
3118.91 лв
3531.26 лв -
685.59 лв
713.53 лв -
900.69 лв
998.30 лв -
19.99 лв
20.45 лв -
191.58 лв
199.99 лв -
34.97 лв
44.47 лв -
27.78 лв
36.81 лв -
215.14 лв
234.19 лв -
321.93 лв
334.98 лв -
208.52 лв
250.33 лв -
49.30 лв
54.78 лв -
94.99 лв
99.99 лв -
218.99 лв
239.99 лв -
38.77 лв
40.45 лв -
98.99 лв
108.99 лв -
11.86 лв
12.70 лв -
22.99 лв
47.70 лв -
164.31 лв
167.68 лв -
689.98 лв
746.99 лв -
119.05 лв
129.89 лв -
704.02 лв
742.56 лв -
39.99 лв
57.01 лв -
428.99 лв
447.99 лв -
114.99 лв
146.44 лв -
9.72 лв
11.94 лв



