Audio | ||
---|---|---|
Built-in microphone | Yes | |
Speaker power | 2 W | |
Number of built-in speakers | 2 | |
Number of microphones | 2 | |
Audio chip | Realtek ALC3287 | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Battery capacity | 75 Wh | |
Camera | ||
Front camera resolution (numeric) | 5 MP | |
Privacy camera | Yes | |
Privacy type | Privacy shutter | |
Infrared (IR) camera | Yes | |
Design | ||
Form factor | Clamshell | |
Product colour | Black | |
Housing material | Aluminium | |
Product type | Mobile workstation | |
Colour name | Black | |
Display | ||
Display diagonal | 40.6 cm (16) | |
Display brightness | 300 cd/m² | |
Display resolution | 1920 x 1200 pixels | |
LED backlight | Yes | |
Anti-glare screen | Yes | |
Native aspect ratio | 16:10 | |
HD type | WUXGA | |
Colour gamut | 45% | |
Panel type | IPS | |
RGB colour space | NTSC | |
Graphics | ||
On-board graphics card model | Intel Arc Graphics | |
Discrete graphics card model | NVIDIA RTX 500 Ada | |
Discrete graphics memory type | GDDR6 | |
On-board graphics card | Yes | |
Discrete graphics card memory | 4 GB | |
Discrete graphics card | Yes | |
On-board graphics card family | Intel Arc Graphics | |
On-board GPU manufacturer | Intel | |
Keyboard | ||
Pointing device | ThinkPad UltraNav | |
Numeric keypad | Yes | |
Keyboard language | German | |
Keyboard backlit | Yes | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory slots | 2x SO-DIMM | |
Maximum internal memory | 96 GB | |
Memory clock speed | 5600 MHz | |
Memory form factor | SO-DIMM | |
Memory layout (slots x size) | 2 x 32 GB | |
Internal memory | 64 GB | |
Network | ||
Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
Bluetooth version | 5.3 | |
Ethernet LAN | Yes | |
Antenna type | 2x2 | |
Near Field Communication (NFC) | No | |
Mobile network connection | No | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
WLAN controller model | Intel Wi-Fi 6E AX211 | |
WLAN controller manufacturer | Intel | |
Neural processor unit (NPU) | ||
Maximum frequency NPU | 1.4 GHz | |
Sparsity support | Yes | |
Windows Studio effects support | Yes | |
AI datatype support on NPU | FP16, FP32, Int8 | |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | |
Neural processor unit (NPU) | Intel AI Boost | |
Operational conditions | ||
Operating relative humidity (H-H) | 8 - 95% | |
Storage temperature (T-T) | 5 - 43 °C | |
Operating temperature (T-T) | 5 - 35 °C | |
Storage relative humidity (H-H) | 5 - 95% | |
Maximum shipping altitude | 3048 m | |
Performance | ||
Motherboard chipset | Intel SoC | |
Ports & interfaces | ||
Ethernet LAN (RJ-45) ports | 1 | |
HDMI ports quantity | 1 | |
HDMI version | 2.1 | |
Combo headphone/mic port | Yes | |
USB Sleep-and-Charge | Yes | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
Thunderbolt 4 ports quantity | 2 | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50/60 Hz | |
AC adapter power | 135 W | |
Processor | ||
Processor model | 165H | |
Processor manufacturer | Intel | |
Processor family | Intel Core Ultra 7 | |
Processor cores | 16 | |
Processor threads | 22 | |
Processor boost frequency | 5 GHz | |
Processor cache | 24 MB | |
Processor cache type | Smart Cache | |
Efficient cores | 8 | |
Performance cores | 6 | |
Processor base power | 28 W | |
Maximum turbo power | 115 W | |
Efficient-core base frequency | 0.9 GHz | |
Performance-core base frequency | 1.4 GHz | |
Processor generation | Intel® Core™ Ultra (Series 1) | |
Efficient-core Max Turbo Frequency | 3.8 GHz | |
Performance-core Max Turbo Frequency | 5 GHz | |
Low Power Efficient-cores | 2 | |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | |
Low Power Efficient-core Base Frequency | 700 MHz | |
Security | ||
Cable lock slot | Yes | |
Fingerprint reader | Yes | |
Cable lock slot type | Kensington | |
Smart card reader | Yes | |
Software | ||
Bundled software | Intel Connectivity Performance Suite | |
Operating system installed | Windows 11 Pro | |
Operating system architecture | 64-bit | |
Storage | ||
Optical drive type | No | |
Total storage capacity | 2 TB | |
Card reader integrated | No | |
SSD interface | PCI Express 4.0 | |
SSD capacity | 2 TB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
Total SSDs capacity | 2 TB | |
Weight & dimensions | ||
Weight | 1.82 kg | |
Height | 21.1 mm | |
Width | 361.5 mm | |
Depth | 248.6 mm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
105.17 лв
-
367.49 лв
-
4.79 лв
-
3703.51 лв
-
1701.41 лв
-
2383.83 лв
-
99.82 лв
-
443.53 лв
-
52.95 лв
-
38.42 лв
-
169.99 лв
-
5.96 лв
-
81.26 лв
-
84.20 лв
-
Протектор от закалено стъкло /Tempered Glass/ Ringke RGK1990 за Samsung Galaxy Z Fold 6, 9H твърдост29.00 лв
-
1093.50 лв
-
178.47 лв
-
26.94 лв
-
649.43 лв
-
45.90 лв
-
36.51 лв
-
12.42 лв
-
59.99 лв
-
156.99 лв
-
43.92 лв
-
669.49 лв
-
104.50 лв
-
2191.36 лв
-
407.45 лв
-
187.28 лв
-
107.48 лв
-
10.90 лв
-
27.74 лв
-
72.74 лв
-
2036.00 лв
-
33.00 лв
33.83 лв -
33.00 лв
-
33.00 лв
-
33.00 лв
-
33.00 лв
-
78.89 лв
-
22.98 лв
-
11.99 лв
-
58.99 лв
-
298.99 лв
-
308.98 лв
-
113.99 лв
-
213.99 лв
-
64.99 лв
-
17.99 лв
-
64.98 лв
-
89.89 лв
-
118.99 лв
123.99 лв -
34.99 лв
-
63.99 лв
-
25.99 лв
-
49.98 лв
-
6.49 лв
-
60.99 лв
-
21.98 лв
-
25.31 лв
-
22.99 лв
-
42.89 лв
-
93.34 лв
-
108.99 лв
-
35.99 лв
-
368.98 лв
-
188.99 лв
-
21.99 лв
-
344.99 лв
-
338.99 лв
-
21.99 лв
-
185.99 лв
-
16.99 лв
-
17.99 лв
-
66.99 лв
-
18.99 лв
-
278.99 лв
-
49.99 лв
-
36.78 лв
-
255.90 лв
269.99 лв -
55.82 лв
58.91 лв -
19.75 лв
22.09 лв -
52.70 лв
56.99 лв -
59.30 лв
77.58 лв -
8.49 лв
9.84 лв -
11.33 лв
16.56 лв -
188.06 лв
194.18 лв -
58.99 лв
62.14 лв -
117.99 лв
125.43 лв -
17.10 лв
17.91 лв -
44.78 лв
47.50 лв -
101.85 лв
135.30 лв -
24.04 лв
25.50 лв -
119.05 лв
129.89 лв -
305.51 лв
316.66 лв -
11.55 лв
11.95 лв -
191.58 лв
199.99 лв -
157.43 лв
197.03 лв -
17.73 лв
18.18 лв -
19.09 лв
26.26 лв -
629.45 лв
649.69 лв -
104.79 лв
128.85 лв -
295.65 лв
306.45 лв -
19.80 лв
34.96 лв -
498.99 лв
538.99 лв -
22.92 лв
33.59 лв -
26.30 лв
28.93 лв -
658.99 лв
679.71 лв -
3118.91 лв
3531.26 лв -
16.36 лв
17.31 лв -
184.72 лв
278.73 лв -
39.99 лв
57.01 лв -
247.76 лв
270.10 лв -
208.52 лв
250.33 лв -
321.93 лв
334.98 лв -
46.78 лв
49.90 лв -
147.99 лв
157.99 лв -
29.98 лв
50.05 лв -
89.99 лв
121.23 лв



