| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Audio chip | Realtek ALC3287 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Battery capacity | 75 Wh | |
| Camera | ||
| Front camera resolution (numeric) | 5 MP | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Infrared (IR) camera | Yes | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Black | |
| Housing material | Aluminium | |
| Product type | Mobile workstation | |
| Colour name | Black | |
| Display | ||
| Display diagonal | 40.6 cm (16) | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1200 pixels | |
| Touchscreen | No | |
| LED backlight | Yes | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | WUXGA | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Arc Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Arc Graphics | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | ThinkPad UltraNav | |
| Numeric keypad | Yes | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 96 GB | |
| Memory clock speed | 5600 MHz | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 2 x 32 GB | |
| Internal memory | 64 GB | |
| Network | ||
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
| Bluetooth version | 5.3 | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Bluetooth | Yes | |
| WWAN | Not installed | |
| Near Field Communication (NFC) | No | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Neural processor unit (NPU) | ||
| Maximum frequency NPU | 1.4 GHz | |
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI datatype support on NPU | FP16, FP32, Int8 | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | |
| Neural processor unit (NPU) | Intel AI Boost | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 8 - 95% | |
| Storage temperature (T-T) | 5 - 43 °C | |
| Operating temperature (T-T) | 5 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Maximum shipping altitude | 3048 m | |
| Performance | ||
| Motherboard chipset | Intel SoC | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB Sleep-and-Charge | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter power | 100 W | |
| Processor | ||
| Processor model | 185H | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 9 | |
| Processor cores | 16 | |
| Processor threads | 22 | |
| Processor boost frequency | 5.1 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 45 W | |
| Maximum turbo power | 115 W | |
| Efficient-core base frequency | 1.8 GHz | |
| Performance-core base frequency | 2.3 GHz | |
| Processor generation | Intel® Core™ Ultra (Series 1) | |
| Efficient-core Max Turbo Frequency | 3.8 GHz | |
| Performance-core Max Turbo Frequency | 5.1 GHz | |
| Low Power Efficient-cores | 2 | |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | |
| Low Power Efficient-core Base Frequency | 1000 MHz | |
| Security | ||
| Cable lock slot | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Fingerprint reader | Yes | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Cable lock slot type | Kensington | |
| Smart card reader | Yes | |
| Windows Hello | Yes | |
| Software | ||
| Bundled software | Intel Connectivity Performance Suite | |
| Operating system installed | Windows 11 Pro | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | No | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| NVMe | Yes | |
| Total SSDs capacity | 1 TB | |
| Weight & dimensions | ||
| Weight | 1.82 kg | |
| Height | 21.1 mm | |
| Width | 361.5 mm | |
| Depth | 248.6 mm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
133.12 €
-
33.37 €
-
41.10 €
-
184.99 €
-
29.31 €
-
14.63 €
-
12.61 €
-
44.99 €
-
60.50 €
-
33.99 €
-
371.99 €
-
5.80 €
-
63.58 €
-
16.26 €
-
29.04 €
-
23.10 €
-
214.99 €
-
9.84 €
-
6.14 €
-
23.99 €
-
14.60 €
-
21.30 €
-
14.60 €
-
19.90 €
21.30 € -
13.98 €
-
14.60 €
-
24.98 €
-
54.01 €
-
88.99 €
-
109.99 €
-
69.99 €
74.99 € -
290.14 €
-
265.17 €
-
137.90 €
-
53.99 €
-
59.97 €
-
137.90 €
-
65.92 €
-
265.17 €
-
30.97 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
25.89 €
-
12.89 €
-
19.98 €
-
154.99 €
-
12.99 €
-
5.99 €
-
11.98 €
-
168.99 €
219.00 € -
8.69 €
-
28.98 €
44.99 € -
32.99 €
-
15.89 €
-
8.99 €
-
199.99 €
-
309.99 €
-
304.99 €
-
25.99 €
-
134.99 €
-
18.99 €
-
17.98 €
-
329.99 €
-
24.98 €
-
36.99 €
-
8.69 €
-
18.99 €
-
9.99 €
10.98 € -
10.99 €
-
6.99 €
-
164.98 €
-
9.99 €
10.99 € -
88.99 €
-
438.99 €
-
5.11 €
-
27.00 €
-
11.98 €
12.89 € -
35.99 €
-
19.99 €
-
174.99 €
182.79 € -
15.52 €
19.09 € -
44.60 €
45.99 € -
113.50 €
123.20 € -
46.76 €
48.60 € -
30.35 €
42.70 € -
30.00 €
60.01 € -
61.20 €
62.99 € -
14.29 €
14.99 € -
125.64 €
134.78 € -
372.87 €
395.74 € -
31.99 €
33.99 € -
1263.24 €
1399.99 € -
174.99 €
178.99 € -
601.69 €
621.10 € -
59.04 €
65.13 € -
78.99 €
80.77 € -
15.52 €
19.09 € -
51.92 €
56.79 € -
37.16 €
45.95 € -
16.57 €
17.40 € -
51.98 €
54.98 € -
261.80 €
298.08 € -
103.38 €
106.00 € -
134.35 €
137.72 € -
31.99 €
32.99 € -
12.99 €
13.94 € -
17.05 €
41.75 € -
167.70 €
180.85 € -
68.99 €
70.99 € -
235.55 €
241.03 € -
31.99 €
33.89 € -
61.28 €
62.70 € -
188.99 €
203.47 € -
19.00 €
22.90 € -
62.99 €
65.99 € -
114.42 €
117.49 € -
18.95 €
47.45 € -
97.99 €
129.99 € -
52.99 €
60.80 €





















































































































