| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 4-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.37 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core i5 | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | Fujitsu | |
| Screen Mode | Full HD | |
| Processor Model | i5-1235U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 10.66 Hours | |
| Finger Print Reader | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | LIFEBOOK U | |
| Total Number of USB Ports | 3 | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Processor Generation | 12th Gen | |
| Energy Star | Yes | |
| Product Color | Warm Silver | |
| TCO Certified | Yes | |
| Total Installed System Memory | 8 GB | |
| Battery Information | ||
| Number of Cells | 4-cell | |
| Maximum Battery Run Time | 10.66 Hours | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Resolution | 1 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | Full HD | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | VFY:U7512MF5IMDE | |
| Manufacturer Website Address | http://de.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | U7512 | |
| Product Name | LIFEBOOK U7512 Notebook | |
| Product Line | LIFEBOOK | |
| Product Series | U | |
| Brand Name | Fujitsu | |
| Marketing Information | Ultra-Mobile Meets Ultra Secure The Fujitsu LIFEBOOK U7512 is a modern slim & light notebook for business professionals. Based on the 12th generation Intel® Core™ processor, the 15.6-inch screen, light weight of 1.37 kg and an allday battery runtime enable it to provide best portability. The outstanding security like PalmSecure™ makes the notebook to the perfect choice in today's modern workstyle. Elegant design and enjoyable mobility Manage your workday with premium notebooks providing ultimate convenience to maximize your productivity
| |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 3 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR4 SDRAM | |
| System Memory Speed | 3200 MHz | |
| System Memory Form Factor | SoDIMM | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 8 GB | |
| Miscellaneous | ||
| Features | Anti-glare Screen | |
| Environmentally Friendly | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Near Field Communication | No | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.37 kg | |
| Height | 19.10 mm | |
| Width | 357 mm | |
| Depth | 230 mm | |
| Product Color | Warm Silver | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1235U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Type | Core i5 | |
| Processor Model | i5-1235U | |
| Processor Core | Deca-core (10 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.40 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 256 GB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
148.41 €
/290.26 лв
-
50.85 €
/99.45 лв
-
16.56 €
/32.38 лв
-
37.28 €
/72.92 лв
-
61.92 €
/121.10 лв
-
26.97 €
/52.75 лв
-
60.78 €
/118.88 лв
-
37.65 €
/73.65 лв
-
260.24 €
/508.99 лв
-
26.21 €
/51.27 лв
-
64.66 €
/126.46 лв
-
14.13 €
/27.63 лв
-
248.77 €
/486.55 лв
-
508.73 €
/994.99 лв
-
242.86 €
/474.99 лв
-
7.12 €
/13.93 лв
-
63.40 €
/123.99 лв
-
30.51 €
/59.67 лв
-
4.58 €
/8.95 лв
-
168.21 €
/328.99 лв
-
113.19 €
/221.37 лв
-
207.24 €
/405.33 лв
-
141.32 €
/276.39 лв
-
268.99 €
/526.10 лв
-
268.99 €
/526.10 лв
-
10.22 €
/19.99 лв
-
307.05 €
/600.54 лв
-
172.38 €
/337.15 лв
-
589.46 €
/1152.89 лв
-
29.65 €
/57.99 лв
-
17.29 €
/33.83 лв
-
14.76 €
/28.86 лв
-
4.70 €
/9.19 лв
-
49.84 €
/97.49 лв
-
15.19 €
/29.71 лв
-
26.04 €
/50.92 лв
-
14.77 €
/28.89 лв
-
55.65 €
/108.84 лв
-
7.21 €
/14.10 лв
-
56.74 €
/110.97 лв
-
5.57 €
/10.89 лв
-
119.99 €
/234.68 лв
-
14.31 €
/27.98 лв
-
189.99 €
/371.59 лв
-
129.99 €
/254.24 лв
-
289.99 €
/567.17 лв
-
8.64 €
/16.89 лв
-
38.99 €
/76.26 лв
-
38.99 €
/76.26 лв
-
169.99 €
/332.47 лв
-
44.99 €
/87.99 лв
-
44.99 €
/87.99 лв
-
157.98 €
/308.99 лв
-
79.99 €
/156.45 лв
-
79.99 €
/156.45 лв
-
8.18 €
/15.99 лв
-
28.98 €
/56.68 лв
-
14.82 €
/28.99 лв
-
304.99 €
/596.51 лв
-
25.55 €
/49.98 лв
-
179.99 €
/352.03 лв
-
186.99 €
/365.72 лв
-
186.99 €
/365.72 лв
-
23.89 €
/46.72 лв
-
23.89 €
/46.72 лв
-
42.99 €
/84.08 лв
-
15.87 €
/31.04 лв
-
25.56 €
/49.99 лв
-
29.99 €
/58.66 лв
-
29.99 €
/58.66 лв
-
201.95 €
/394.99 лв
-
117.59 €
/229.99 лв
-
28.12 €
/54.99 лв
-
10.22 €
/19.99 лв
-
10.98 €
/21.48 лв
-
10.98 €
/21.48 лв
-
243.37 €
/475.99 лв
-
31.70 €
/61.99 лв
-
34.99 €
/68.43 лв
-
34.99 €
/68.43 лв
-
6.87 €
/13.43 лв
7.07 € лв -
5.46 €
/10.68 лв
5.59 € лв -
298.99 €
/584.77 лв
313.93 € лв -
318.99 €
/623.89 лв
329.78 € лв -
90.99 €
/177.96 лв
94.58 € лв -
620.74 €
/1214.06 лв
636.55 € лв -
90.99 €
/177.96 лв
94.58 € лв -
22.84 €
/44.67 лв
22.84 € лв -
47.99 €
/93.86 лв
53.13 € лв -
90.99 €
/177.96 лв
94.58 € лв















































































