| Audio | ||
|---|---|---|
| Audio system | MaxxAudio | |
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Speakers manufacturer | Waves | |
| Number of microphones | 2 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery weight | 220 g | |
| Battery voltage | 11.4 V | |
| Fast charging | Yes | |
| Battery capacity | 54 Wh | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Market positioning | Business | |
| Product type | Mobile workstation | |
| Display | ||
| Contrast ratio (typical) | 700:1 | |
| Display diagonal | 39.6 cm (15.6) | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal (metric) | 39.6 cm | |
| LED backlight | Yes | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 141 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Arc Graphics | |
| Discrete graphics card model | NVIDIA RTX A500 | |
| Discrete graphics memory type | GDDR6 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 4 GB | |
| Discrete graphics card | Yes | |
| On-board graphics card family | Intel Arc Graphics | |
| Discrete GPU manufacturer | NVIDIA | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Keyboard number of keys | 100 | |
| Numeric keypad | Yes | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Non-ECC | Yes | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 5600 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 2400 Mbit/s | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Neural processor unit (NPU) | ||
| Maximum frequency NPU | 1.4 GHz | |
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI datatype support on NPU | FP16, FP32, Int8 | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | |
| Neural processor unit (NPU) | Intel AI Boost | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| Cables included | AC | |
| Performance | ||
| Motherboard chipset | Intel SoC | |
| Ambient light sensor | Yes | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Charging port type | USB Type-C | |
| Thunderbolt 4 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter power | 130 W | |
| USB charging current | 6.5 A | |
| USB charging voltage | 20,5 V | |
| Processor | ||
| Processor model | 155H | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 7 | |
| Processor cores | 16 | |
| Processor threads | 22 | |
| Processor boost frequency | 4.8 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 28 W | |
| Maximum turbo power | 115 W | |
| Efficient-core base frequency | 0.9 GHz | |
| Performance-core base frequency | 1.4 GHz | |
| Processor generation | Intel Core Ultra (Series 1) | |
| Efficient-core Max Turbo Frequency | 3.8 GHz | |
| Performance-core Max Turbo Frequency | 4.8 GHz | |
| Low Power Efficient-cores | 2 | |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | |
| Low Power Efficient-core Base Frequency | 700 MHz | |
| Security | ||
| Cable lock slot | Yes | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD performance class | 35 | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 1.62 kg | |
| Width | 357.8 mm | |
| Depth | 233.3 mm | |
| Height (front) | 2.08 cm | |
| Height (rear) | 2.28 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
99.90 €
-
37.95 €
-
64.80 €
-
122.18 €
-
64.80 €
-
51.36 €
-
51.36 €
-
299.00 €
-
218.15 €
-
209.52 €
-
39.90 €
-
88.99 €
-
16.65 €
-
27.19 €
-
107.92 €
-
146.41 €
-
228.99 €
-
9.52 €
-
59.51 €
-
64.99 €
-
53.82 €
-
25.97 €
-
84.99 €
-
13.13 €
-
226.79 €
302.39 € -
66.60 €
-
52.91 €
-
174.17 €
-
149.99 €
168.99 € -
91.99 €
-
75.99 €
-
74.55 €
-
168.98 €
174.99 € -
142.99 €
-
4.32 €
-
8.88 €
-
28.99 €
-
68.64 €
80.55 € -
154.99 €
-
227.99 €
-
28.98 €
-
4.89 €
6.99 € -
12.99 €
-
17.98 €
-
11.99 €
-
5.99 €
-
154.99 €
-
184.99 €
199.99 € -
154.89 €
-
12.89 €
-
32.99 €
-
45.99 €
-
18.99 €
-
8.69 €
-
8.99 €
-
19.98 €
-
32.99 €
-
25.99 €
-
9.98 €
10.98 € -
9.99 €
10.99 € -
24.98 €
-
5.11 €
-
329.99 €
-
61.99 €
-
254.99 €
-
19.98 €
-
34.98 €
-
309.99 €
-
8.69 €
-
15.89 €
-
289.99 €
-
18.99 €
-
70.53 €
-
34.99 €
-
74.92 €
-
19.99 €
-
55.99 €
-
8.69 €
-
163.99 €
-
209.99 €
-
24.89 €
25.89 € -
18.15 €
18.45 € -
15.07 €
20.32 € -
563.17 €
592.65 € -
195.31 €
197.70 € -
44.76 €
48.19 € -
9.34 €
10.96 € -
1774.44 €
1824.36 € -
799.99 €
848.99 € -
24.98 €
25.55 € -
9.14 €
9.36 € -
999.00 €
1188.96 € -
192.93 €
213.62 € -
42.00 €
56.22 € -
99.99 €
102.97 € -
274.40 €
274.80 € -
20.90 €
23.64 € -
92.04 €
94.99 € -
29.28 €
31.63 € -
17.80 €
24.99 € -
17.53 €
18.57 € -
87.36 €
97.08 € -
24.42 €
24.99 € -
62.18 €
63.58 € -
6.36 €
8.35 € -
53.99 €
57.99 € -
20.35 €
22.86 € -
55.05 €
56.90 € -
16.79 €
17.70 € -
153.81 €
303.60 € -
5.51 €
7.62 € -
65.63 €
79.55 € -
12.65 €
12.72 € -
1351.28 €
1415.10 € -
64.50 €
67.99 € -
23.64 €
24.73 € -
11.42 €
11.70 € -
34.82 €
39.21 € -
119.39 €
127.90 € -
16.44 €
17.61 €





















































































































