| Audio | ||
|---|---|---|
| Audio system | MaxxAudio | |
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Speakers manufacturer | Waves | |
| Number of microphones | 2 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery weight | 220 g | |
| Battery voltage | 11.4 V | |
| Fast charging | Yes | |
| Battery capacity | 54 Wh | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Market positioning | Business | |
| Product type | Mobile workstation | |
| Display | ||
| Contrast ratio (typical) | 700:1 | |
| Display diagonal | 39.6 cm (15.6) | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal (metric) | 39.6 cm | |
| LED backlight | Yes | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 141 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Arc Graphics | |
| Discrete graphics card model | NVIDIA RTX A500 | |
| Discrete graphics memory type | GDDR6 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 4 GB | |
| Discrete graphics card | Yes | |
| On-board graphics card family | Intel Arc Graphics | |
| Discrete GPU manufacturer | NVIDIA | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Keyboard number of keys | 100 | |
| Numeric keypad | Yes | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Non-ECC | Yes | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 5600 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 2400 Mbit/s | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Neural processor unit (NPU) | ||
| Maximum frequency NPU | 1.4 GHz | |
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI datatype support on NPU | FP16, FP32, Int8 | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | |
| Neural processor unit (NPU) | Intel AI Boost | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| Cables included | AC | |
| Performance | ||
| Motherboard chipset | Intel SoC | |
| Ambient light sensor | Yes | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Charging port type | USB Type-C | |
| Thunderbolt 4 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter power | 130 W | |
| USB charging current | 6.5 A | |
| USB charging voltage | 20,5 V | |
| Processor | ||
| Processor model | 155H | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 7 | |
| Processor cores | 16 | |
| Processor threads | 22 | |
| Processor boost frequency | 4.8 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 28 W | |
| Maximum turbo power | 115 W | |
| Efficient-core base frequency | 0.9 GHz | |
| Performance-core base frequency | 1.4 GHz | |
| Processor generation | Intel Core Ultra (Series 1) | |
| Efficient-core Max Turbo Frequency | 3.8 GHz | |
| Performance-core Max Turbo Frequency | 4.8 GHz | |
| Low Power Efficient-cores | 2 | |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | |
| Low Power Efficient-core Base Frequency | 700 MHz | |
| Security | ||
| Cable lock slot | Yes | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD performance class | 35 | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 1.62 kg | |
| Width | 357.8 mm | |
| Depth | 233.3 mm | |
| Height (front) | 2.08 cm | |
| Height (rear) | 2.28 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
21.67 лв
/11.08 €
-
45.37 лв
/23.20 €
-
163.99 лв
/83.85 €
-
46.91 лв
/23.99 €
-
Кафеавтомат DeLonghi Magnifica Evo, 1450W, 15 bar, 1.8л. резервоар, възможност за смляно кафе, черен
834.99 лв
/426.92 €
-
175.89 лв
/89.93 €
-
191.75 лв
/98.04 €
-
10.93 лв
/5.59 €
-
129.37 лв
/66.15 €
-
169.99 лв
/86.91 €
-
236.98 лв
/121.17 €
-
68.21 лв
/34.87 €
-
38.39 лв
/19.63 €
-
49.99 лв
/25.56 €
-
87.69 лв
/44.84 €
-
508.99 лв
/260.24 €
-
16.99 лв
/8.69 €
-
154.23 лв
/78.86 €
-
Геймпад Microsoft Xbox Wireless Controller Astral Purple, безжичен, за PC/Xbox One/Series X/S, лилав
130.24 лв
/66.59 €
-
19.99 лв
/10.22 €
-
94.99 лв
/48.57 €
-
19.99 лв
/10.22 €
-
19.99 лв
/10.22 €
-
19.99 лв
/10.22 €
-
81.60 лв
/41.72 €
-
79.99 лв
/40.90 €
-
79.99 лв
/40.90 €
-
88.99 лв
/45.50 €
-
88.99 лв
/45.50 €
-
438.99 лв
/224.45 €
-
139.99 лв
/71.58 €
-
36.43 лв
/18.63 €
-
278.99 лв
/142.65 €
-
524.99 лв
/268.42 €
-
16.99 лв
/8.69 €
-
133.22 лв
/68.12 €
-
39.80 лв
/20.35 €
48.31 лв лв -
185.15 лв
/94.66 €
-
78.99 лв
/40.39 €
-
397.94 лв
/203.46 €
-
10.89 лв
/5.57 €
-
218.99 лв
/111.97 €
-
28.99 лв
/14.82 €
-
27.98 лв
/14.31 €
-
318.99 лв
/163.10 €
-
238.99 лв
/122.19 €
-
499.99 лв
/255.64 €
-
949.00 лв
/485.22 €
-
78.99 лв
/40.39 €
-
54.98 лв
/28.11 €
-
76.99 лв
/39.36 €
-
318.99 лв
/163.10 €
-
289.99 лв
/148.27 €
-
15.99 лв
/8.18 €
-
368.99 лв
/188.66 €
-
133.99 лв
/68.51 €
-
478.99 лв
/244.90 €
-
308.99 лв
/157.98 €
-
24.99 лв
/12.78 €
-
34.98 лв
/17.88 €
-
43.99 лв
/22.49 €
-
16.89 лв
/8.64 €
-
132.61 лв
/67.80 €
-
82.99 лв
/42.43 €
-
32.99 лв
/16.87 €
33.98 лв лв -
23.18 лв
/11.85 €
-
49.99 лв
/25.56 €
-
1409.99 лв
/720.92 €
-
475.99 лв
/243.37 €
-
49.98 лв
/25.55 €
-
14.99 лв
/7.66 €
-
68.98 лв
/35.27 €
-
19.99 лв
/10.22 €
-
394.99 лв
/201.95 €
-
24.98 лв
/12.77 €
-
38.99 лв
/19.94 €
-
19.24 лв
/9.84 €
-
229.99 лв
/117.59 €
-
72.98 лв
/37.31 €
-
468.99 лв
/239.79 €
-
44.28 лв
/22.64 €
51.58 лв лв -
29.99 лв
/15.33 €
32.99 лв лв -
53.29 лв
/27.25 €
58.61 лв лв -
31.33 лв
/16.02 €
35.82 лв лв -
62.09 лв
/31.75 €
77.63 лв лв -
212.35 лв
/108.57 €
249.99 лв лв -
27.07 лв
/13.84 €
31.84 лв лв -
25.07 лв
/12.82 €
29.61 лв лв -
31.04 лв
/15.87 €
31.97 лв лв -
254.82 лв
/130.29 €
268.56 лв лв -
150.90 лв
/77.15 €
160.49 лв лв -
43.90 лв
/22.45 €
49.92 лв лв -
44.18 лв
/22.59 €
47.14 лв лв -
14.33 лв
/7.33 €
16.95 лв лв -
78.60 лв
/40.19 €
98.51 лв лв -
94.95 лв
/48.55 €
112.66 лв лв -
11.94 лв
/6.10 €
15.60 лв лв -
160.86 лв
/82.25 €
174.86 лв лв -
1332.68 лв
/681.39 €
1741.34 лв лв -
68.99 лв
/35.27 €
74.76 лв лв -
98.93 лв
/50.58 €
143.64 лв лв -
52.74 лв
/26.97 €
57.69 лв лв -
248.99 лв
/127.31 €
274.99 лв лв -
290.39 лв
/148.48 €
338.99 лв лв -
109.44 лв
/55.96 €
125.77 лв лв -
128.79 лв
/65.85 €
131.57 лв лв -
14.83 лв
/7.58 €
19.70 лв лв -
169.56 лв
/86.70 €
364.99 лв лв -
30.09 лв
/15.39 €
33.39 лв лв -
4.98 лв
/2.55 €
6.56 лв лв -
62.32 лв
/31.86 €
91.65 лв лв -
1339.99 лв
/685.13 €
1627.69 лв лв -
1099.00 лв
/561.91 €
1198.99 лв лв -
70.15 лв
/35.87 €
77.99 лв лв -
57.92 лв
/29.61 €
59.91 лв лв -
64.61 лв
/33.04 €
121.50 лв лв -
192.22 лв
/98.28 €
269.99 лв лв -
10.34 лв
/5.29 €
12.48 лв лв -
16.88 лв
/8.63 €
18.75 лв лв -
48.99 лв
/25.05 €
55.98 лв лв


















































































































