| Audio | ||
|---|---|---|
| Audio system | MaxxAudio | |
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Speakers manufacturer | Waves | |
| Number of microphones | 2 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery weight | 220 g | |
| Battery voltage | 11.4 V | |
| Fast charging | Yes | |
| Battery capacity | 54 Wh | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Market positioning | Business | |
| Product type | Mobile workstation | |
| Display | ||
| Contrast ratio (typical) | 700:1 | |
| Display diagonal | 39.6 cm (15.6) | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal (metric) | 39.6 cm | |
| LED backlight | Yes | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 141 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Arc Graphics | |
| Discrete graphics card model | NVIDIA RTX A500 | |
| Discrete graphics memory type | GDDR6 | |
| On-board graphics card | Yes | |
| Discrete graphics card memory | 4 GB | |
| Discrete graphics card | Yes | |
| On-board graphics card family | Intel Arc Graphics | |
| Discrete GPU manufacturer | NVIDIA | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Keyboard number of keys | 100 | |
| Numeric keypad | Yes | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Non-ECC | Yes | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 5600 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 2400 Mbit/s | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Neural processor unit (NPU) | ||
| Maximum frequency NPU | 1.4 GHz | |
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI datatype support on NPU | FP16, FP32, Int8 | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | |
| Neural processor unit (NPU) | Intel AI Boost | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| Cables included | AC | |
| Performance | ||
| Motherboard chipset | Intel SoC | |
| Ambient light sensor | Yes | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Charging port type | USB Type-C | |
| Thunderbolt 4 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter power | 130 W | |
| USB charging current | 6.5 A | |
| USB charging voltage | 20,5 V | |
| Processor | ||
| Processor model | 155H | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core Ultra 7 | |
| Processor cores | 16 | |
| Processor threads | 22 | |
| Processor boost frequency | 4.8 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 28 W | |
| Maximum turbo power | 115 W | |
| Efficient-core base frequency | 0.9 GHz | |
| Performance-core base frequency | 1.4 GHz | |
| Processor generation | Intel Core Ultra (Series 1) | |
| Efficient-core Max Turbo Frequency | 3.8 GHz | |
| Performance-core Max Turbo Frequency | 4.8 GHz | |
| Low Power Efficient-cores | 2 | |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | |
| Low Power Efficient-core Base Frequency | 700 MHz | |
| Security | ||
| Cable lock slot | Yes | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD performance class | 35 | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 1.62 kg | |
| Width | 357.8 mm | |
| Depth | 233.3 mm | |
| Height (front) | 2.08 cm | |
| Height (rear) | 2.28 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
123.94 €
/242.40 лв
-
1060.48 €
/2074.11 лв
-
208.99 €
/408.75 лв
-
21.85 €
/42.74 лв
-
18.48 €
/36.15 лв
-
18.38 €
/35.94 лв
-
23.18 €
/45.33 лв
-
234.99 €
/459.60 лв
-
5.29 €
/10.35 лв
-
160.19 €
/313.30 лв
-
123.99 €
/242.50 лв
128.95 € -
858.98 €
/1680.02 лв
-
20.92 €
/40.92 лв
-
368.99 €
/721.68 лв
-
513.61 €
/1004.54 лв
-
37.83 €
/73.98 лв
-
39.38 €
/77.01 лв
-
147.36 €
/288.21 лв
-
535.98 €
/1048.29 лв
-
90.24 €
/176.50 лв
-
605.42 €
/1184.10 лв
-
139.99 €
/273.80 лв
-
12.68 €
/24.81 лв
-
116.99 €
/228.81 лв
-
45.00 €
/88.01 лв
-
1498.99 €
/2931.77 лв
-
28.98 €
/56.68 лв
-
164.99 €
/322.69 лв
-
173.66 €
/339.65 лв
-
11.40 €
/22.31 лв
-
91.52 €
/179.01 лв
-
763.05 €
/1492.41 лв
-
109.74 €
/214.64 лв
-
127.34 €
/249.06 лв
-
23.98 €
/46.90 лв
-
5.99 €
/11.72 лв
-
7.78 €
/15.22 лв
-
13.29 €
/25.99 лв
-
23.98 €
/46.90 лв
-
14.98 €
/29.29 лв
16.18 €
-
299.99 €
/586.73 лв
-
5.99 €
/11.72 лв
-
93.89 €
/183.63 лв
-
34.99 €
/68.43 лв
-
139.99 €
/273.80 лв
-
17.89 €
/34.99 лв
-
24.99 €
/48.88 лв
-
11.99 €
/23.45 лв
-
391.76 €
/766.22 лв
-
28.98 €
/56.68 лв
-
17.99 €
/35.19 лв
-
7.49 €
/14.65 лв
7.66 € -
13.99 €
/27.36 лв
-
28.99 €
/56.70 лв
-
19.89 €
/38.90 лв
-
8.99 €
/17.58 лв
-
149.99 €
/293.36 лв
-
35.14 €
/68.73 лв
-
30.99 €
/60.61 лв
-
9.20 €
/17.99 лв
-
159.99 €
/312.91 лв
-
44.99 €
/87.99 лв
-
29.98 €
/58.64 лв
-
174.98 €
/342.23 лв
-
11.99 €
/23.45 лв
-
29.99 €
/58.66 лв
-
85.89 €
/167.99 лв
-
39.99 €
/78.21 лв
-
13.99 €
/27.36 лв
-
11.59 €
/22.67 лв
-
11.98 €
/23.43 лв
-
154.99 €
/303.13 лв
-
208.99 €
/408.75 лв
-
103.99 €
/203.39 лв
-
39.99 €
/78.21 лв
-
392.99 €
/768.62 лв
-
16.99 €
/33.23 лв
-
117.98 €
/230.75 лв
-
15.99 €
/31.27 лв
-
10.98 €
/21.48 лв
-
19.70 €
/38.53 лв
21.79 € -
470.38 €
/919.99 лв
529.19 € -
98.99 €
/193.61 лв
106.85 € -
27.94 €
/54.65 лв
30.67 € -
8.53 €
/16.69 лв
9.16 € -
123.88 €
/242.29 лв
153.93 € -
403.54 €
/789.25 лв
424.54 € -
12.70 €
/24.84 лв
13.74 € -
27.90 €
/54.57 лв
41.65 € -
499.99 €
/977.90 лв
538.99 € -
128.99 €
/252.28 лв
144.99 € -
366.34 €
/716.49 лв
380.99 € -
149.99 €
/293.36 лв
159.99 € -
48.84 €
/95.52 лв
50.61 € -
49.31 €
/96.45 лв
61.88 € -
246.07 €
/481.27 лв
251.68 € -
32.99 €
/64.51 лв
56.05 € -
758.99 €
/1484.46 лв
799.99 € -
159.99 €
/312.91 лв
166.99 € -
24.96 €
/48.82 лв
27.98 € -
278.99 €
/545.66 лв
309.99 € -
5.47 €
/10.70 лв
7.79 € -
86.30 €
/168.79 лв
94.99 € -
100.44 €
/196.45 лв
103.19 € -
26.99 €
/52.79 лв
27.61 € -
44.02 €
/86.10 лв
45.68 € -
10.85 €
/21.21 лв
12.34 € -
149.99 €
/293.36 лв
159.99 € -
326.16 €
/637.92 лв
333.33 € -
84.99 €
/166.23 лв
94.64 € -
14.59 €
/28.54 лв
14.95 € -
37.10 €
/72.56 лв
43.30 € -
68.99 €
/134.93 лв
76.18 € -
57.76 €
/112.97 лв
60.46 € -
36.12 €
/70.64 лв
39.00 € -
16.31 €
/31.90 лв
17.36 € -
458.64 €
/897.02 лв
476.98 € -
54.10 €
/105.81 лв
91.40 € -
24.00 €
/46.94 лв
29.25 € -
68.99 €
/134.93 лв
79.25 €



















































































































