Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
Система | ||
Notebook Type | Mobile workstation | |
Platform Technology | Intel vPro Essentials | |
Security Devices | Smart card reader | |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip | |
Platform | Windows | |
Мобилна мрежа | ||
SIM Card Type | Electronic SIM card (e-SIM) | |
Процесор | ||
Type | Core i7 | |
Manufacturer | Intel | |
Clock Speed | 2,3 GHz | |
Processor Number | I7-12700H | |
Number of Cores | 14-core | |
Max Turbo Speed | 4,7 GHz | |
Дънна платка | ||
Chipset Type | Intel H45 | |
RAM | ||
Technology | DDR5 SDRAM | |
Form Factor | SO-DIMM 262-pin | |
Memory Speed | 4800 MHz | |
Configuration Features | 2 x 16 GB | |
Empty Slots | 0 | |
Slots Qty | 2 | |
Installed Size | 32 GB | |
Max Supported Size | 64 GB | |
Харддиск | ||
Capacity | 1 TB | |
Interface | PCIe 4.0 x4 | |
Hard Drive Features | NVM Express (NVMe), Class 40 | |
Type | SSD | |
SSD Form Factor | M.2 2280 | |
Оптично съхранение | ||
Drive Type | No optical drive | |
Четец на карти | ||
Supported Flash Memory | microSD, microSDHC, microSDXC | |
Type | Card reader | |
Дисплей | ||
Diagonal Size | 15,6 in | |
Native Resolution | 1920 x 1080 | |
V-Sync Rate at Max Res. | 60 Hz | |
Image Brightness | 400 cd/m² | |
Image Aspect Ratio | 16:9 | |
Display Resolution Abbreviation | Full HD | |
Diagonal Size (metric) | 39,6 cm | |
Type | LED | |
Pixel Density (ppi) | 141 | |
Видео изход | ||
Graphics Processor | NVIDIA RTX A1000 | |
Видео памет | ||
Technology | GDDR6 SDRAM | |
Камера | ||
Video Resolutions | 1920 x 1080 | |
Frame Rate | 30 frames per second | |
Resolution (MP) | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) | |
Resolution | 1920 x 1080 (standard), 640 x 360 (infrared) | |
Аудио вход | ||
Type | Dual array microphone | |
Аудио изход | ||
Compliant Standards | High Definition Audio | |
Audio Codec | Realtek ALC3204 | |
Features | MaxxAudio Pro | |
Type | Stereo speakers | |
Входно устройство | ||
Type | Keyboard, Touchpad | |
Numeric Keypad | Yes | |
Backlight | Yes | |
Мобилна широколентова връзка | ||
Cellular Protocol | LTE | |
Generation | 4G | |
Service Activation | Yes | |
Controller | Intel XMM 7360 | |
Работа в мрежа | ||
Interface (Bus) Type | M.2 2230 | |
Ethernet Controller(s) | Intel I219-LM | |
Wireless Protocol | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | |
Слотове за разширение | ||
Slots | 1 x Micro-SIM card (1 free) | |
Интерфейси | ||
Interfaces | USB 3.2 Gen 1 (PowerShare), 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery), LAN, HDMI, Headphone/microphone combo jack, USB 3.2 Gen 1 | |
USB 3.0 Ports Qty | 2 | |
HDMI Ports Qty | 1 | |
USB-C Features | USB Power Delivery | |
USB-C Ports Qty | 2 | |
Осигурена ОС | ||
Type | Windows 11 Pro | |
Language | Dutch / English / French / German / Italian | |
Family | Windows 11 | |
Edition | Windows 11 Pro | |
Софтуер | ||
Type | Microsoft Office (30 days trial, excludes office license) | |
Захранващо устройство | ||
Voltage Required | AC 100-240 | |
Frequency Required | 50/60 | |
Power Provided | 130 Watt | |
Nominal Voltage | AC 120/230 V | |
Батерия | ||
Technology | Lithium polymer | |
Capacity | 64 Wh | |
Cells | 4-cell | |
Размери и Тегло | ||
Width | 35,78 cm | |
Depth | 23,33 cm | |
Height | 2,405 cm | |
Weight | 1,79 kg | |
Обслужване и поддръжка | ||
Bundled Services | 3 Years Basic Onsite | |
Разни | ||
Color | Gray | |
Features | ExpressCharge | |
Color Category | Gray | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | |
Security Slot Type | Noble Wedge security slot |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
1939.60 лв
-
74.63 лв
-
526.35 лв
-
71.05 лв
-
25.89 лв
-
39.62 лв
-
27.59 лв
-
126.44 лв
-
129.17 лв
-
1088.44 лв
-
50.68 лв
-
378.98 лв
-
57.34 лв
-
109.00 лв
-
415.99 лв
-
32.76 лв
-
199.99 лв
-
21.41 лв
-
775.10 лв
-
379.87 лв
-
90.90 лв
-
89.80 лв
-
89.80 лв
-
48.00 лв
-
1366.39 лв
-
32.20 лв
-
74.26 лв
-
2112.79 лв
-
75.19 лв
-
Видео карта Nvidia GF RTX 5070, 12GB, Palit Infinity 3, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1289.02 лв
-
4.36 лв
-
858.77 лв
-
106.72 лв
-
116.57 лв
-
50.68 лв
-
154.03 лв
-
181.44 лв
-
35.45 лв
-
50.00 лв
-
247.64 лв
-
11.99 лв
-
78.89 лв
-
22.99 лв
-
84.99 лв
-
298.99 лв
-
39.94 лв
-
6.49 лв
-
26.07 лв
-
112.99 лв
-
64.99 лв
-
17.99 лв
-
308.98 лв
-
213.99 лв
-
86.99 лв
-
58.99 лв
-
24.89 лв
-
62.99 лв
-
33.99 лв
-
21.99 лв
-
173.99 лв
-
63.99 лв
-
60.99 лв
-
118.99 лв
-
34.99 лв
-
188.99 лв
-
378.99 лв
-
108.99 лв
-
40.99 лв
-
399.99 лв
-
18.75 лв
-
344.99 лв
-
21.89 лв
-
16.99 лв
-
338.99 лв
-
476.99 лв
-
21.99 лв
-
68.98 лв
-
184.99 лв
-
9.99 лв
-
17.99 лв
-
132.59 лв
139.00 лв -
418.18 лв
430.66 лв -
695.50 лв
755.32 лв -
469.58 лв
479.20 лв -
184.72 лв
278.73 лв -
22.95 лв
24.67 лв -
898.99 лв
1098.99 лв -
26.99 лв
27.99 лв -
21.42 лв
24.84 лв -
120.96 лв
131.11 лв -
23.83 лв
36.96 лв -
532.44 лв
623.74 лв -
849.99 лв
898.99 лв -
791.19 лв
810.97 лв -
378.99 лв
448.99 лв -
245.29 лв
291.63 лв -
27.46 лв
36.81 лв -
76.82 лв
83.23 лв -
142.85 лв
197.52 лв -
15.64 лв
24.48 лв -
25.36 лв
25.92 лв -
716.91 лв
761.76 лв -
67.08 лв
70.95 лв -
11.39 лв
13.75 лв -
7.08 лв
7.82 лв -
90.90 лв
115.32 лв -
885.35 лв
998.30 лв -
617.55 лв
657.89 лв -
156.56 лв
170.24 лв -
56.52 лв
59.21 лв -
281.09 лв
352.95 лв -
64.36 лв
111.19 лв -
1441.65 лв
1481.47 лв -
36.90 лв
38.70 лв -
89.99 лв
94.98 лв -
24.16 лв
25.96 лв -
29.84 лв
32.23 лв -
229.96 лв
246.56 лв -
39.99 лв
44.83 лв -
38.38 лв
39.98 лв



