| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 4 | |
| Number of microphones | 2 | |
| Audio chip | Qualcomm WCD9385 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Number of battery cells | 3 | |
| Battery recharge time | 3 h | |
| Battery charge indicator | Yes | |
| Battery weight | 220 g | |
| Battery voltage | 11.4 V | |
| Fast charging | Yes | |
| Battery capacity | 54 Wh | |
| Brand-specific features | ||
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Carbon footprint | ||
| Total carbon footprint (kg of CO2e) | 133 | |
| Carbon emissions, manufacturing (kg of CO2e) | 102.81 | |
| Carbon emissions, logistics (kg of CO2e) | 4.39 | |
| Carbon emissions, energy usage (kg of CO2e) | 23.81 | |
| Carbon emissions, end-of-life (kg of CO2e) | 2 | |
| PAIA version | GaBi version 1, 2024 | |
| Certificates | ||
| Wi-Fi certified | Yes | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Housing material | Aluminium, Carbon | |
| Market positioning | Business | |
| Product type | Laptop | |
| Display | ||
| Contrast ratio (typical) | 1000:1 | |
| Display diagonal | 35.6 cm (14) | |
| Display brightness | 400 cd/m² | |
| Display resolution | 2560 x 1600 pixels | |
| LED backlight | Yes | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | Quad HD+ | |
| Colour gamut | 100% | |
| Panel type | IPS | |
| Low Blue Light technology | Yes | |
| RGB colour space | sRGB | |
| Display technology marketing name | ComfortView Plus | |
| Graphics | ||
| On-board graphics card model | Qualcomm Adreno GPU | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Qualcomm Adreno | |
| On-board GPU manufacturer | Qualcomm | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Keyboard number of keys | 83 | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Internal memory type | LPDDR5x-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 8448 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 5760 Mbit/s | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| WLAN controller model | Qualcomm FastConnect 7800 | |
| WLAN controller manufacturer | Qualcomm | |
| Neural processor unit (NPU) | ||
| NPU performance up to | 45 TOPs | |
| Neural processor unit (NPU) | Qualcomm Hexagon | |
| GPU performance up to | 3.8 TOPs | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -30 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| AC adapter included | No | |
| Performance | ||
| Ambient light sensor | Yes | |
| Hall sensor | Yes | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 0 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter power | 65 W | |
| USB Power Delivery (USB PD) | Yes | |
| USB charging current | 3.25 A | |
| USB charging voltage | 5,9,15,20 V | |
| USB Type-C charging port | Yes | |
| Processor | ||
| Processor model | X1P-64-100 | |
| Processor manufacturer | Qualcomm | |
| Processor family | Snapdragon | |
| Processor cores | 10 | |
| Processor boost frequency | 4 GHz | |
| Processor cache | 42 MB | |
| Processor frequency | 3.4 GHz | |
| Processor generation | Snapdragon X Plus | |
| Security | ||
| Fingerprint reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD memory type | TLC | |
| M.2 SSD size | 2230 (22 x 30 mm) | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR | |
| Weight & dimensions | ||
| Weight | 1.44 kg | |
| Width | 314 mm | |
| Depth | 223.8 mm | |
| Height (front) | 1.47 cm | |
| Height (rear) | 1.56 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
5.91 €
-
168.15 €
219.00 € -
8.24 €
-
7.08 €
-
183.48 €
-
35.00 €
-
40.99 €
-
5.97 €
-
73.17 €
-
264.99 €
-
137.59 €
-
26.99 €
-
365.27 €
-
92.95 €
-
128.99 €
-
4.88 €
5.48 € -
215.35 €
-
49.99 €
-
7.63 €
-
93.76 €
-
114.45 €
-
137.87 €
-
178.99 €
-
154.99 €
-
93.99 €
-
34.99 €
-
78.99 €
-
18.79 €
-
6.86 €
-
6.53 €
-
17.64 €
-
19.94 €
-
50.44 €
-
55.67 €
-
98.71 €
-
45.14 €
-
16.94 €
-
8.09 €
-
27.98 €
-
28.07 €
-
6.99 €
-
68.99 €
-
154.89 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
29.98 €
-
19.98 €
-
12.89 €
-
154.99 €
-
32.99 €
-
25.99 €
-
15.89 €
-
17.98 €
-
8.99 €
-
299.99 €
-
8.69 €
-
5.99 €
-
10.98 €
-
20.98 €
-
11.59 €
-
11.98 €
-
27.99 €
-
19.98 €
-
29.98 €
-
88.99 €
-
10.99 €
15.99 € -
49.98 €
-
304.99 €
-
5.11 €
-
9.99 €
10.99 € -
236.55 €
-
254.99 €
-
194.99 €
-
1578.99 €
-
63.99 €
-
149.99 €
-
88.99 €
-
128.99 €
-
201.91 €
214.98 € -
108.98 €
-
20.80 €
23.08 € -
11.28 €
12.33 € -
467.28 €
514.00 € -
10.41 €
10.75 € -
22.00 €
46.02 € -
188.99 €
208.99 € -
39.99 €
45.99 € -
229.99 €
272.18 € -
92.04 €
103.61 € -
203.98 €
212.68 € -
15.71 €
16.28 € -
16.61 €
16.99 € -
10.15 €
10.95 € -
40.80 €
45.99 € -
1288.63 €
1373.75 € -
270.62 €
281.24 € -
37.43 €
41.03 € -
559.99 €
799.99 € -
75.89 €
78.98 € -
22.76 €
24.21 € -
16.40 €
23.64 € -
1362.15 €
1392.00 € -
88.96 €
98.30 € -
28.37 €
31.84 € -
184.36 €
203.72 € -
8.97 €
9.24 € -
38.89 €
44.99 € -
Телевизор Xiaomi L32MB-FAEU, 32" (81.28cm) HD Smart TV, DVB-T2/C/S2, Bluetooth, LAN, 2x HDMI, 1x USB
144.99 €
154.99 € -
22.89 €
26.97 € -
758.99 €
1084.22 € -
53.23 €
55.41 € -
9.87 €
10.96 € -
49.99 €
60.74 € -
17.28 €
19.99 € -
29.25 €
31.41 € -
165.44 €
169.99 € -
14.92 €
17.91 € -
29.99 €
42.84 € -
467.28 €
514.00 € -
4.99 €
7.13 €




















































































































