| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Number of built-in speakers | 2 | |
| Speaker power | 2 W | |
| Audio chip | Qualcomm WCD9385 | |
| Number of microphones | 2 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Number of battery cells | 3 | |
| Battery capacity | 54 Wh | |
| Battery voltage | 11.4 V | |
| Fast charging | Yes | |
| Battery charge indicator | Yes | |
| Battery weight | 220 g | |
| Brand-specific features | ||
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR | |
| Camera | ||
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Carbon footprint | ||
| Total carbon footprint (kg of CO2e) | 95.2 | |
| Carbon emissions, manufacturing (kg of CO2e) | 64.93 | |
| Carbon emissions, logistics (kg of CO2e) | 4.47 | |
| Carbon emissions, energy usage (kg of CO2e) | 23.8 | |
| Carbon emissions, end-of-life (kg of CO2e) | 2 | |
| PAIA version | GaBi version 1, 2024 | |
| Certificates | ||
| Compliance certificates | EcoDesign | |
| Design | ||
| Form factor | Clamshell | |
| Housing material | Aluminium | |
| Display | ||
| Contrast ratio (typical) | 600:1 | |
| Display brightness | 300 cd/m² | |
| LED backlight | Yes | |
| Panel type | WVA | |
| HD type | Full HD+ | |
| Pixel density | 162 ppi | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 45% | |
| Native aspect ratio | 16:10 | |
| Graphics | ||
| Discrete graphics card model | Not available | |
| On-board graphics card model | Qualcomm Adreno GPU | |
| On-board graphics card family | Qualcomm Adreno | |
| On-board GPU manufacturer | Qualcomm | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Keyboard number of keys | 83 | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Maximum internal memory | 16 GB | |
| Internal memory type | LPDDR5x-SDRAM | |
| Memory form factor | On-board | |
| Memory data transfer rate | 8448 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Bluetooth | Yes | |
| Wi-Fi data rate (max) | 5760 Mbit/s | |
| WLAN controller model | Qualcomm FastConnect 7800 | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| Antenna type | 2x2 | |
| WLAN controller manufacturer | Qualcomm | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Neural processor unit (NPU) | ||
| Neural processor unit (NPU) | Qualcomm Hexagon | |
| NPU performance up to | 45 TOPs | |
| GPU performance up to | 1.7 TOPs | |
| Copilot+ PC | Yes | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -30 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating altitude | -15.2 - 3048 m | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Operating vibration | 0.66 G | |
| Non-operating vibration | 1.3 G | |
| Packaging content | ||
| AC adapter included | No | |
| Performance | ||
| Ambient light sensor | Yes | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 0 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Charging port type | USB Type-C | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| USB Power Delivery (USB PD) | Yes | |
| USB charging voltage | 5,9,15,20 V | |
| USB charging current | 3.25 A | |
| USB Type-C charging port | Yes | |
| Processor | ||
| Processor model | X1-26-100 | |
| Processor manufacturer | Qualcomm | |
| Processor cores | 8 | |
| Processor frequency | 3 GHz | |
| Processor cache | 30 MB | |
| Processor generation | Snapdragon X | |
| Security | ||
| Trusted Platform Module (TPM) | Yes | |
| Fingerprint reader | Yes | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Software | ||
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD memory type | TLC | |
| NVMe | Yes | |
| M.2 SSD size | 2230 (22 x 30 mm) | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold | |
| Weight & dimensions | ||
| Depth | 223.8 mm | |
| Height | 17.9 mm | |
| Width | 314 mm | |
| Height (front) | 1.51 cm | |
| Height (rear) | 1.6 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
5.66 €
-
24.91 €
-
13.69 €
-
167.99 €
-
269.00 €
327.75 € -
25.00 €
-
49.99 €
-
4.93 €
-
243.99 €
253.99 € -
120.63 €
-
147.99 €
-
218.80 €
-
89.99 €
-
17.91 €
20.47 € -
616.89 €
-
304.99 €
-
64.73 €
-
308.30 €
-
30.88 €
-
94.11 €
-
13.29 €
-
54.01 €
-
5.49 €
-
31.55 €
-
19.12 €
-
97.45 €
-
30.34 €
-
24.99 €
-
38.98 €
-
64.99 €
-
187.99 €
-
7.63 €
-
167.99 €
-
438.99 €
-
15.64 €
-
71.45 €
-
5.90 €
-
139.17 €
-
74.99 €
-
93.99 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
29.98 € -
154.99 €
-
12.89 €
-
32.99 €
-
25.99 €
-
168.99 €
219.00 € -
8.69 €
-
28.98 €
-
15.89 €
-
8.99 €
-
17.98 €
-
299.99 €
-
38.99 €
-
199.99 €
-
11.99 €
-
5.99 €
-
8.69 €
-
19.98 €
-
178.99 €
-
88.99 €
-
36.99 €
-
29.98 €
-
18.99 €
-
10.98 €
-
10.99 €
-
19.99 €
-
134.99 €
-
304.99 €
-
5.11 €
-
22.98 €
-
27.99 €
-
254.99 €
-
9.99 €
10.99 € -
318.99 €
-
34.98 €
-
106.19 €
114.99 € -
1288.63 €
1373.75 € -
30.47 €
40.49 € -
16.61 €
16.99 € -
135.06 €
192.12 € -
436.99 €
452.99 € -
17.27 €
18.90 € -
32.82 €
34.32 € -
11.11 €
11.93 € -
27.33 €
29.11 € -
317.40 €
347.25 € -
4.47 €
4.58 € -
1245.50 €
1357.90 € -
99.90 €
154.37 € -
161.60 €
177.55 € -
44.56 €
56.63 € -
Стойка за лаптоп NewStar NSLS075BLACK, от 10" до 15", регулируема височина, сгъваема, до 5кг., черна
19.75 €
21.38 € -
8.96 €
9.16 € -
85.43 €
92.73 € -
124.45 €
135.23 € -
8.04 €
8.99 € -
209.30 €
216.02 € -
23.70 €
27.04 € -
8.92 €
9.18 € -
93.22 €
133.01 € -
22.78 €
25.16 € -
13.91 €
15.90 € -
22.42 €
25.90 € -
34.28 €
38.52 € -
7.99 €
8.24 € -
30.78 €
34.96 € -
130.77 €
138.46 € -
300.04 €
306.49 € -
189.00 €
194.99 € -
34.32 €
37.99 € -
21.98 €
31.90 € -
101.84 €
115.22 € -
148.99 €
169.00 € -
10.64 €
13.71 € -
15.78 €
17.37 €























































































































