| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Standard Memory | 16 GB | |
| Weight (Approximate) | 1.40 kg | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Form Factor | Clamshell | |
| Processor Type | Core Ultra 7 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Dell | |
| Processor Model | 266V | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Arc Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 18.20 Hours | |
| Wireless LAN Standard | IEEE 802.11be | |
| HDMI | Yes | |
| Product Family | Pro 14 Plus | |
| Total Number of USB Ports | 2 | |
| Total Solid State Drive Capacity | 512 GB | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| Wi-Fi Generation | Wi-Fi 7 | |
| TCO Certified | Yes | |
| AI-powered | Yes | |
| Copilot Key | Yes | |
| Copilot+ PC | Yes | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Maximum Battery Run Time | 18.20 Hours | |
| Built-in Devices | ||
| Sound Mode | Stereo | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Size | 35.6 cm (14) | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Arc Graphics | |
| Graphics Memory Technology | LPDDR5X | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | 210-BPDN | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | PB14250 | |
| Product Name | Pro 14 Plus PB14250 Notebook | |
| Product Line | Pro 14 Plus | |
| Brand Name | Dell | |
| Copilot+ PC | Yes | |
| Marketing Information | 14-inch laptop or 2-in-1 offering a built-in AI chip and exceptional battery life thanks to Intel®Core™ Ultra processors, all in a sleek, mobile design with a variety of scalable options. | |
| Input Devices | ||
| Copilot Key | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Total Number of USB Ports | 2 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
| |
| Memory | ||
| On-board Memory | 16 GB | |
| On-board Memory Technology | LPDDR5X | |
| Total Installed System Memory | 16 GB | |
| System Memory Form Factor | On-board | |
| Miscellaneous | ||
| Features | ExpressCharge | |
| Features | Anti-glare Screen | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11be | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.40 kg | |
| Form Factor | Clamshell | |
| Height | 19.95 mm | |
| Width | 313.5 mm | |
| Depth | 224 mm | |
| Cover Material | Aluminium | |
| Power Description | ||
| USB Power Delivery Support | Yes | |
| Processor | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 266V | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 5 GHz | |
| Processor Threads | 8 | |
| NPU Manufacturer | Intel | |
| NPU Name | AI Boost | |
| NPU Performance | 48 TOPS | |
| Processor & Chipset | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 266V | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 5 GHz | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
| SSD Form Factor | M.2 | |
| Technical Information | ||
| AI-powered | Yes | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
53.22 €
55.81 € -
173.99 €
-
69.99 €
-
15.12 €
-
7.99 €
-
363.29 €
-
35.01 €
-
12.99 €
-
25.99 €
-
30.47 €
-
5.99 €
-
69.90 €
-
34.07 €
36.02 € -
33.24 €
-
826.21 €
-
19.99 €
-
12.99 €
-
22.98 €
-
9.20 €
-
6.93 €
-
6.14 €
-
125.86 €
-
19.42 €
-
64.98 €
-
34.99 €
-
8.13 €
-
88.54 €
-
28.39 €
-
68.77 €
-
253.42 €
-
104.75 €
-
360.94 €
-
149.99 €
-
11.56 €
-
67.62 €
-
130.91 €
-
47.75 €
-
253.42 €
-
68.77 €
-
28.39 €
-
24.98 €
28.98 € -
4.89 €
6.99 € -
12.99 €
-
14.98 €
17.98 € -
5.99 €
-
154.99 €
-
11.98 €
-
12.89 €
-
154.89 €
-
54.99 €
-
8.69 €
-
32.99 €
-
18.99 €
-
19.98 €
-
8.99 €
-
9.98 €
10.98 € -
184.99 €
199.99 € -
9.99 €
10.99 € -
148.99 €
-
8.69 €
-
32.99 €
-
25.99 €
-
329.99 €
-
23.49 €
24.98 € -
8.69 €
-
30.99 €
-
5.11 €
-
18.99 €
-
22.98 €
-
33.99 €
-
309.99 €
-
29.98 €
-
168.99 €
-
289.99 €
-
15.89 €
-
19.98 €
-
174.99 €
-
98.99 €
-
34.99 €
-
88.99 €
-
33.98 €
36.98 € -
52.01 €
55.15 € -
46.41 €
49.56 € -
138.99 €
145.99 € -
59.99 €
65.95 € -
9.34 €
10.96 € -
1143.01 €
1168.87 € -
48.75 €
56.99 € -
195.31 €
197.70 € -
168.16 €
188.99 € -
215.31 €
229.99 € -
54.99 €
58.79 € -
19.01 €
30.52 € -
34.92 €
39.99 € -
36.17 €
39.99 € -
5.51 €
7.62 € -
79.99 €
91.44 € -
234.26 €
248.69 € -
154.55 €
303.60 € -
62.18 €
63.58 € -
496.50 €
586.05 € -
31.83 €
32.90 € -
13.44 €
14.50 € -
29.91 €
41.79 € -
14.60 €
15.01 € -
758.99 €
841.11 € -
65.99 €
74.99 € -
12.65 €
12.72 € -
88.99 €
94.98 € -
607.99 €
890.43 € -
41.36 €
43.25 € -
23.88 €
25.07 € -
24.89 €
25.89 € -
729.99 €
1099.99 € -
23.64 €
24.73 € -
14.98 €
17.98 € -
15.07 €
20.32 € -
34.07 €
36.02 € -
418.72 €
433.54 € -
74.37 €
100.57 €
















































































































