HP ScanJet Ent Flow N6600
General | |
Type | Document scanner - desktop |
Interface Type | USB 3.0, Gigabit LAN, Wi-Fi(n) |
Additional Functions | Scan to USB, scan to email, scan to network folder, scan to PC |
Max Supported Document Size | 216 x 5362 mm |
Localisation | English, German, French, Italian, Spanish / Europe |
Scanner | |
Input Type | Colour |
Grayscale Depth | 8-bit (256 grey levels) |
Colour Depth | 48-bit colour |
Colour Depth (External) | 24-bit (16.7 million colours) |
Optical Resolution | 600 dpi x 600 dpi |
Scan Mode | Single-pass |
Automatic Duplexing | Yes |
Scanning Sensor Type | Contact Image Sensor (CIS) |
Bulb / Light Source Type | LED |
Max Document Scan Speed B/W | 50 ppm |
Max Document Scan Speed Colour | 50 ppm |
Control Panel Buttons Functions | Back navigation, power, home, help |
Duty Cycle | 8000 scans per day |
Scanner Speed Details | 50 ppm - 300 dpi 100 ipm - duplex - 300 dpi |
Scanner Features | HP EveryPage, 2.8" touch screen LCD display, Multi-Feed Detection |
Compliant Standards | TWAIN, ISIS, WIA |
Media Handling | |
Max Document Size | 216 mm x 5362 mm |
Supported Document Type | Plain paper, plastic card, labels, photo, envelope |
Supported Document Size Details | ADF - up to 216 x 5362 mm Flatbed - up to 216 x 356 mm |
Document Feeder Type | Automatic |
Document Storage Capacity | 100 sheets |
Expansion / Connectivity | |
Interfaces | USB 3.0 Gigabit LAN |
Miscellaneous | |
Cables Included | 1 x USB cable |
Compliant Standards | C-Tick, BSMI, cUL, SASO, CCC, EMC, UL 60950-1, KCC, FCC CFR47 Part 15 B, Directive 2004/108/EC, GB 9254-2008, KN22, EAC, CNS13438:2006, TER, EN 61000-3-3:2013, PVOC, CoC, EN 61000-3-2:2014, EN 55032:2015, NRCS, CSA 60950-1 Second Edition, IEC 60950-1:2005 + A1, SON, CISPR 32:2015, EN 55035:2017, EN 60950-1:2006+A11+A1+A12+A2, ICES-003:2020 Issue 7, IEC 62368-1:2018 |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Power | |
Power Device | External power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational (Standby) | 23.9 Watt |
Power Consumption Stand by | 7 Watt |
Power Consumption Sleep | 2 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities, HP Scan, HP Scanner Tools Utility, HP Windows Installer |
OS Required | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows 7 / 8.1 / 10 (32/64 bits), Microsoft Windows Server 2019, Apple macOS 10.14, Apple macOS 10.15, Windows 11, Apple macOS 11.x |
Dimensions & Weight | |
Width | 53.65 cm |
Depth | 32.54 cm |
Height | 13.33 cm |
Weight | 6.1 kg |
Виж още Скенери HP
Виж всички Скенери в категорията
Документация
Технически характеристики
Формат на сканиране, max: | A4 |
---|---|
Разделителна способност на сканиране: | 600x600 dpi |
Цвят: | Бял |
Вид сканиране: | Цветно |
Свързаност: | USB |
Захранване: | Мрежово |
Препоръчително сканиране (страници/ден): | 8000 |
Тип сензор: | CIS |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
Свързани продукти