Basic | ||
---|---|---|
Product Type | Server | |
Maximum Memory Supported | 128 GB | |
Standard Memory | 8 GB | |
Chipset | Intel | |
Form Factor | Mini-tower | |
Processor Speed | 3.50 GHz | |
Processor Type | Pentium | |
Controller Type | Serial ATA | |
Controller Type | Serial Attached SCSI (SAS) | |
Rack Height | 4U | |
Brand Name | Dell EMC | |
Memory Technology | DDR4 SDRAM | |
Processor Model | G6405T | |
Processor Core | Dual-core (2 Core) | |
Processor Manufacturer | Intel | |
Number of Total Memory Slots | 4 | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
Total Hard Drive Capacity | 1 TB | |
RAID Supported | No | |
Ethernet Technology | Gigabit Ethernet | |
Maximum Power Supply Wattage | 300 W | |
Product Family | PowerEdge | |
Limited Warranty Duration | 3 Year | |
Chipset | ||
Chipset Manufacturer | Intel | |
Controllers | ||
Controller Type | Serial ATA | |
Controller Type | Serial Attached SCSI (SAS) | |
RAID Supported | No | |
Display & Graphics | ||
Graphics Controller Manufacturer | Matrox | |
Graphics Controller Model | G200 | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | 5KGMM | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Packaged Quantity | 1 | |
Manufacturer | Dell Technologies | |
Product Model | T150 | |
Product Name | PowerEdge T150 | |
Product Line | PowerEdge | |
Brand Name | Dell EMC | |
Marketing Information | Deliver the value of data The Dell EMC PowerEdge T150 affordably addresses common business workloads while delivering compute with an entry-level tower server. Your Innovation Engine for businesses of all sizes The Dell EMC PowerEdge T150, powered by Intel® Xeon® E-2300 processors, delivers powerful compute for common business applications and streamlines productivity. It supports 3200 MT/s DDR4 UDIMMs, up to 128 GB for memoryintensive workloads. In addition, to address substantial throughput improvements, the PowerEdge T150 supports PCIe Gen 4 and offers enhanced thermal efficiency to support increasing power and thermal requirements. With quiet, office-friendly acoustics, the PowerEdge T150 is an ideal tower server for business critical workloads and point of sale transactions for small to midsized businesses inside and outside of the data center. Increase efficiency and accelerate operations with autonomous collaboration The Dell EMC OpenManage systems management portfolio tames the complexity of managing and securing IT infrastructure. Using Dell Technologies' intuitive end-to-end tools, IT can deliver a secure, integrated experience by reducing process and information silos to focus on growing the business. The Dell EMC OpenManage portfolio is the key to your innovation engine, unlocking the tools and automation that help you scale, manage, and protect your technology environment.
The Dell EMC PowerEdge T150 server is designed with a cyber-resilient architecture, integrating security deeply into every phase in the lifecycle, from design to retirement.
| |
I/O Expansions | ||
Number of Total Expansion Bays | 4 | |
Number of 3.5 Bays | 4 | |
Number of Total Expansion Slots | 4 | |
Number of LFF Bays | 4 | |
PCI Express Details | 4 PCIe slots: 1x16 Gen4 (x16 connector) full height, half length, 1x4 Gen4 (x8 connector) full height, half length, 1x4 Gen3 (x8 connector) full height, half length, 1x1 Gen3 (x1 connector) full height, half length | |
Interfaces/Ports | ||
VGA | Yes | |
Number of Network (RJ-45) Ports | 2 | |
Network (RJ-45) | Yes | |
Remote Management | Yes | |
Total Number of USB Ports | 7 | |
Number of USB 2.0 Ports | 5 | |
Number of USB 3.0 Ports | 2 | |
Number of VGA Ports | 1 | |
Remote Management Controller | iDRAC9, Basic 15G | |
Memory | ||
Error Checking | ECC | |
Maximum Memory | 128 GB | |
Maximum Memory | 128 GB | |
Signal Processing | Unregistered (Unbuffered) | |
Standard Memory | 8 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 4 | |
Number of Occupied Memory Slots | 1 | |
Miscellaneous | ||
Package Contents | ||
Country of Origin | Poland | |
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System Supported | Windows Server 2016 | |
Operating System Supported | Windows Server 2019 | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Ubuntu Server | |
Operating System Supported | Red Hat Enterprise Linux | |
Operating System Supported | Hyper-V | |
Physical Characteristics | ||
Weight (Approximate) | 11.68 kg | |
Form Factor | Mini-tower | |
Rack Height | 4U | |
Height | 360 mm | |
Width | 175 mm | |
Depth | 453.8 mm | |
Power Description | ||
Input Voltage | 230 V AC | |
Input Voltage | 120 V AC | |
Maximum Power Supply Wattage | 300 W | |
Processor | ||
Cache | 4 MB | |
Processor Speed | 3.50 GHz | |
Processor Type | Pentium | |
Processor Model | G6405T | |
Processor Core | Dual-core (2 Core) | |
Processor Manufacturer | Intel | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
Processor & Chipset | ||
Cache | 4 MB | |
Processor Speed | 3.50 GHz | |
Processor Type | Pentium | |
Processor Model | G6405T | |
Processor Core | Dual-core (2 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Number of Processors Supported | 1 | |
Number of Processors Installed | 1 | |
Software | ||
Operating System Supported | Windows Server 2019 | |
Operating System Supported | Windows Server 2016 | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Red Hat Enterprise Linux | |
Operating System Supported | Hyper-V | |
Operating System Supported | Ubuntu Server | |
Storage | ||
Hard Drive Interface | Serial ATA | |
Hard Drive RPM | 7200 | |
Total Hard Drive Capacity | 1 TB | |
Hard Drive Configuration | 1 x 1TB | |
Hard Drive Configuration | 1 x 1TB | |
Warranty | ||
Additional Warranty Information | 3Yr Basic NBD |
Виж още Сървъри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
169.99 лв
-
20.39 лв
-
99.38 лв
-
69.99 лв
-
118.90 лв
-
229.09 лв
-
501.26 лв
-
1018.55 лв
-
1575.79 лв
-
570.48 лв
-
26.99 лв
-
26.99 лв
-
25.99 лв
-
25.99 лв
-
26.99 лв
-
92.91 лв
-
35.64 лв
-
410.44 лв
-
77.15 лв
-
37.05 лв
-
124.35 лв
-
33.99 лв
-
33.99 лв
-
374.27 лв
-
270.63 лв
-
226.74 лв
-
95.51 лв
-
254.80 лв
-
118.09 лв
-
3213.34 лв
-
422.14 лв
-
28.75 лв
-
90.02 лв
-
15.00 лв
-
95.40 лв
-
1464.71 лв
-
35.88 лв
-
174.55 лв
-
14.99 лв
-
1242.64 лв
-
11.99 лв
-
78.89 лв
-
22.98 лв
-
298.99 лв
-
58.99 лв
-
308.98 лв
-
213.99 лв
-
113.99 лв
-
17.99 лв
-
64.99 лв
-
64.98 лв
-
25.99 лв
-
88.98 лв
-
118.99 лв
123.99 лв -
6.49 лв
-
63.99 лв
-
49.98 лв
-
22.99 лв
-
34.99 лв
-
179.99 лв
-
60.99 лв
-
108.99 лв
-
188.99 лв
-
34.99 лв
-
42.89 лв
-
338.99 лв
-
21.99 лв
-
344.99 лв
-
16.99 лв
-
21.99 лв
-
17.99 лв
-
278.99 лв
-
18.99 лв
-
476.99 лв
-
21.98 лв
-
185.99 лв
-
66.89 лв
-
38.40 лв
-
9.99 лв
-
5.00 лв
-
14.99 лв
17.51 лв -
1263.08 лв
1319.47 лв -
1975.60 лв
2238.23 лв -
42.99 лв
47.47 лв -
184.15 лв
189.99 лв -
234.31 лв
247.25 лв -
29.84 лв
32.23 лв -
498.99 лв
538.99 лв -
39.99 лв
57.01 лв -
56.64 лв
59.00 лв -
11.13 лв
15.84 лв -
75.02 лв
97.59 лв -
64.47 лв
67.72 лв -
42.13 лв
42.34 лв -
Процесор Intel Core i7-14700KF, двадесетядрен (3.4/5.6GHz, 33MB Cache, LGA1700), Tray, без охлаждане683.99 лв
718.99 лв -
35.28 лв
38.75 лв -
83.98 лв
89.10 лв -
616.00 лв
657.89 лв -
46.88 лв
48.21 лв -
683.30 лв
713.53 лв -
8.49 лв
9.84 лв -
112.99 лв
119.99 лв -
37.49 лв
38.68 лв -
191.58 лв
199.99 лв -
114.99 лв
146.44 лв -
55.82 лв
58.91 лв -
206.62 лв
223.43 лв -
898.99 лв
998.99 лв -
117.99 лв
125.43 лв -
180.99 лв
188.06 лв -
160.96 лв
165.60 лв -
183.83 лв
278.73 лв -
11.86 лв
12.70 лв -
208.52 лв
250.33 лв -
119.98 лв
123.99 лв -
321.93 лв
334.98 лв -
147.99 лв
157.99 лв -
81.98 лв
97.77 лв -
44.60 лв
49.20 лв -
2192.05 лв
2284.93 лв



