Sigma SD1 Merrill
SPECIFICATIONS | ||||||||||||||||||||||
Format | Interchangeable lens SLR Camera | |||||||||||||||||||||
Storage Media | Compact Flash (Type I, UDMA compatible) | |||||||||||||||||||||
Image Sensor Size | 23.5mm x 15.7mm | |||||||||||||||||||||
Lens Mount | SIGMA SA bayonet mount | |||||||||||||||||||||
Compatible Lenses | SIGMA SA mount interchangeable lenses | |||||||||||||||||||||
Angle of View | Equivalent to approx 1.5x the focal length of the lens (for 35mm cameras) | |||||||||||||||||||||
Image Sensor | Foveon X3® direct image sensor (CMOS) | |||||||||||||||||||||
Number of Pixels | Total Pixels 48 MP (4,800x3,200x3 layers) | |||||||||||||||||||||
Aspect Ratio | 3 : 2 | |||||||||||||||||||||
Still Image Format | Exif 2.3, DCF2.0 | |||||||||||||||||||||
Image Recording Format | Lossless compression RAW data (12-bit, High, Medium, Low), JPEG (High, Medium, Low) | |||||||||||||||||||||
Capture File Size |
|
|||||||||||||||||||||
Continuous shooting speed | High: 5 frames/sec, Medium: 6 frames/sec, Low: 6 frames/sec | |||||||||||||||||||||
Continuous Buffer | High: Max 7 frames, Medium: Max 14 frames, Low: Max 14 frames | |||||||||||||||||||||
Interface | USB (USB2.0), Video Out (NTSC/PAL) | |||||||||||||||||||||
White Balance | 8 types (Auto, Sunlight, Shade, Overcast, Incandescent, Fluorescent, Flash and Custom) | |||||||||||||||||||||
Color Mode | 7 types (Standard, Vivid, Neutral, Portrait, Landscape, B&W, Sepia) | |||||||||||||||||||||
Viewfinder | Pentaprism SLR viewfinder | |||||||||||||||||||||
Viewfinder Frame Coverage | 98% vertical, 98% horizontal | |||||||||||||||||||||
Viewfinder Magnification | 0.95 x (50mm F1.4-infinity) | |||||||||||||||||||||
Eye point | 18mm | |||||||||||||||||||||
Diopter Adjustment Range | -3dpt to + 1.5dpt | |||||||||||||||||||||
Auto Focus Type | TTL phase difference detection system | |||||||||||||||||||||
AF Operating Range | EV 0 to +18 (ISO100) | |||||||||||||||||||||
Focus Mode | Single AF, Continuous AF (with AF motion prediction function), Manual | |||||||||||||||||||||
AF Point Selection | Automatic Selection, Manual Selection | |||||||||||||||||||||
Metering Systems | 77 segment Evaluative Metering, Spot Metering, Center Metering, Center-Weighted Average Metering | |||||||||||||||||||||
Metering Range | EV 1 to 20 (50mm F1.4 ISO100) | |||||||||||||||||||||
Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |||||||||||||||||||||
ISO Sensitivity | ISO 100, 200, 400, 800, 1600, 3200, 6400 | |||||||||||||||||||||
Exposure Compensation | ±3EV (in 1/3 steps) | |||||||||||||||||||||
Auto Bracketing | Three or Five frames (in 1/3 steps, Appropriate Exposure- Under Exposure- Over Exposure) | |||||||||||||||||||||
Shutter Type | Electronically controlled focal plane shutter | |||||||||||||||||||||
Shutter Speed | 1/8000 – 30 sec. + bulb (up to 30 sec., with Extended Mode: 2min.) | |||||||||||||||||||||
External Flash Synchronization | Hot shoe (contact X synchronization at 1/180 sec. or less, with dedicated flash linking contact) | |||||||||||||||||||||
Built-in flash | Manual Pop up Built-in Flash, GN11 (17mm lens angle covered) | |||||||||||||||||||||
LCD Monitor | Type: TFT color 3.0” LCD monitor, LCD pixels approx.: 460,000 | |||||||||||||||||||||
Reviewing Images | Single frame display, Multi display [9 frames], Zoom, Slide Show | |||||||||||||||||||||
LCD Monitor Language | Japanese, English, German, French, Spanish, Italian, Chinese (Simplified), Korean, Russian | |||||||||||||||||||||
Power Source | Li-ion Battery Pack BP-21, Battery Charger BC-21, AC adapter SAC-4(optional) | |||||||||||||||||||||
Dimensions | 145.5mm/5.7"(W) X113.5mm/4.4"(H) X 80.0mm/3.1"(D) | |||||||||||||||||||||
Weight | 700g/24.7oz (without batteries and card) | |||||||||||||||||||||
SD15 Accessories | Li-Ion Battery Pack BP-21, Battery charge BC-21, USB Cable, Video Cable, Neck Strap, Eye Cap, Body Cap, Eyepiece Cap, SIGMA Photo Pro Disc, SD1 Instruction Manual | |||||||||||||||||||||
* Product external appearance, specification, etc. may change without notice to allow for improvements. |
Виж още Фотоапарати Sigma
Виж всички Фотоапарати в категорията
Тип: | Цифрови огледално-рефлексни (DSLR) |
---|---|
Резолюция (снимки): | 46 MP |
Резолюция (видео): | Не е указано |
Размер на екрана: | 3.0" (7.62cm) |
Оптично увеличение: | Зависи от обектива |
Цвят: | Черен |
Захранване: | Литиева батерия |
Интерфейс: | USB |
Вид: | Тяло |
Светлочувствителност ISO: | 6400 |
Особеност: | Водо-Прахоустойчив |
- 5
- 4
- 3
- 2
- 1
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
70.43 лв
/36.01 €
-
428.57 лв
/219.13 €
-
147.20 лв
/75.26 €
-
124.38 лв
/63.59 €
-
47.80 лв
/24.44 €
-
128.20 лв
/65.55 €
-
177.45 лв
/90.73 €
-
898.99 лв
/459.65 €
-
17.05 лв
/8.72 €
-
23.70 лв
/12.12 €
-
177.45 лв
/90.73 €
-
283.97 лв
/145.19 €
-
112.31 лв
/57.42 €
-
224.99 лв
/115.04 €
-
124.38 лв
/63.59 €
-
170.99 лв
/87.43 €
-
245.31 лв
/125.43 €
-
Уеб камера Logitech Brio 100 (960-001585), микрофон, Full HD (1920x1080@30fps), защитен капак, черна
78.99 лв
/40.39 €
-
118.70 лв
/60.69 €
-
132.95 лв
/67.97 €
-
35.10 лв
/17.95 €
-
58.99 лв
/30.16 €
-
35.10 лв
/17.95 €
-
194.99 лв
/99.70 €
-
898.99 лв
/459.65 €
-
237.45 лв
/121.41 €
-
68.99 лв
/35.27 €
-
44.99 лв
/23.00 €
-
898.99 лв
/459.65 €
-
111.41 лв
/56.96 €
-
44.99 лв
/23.00 €
-
170.99 лв
/87.43 €
-
237.45 лв
/121.41 €
-
119.99 лв
/61.35 €
-
119.99 лв
/61.35 €
-
58.95 лв
/30.14 €
-
237.45 лв
/121.41 €
-
399.99 лв
/204.51 €
-
56.95 лв
/29.12 €
-
124.38 лв
/63.59 €
-
44.99 лв
/23.00 €
-
Уеб камера Logitech Brio 100 (960-001585), микрофон, Full HD (1920x1080@30fps), защитен капак, черна
78.99 лв
/40.39 €
-
68.99 лв
/35.27 €
-
58.99 лв
/30.16 €
-
170.99 лв
/87.43 €
-
898.99 лв
/459.65 €
-
43.49 лв
/22.24 €
-
224.99 лв
/115.04 €
-
358.99 лв
/183.55 €
-
128.99 лв
/65.95 €
-
338.99 лв
/173.32 €
-
176.99 лв
/90.49 €
-
369.99 лв
/189.17 €
-
119.99 лв
/61.35 €
-
399.99 лв
/204.51 €
-
194.99 лв
/99.70 €
-
139.98 лв
/71.57 €
-
228.99 лв
/117.08 €
-
174.99 лв
/89.47 €
-
198.99 лв
/101.74 €
257.70 лв лв -
169.99 лв
/86.91 €
-
55.98 лв
/28.62 €
-
228.99 лв
/117.08 €
-
114.99 лв
/58.79 €
-
83.99 лв
/42.94 €
-
18.95 лв
/9.69 €
-
46.62 лв
/23.84 €
-
47.80 лв
/24.44 €
-
238.99 лв
/122.19 €
-
248.99 лв
/127.31 €
-
240.72 лв
/123.08 €
-
67.99 лв
/34.76 €
-
67.99 лв
/34.76 €
-
67.99 лв
/34.76 €
-
248.99 лв
/127.31 €
-
248.99 лв
/127.31 €
-
186.99 лв
/95.61 €
-
34.34 лв
/17.56 €
-
999.00 лв
/510.78 €
-
185.72 лв
/94.96 €
-
90.08 лв
/46.06 €
106.47 лв лв -
419.99 лв
/214.74 €
436.95 лв лв -
48.99 лв
/25.05 €
52.20 лв лв -
19.05 лв
/9.74 €
39.28 лв лв -
26.85 лв
/13.73 €
33.16 лв лв -
88.98 лв
/45.49 €
113.99 лв лв -
196.55 лв
/100.49 €
245.72 лв лв -
65.29 лв
/33.38 €
95.47 лв лв -
559.05 лв
/285.84 €
570.48 лв лв -
198.99 лв
/101.74 €
257.70 лв лв -
317.14 лв
/162.15 €
328.57 лв лв



