| Certificates | ||
|---|---|---|
| Certification | ISV | |
| Design | ||
| Chassis type | Tower | |
| Cable lock slot | Yes | |
| Product colour | Black, Red | |
| Placement supported | Horizontal/Vertical | |
| Volume | 39 L | |
| Cable lock slot type | Kensington | |
| General Information | ||
| Marketing Information | Staggering single-socket tower of power - Rack-optimized for desktop environment & data center flexibility - Advanced thermal design in an Aston Martin-inspired chassis, ISV-certified - Breakthrough new computing architecture in a single-socket platform - Powered by Intel® Xeon® W-Series processor, optional 3x discrete graphicsxa0 - Front drive access, hot-swap drives, tool-less serviceability, & easy to upgrade | |
| Graphics | ||
| On-board graphics card model | Not available | |
| Discrete graphics card model | NVIDIA RTX A2000 | |
| Discrete graphics memory type | GDDR6 | |
| On-board graphics card | No | |
| Discrete graphics card memory | 12 GB | |
| Graphics card Mini DisplayPort ports quantity | 4 | |
| Discrete graphics card | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 8x DIMM | |
| Maximum internal memory | 1 TB | |
| Memory clock speed | 4800 MHz | |
| Memory channels | Octa-channel | |
| Memory layout (slots x size) | 4 x 16 GB | |
| Internal memory | 64 GB | |
| Network | ||
| Ethernet LAN | Yes | |
| LAN controller | Intel® I219-LM, Marvell AQtion AQC113C | |
| Wi-Fi | No | |
| Ethernet LAN data rates | 10,1000,100,10000 Mbit/s | |
| Operational conditions | ||
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 60 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Non-operating altitude | 0 - 12192 m | |
| Packaging content | ||
| Display included | No | |
| Mouse included | Yes | |
| Keyboard included | Yes | |
| Mouse connectivity | Wired | |
| Keyboard connectivity | Wired | |
| Performance | ||
| Motherboard chipset | Intel W790 | |
| BIOS type | UEFI | |
| Built-in speaker(s) | Yes | |
| Password protection type | Power on, Supervisor | |
| Number of speakers | 1 | |
| Product type | Workstation | |
| Password protection | Yes | |
| Audio chip | Realtek ALC897-Q | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 2 | |
| Ethernet LAN (RJ-45) ports | 2 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
| Power | ||
| Power supply | 1000 W | |
| 80 PLUS certification | 80 PLUS Platinum | |
| Processor | ||
| Processor model | w5-3425 | |
| Processor manufacturer | Intel | |
| Processor family | Intel Xeon W | |
| Processor cores | 12 | |
| Processor threads | 24 | |
| Processor boost frequency | 4.6 GHz | |
| Processor cache | 30 MB | |
| Processor frequency | 3.2 GHz | |
| Processor cache type | Smart Cache | |
| Performance cores | 12 | |
| Processor base power | 270 W | |
| Maximum turbo power | 324 W | |
| Software | ||
| Operating system installed | Windows 11 Pro for Workstations | |
| Operating system architecture | 64-bit | |
| Operating system language | German | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1 TB | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO | |
| Weight & dimensions | ||
| Weight | 24.5 kg | |
| Height | 440.4 mm | |
| Width | 175 mm | |
| Depth | 508 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
5.45 €
-
24.78 €
30.29 € -
5.28 €
-
864.58 €
-
5.47 €
-
8.11 €
-
6.84 €
-
78.99 €
-
15.33 €
-
64.11 €
-
4.61 €
-
4.49 €
-
4.77 €
-
253.60 €
-
124.62 €
-
11.70 €
-
12.21 €
-
7.93 €
-
5.88 €
-
18.47 €
-
13.91 €
15.90 € -
102.87 €
-
32.69 €
-
37.37 €
41.67 € -
15.33 €
-
601.37 €
-
3499.99 €
-
19.92 €
-
21.68 €
-
13.98 €
-
274.99 €
-
39.90 €
-
92.52 €
-
253.60 €
-
175.48 €
-
128.67 €
-
66.61 €
-
10.96 €
-
44.99 €
-
6.30 €
-
6.99 €
-
68.99 €
-
154.89 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
-
19.98 €
-
12.89 €
-
154.99 €
-
32.99 €
-
25.99 €
-
28.98 €
-
15.89 €
-
17.98 €
-
8.99 €
-
299.99 €
-
8.69 €
-
5.99 €
-
20.98 €
-
10.98 €
-
11.59 €
-
12.49 €
-
27.99 €
-
29.98 €
-
22.98 €
-
10.99 €
15.99 € -
88.99 €
-
49.98 €
-
304.99 €
-
45.60 €
-
5.11 €
-
9.99 €
10.99 € -
254.99 €
-
194.99 €
-
89.44 €
-
149.99 €
-
1578.99 €
-
128.99 €
-
88.99 €
-
108.98 €
-
20.91 €
23.78 € -
436.99 €
452.99 € -
57.20 €
59.99 € -
203.98 €
212.68 € -
29.99 €
45.70 € -
101.84 €
115.22 € -
85.45 €
99.70 € -
514.00 €
560.74 € -
36.98 €
47.51 € -
25.99 €
38.34 € -
55.64 €
61.99 € -
40.80 €
45.99 € -
11.11 €
11.93 € -
203.47 €
217.99 € -
479.99 €
494.01 € -
5.59 €
7.57 € -
99.90 €
154.37 € -
12.99 €
13.80 € -
17.28 €
19.99 € -
17.64 €
22.99 € -
8.74 €
9.71 € -
24.99 €
35.73 € -
25.98 €
41.41 € -
816.65 €
898.50 € -
1288.63 €
1373.75 € -
128.99 €
138.04 € -
9.87 €
10.96 € -
907.72 €
992.92 € -
84.26 €
97.35 € -
1362.15 €
1392.00 € -
37.43 €
41.03 € -
24.98 €
25.55 € -
95.25 €
107.99 € -
32.72 €
35.10 € -
1245.50 €
1357.90 € -
41.79 €
48.36 € -
95.25 €
107.99 € -
165.44 €
169.99 € -
188.99 €
208.99 € -
12.99 €
13.90 €























































































































