Basic | ||
---|---|---|
Product Type | Desktop Computer | |
Standard Memory | 16 GB | |
Operating System | Windows 11 Pro | |
Chipset | Intel Q670 | |
Form Factor | Mini PC | |
Processor Speed | 2 GHz | |
Processor Type | Core i5 | |
Brand Name | Fujitsu | |
Processor Model | i5-12500T | |
Processor Core | Hexa-core (6 Core) | |
Environmentally Friendly | Yes | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | UHD Graphics 770 | |
Graphics Memory Technology | DDR4 SDRAM | |
Graphics Memory Accessibility | Shared | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Total Number of USB Ports | 8 | |
Thunderbolt | No | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Chipset | ||
Chipset Manufacturer | Intel | |
Chipset Model | Q670 | |
Display & Graphics | ||
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | UHD Graphics 770 | |
Graphics Memory Technology | DDR4 SDRAM | |
Graphics Memory Accessibility | Shared | |
General Information | ||
Product Type | Desktop Computer | |
Manufacturer Part Number | VFY:G912EPC51MIN | |
Manufacturer Website Address | http://de.fujitsu.com | |
Manufacturer | Fujitsu | |
Product Model | G9012 | |
Product Name | ESPRIMO G9012 Desktop Computer | |
Product Line | ESPRIMO | |
Brand Name | Fujitsu | |
Marketing Information | A smart and ultra-compact mini PC for advanced office needs The Fujitsu ESPRIMO G9012 is a smart Mini PC which offers advanced Desktop PC functionality in an ultra-compact, space-saving design. Making it a perfect device for working from home or in flexible workplaces with its single cable Type-C connection. Provided with the latest 12th Gen Intel® Core™ processors and vPro™ technology, the devices empowers impressive performance/volume ratio. A smart mini PC with ultra-compact design Eye-catching exclusive modern design
High performance in a small mini PC design
Pleasant working environment due to quiet system
Flexible mounting options and wide range of usage scenarios
Reduced environmental impact and reduced energy bills
| |
Interfaces/Ports | ||
HDMI | Yes | |
Total Number of USB Ports | 8 | |
Thunderbolt | No | |
Number Of Ethernet Ports | 1 | |
USB Type-C Detail | 1x USB 3.2 Gen 2 (10 Gbps) Type-C (provides up to 15W), 1x USB 3.2 Gen 2 Type-C (10 Gbps, supports DisplayPort 1.4 and power delivery sink**) | |
Number of USB 2.0 Ports (Rear) | 1 | |
USB Type-C (Front) | Yes | |
USB Type-C (Rear) | Yes | |
Number of DisplayPort Outputs (Rear) | 1 | |
DisplayPort (Rear) | Yes | |
Number of USB 3.2 Gen 1 Ports | 1 | |
Number of USB 3.2 Gen 2 Ports | 4 | |
Memory | ||
Maximum Memory | 64 GB | |
Maximum Memory | 64 GB | |
Standard Memory | 16 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 2 | |
Miscellaneous | ||
Package Contents | | |
Features | Security Slot | |
Environmentally Friendly | Yes | |
Environmental Certification | RoHS | |
Environmental Certification | WEEE | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Ethernet Technology | Gigabit Ethernet | |
Ethernet Technology | Gigabit Ethernet | |
LAN Manufacturer | Intel | |
LAN Manufacturer | Intel | |
LAN Model | I219LM | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 1.02 kg | |
Form Factor | Mini PC | |
Height | 36.1 mm | |
Width | 146.6 mm | |
Depth | 164.6 mm | |
Power Description | ||
Input Voltage | 120 V AC | |
Input Voltage | 230 V AC | |
Frequency | 50 Hz | |
Frequency | 60 Hz | |
Processor | ||
Processor Speed | 2 GHz | |
Processor Speed | 2 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-12500T | |
Processor Core | Hexa-core (6 Core) | |
Processor Manufacturer | Intel | |
vPro Technology | Yes | |
Processor Generation | 12th Gen | |
Processor & Chipset | ||
Processor Speed | 2 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-12500T | |
Processor Core | Hexa-core (6 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Chipset Model | Q670 | |
vPro Technology | Yes | |
Processor Generation | 12th Gen | |
Software | ||
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Solid State Drive Interface | PCI Express NVMe 4.0 | |
Total Solid State Drive Capacity | 512 GB |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
8.64 лв
-
16.65 лв
-
8.64 лв
-
16.65 лв
-
8.64 лв
-
16.65 лв
-
239.11 лв
-
239.11 лв
-
239.11 лв
-
379.99 лв
419.99 лв -
25.20 лв
-
489.43 лв
-
169.75 лв
-
7.07 лв
-
8.64 лв
-
40.99 лв
43.99 лв -
16.44 лв
-
16.44 лв
-
16.44 лв
-
6.60 лв
-
146.99 лв
-
146.99 лв
-
146.99 лв
-
2098.99 лв
-
465.14 лв
-
384.72 лв
-
617.63 лв
-
97.31 лв
-
139.99 лв
-
146.99 лв
-
238.99 лв
-
36.99 лв
-
109.29 лв
-
10.79 лв
-
484.22 лв
-
49.99 лв
-
2275.43 лв
-
309.89 лв
328.99 лв -
309.99 лв
-
146.99 лв
-
24.98 лв
-
11.99 лв
-
368.99 лв
-
6.49 лв
-
98.98 лв
-
38.46 лв
-
57.99 лв
-
58.98 лв
-
33.99 лв
-
17.99 лв
-
21.99 лв
-
209.99 лв
-
308.98 лв
-
64.98 лв
-
183.31 лв
-
88.99 лв
-
84.99 лв
-
112.99 лв
-
63.99 лв
68.98 лв -
21.89 лв
-
109.99 лв
-
78.89 лв
-
187.99 лв
-
24.89 лв
-
64.99 лв
-
27.24 лв
-
264.99 лв
-
33.99 лв
-
16.99 лв
-
9.99 лв
-
6.99 лв
-
158.99 лв
-
324.99 лв
-
31.99 лв
-
64.98 лв
-
30.99 лв
-
189.99 лв
-
24.99 лв
-
14.99 лв
-
333.99 лв
-
18.92 лв
19.59 лв -
114.42 лв
128.36 лв -
98.99 лв
106.11 лв -
6.28 лв
6.52 лв -
432.88 лв
469.00 лв -
309.89 лв
328.99 лв -
222.72 лв
229.96 лв -
19.45 лв
20.24 лв -
378.99 лв
392.70 лв -
436.29 лв
458.69 лв -
216.01 лв
225.72 лв -
Охлаждане за процесор Jonsbo CR-1200E, съвместимост със сокети Intel LGA115x/1200/1700 & AMD AM4/AM523.52 лв
24.08 лв -
13.59 лв
14.93 лв -
41.99 лв
45.99 лв -
857.84 лв
881.87 лв -
305.86 лв
322.85 лв -
154.18 лв
169.00 лв -
39.99 лв
49.98 лв -
675.81 лв
695.50 лв -
172.07 лв
225.51 лв -
128.99 лв
149.99 лв -
50.26 лв
52.25 лв -
529.00 лв
543.00 лв -
219.99 лв
239.99 лв -
459.99 лв
478.99 лв -
826.01 лв
858.77 лв -
11.84 лв
17.72 лв -
218.32 лв
229.99 лв -
14.87 лв
15.65 лв -
30.48 лв
34.99 лв -
96.53 лв
100.36 лв -
79.99 лв
84.99 лв -
146.51 лв
149.66 лв -
152.63 лв
162.84 лв -
233.99 лв
282.65 лв -
74.99 лв
78.49 лв -
466.10 лв
482.55 лв -
10.62 лв
11.73 лв -
88.55 лв
107.48 лв -
168.40 лв
184.94 лв



