| Basic | ||
|---|---|---|
| Product Type | 2 in 1 Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 2880 x 1920 | |
| Weight (Approximate) | 825.5 g | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Form Factor | Detachable | |
| Processor Type | Core Ultra 7 | |
| Screen Size | 33 cm (13) | |
| Brand Name | Dell | |
| Screen Mode | 3K | |
| Processor Model | 164U | |
| Processor Core | Dodeca-core (12 Core) | |
| Environmental Certification | TCO Certified 9.0 | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Touchscreen | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 10.30 Hours | |
| Finger Print Reader | Yes | |
| WWAN Supported | No | |
| Wireless LAN Standard | IEEE 802.11be | |
| Product Family | Latitude 7000 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Energy Star | Yes | |
| Product Color | Black | |
| Color Family | Black | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| Windows Hello Compatible | Yes | |
| AI-powered | Yes | |
| Copilot Key | Yes | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Maximum Battery Run Time | 10.30 Hours | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Rear Camera | Yes | |
| Rear Camera Resolution | 8 Megapixel | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 2880 x 1920 | |
| Screen Size | 33 cm (13) | |
| Screen Mode | 3K | |
| Touchscreen | Yes | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Memory Technology | LPDDR5X | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Display Screen Technology | ComfortView Plus | |
| General Information | ||
| Marketing Information | Performance any way you look at it Laptop-level performance makes this 13 tablet with optional detachable keyboard and active pen both flexible and powerful. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| On-board Memory | 16 GB | |
| On-board Memory Technology | LPDDR5X | |
| Total Installed System Memory | 16 GB | |
| System Memory Form Factor | On-board | |
| Miscellaneous | ||
| Charger Included | Yes | |
| Systems Management | Intel vPro Advanced Management Disabled | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | No | |
| Near Field Communication | Yes | |
| Wimax | No | |
| Operating System | ||
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Physical Characteristics | ||
| Cover Material | Magnesium | |
| Processor | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 164U | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.80 GHz | |
| Intel Evo Platform | Yes | |
| Processor & Chipset | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 164U | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.80 GHz | |
| Software | ||
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
25.99 €
-
8.69 €
-
5.45 €
-
8.69 €
-
4.99 €
-
177.55 €
-
8.69 €
-
11.64 €
-
16.17 €
-
107.18 €
-
4.68 €
-
18.58 €
-
25.00 €
-
103.57 €
-
4.97 €
-
5.45 €
-
115.82 €
-
133.40 €
-
16.19 €
-
38.62 €
-
5.88 €
-
14.35 €
-
28.26 €
-
12.27 €
-
7.10 €
-
18.94 €
-
35.82 €
-
11.54 €
-
16.05 €
-
45.21 €
-
9.80 €
-
81.08 €
-
42.63 €
-
298.75 €
-
5.27 €
-
28.11 €
-
5.09 €
-
65.74 €
-
57.99 €
-
89.99 €
-
24.98 €
-
4.89 €
6.99 € -
13.99 €
-
11.48 €
11.99 € -
14.49 €
-
19.73 €
-
148.99 €
154.99 € -
183.99 €
199.99 € -
5.99 €
-
8.99 €
-
9.88 €
-
32.99 €
-
48.99 €
-
19.98 €
-
32.99 €
-
164.99 €
-
18.99 €
-
19.98 €
-
8.69 €
-
73.99 €
-
5.11 €
-
303.99 €
-
51.99 €
-
19.98 €
-
254.99 €
-
168.99 €
-
9.99 €
10.99 € -
8.69 €
-
29.98 €
-
61.99 €
-
79.99 €
-
25.89 €
-
14.99 €
15.89 € -
108.99 €
-
309.99 €
-
55.99 €
-
19.99 €
-
14.89 €
-
98.99 €
-
163.99 €
-
9.93 €
11.73 € -
13.46 €
13.81 € -
1459.70 €
1658.29 € -
257.83 €
264.99 € -
38.59 €
39.98 € -
12.65 €
12.72 € -
24.66 €
28.99 € -
80.99 €
109.99 € -
21.72 €
24.69 € -
807.48 €
836.38 € -
188.56 €
211.35 € -
134.16 €
138.99 € -
53.83 €
69.17 € -
11.58 €
13.78 € -
256.59 €
262.93 € -
20.90 €
23.64 € -
109.64 €
152.33 € -
110.80 €
118.53 € -
204.68 €
215.37 € -
288.45 €
295.42 € -
106.99 €
116.99 € -
128.35 €
134.99 € -
312.84 €
313.10 € -
81.98 €
90.18 € -
78.81 €
82.63 € -
18.24 €
18.45 € -
64.50 €
67.99 € -
24.98 €
25.55 € -
36.61 €
40.19 € -
62.92 €
76.04 € -
26.71 €
30.11 € -
37.49 €
43.90 € -
65.63 €
79.55 € -
11.34 €
15.22 € -
216.62 €
246.00 € -
9.02 €
9.36 € -
4.32 €
5.59 € -
41.20 €
43.39 € -
140.93 €
157.46 € -
44.95 €
46.76 €





















































































































