| Audio | ||
|---|---|---|
| Audio system | High Definition Audio | |
| Built-in microphone | Yes | |
| Speaker power | 2.5 W | |
| Number of built-in speakers | 2 | |
| Audio chip | Realtek ALC3254 | |
| Battery | ||
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery recharge time | 3 h | |
| Battery charge indicator | Yes | |
| Battery weight | 230 g | |
| Battery voltage | 15 V | |
| Fast charging | Yes | |
| Battery capacity | 54 Wh | |
| Removable battery | No | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Front camera HD type | Full HD | |
| Carbon footprint | ||
| Total carbon footprint (kg of CO2e) | 144 | |
| Carbon emissions, manufacturing (kg of CO2e) | 120.53 | |
| Carbon emissions, logistics (kg of CO2e) | 2.88 | |
| Carbon emissions, energy usage (kg of CO2e) | 19.3 | |
| Carbon emissions, end-of-life (kg of CO2e) | 1.3 | |
| PAIA version | GaBi version 1, 2025 | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Black | |
| Housing material | Plastic | |
| Product type | Laptop | |
| Certified refurbished | No | |
| Display | ||
| Contrast ratio (typical) | 800:1 | |
| Display diagonal | 35.6 cm (14) | |
| Display response rise/fall | 35 ms | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1200 pixels | |
| Display diagonal (metric) | 35.565 cm | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | Full HD+ | |
| Pixel density | 162 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS WVA | |
| RGB colour space | NTSC | |
| Display technology marketing name | ComfortView | |
| Graphics | ||
| On-board graphics card model | Intel® Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® Graphics | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 32 GB | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 5200 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 1201 Mbit/s | |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
| WLAN controller model | Realtek RTL8852BE | |
| MIMO type | Multi User MIMO | |
| WLAN controller manufacturer | Realtek | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 0 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating shock | 140 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| AC adapter included | No | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Power adapter barrel connector | 4.5 mm | |
| Power | ||
| DC-in jack | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 27 W | |
| USB Type-C required charging power (max) | 65 W | |
| Processor | ||
| Processor model | 150U | |
| Processor manufacturer | Intel | |
| Processor family | Intel Core 7 | |
| Processor cores | 10 | |
| Processor threads | 12 | |
| Processor boost frequency | 5.4 GHz | |
| Processor cache | 12 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 2 | |
| Processor base power | 15 W | |
| Maximum turbo power | 55 W | |
| Efficient-core base frequency | 1.2 GHz | |
| Performance-core base frequency | 1.8 GHz | |
| Processor generation | Intel Core (Series 1) | |
| Efficient-core Max Turbo Frequency | 4 GHz | |
| Performance-core Max Turbo Frequency | 5.4 GHz | |
| Security | ||
| Cable lock slot | Yes | |
| Fingerprint reader | Yes | |
| Cable lock slot type | Wedge | |
| Software | ||
| Bundled software | McAfee Business Protection 1-year Windows System Driver | |
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Compatible memory cards | SD, SDHC, SDXC | |
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1 TB | |
| M.2 SSD size | 2230 (22 x 30 mm) | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver | |
| Weight & dimensions | ||
| Weight | 1.69 kg | |
| Height | 18.1 mm | |
| Width | 314 mm | |
| Depth | 226.2 mm | |
| Height (front) | 1.69 cm | |
| Height (rear) | 1.81 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
3.67 €
-
174.99 €
-
22.68 €
-
22.68 €
-
22.68 €
-
6.99 €
-
13.80 €
-
81.08 €
-
81.85 €
-
1001.53 €
-
27.01 €
-
695.50 €
-
591.60 €
-
955.80 €
-
209.52 €
-
15.23 €
-
64.26 €
-
35.00 €
-
674.71 €
-
140.77 €
-
309.99 €
-
227.99 €
-
73.75 €
-
Видео карта RX 9070 GRE OC, 12GB, PowerColor Hellhound, PCI-E 5.0, GDDR6, 192-bit, DisplayPort, HDMI
645.64 €
-
120.53 €
-
199.54 €
-
8.06 €
-
429.99 €
-
5.36 €
-
118.99 €
-
252.63 €
-
94.50 €
-
238.98 €
258.48 € -
79.98 €
-
69.90 €
-
79.68 €
-
134.99 €
-
89.71 €
-
401.47 €
-
32.99 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
154.99 €
-
12.89 €
-
11.99 €
-
32.99 €
-
8.69 €
-
5.99 €
-
19.98 €
-
17.98 €
-
9.99 €
10.98 € -
32.99 €
-
134.99 €
-
304.99 €
-
9.99 €
10.99 € -
8.99 €
-
25.99 €
-
329.99 €
-
138.99 €
-
18.99 €
-
309.99 €
-
24.98 €
-
18.99 €
-
8.69 €
-
33.99 €
-
34.99 €
-
34.98 €
-
88.99 €
-
8.69 €
-
5.11 €
-
36.99 €
-
168.99 €
-
15.89 €
-
6.99 €
-
19.98 €
-
35.99 €
-
164.98 €
-
184.99 €
199.99 €
-
12.99 €
15.89 € -
30.35 €
42.70 € -
153.92 €
158.21 € -
24.89 €
25.89 € -
412.02 €
420.83 € -
50.76 €
68.99 € -
16.44 €
17.61 € -
34.86 €
39.21 € -
249.82 €
268.16 € -
1196.98 €
1226.48 € -
10.04 €
10.89 € -
44.77 €
48.75 € -
48.75 €
56.99 € -
178.99 €
187.54 € -
105.94 €
109.74 € -
28.64 €
30.65 € -
239.00 €
280.58 € -
9.34 €
10.96 € -
3.88 €
4.02 € -
31.99 €
33.99 € -
164.34 €
202.19 € -
92.04 €
94.99 € -
17.05 €
41.75 € -
41.36 €
43.25 € -
151.15 €
152.97 € -
291.77 €
298.86 € -
62.18 €
63.58 € -
34.82 €
39.21 € -
61.04 €
68.47 € -
79.90 €
96.99 € -
29.90 €
38.74 € -
79.99 €
89.98 € -
22.72 €
23.99 € -
553.20 €
568.80 € -
26.46 €
31.93 € -
86.00 €
105.34 € -
76.77 €
99.99 € -
194.39 €
207.79 € -
179.99 €
188.99 € -
38.89 €
44.99 €























































































































