| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Number of Cells | 3-cell | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.84 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core Ultra 7 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | Dell | |
| Screen Mode | Full HD Plus | |
| Processor Model | 266V | |
| Country of Origin | China | |
| Processor Core | Octa-core (8 Core) | |
| Environmental Certification | TCO Certified 9.0 | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Arc Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 12.60 Hours | |
| Finger Print Reader | Yes | |
| WWAN Supported | No | |
| Wireless LAN Standard | IEEE 802.11be | |
| HDMI | Yes | |
| Product Family | Pro 16 Plus | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Total Installed System Memory | 16 GB | |
| AI-powered | Yes | |
| Copilot Key | Yes | |
| Copilot+ PC | Yes | |
| Battery Information | ||
| Number of Cells | 3-cell | |
| Maximum Battery Run Time | 12.60 Hours | |
| Built-in Devices | ||
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Camera Privacy Shutter | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1200 | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | Full HD Plus | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Arc Graphics | |
| Graphics Memory Technology | LPDDR5X | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Marketing Information | Dell Pro 16 Plus Laptop 16-inch laptop designed with sleek aluminum and a variety of scalable configurations, such as Copilot+ PC options with a built-in AI chip powered by Intel® Core™ Ultra processors. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Total Number of USB Ports | 2 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| On-board Memory | 16 GB | |
| On-board Memory Technology | LPDDR5X | |
| Total Installed System Memory | 16 GB | |
| System Memory Form Factor | On-board | |
| Miscellaneous | ||
| Charger Included | Yes | |
| Systems Management | Intel vPro Enterprise Technology Enabled | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | No | |
| Near Field Communication | Yes | |
| Wimax | No | |
| Operating System | ||
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Physical Characteristics | ||
| Cover Material | Aluminium | |
| Power Description | ||
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 266V | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5 GHz | |
| Processor & Chipset | ||
| Processor Type | Core Ultra 7 | |
| Processor Model | 266V | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5 GHz | |
| Software | ||
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Storage | ||
| Drive Type | SSD | |
| Total Solid State Drive Capacity | 512 GB | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
25.23 €
-
218.90 €
-
38.81 €
-
84.89 €
-
39.80 €
46.38 € -
49.99 €
-
15.33 €
-
10.17 €
-
5.68 €
-
8.06 €
-
10.89 €
-
28.99 €
-
6.94 €
-
7.60 €
-
33.50 €
-
104.22 €
-
187.99 €
-
175.25 €
-
10.23 €
-
21.95 €
-
106.99 €
-
25.00 €
-
169.92 €
-
89.99 €
-
1143.01 €
-
55.31 €
-
14.55 €
-
20.61 €
-
78.99 €
-
12.31 €
-
14.62 €
-
4.49 €
-
82.79 €
-
142.99 €
-
34.32 €
37.99 € -
34.99 €
-
39.99 €
-
188.99 €
-
68.99 €
-
25.00 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
29.98 € -
154.99 €
-
12.89 €
-
32.99 €
-
25.99 €
-
8.69 €
-
168.99 €
219.00 € -
28.98 €
-
15.89 €
-
8.99 €
-
17.98 €
-
38.99 €
-
299.99 €
-
199.99 €
-
11.99 €
-
5.99 €
-
8.69 €
-
19.98 €
-
36.99 €
-
178.99 €
-
88.99 €
-
29.98 €
-
10.98 €
-
18.99 €
-
10.99 €
-
19.99 €
-
134.99 €
-
5.11 €
-
304.99 €
-
22.98 €
-
27.99 €
-
254.99 €
-
318.99 €
-
9.99 €
10.99 € -
34.98 €
-
44.56 €
56.63 € -
399.99 €
448.99 € -
10.64 €
13.71 € -
34.99 €
36.90 € -
36.98 €
47.51 € -
40.70 €
43.32 € -
8.41 €
8.78 € -
36.86 €
39.22 € -
28.25 €
29.99 € -
44.12 €
46.67 € -
184.36 €
203.72 € -
11.42 €
23.40 € -
19.99 €
24.52 € -
17.27 €
18.90 € -
21.01 €
41.03 € -
Стойка за лаптоп NewStar NSLS075BLACK, от 10" до 15", регулируема височина, сгъваема, до 5кг., черна
19.75 €
21.38 € -
128.99 €
138.04 € -
4.47 €
4.58 € -
20.80 €
23.08 € -
99.90 €
154.37 € -
243.99 €
253.99 € -
101.84 €
115.22 € -
367.39 €
410.38 € -
8.96 €
9.16 € -
183.45 €
188.53 € -
13.91 €
15.90 € -
113.50 €
123.20 € -
203.47 €
217.99 € -
8.57 €
8.87 € -
100.09 €
112.10 € -
17.28 €
19.99 € -
220.33 €
228.10 € -
514.00 €
560.74 € -
22.42 €
25.90 € -
135.06 €
192.12 € -
24.98 €
29.78 € -
507.40 €
635.66 € -
14.92 €
21.79 € -
1099.99 €
1319.99 € -
34.28 €
38.52 €






















































































































