Basic | ||
---|---|---|
Product Type | Notebook | |
Number of Cells | 3-cell | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.40 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Form Factor | Clamshell | |
Processor Speed | 2 GHz | |
Processor Type | Core Ultra 7 | |
Screen Size | 35.6 cm (14) | |
Brand Name | Dell | |
Screen Mode | Full HD Plus | |
Processor Model | 255U | |
Country of Origin | China | |
Processor Core | Dodeca-core (12 Core) | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Environmental Certification | TCO Certified 9.0 | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Arc Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Maximum Battery Run Time | 18.20 Hours | |
Finger Print Reader | Yes | |
WWAN Supported | No | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Product Family | Pro 14 Plus | |
Total Number of USB Ports | 2 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Energy Star | Yes | |
Product Color | Aluminium | |
Color Family | Grey | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
AI-powered | Yes | |
Copilot Key | Yes | |
Copilot+ PC | Yes | |
Battery Information | ||
Number of Cells | 3-cell | |
Maximum Battery Run Time | 18.20 Hours | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Infrared Camera | Yes | |
Camera Privacy Shutter | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Screen Size | 35.6 cm (14) | |
Screen Mode | Full HD Plus | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | Arc Graphics | |
Graphics Memory Technology | DDR5 SDRAM | |
Graphics Memory Accessibility | Shared | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Marketing Information | 14-inch laptop or 2-in-1 offering a built-in AI chip and exceptional battery life thanks to Intel®Core™ Ultra processors, all in a sleek, mobile design with a variety of scalable options. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Interfaces/Ports | ||
HDMI | Yes | |
Total Number of USB Ports | 2 | |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
Number of Occupied Memory Slots | 1 | |
Total Installed System Memory | 16 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Form Factor | SoDIMM | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Charger Included | Yes | |
Systems Management | Intel vPro Management Disabled | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | No | |
Wimax | No | |
Operating System | ||
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Power Description | ||
Power Plug Type | Type C | |
Processor | ||
Processor Type | Core Ultra 7 | |
Processor Model | 255U | |
Processor Core | Dodeca-core (12 Core) | |
Processor Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 5.20 GHz | |
Processor & Chipset | ||
Processor Speed | 2 GHz | |
Processor Type | Core Ultra 7 | |
Processor Model | 255U | |
Processor Core | Dodeca-core (12 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
vPro Technology | Yes | |
Maximum Turbo Speed | 5.20 GHz | |
Software | ||
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
254.65 лв
-
161.47 лв
-
133.57 лв
-
146.99 лв
-
116.73 лв
134.75 лв -
77.97 лв
-
93.76 лв
-
149.99 лв
-
12.00 лв
-
5037.47 лв
-
695.50 лв
-
15.26 лв
-
14.09 лв
-
349.99 лв
-
49.00 лв
-
35.64 лв
-
60.00 лв
-
1381.30 лв
-
4883.39 лв
-
67.09 лв
-
186.12 лв
-
156.99 лв
-
810.36 лв
-
21.22 лв
-
883.00 лв
-
39.04 лв
-
347.32 лв
-
955.15 лв
-
28.90 лв
-
217.42 лв
-
664.47 лв
-
487.73 лв
569.55 лв -
18.24 лв
26.07 лв -
59.14 лв
-
24.53 лв
-
119.99 лв
-
47.76 лв
-
327.69 лв
417.89 лв -
107.37 лв
-
3299.17 лв
-
24.98 лв
-
11.99 лв
-
6.49 лв
-
368.99 лв
-
98.99 лв
-
58.99 лв
-
64.99 лв
-
33.99 лв
-
17.99 лв
-
209.99 лв
-
64.98 лв
-
112.99 лв
-
88.99 лв
-
84.99 лв
-
21.99 лв
-
68.98 лв
-
308.98 лв
-
24.89 лв
-
187.99 лв
-
21.89 лв
-
78.89 лв
-
109.99 лв
-
28.47 лв
-
64.99 лв
-
14.99 лв
-
9.99 лв
-
264.99 лв
-
158.99 лв
-
33.99 лв
-
31.99 лв
-
324.99 лв
-
6.99 лв
-
40.99 лв
-
30.99 лв
-
64.98 лв
-
189.99 лв
-
106.99 лв
-
476.99 лв
-
44.99 лв
-
333.99 лв
-
628.99 лв
729.99 лв -
132.59 лв
139.00 лв -
29.75 лв
31.57 лв -
698.99 лв
719.99 лв -
13.59 лв
14.93 лв -
15.27 лв
16.30 лв -
769.00 лв
799.00 лв -
142.05 лв
150.48 лв -
111.79 лв
119.45 лв -
217.99 лв
229.99 лв -
17.79 лв
20.09 лв -
126.39 лв
133.78 лв -
203.23 лв
217.03 лв -
34.19 лв
44.45 лв -
109.62 лв
116.61 лв -
116.68 лв
123.90 лв -
18.90 лв
24.87 лв -
6.87 лв
8.96 лв -
148.46 лв
157.76 лв -
19.99 лв
23.66 лв -
196.92 лв
206.82 лв -
64.99 лв
66.89 лв -
44.89 лв
47.04 лв -
230.47 лв
239.23 лв -
26.95 лв
28.90 лв -
151.17 лв
161.58 лв -
505.08 лв
518.88 лв -
39.99 лв
49.98 лв -
118.30 лв
138.20 лв -
281.09 лв
352.95 лв -
249.99 лв
269.99 лв -
469.58 лв
479.20 лв -
529.00 лв
543.00 лв -
4055.94 лв
4159.96 лв -
232.14 лв
257.75 лв -
436.05 лв
458.69 лв -
930.12 лв
1027.41 лв -
Видео карта Nvidia GeForce RTX 5070, 12GB, ZOTAC Solid, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1357.80 лв
1387.93 лв -
49.03 лв
53.06 лв -
11.34 лв
12.25 лв



