Basic | ||
---|---|---|
Product Type | Notebook | |
Number of Cells | 3-cell | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.40 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Form Factor | Clamshell | |
Processor Speed | 1.40 GHz | |
Processor Type | Core 5 | |
Screen Size | 35.6 cm (14) | |
Brand Name | Dell | |
Screen Mode | Full HD Plus | |
Processor Model | 120U | |
Country of Origin | China | |
Processor Core | Deca-core (10 Core) | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Environmental Certification | TCO Certified 9.0 | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Maximum Battery Run Time | 18.20 Hours | |
Finger Print Reader | Yes | |
WWAN Supported | No | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Product Family | Pro 14 Plus | |
Total Number of USB Ports | 2 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Energy Star | Yes | |
Product Color | Aluminium | |
Color Family | Other | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Copilot Key | Yes | |
Battery Information | ||
Number of Cells | 3-cell | |
Maximum Battery Run Time | 18.20 Hours | |
Built-in Devices | ||
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Infrared Camera | Yes | |
Camera Privacy Shutter | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Screen Size | 35.6 cm (14) | |
Screen Mode | Full HD Plus | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | Intel | |
Graphics Memory Technology | DDR5 SDRAM | |
Graphics Memory Accessibility | Shared | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Marketing Information | 14-inch laptop or 2-in-1 offering a built-in AI chip and exceptional battery life thanks to Intel®Core™ Ultra processors, all in a sleek, mobile design with a variety of scalable options. | |
Input Devices | ||
Keyboard Backlight | Yes | |
Interfaces/Ports | ||
HDMI | Yes | |
Total Number of USB Ports | 2 | |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
Number of Thunderbolt 4 Ports | 2 | |
Memory | ||
Number of Free Memory Slots | 1 | |
Number of Occupied Memory Slots | 1 | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Form Factor | SoDIMM | |
Total Number of Memory Slots | 2 | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Charger Included | Yes | |
Systems Management | Intel vPro Essentials Technology Enabled | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | No | |
Wimax | No | |
Operating System | ||
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Physical Characteristics | ||
Cover Material | Aluminium | |
Power Description | ||
Power Plug Type | Type C | |
Processor | ||
Processor Type | Core 5 | |
Processor Model | 120U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Processor & Chipset | ||
Processor Speed | 1.40 GHz | |
Processor Type | Core 5 | |
Processor Model | 120U | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 5 GHz | |
Software | ||
Operating System Platform | Windows | |
Operating System Language | German/English/French/Dutch/Italian | |
Storage | ||
Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
49.99 лв
-
15.51 лв
-
212.10 лв
-
2127.41 лв
-
1866.66 лв
-
28.85 лв
-
18.48 лв
-
184.13 лв
-
35.05 лв
-
525.63 лв
-
17.96 лв
-
199.00 лв
-
124.21 лв
-
14.99 лв
-
462.08 лв
-
39.00 лв
-
203.97 лв
-
319.99 лв
-
25.20 лв
-
52.79 лв
-
246.53 лв
-
45.67 лв
-
99.00 лв
-
5.50 лв
-
399.00 лв
-
75.40 лв
-
17.05 лв
-
81.85 лв
-
14.08 лв
-
116.74 лв
-
949.95 лв
-
259.99 лв
399.99 лв -
111.00 лв
-
5524.59 лв
-
29.00 лв
-
9.16 лв
-
33.48 лв
-
12.69 лв
-
32.46 лв
-
438.33 лв
-
11.99 лв
-
22.99 лв
-
78.89 лв
-
298.99 лв
-
84.99 лв
-
6.49 лв
-
112.99 лв
-
64.99 лв
-
17.99 лв
-
213.99 лв
-
86.99 лв
-
58.99 лв
-
62.99 лв
-
173.99 лв
-
21.99 лв
-
63.99 лв
-
60.99 лв
-
24.89 лв
-
308.98 лв
-
34.99 лв
-
188.99 лв
-
33.99 лв
-
108.99 лв
-
40.99 лв
-
399.99 лв
-
18.75 лв
-
21.89 лв
-
378.99 лв
-
338.99 лв
-
344.99 лв
-
21.99 лв
-
476.99 лв
-
68.98 лв
-
184.99 лв
-
9.99 лв
-
16.99 лв
-
17.99 лв
-
269.99 лв
278.99 лв -
46.99 лв
-
158.99 лв
-
45.78 лв
47.32 лв -
141.15 лв
141.47 лв -
158.44 лв
172.80 лв -
23.83 лв
36.96 лв -
102.35 лв
126.66 лв -
63.96 лв
67.59 лв -
37.35 лв
41.49 лв -
2547.56 лв
2599.58 лв -
112.63 лв
118.68 лв -
48.75 лв
54.72 лв -
849.99 лв
879.99 лв -
45.22 лв
48.68 лв -
38.38 лв
39.98 лв -
25.36 лв
25.92 лв -
141.22 лв
184.95 лв -
120.96 лв
131.11 лв -
436.14 лв
467.36 лв -
24.05 лв
29.40 лв -
67.08 лв
70.95 лв -
24.16 лв
25.96 лв -
514.12 лв
549.61 лв -
882.98 лв
998.30 лв -
31.47 лв
34.99 лв -
716.91 лв
761.76 лв -
39.99 лв
57.01 лв -
313.99 лв
329.99 лв -
26.99 лв
27.99 лв -
71.76 лв
80.06 лв -
27.46 лв
36.81 лв -
57.59 лв
59.66 лв -
Видео карта AMD Radeon RX 7800 XT, 16GB, Sapphire Pure, PCI-E 4.0, GDDR6, 256-bit, DisplayPort, HDMI1138.99 лв
1228.99 лв -
35.49 лв
41.50 лв -
143.99 лв
149.99 лв -
23.45 лв
26.05 лв -
22.43 лв
25.44 лв -
1027.41 лв
1061.91 лв -
89.99 лв
94.98 лв -
1733.40 лв
1797.84 лв -
140.05 лв
145.27 лв -
82.35 лв
97.77 лв



