| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Number of built-in speakers | 2 | |
| Speaker power | 2.5 W | |
| Audio chip | Realtek ALC3329 | |
| Number of microphones | 2 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery capacity | 55 Wh | |
| Battery voltage | 11.7 V | |
| Fast charging | Yes | |
| Battery charge indicator | Yes | |
| Battery weight | 220 g | |
| Brand-specific features | ||
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, HDR Camera, TNR | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Carbon footprint | ||
| Total carbon footprint (kg of CO2e) | 113 | |
| Carbon emissions, manufacturing (kg of CO2e) | 85.77 | |
| Carbon emissions, logistics (kg of CO2e) | 4.52 | |
| Carbon emissions, energy usage (kg of CO2e) | 20.68 | |
| Carbon emissions, end-of-life (kg of CO2e) | 2.03 | |
| PAIA version | GaBi version 1, 2024 | |
| Design | ||
| Form factor | Clamshell | |
| Housing material | Aluminium | |
| Display | ||
| Contrast ratio (typical) | 800:1 | |
| Display brightness | 300 cd/m² | |
| Panel type | WVA | |
| HD type | Full HD+ | |
| Pixel density | 162 ppi | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 45% | |
| Native aspect ratio | 16:10 | |
| Graphics | ||
| Discrete graphics card model | Not available | |
| On-board graphics card model | AMD Radeon 760M | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Maximum internal memory | 16 GB | |
| Internal memory type | LPDDR5x-SDRAM | |
| Memory form factor | On-board | |
| Memory channels | Dual-channel | |
| Memory data transfer rate | 7500 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Wi-Fi data rate (max) | 2882 Mbit/s | |
| Near Field Communication (NFC) | Yes | |
| WLAN controller model | MediaTek MT7925 | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| Antenna type | 2x2 | |
| WLAN controller manufacturer | MediaTek | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Neural processor unit (NPU) | ||
| Neural processor unit (NPU) | AMD Ryzen AI | |
| Total processor performance up to | 31 TOPs | |
| NPU performance up to | 16 TOPs | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating altitude | -15.2 - 3048 m | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Operating vibration | 0.66 G | |
| Non-operating vibration | 1.3 G | |
| Packaging content | ||
| AC adapter included | No | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Number of USB ports with PowerShare support | 1 | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| USB Power Delivery (USB PD) | Yes | |
| USB charging voltage | 5,9,15,20 V | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 45 W | |
| USB Type-C required charging power (max) | 65 W | |
| Processor | ||
| Processor model | PRO 230 | |
| Processor manufacturer | AMD | |
| L2 cache | 6 MB | |
| L3 cache | 16 MB | |
| Processor boost frequency | 4.9 GHz | |
| Processor cores | 6 | |
| Processor threads | 12 | |
| Processor frequency | 3.5 GHz | |
| Processor generation | AMD Ryzen PRO 200 Series | |
| Security | ||
| Cable lock slot | Yes | |
| Fingerprint reader | Yes | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| Weight & dimensions | ||
| Depth | 224 mm | |
| Height | 21.2 mm | |
| Width | 313.5 mm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
1266.14 €
-
1266.14 €
-
38.33 €
-
32.99 €
-
5.96 €
-
29.99 €
-
19.99 €
-
12.01 €
-
9.72 €
-
285.76 €
-
13.12 €
-
114.47 €
-
261.80 €
298.08 € -
10.22 €
-
79.98 €
-
247.57 €
-
164.69 €
-
119.45 €
-
137.90 €
-
38.74 €
-
56.51 €
-
71.25 €
-
14.99 €
-
5.08 €
-
179.11 €
-
35.28 €
-
29.31 €
-
48.91 €
-
16.21 €
-
11.36 €
-
13.89 €
-
17.05 €
41.75 € -
11.71 €
-
15.98 €
-
54.91 €
-
17.21 €
-
388.99 €
-
38.99 €
-
13.11 €
-
12.84 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.89 €
-
19.98 €
-
154.99 €
-
12.99 €
-
5.99 €
-
11.98 €
-
8.69 €
-
168.99 €
219.00 € -
28.98 €
44.99 € -
32.99 €
-
15.89 €
-
8.99 €
-
199.99 €
-
309.99 €
-
304.99 €
-
134.99 €
-
25.99 €
-
18.99 €
-
17.98 €
-
329.99 €
-
24.98 €
-
36.99 €
-
8.69 €
-
18.99 €
-
9.99 €
10.98 € -
10.99 €
-
9.99 €
10.99 € -
164.98 €
-
6.99 €
-
88.99 €
-
438.99 €
-
5.11 €
-
11.98 €
12.89 € -
25.89 €
-
35.99 €
-
19.99 €
-
168.99 €
178.99 €
-
17.91 €
20.47 € -
15.15 €
33.20 € -
53.77 €
66.19 € -
37.50 €
39.38 € -
220.33 €
228.10 € -
14.29 €
14.99 € -
178.76 €
220.14 € -
34.86 €
39.21 € -
16.57 €
17.40 € -
20.74 €
22.30 € -
286.84 €
293.20 € -
1147.15 €
1320.07 € -
34.99 €
36.90 € -
30.35 €
42.70 € -
114.42 €
117.49 € -
22.99 €
26.22 € -
46.55 €
61.74 € -
216.00 €
221.89 € -
348.99 €
387.06 € -
46.70 €
47.63 € -
310.60 €
327.10 € -
21.98 €
24.38 € -
258.99 €
299.99 € -
51.66 €
53.69 € -
317.40 €
347.25 € -
48.75 €
54.34 € -
13.93 €
14.83 € -
99.90 €
154.37 € -
Стойка за лаптоп NewStar NSLS075BLACK, от 10" до 15", регулируема височина, сгъваема, до 5кг., черна
19.75 €
21.38 € -
5.65 €
15.15 € -
44.99 €
49.99 € -
34.90 €
59.99 € -
31.99 €
33.89 € -
24.98 €
25.55 € -
61.20 €
62.99 € -
372.87 €
395.74 € -
399.99 €
448.99 € -
158.21 €
163.05 € -
309.90 €
318.99 € -
26.99 €
27.65 €
























































































































