| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Number of built-in speakers | 2 | |
| Speaker power | 2.5 W | |
| Audio chip | Realtek ALC3329 | |
| Number of microphones | 2 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery capacity | 55 Wh | |
| Battery voltage | 11.7 V | |
| Fast charging | Yes | |
| Battery charge indicator | Yes | |
| Battery weight | 220 g | |
| Brand-specific features | ||
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, HDR Camera, TNR | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Carbon footprint | ||
| Total carbon footprint (kg of CO2e) | 113 | |
| Carbon emissions, manufacturing (kg of CO2e) | 85.77 | |
| Carbon emissions, logistics (kg of CO2e) | 4.52 | |
| Carbon emissions, energy usage (kg of CO2e) | 20.68 | |
| Carbon emissions, end-of-life (kg of CO2e) | 2.03 | |
| PAIA version | GaBi version 1, 2024 | |
| Design | ||
| Form factor | Clamshell | |
| Housing material | Aluminium | |
| Display | ||
| Contrast ratio (typical) | 800:1 | |
| Display brightness | 300 cd/m² | |
| Panel type | WVA | |
| HD type | Full HD+ | |
| Pixel density | 162 ppi | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 45% | |
| Native aspect ratio | 16:10 | |
| Graphics | ||
| Discrete graphics card model | Not available | |
| On-board graphics card model | AMD Radeon 760M | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Maximum internal memory | 16 GB | |
| Internal memory type | LPDDR5x-SDRAM | |
| Memory form factor | On-board | |
| Memory channels | Dual-channel | |
| Memory data transfer rate | 7500 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Wi-Fi data rate (max) | 2882 Mbit/s | |
| Near Field Communication (NFC) | Yes | |
| WLAN controller model | MediaTek MT7925 | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| Antenna type | 2x2 | |
| WLAN controller manufacturer | MediaTek | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Neural processor unit (NPU) | ||
| Neural processor unit (NPU) | AMD Ryzen AI | |
| Total processor performance up to | 31 TOPs | |
| NPU performance up to | 16 TOPs | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating altitude | -15.2 - 3048 m | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Operating vibration | 0.66 G | |
| Non-operating vibration | 1.3 G | |
| Packaging content | ||
| AC adapter included | No | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Number of USB ports with PowerShare support | 1 | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| USB Power Delivery (USB PD) | Yes | |
| USB charging voltage | 5,9,15,20 V | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 45 W | |
| USB Type-C required charging power (max) | 65 W | |
| Processor | ||
| Processor model | PRO 230 | |
| Processor manufacturer | AMD | |
| L2 cache | 6 MB | |
| L3 cache | 16 MB | |
| Processor boost frequency | 4.9 GHz | |
| Processor cores | 6 | |
| Processor threads | 12 | |
| Processor frequency | 3.5 GHz | |
| Processor generation | AMD Ryzen PRO 200 Series | |
| Security | ||
| Cable lock slot | Yes | |
| Fingerprint reader | Yes | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| Weight & dimensions | ||
| Depth | 224 mm | |
| Height | 21.2 mm | |
| Width | 313.5 mm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
379.57 €
-
7.15 €
-
17.15 €
-
41.99 €
-
21.05 €
-
177.32 €
-
78.63 €
-
16.89 €
-
522.76 €
-
188.99 €
-
137.23 €
-
14.91 €
-
371.14 €
-
154.89 €
-
169.99 €
-
97.58 €
-
838.48 €
-
222.53 €
-
97.58 €
-
49.64 €
-
111.08 €
-
198.98 €
-
87.85 €
-
90.82 €
-
106.20 €
-
12.53 €
-
573.94 €
-
236.31 €
-
87.99 €
-
60.00 €
-
157.49 €
-
10.96 €
-
61.74 €
-
14.99 €
-
14.99 €
-
59.98 €
-
29.99 €
-
88.99 €
-
74.05 €
-
24.72 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
39.99 €
-
28.89 €
29.98 € -
154.99 €
-
12.89 €
-
32.99 €
-
25.99 €
-
168.99 €
219.00 € -
8.69 €
-
28.98 €
-
15.89 €
-
8.99 €
-
17.98 €
-
38.99 €
-
299.99 €
-
199.99 €
-
5.99 €
-
11.99 €
-
8.69 €
-
19.98 €
-
88.99 €
-
36.99 €
-
178.99 €
-
29.98 €
-
10.98 €
-
18.99 €
-
13.19 €
-
19.99 €
-
134.99 €
-
22.98 €
-
5.11 €
-
304.99 €
-
254.99 €
-
9.99 €
10.99 € -
318.99 €
-
34.98 €
-
34.99 €
36.90 € -
1288.63 €
1373.75 € -
148.99 €
169.00 € -
22.78 €
25.16 € -
10.15 €
10.95 € -
8.41 €
8.78 € -
4.57 €
4.95 € -
Стойка за лаптоп NewStar NSLS075BLACK, от 10" до 15", регулируема височина, сгъваема, до 5кг., черна
19.75 €
21.38 € -
4.47 €
4.58 € -
11.42 €
23.40 € -
184.36 €
203.72 € -
30.78 €
34.96 € -
1245.50 €
1357.90 € -
84.26 €
97.35 € -
385.39 €
416.85 € -
11.28 €
12.33 € -
10.64 €
13.71 € -
235.86 €
258.39 € -
27.72 €
29.35 € -
11.11 €
11.93 € -
16.61 €
16.99 € -
17.91 €
20.47 € -
38.89 €
44.99 € -
22.42 €
25.90 € -
96.05 €
149.99 € -
4.15 €
4.62 € -
328.99 €
363.99 € -
379.99 €
391.30 € -
9.87 €
10.96 € -
28.25 €
29.99 € -
239.75 €
271.12 € -
101.84 €
115.22 € -
110.33 €
115.99 € -
14.92 €
17.91 € -
12.11 €
13.44 € -
19.59 €
21.06 € -
17.64 €
22.99 € -
467.28 €
514.00 € -
203.47 €
217.99 € -
46.17 €
47.83 €




















































































































