| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Number of built-in speakers | 2 | |
| Speaker power | 2.5 W | |
| Audio chip | Realtek ALC3329 | |
| Number of microphones | 2 | |
| Battery | ||
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery capacity | 55 Wh | |
| Battery voltage | 11.7 V | |
| Fast charging | Yes | |
| Battery charge indicator | Yes | |
| Battery weight | 220 g | |
| Brand-specific features | ||
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, HDR Camera, TNR | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Carbon footprint | ||
| Total carbon footprint (kg of CO2e) | 113 | |
| Carbon emissions, manufacturing (kg of CO2e) | 85.77 | |
| Carbon emissions, logistics (kg of CO2e) | 4.52 | |
| Carbon emissions, energy usage (kg of CO2e) | 20.68 | |
| Carbon emissions, end-of-life (kg of CO2e) | 2.03 | |
| PAIA version | GaBi version 1, 2024 | |
| Design | ||
| Form factor | Clamshell | |
| Housing material | Aluminium | |
| Display | ||
| Contrast ratio (typical) | 800:1 | |
| Display brightness | 300 cd/m² | |
| Panel type | WVA | |
| HD type | Full HD+ | |
| Pixel density | 162 ppi | |
| Anti-glare screen | Yes | |
| Maximum refresh rate | 60 Hz | |
| RGB colour space | NTSC | |
| Colour gamut | 45% | |
| Native aspect ratio | 16:10 | |
| Graphics | ||
| Discrete graphics card model | Not available | |
| On-board graphics card model | AMD Radeon 760M | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Maximum internal memory | 16 GB | |
| Internal memory type | LPDDR5x-SDRAM | |
| Memory form factor | On-board | |
| Memory channels | Dual-channel | |
| Memory data transfer rate | 7500 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Wi-Fi data rate (max) | 2882 Mbit/s | |
| Near Field Communication (NFC) | Yes | |
| WLAN controller model | MediaTek MT7925 | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| Antenna type | 2x2 | |
| WLAN controller manufacturer | MediaTek | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Neural processor unit (NPU) | ||
| Neural processor unit (NPU) | AMD Ryzen AI | |
| Total processor performance up to | 31 TOPs | |
| NPU performance up to | 16 TOPs | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating altitude | -15.2 - 3048 m | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Operating vibration | 0.66 G | |
| Non-operating vibration | 1.3 G | |
| Packaging content | ||
| AC adapter included | No | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Number of USB ports with PowerShare support | 1 | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| USB Power Delivery (USB PD) | Yes | |
| USB charging voltage | 5,9,15,20 V | |
| USB Type-C charging port | Yes | |
| USB Type-C required charging power (min) | 45 W | |
| USB Type-C required charging power (max) | 65 W | |
| Processor | ||
| Processor model | PRO 230 | |
| Processor manufacturer | AMD | |
| L2 cache | 6 MB | |
| L3 cache | 16 MB | |
| Processor boost frequency | 4.9 GHz | |
| Processor cores | 6 | |
| Processor threads | 12 | |
| Processor frequency | 3.5 GHz | |
| Processor generation | AMD Ryzen PRO 200 Series | |
| Security | ||
| Cable lock slot | Yes | |
| Fingerprint reader | Yes | |
| Cable lock slot type | Wedge | |
| Smart card reader | Yes | |
| Software | ||
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| Weight & dimensions | ||
| Depth | 224 mm | |
| Height | 21.2 mm | |
| Width | 313.5 mm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
5.59 €
-
96.28 €
-
29.75 €
-
184.99 €
-
129.98 €
-
85.99 €
-
44.99 €
-
5.73 €
-
32.99 €
-
146.99 €
-
39.90 €
-
77.57 €
-
39.90 €
-
8.76 €
-
349.03 €
-
4.83 €
-
26.99 €
-
134.64 €
-
94.98 €
-
274.99 €
-
10.34 €
-
35.00 €
-
278.99 €
-
162.52 €
-
28.86 €
-
215.99 €
-
169.99 €
-
97.76 €
-
9.47 €
-
6.99 €
10.00 € -
53.36 €
-
7.99 €
-
59.99 €
-
178.99 €
-
108.99 €
-
11.42 €
-
127.41 €
-
13.98 €
-
35.28 €
-
232.56 €
-
28.98 €
-
4.89 €
6.99 € -
13.99 €
-
16.99 €
-
11.99 €
-
154.99 €
-
183.99 €
199.99 € -
8.99 €
-
5.99 €
-
9.98 €
10.98 € -
32.99 €
-
18.99 €
-
19.98 €
-
48.99 €
-
32.99 €
-
24.98 €
-
8.69 €
-
64.61 €
-
303.99 €
-
73.99 €
-
51.99 €
-
5.11 €
-
254.99 €
-
9.99 €
10.99 € -
168.99 €
-
33.99 €
-
19.98 €
-
61.99 €
-
79.99 €
-
8.69 €
-
14.99 €
15.89 € -
309.99 €
-
108.99 €
-
55.99 €
-
19.99 €
-
14.89 €
-
237.99 €
-
163.99 €
-
98.99 €
-
169.99 €
-
18.75 €
20.99 € -
8.62 €
10.47 € -
240.59 €
257.39 € -
28.95 €
38.65 € -
8.99 €
9.20 € -
115.82 €
121.99 € -
32.02 €
32.84 € -
121.54 €
121.56 € -
1000.01 €
1054.94 € -
12.99 €
15.89 € -
25.21 €
28.97 € -
6.36 €
8.35 € -
38.81 €
40.19 € -
1118.99 €
1206.42 € -
18.21 €
18.99 € -
11.87 €
13.12 € -
34.31 €
39.45 € -
219.31 €
254.07 € -
37.73 €
62.60 € -
140.93 €
157.46 € -
1943.11 €
1984.07 € -
2725.22 €
2824.30 € -
38.74 €
69.99 € -
12.65 €
12.72 € -
19.99 €
21.60 € -
90.47 €
94.92 € -
68.64 €
90.69 € -
536.13 €
619.20 € -
71.20 €
77.22 € -
37.49 €
43.90 € -
26.71 €
30.11 € -
647.67 €
751.16 € -
20.59 €
22.24 € -
188.56 €
211.35 € -
256.59 €
262.93 € -
4.33 €
5.59 € -
9.14 €
9.36 € -
119.99 €
124.99 € -
219.99 €
239.99 € -
162.77 €
196.39 €




















































































































