| Audio | ||
|---|---|---|
| Audio system | Smart Amp | |
| Built-in microphone | Yes | |
| Speakers manufacturer | Harman Kardon | |
| Battery | ||
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| Battery capacity | 70 Wh | |
| Camera | ||
| Front camera | Yes | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Silver | |
| Housing material | Aluminium | |
| Market positioning | Home | |
| Product type | Laptop | |
| Colour name | Cool Silver | |
| Introduction year | 2024 | |
| Display | ||
| Contrast ratio (typical) | 1000000:1 | |
| Display diagonal | 39.6 cm (15.6) | |
| Display response rise/fall | 0.2 ms | |
| Display brightness | 400 cd/m² | |
| Display resolution | 2880 x 1620 pixels | |
| Maximum refresh rate | 120 Hz | |
| Native aspect ratio | 16:9 | |
| HD type | 3K | |
| Colour gamut | 100% | |
| Panel type | OLED | |
| Display surface | Gloss | |
| Display number of colours | 1.073 billion colours | |
| High Dynamic Range (HDR) supported | Yes | |
| High Dynamic Range (HDR) technology | HDR True Black 500 | |
| RGB colour space | DCI-P3 | |
| Maximum display brightness (HDR) | 600 cd/m² | |
| Graphics | ||
| On-board graphics card model | Qualcomm Adreno GPU | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Qualcomm Adreno | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Keyboard layout | QWERTZ | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Keyboard backlit colour | RGB | |
| Keyboard backlit zone | 1-zone RGB | |
| Memory | ||
| Internal memory type | LPDDR5x-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Network | ||
| Wi-Fi standards | Wi-Fi 7 (802.11be) | |
| Bluetooth version | 5.4 | |
| Ethernet LAN | No | |
| Antenna type | 2x2 | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| Neural processor unit (NPU) | ||
| NPU performance up to | 45 TOPs | |
| Neural processor unit (NPU) | Qualcomm Hexagon | |
| Performance | ||
| Repairability index | 9.4 | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter output voltage | 20 V | |
| AC adapter output current | 3.25 A | |
| AC adapter power | 65 W | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| Processor | ||
| Processor model | X1P-42-100 | |
| Processor manufacturer | Qualcomm | |
| Processor family | Qualcomm Snapdragon | |
| Processor cores | 8 | |
| Processor frequency | 3.4 GHz | |
| Processor generation | Snapdragon X Plus | |
| Security | ||
| Password protection type | BIOS, User | |
| Face recognition | Yes | |
| Password protection | Yes | |
| Software | ||
| Operating system installed | Windows 11 Home | |
| Trial software | 1-month trial for new Microsoft 365 customers | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash) | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| Weight & dimensions | ||
| Weight | 1.42 kg | |
| Width | 352.6 mm | |
| Depth | 226.9 mm | |
| Height (front) | 1.47 cm | |
| Height (rear) | 1.59 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
19.99 €
-
19.17 €
-
49.99 €
-
70.22 €
-
38.35 €
-
39.98 €
-
47.90 €
-
169.98 €
-
6.35 €
-
164.32 €
-
508.99 €
-
49.99 €
-
29.15 €
-
24.99 €
-
14.89 €
-
38.22 €
-
26.86 €
-
26.86 €
-
7.76 €
-
14.92 €
-
30.47 €
-
17.56 €
20.84 € -
151.35 €
154.54 € -
17.44 €
-
6.45 €
-
7.30 €
-
619.99 €
-
236.99 €
-
148.99 €
-
114.74 €
-
7.30 €
-
9.39 €
-
15.88 €
-
1099.99 €
-
18.03 €
-
29.61 €
-
8.99 €
-
87.96 €
-
19.19 €
-
12.41 €
-
24.98 €
-
9.69 €
-
119.99 €
-
4.89 €
-
12.99 €
-
13.99 €
-
148.99 €
-
20.99 €
-
5.99 €
-
47.90 €
-
14.49 €
-
11.48 €
-
11.39 €
-
9.88 €
-
158.99 €
-
8.99 €
-
19.98 €
-
73.99 €
-
32.99 €
-
168.99 €
-
29.98 €
-
18.99 €
-
12.09 €
-
8.69 €
-
8.69 €
-
46.48 €
-
65.99 €
-
19.98 €
-
303.99 €
-
158.99 €
-
29.99 €
-
255.99 €
-
5.11 €
-
18.99 €
-
44.48 €
-
27.99 €
-
177.99 €
-
9.98 €
-
18.99 €
-
61.99 €
-
41.20 €
43.39 € -
115.82 €
121.99 € -
8.53 €
8.70 € -
4.99 €
5.50 € -
13.99 €
15.25 € -
33.79 €
34.99 € -
89.99 €
99.87 € -
29.85 €
33.43 € -
7.64 €
8.14 € -
154.43 €
162.37 € -
177.22 €
197.00 € -
177.99 €
190.59 € -
338.83 €
353.01 € -
41.26 €
43.37 € -
1510.34 €
1708.93 € -
1394.40 €
1578.80 € -
68.89 €
69.08 € -
74.36 €
100.48 € -
8.14 €
10.17 € -
35.13 €
36.77 € -
28.95 €
38.65 € -
204.68 €
215.37 € -
257.83 €
264.99 € -
1761.52 €
1834.27 € -
122.08 €
132.64 € -
107.90 €
134.95 € -
182.52 €
193.92 € -
88.02 €
89.83 € -
28.72 €
34.66 € -
64.36 €
69.30 € -
639.98 €
670.19 € -
12.51 €
12.99 € -
1623.78 €
1750.75 € -
37.57 €
37.97 € -
994.00 €
1054.94 € -
9.10 €
10.67 € -
90.04 €
98.27 € -
7.88 €
14.83 € -
19.30 €
24.29 € -
168.00 €
175.49 €



















































































































