| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 2880 x 1800 | |
| Weight (Approximate) | 1.10 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Acer | |
| Screen Mode | WQXGA+ | |
| Processor Model | i7-1355U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 15.5 | |
| Finger Print Reader | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Cellular Data Connectivity Technology | LTE | |
| Cellular Data Connectivity Technology | HSPA+ | |
| Cellular Data Connectivity Technology | DC-HSPA+ | |
| Cellular Data Connectivity Technology | UMTS | |
| Product Family | TravelMate P6 14 P614-53 | |
| Cellular Network Supported | WCDMA | |
| Total Number of USB Ports | 3 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Product Color | Black | |
| Color Family | Black | |
| Total Installed System Memory | 32 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Battery Energy | 65 Wh | |
| Maximum Battery Run Time | 15.5 | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Sensor Type | ToF | |
| Sensor Type | Ambient Light Sensor | |
| Number of Speakers | 2.0 | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1920 x 1080 | |
| Number of Microphones | 2.0 | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Aspect Ratio | 16:10 | |
| Display Features | 100% DCI-P3 Color Gamut | |
| Screen Resolution | 2880 x 1800 | |
| Brightness | 400 cd/m² | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WQXGA+ | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 90 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Iris Xe Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | OLED | |
| Display Screen Technology | CineCrystal (Glare) | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NXB4NEG001 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP614-53-TCO-789T | |
| Product Name | TravelMate P6 14 TMP614-53-TCO-789T Notebook | |
| Product Line | TravelMate P6 14 | |
| Product Series | P614-53 | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard Features | White Backlight | |
| Keyboard Features | Mute Light Indicator | |
| Keyboard Features | Caps Lock | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| Keyboard Localization | German | |
| Numeric Pad | No | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | No | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Total Number of USB Ports | 3 | |
| Headphone/Microphone Combo Port | Yes | |
| USB Type-C | Yes | |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 | |
| Number of USB4 Ports | 2 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Number of Occupied Memory Slots | 1.0 | |
| Total Installed System Memory | 32 GB | |
| Maximum Supported System Memory | 32 GB | |
| System Memory Technology | LPDDR5 | |
| Installed Slot Memory Configuration | 1 x 32GB | |
| Installed Slot Memory Configuration | 1 x 32GB | |
| Installed Slot Memory | 32 GB | |
| Miscellaneous | ||
| Package Contents | ||
| Security Features | ||
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Environmental Certification | EPEAT Gold | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Cellular Data Connectivity Technology | LTE | |
| Cellular Data Connectivity Technology | UMTS | |
| Cellular Data Connectivity Technology | HSPA+ | |
| Cellular Data Connectivity Technology | DC-HSPA+ | |
| Cellular Generation | 5G | |
| Cellular Network Supported | WCDMA | |
| SIM Size Supported | eSIM | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.10 kg | |
| Product Color | Black | |
| Color Family | Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 12 MB | |
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1355U | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 5 GHz | |
| Processor Generation | 13th Gen | |
| Processor & Chipset | ||
| Cache | 12 MB | |
| Processor Speed | 1.70 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-1355U | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 5 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Software Included | Windows Desktop Apps | |
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCIe NVMe | |
| Total Solid State Drive Capacity | 512 GB | |
| Warranty | ||
| Additional Warranty Information | New EMEA Warranty Card (2yrs) | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
11.98 лв
/6.12 €
-
10.32 лв
/5.28 €
-
124.03 лв
/63.41 €
-
353.87 лв
/180.93 €
-
259.84 лв
/132.85 €
-
21.29 лв
/10.89 €
-
47.88 лв
/24.48 €
-
8.35 лв
/4.27 €
-
24.00 лв
/12.27 €
-
14.14 лв
/7.23 €
29.00 лв лв -
9.24 лв
/4.72 €
-
11.94 лв
/6.10 €
-
10.39 лв
/5.31 €
-
96.29 лв
/49.23 €
-
15.69 лв
/8.02 €
-
34.83 лв
/17.81 €
-
94.47 лв
/48.30 €
-
259.99 лв
/132.93 €
-
75.65 лв
/38.68 €
-
50.11 лв
/25.62 €
-
89.90 лв
/45.97 €
-
99.57 лв
/50.91 €
-
117.38 лв
/60.02 €
-
34.23 лв
/17.50 €
-
49.99 лв
/25.56 €
-
128.70 лв
/65.80 €
-
36.45 лв
/18.64 €
-
218.99 лв
/111.97 €
-
20.61 лв
/10.54 €
-
113.99 лв
/58.28 €
-
35.95 лв
/18.38 €
-
209.99 лв
/107.37 €
-
269.02 лв
/137.55 €
-
66.89 лв
/34.20 €
-
183.43 лв
/93.79 €
-
475.99 лв
/243.37 €
-
18.21 лв
/9.31 €
-
59.60 лв
/30.47 €
-
6.72 лв
/3.44 €
-
20.71 лв
/10.59 €
-
113.99 лв
/58.28 €
-
22.98 лв
/11.75 €
-
27.98 лв
/14.31 €
-
10.89 лв
/5.57 €
-
42.99 лв
/21.98 €
-
68.98 лв
/35.27 €
-
8.99 лв
/4.60 €
-
78.99 лв
/40.39 €
-
159.99 лв
/81.80 €
-
14.99 лв
/7.66 €
-
44.99 лв
/23.00 €
-
48.57 лв
/24.83 €
-
288.99 лв
/147.76 €
-
38.61 лв
/19.74 €
-
49.99 лв
/25.56 €
-
262.99 лв
/134.46 €
-
208.99 лв
/106.85 €
-
475.99 лв
/243.37 €
-
329.99 лв
/168.72 €
-
64.98 лв
/33.22 €
-
185.07 лв
/94.62 €
-
78.89 лв
/40.34 €
-
21.99 лв
/11.24 €
-
9.99 лв
/5.11 €
-
21.99 лв
/11.24 €
-
21.93 лв
/11.21 €
-
639.99 лв
/327.22 €
-
89.99 лв
/46.01 €
-
358.99 лв
/183.55 €
-
192.99 лв
/98.67 €
-
124.99 лв
/63.91 €
-
153.44 лв
/78.45 €
-
28.99 лв
/14.82 €
29.99 лв лв -
308.98 лв
/157.98 €
-
33.98 лв
/17.37 €
-
189.99 лв
/97.14 €
-
138.74 лв
/70.93 €
-
9.99 лв
/5.11 €
-
319.99 лв
/163.61 €
-
184.89 лв
/94.53 €
-
5.55 лв
/2.84 €
5.71 лв лв -
231.51 лв
/118.37 €
249.00 лв лв -
3092.72 лв
/1581.28 €
3279.48 лв лв -
68.86 лв
/35.21 €
70.46 лв лв -
16.76 лв
/8.57 €
19.57 лв лв -
63.62 лв
/32.53 €
73.70 лв лв -
758.67 лв
/387.90 €
798.55 лв лв -
7.92 лв
/4.05 €
13.39 лв лв -
206.62 лв
/105.64 €
251.36 лв лв -
34.83 лв
/17.81 €
43.64 лв лв -
30.31 лв
/15.50 €
33.33 лв лв -
9.37 лв
/4.79 €
10.48 лв лв -
650.19 лв
/332.44 €
689.25 лв лв -
256.59 лв
/131.19 €
279.07 лв лв -
102.79 лв
/52.56 €
104.99 лв лв -
3939.96 лв
/2014.47 €
4256.02 лв лв -
180.15 лв
/92.11 €
226.13 лв лв -
23.88 лв
/12.21 €
25.00 лв лв -
10.28 лв
/5.26 €
14.26 лв лв -
53.36 лв
/27.28 €
56.30 лв лв -
98.07 лв
/50.14 €
100.79 лв лв -
499.99 лв
/255.64 €
689.00 лв лв -
25.62 лв
/13.10 €
48.93 лв лв -
19.07 лв
/9.75 €
21.45 лв лв -
758.67 лв
/387.90 €
798.55 лв лв -
29.99 лв
/15.33 €
45.00 лв лв -
36.99 лв
/18.91 €
42.74 лв лв -
110.40 лв
/56.45 €
128.16 лв лв -
88.33 лв
/45.16 €
93.66 лв лв -
23.00 лв
/11.76 €
27.50 лв лв -
31.96 лв
/16.34 €
40.00 лв лв -
638.99 лв
/326.71 €
689.99 лв лв -
142.50 лв
/72.86 €
156.59 лв лв -
105.00 лв
/53.69 €
119.00 лв лв -
185.17 лв
/94.68 €
226.54 лв лв -
85.21 лв
/43.57 €
87.94 лв лв -
148.83 лв
/76.09 €
165.66 лв лв -
519.99 лв
/265.87 €
579.99 лв лв -
44.99 лв
/23.00 €
49.00 лв лв -
64.26 лв
/32.86 €
65.88 лв лв




















































































































