Basic | ||
---|---|---|
Product Type | Notebook | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.39 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Processor Speed | 1.30 GHz | |
Processor Type | Core i5 | |
Screen Size | 35.6 cm (14) | |
Brand Name | Acer | |
Screen Mode | WUXGA | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core) | |
Touchscreen | No | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | UHD Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Maximum Battery Run Time | 16 Hours | |
Finger Print Reader | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Cellular Data Connectivity Technology | LTE | |
Cellular Data Connectivity Technology | DC-HSPA+ | |
Cellular Data Connectivity Technology | HSPA+ | |
Product Family | TravelMate P4 14 P414-53 | |
Cellular Network Supported | WCDMA | |
Total Number of USB Ports | 4 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Keyboard Localization | German | |
Processor Generation | 13th Gen | |
Energy Star | Yes | |
Product Color | Blue | |
Color Family | Blue | |
Total Installed System Memory | 16 GB | |
Battery Information | ||
Battery Chemistry | Lithium Polymer (Li-Polymer) | |
Battery Energy | 56 Wh | |
Maximum Battery Run Time | 16 Hours | |
Built-in Devices | ||
Speakers | Yes | |
Microphone | Yes | |
Sensor Type | Ambient Light Sensor | |
Sensor Type | ToF | |
Number of Speakers | 2 | |
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Video Resolution | 1920 x 1080 | |
Number of Microphones | 2 | |
Infrared Camera | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Aspect Ratio | 16:10 | |
Display Features | 100% sRGB Color Gamut | |
Screen Resolution | 1920 x 1200 | |
Brightness | 400 cd/m² | |
Screen Size | 35.6 cm (14) | |
Screen Mode | WUXGA | |
HDCP Supported | Yes | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | UHD Graphics | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | LCD | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
Display Screen Technology | ComfyView (Matte) | |
General Information | ||
Product Type | Notebook | |
Manufacturer Part Number | NXB3YEG002 | |
Manufacturer Website Address | http://www.acer.de | |
Manufacturer | Acer, Inc | |
Product Model | TMP414-53-54VD | |
Product Name | TravelMate P4 14 TMP414-53-54VD Notebook | |
Product Line | TravelMate P4 14 | |
Product Series | P414-53 | |
Brand Name | Acer | |
Input Devices | ||
Keyboard Features | Caps Lock | |
Keyboard Features | Mute Light Indicator | |
Keyboard Features | White Backlight | |
Keyboard | Yes | |
Pointing Device Type | TouchPad | |
Keyboard Backlight | Yes | |
TouchPad Features | Moisture Resistant | |
TouchPad Features | Microsoft Precision Touchpad Certification | |
TouchPad Features | Microsoft Precision Touchpad Certification | |
TouchPad Features | Moisture Resistant | |
Keyboard Localization | German | |
Numeric Pad | No | |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | Yes | |
Audio Line In | Yes | |
Audio Line Out | Yes | |
Total Number of USB Ports | 4 | |
Headphone/Microphone Combo Port | Yes | |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
Number of USB4 Ports | 2 | |
Memory | ||
Memory Card Supported | microSD | |
Memory Card Reader | Yes | |
Number of Occupied Memory Slots | 1 | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Technology | DDR4 SDRAM | |
Installed Slot Memory Configuration | 1 x 16GB | |
Installed Slot Memory Configuration | 1 x 16GB | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Package Contents | ||
Security Features |
| |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Certification | EPEAT Gold | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Manufacturer | Intel | |
Wireless LAN Model | Wi-Fi 6E AX211 | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Bluetooth Standard | Bluetooth 5.1 or above | |
Ethernet Technology | Gigabit Ethernet | |
Cellular Data Connectivity Technology | DC-HSPA+ | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Data Connectivity Technology | LTE | |
Cellular Network Supported | WCDMA | |
SIM Size Supported | eSIM | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 1.39 kg | |
Height | 18.90 mm | |
Width | 319 mm | |
Depth | 229 mm | |
Product Color | Blue | |
Color Family | Blue | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Processor | ||
Cache | 12 MB | |
Processor Speed | 1.30 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 4.60 GHz | |
Processor Generation | 13th Gen | |
Processor & Chipset | ||
Cache | 12 MB | |
Processor Speed | 1.30 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 4.60 GHz | |
Processor Generation | 13th Gen | |
Software | ||
Software Included | Windows Desktop Apps In-House:
| |
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Solid State Drive Interface | PCIe NVMe | |
Total Solid State Drive Capacity | 512 GB | |
Warranty | ||
Additional Warranty Information | New EMEA Warranty Card (2yrs) |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
69.83 лв
/35.70 €
-
17.83 лв
/9.12 €
-
34.99 лв
/17.89 €
38.99 лв лв -
399.00 лв
/204.01 €
549.00 лв лв -
124.38 лв
/63.59 €
-
198.06 лв
/101.26 €
-
745.25 лв
/381.04 €
-
53.99 лв
/27.60 €
-
130.86 лв
/66.91 €
149.00 лв лв -
349.99 лв
/178.95 €
-
24.99 лв
/12.78 €
-
374.22 лв
/191.34 €
399.99 лв лв -
37.21 лв
/19.03 €
-
25.15 лв
/12.86 €
-
79.00 лв
/40.39 €
-
70.76 лв
/36.18 €
-
374.22 лв
/191.34 €
399.99 лв лв -
513.46 лв
/262.53 €
-
83.23 лв
/42.56 €
-
95.87 лв
/49.02 €
-
240.72 лв
/123.08 €
-
199.99 лв
/102.25 €
-
84.99 лв
/43.45 €
-
56.54 лв
/28.91 €
-
83.06 лв
/42.47 €
-
491.09 лв
/251.09 €
-
12.23 лв
/6.25 €
-
12.00 лв
/6.14 €
-
53.99 лв
/27.60 €
-
999.00 лв
/510.78 €
-
36.99 лв
/18.91 €
-
117.58 лв
/60.12 €
-
48.47 лв
/24.78 €
-
102.99 лв
/52.66 €
-
98.41 лв
/50.32 €
-
159.99 лв
/81.80 €
-
66.96 лв
/34.24 €
-
2299.94 лв
/1175.94 €
-
99.99 лв
/51.12 €
113.99 лв лв -
63.98 лв
/32.71 €
-
24.98 лв
/12.77 €
-
11.99 лв
/6.13 €
-
98.98 лв
/50.61 €
-
58.98 лв
/30.16 €
-
6.49 лв
/3.32 €
-
43.98 лв
/22.49 €
-
57.99 лв
/29.65 €
-
84.99 лв
/43.45 €
-
33.99 лв
/17.38 €
-
358.99 лв
/183.55 €
-
308.98 лв
/157.98 €
-
21.99 лв
/11.24 €
-
78.89 лв
/40.34 €
-
22.98 лв
/11.75 €
24.89 лв лв -
88.99 лв
/45.50 €
-
64.98 лв
/33.22 €
-
18.22 лв
/9.31 €
-
63.99 лв
/32.72 €
-
6.50 лв
/3.32 €
-
209.99 лв
/107.37 €
-
112.99 лв
/57.77 €
-
109.99 лв
/56.24 €
-
49.98 лв
/25.55 €
-
31.99 лв
/16.36 €
-
6.65 лв
/3.40 €
6.99 лв лв -
187.99 лв
/96.12 €
-
9.99 лв
/5.11 €
-
18.58 лв
/9.50 €
-
159.99 лв
/81.80 €
-
39.99 лв
/20.45 €
-
16.99 лв
/8.69 €
-
64.99 лв
/33.23 €
-
33.98 лв
/17.37 €
-
21.89 лв
/11.19 €
-
257.99 лв
/131.91 €
-
23.78 лв
/12.16 €
-
30.99 лв
/15.84 €
-
184.89 лв
/94.53 €
-
14.99 лв
/7.66 €
-
103.99 лв
/53.17 €
-
18.99 лв
/9.71 €
22.99 лв лв -
61.93 лв
/31.67 €
76.95 лв лв -
37.96 лв
/19.41 €
39.59 лв лв -
20.57 лв
/10.52 €
21.39 лв лв -
89.99 лв
/46.01 €
94.79 лв лв -
659.41 лв
/337.15 €
689.99 лв лв -
19.99 лв
/10.22 €
21.28 лв лв -
69.00 лв
/35.28 €
87.72 лв лв -
700.89 лв
/358.36 €
757.57 лв лв -
175.99 лв
/89.98 €
188.06 лв лв -
13.14 лв
/6.72 €
19.00 лв лв -
149.78 лв
/76.58 €
160.75 лв лв -
52.22 лв
/26.70 €
62.50 лв лв -
55.34 лв
/28.29 €
90.99 лв лв -
137.50 лв
/70.30 €
144.93 лв лв -
23.35 лв
/11.94 €
27.44 лв лв -
98.51 лв
/50.36 €
128.35 лв лв -
118.99 лв
/60.84 €
124.99 лв лв -
42.39 лв
/21.67 €
67.50 лв лв -
46.99 лв
/24.03 €
49.74 лв лв -
184.99 лв
/94.58 €
188.99 лв лв -
152.73 лв
/78.09 €
166.02 лв лв -
338.26 лв
/172.95 €
385.38 лв лв -
655.70 лв
/335.25 €
695.50 лв лв -
58.36 лв
/29.84 €
64.19 лв лв -
3299.99 лв
/1687.26 €
3499.99 лв лв -
118.30 лв
/60.49 €
137.06 лв лв -
297.99 лв
/152.36 €
399.99 лв лв -
1086.99 лв
/555.77 €
1121.76 лв лв -
111.99 лв
/57.26 €
128.99 лв лв -
106.94 лв
/54.68 €
115.00 лв лв -
27.69 лв
/14.16 €
33.53 лв лв -
6.28 лв
/3.21 €
8.00 лв лв -
102.99 лв
/52.66 €
118.98 лв лв -
199.99 лв
/102.25 €
239.98 лв лв -
458.99 лв
/234.68 €
510.36 лв лв -
75.70 лв
/38.71 €
78.61 лв лв -
7.10 лв
/3.63 €
13.81 лв лв -
212.12 лв
/108.45 €
219.35 лв лв -
105.99 лв
/54.19 €
109.99 лв лв



