| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.39 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Acer | |
| Screen Mode | WUXGA | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 16 Hours | |
| Finger Print Reader | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Cellular Data Connectivity Technology | LTE | |
| Cellular Data Connectivity Technology | DC-HSPA+ | |
| Cellular Data Connectivity Technology | HSPA+ | |
| Product Family | TravelMate P4 14 P414-53 | |
| Cellular Network Supported | WCDMA | |
| Total Number of USB Ports | 4 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| Product Color | Blue | |
| Color Family | Blue | |
| Total Installed System Memory | 16 GB | |
| Battery Information | ||
| Battery Chemistry | Lithium Polymer (Li-Polymer) | |
| Battery Energy | 56 Wh | |
| Maximum Battery Run Time | 16 Hours | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Sensor Type | Ambient Light Sensor | |
| Sensor Type | ToF | |
| Number of Speakers | 2 | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1920 x 1080 | |
| Number of Microphones | 2 | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Aspect Ratio | 16:10 | |
| Display Features | 100% sRGB Color Gamut | |
| Screen Resolution | 1920 x 1200 | |
| Brightness | 400 cd/m² | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | WUXGA | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Display Screen Technology | ComfyView (Matte) | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NXB3YEG002 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP414-53-54VD | |
| Product Name | TravelMate P4 14 TMP414-53-54VD Notebook | |
| Product Line | TravelMate P4 14 | |
| Product Series | P414-53 | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard Features | Caps Lock | |
| Keyboard Features | Mute Light Indicator | |
| Keyboard Features | White Backlight | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| TouchPad Features | Moisture Resistant | |
| Keyboard Localization | German | |
| Numeric Pad | No | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Total Number of USB Ports | 4 | |
| Headphone/Microphone Combo Port | Yes | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of USB4 Ports | 2 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Number of Occupied Memory Slots | 1 | |
| Total Installed System Memory | 16 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR4 SDRAM | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Installed Slot Memory Configuration | 1 x 16GB | |
| Installed Slot Memory | 16 GB | |
| Miscellaneous | ||
| Package Contents | ||
| Security Features |
| |
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Environmental Certification | EPEAT Gold | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Manufacturer | Intel | |
| Wireless LAN Model | Wi-Fi 6E AX211 | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Bluetooth Standard | Bluetooth 5.1 or above | |
| Ethernet Technology | Gigabit Ethernet | |
| Cellular Data Connectivity Technology | DC-HSPA+ | |
| Cellular Data Connectivity Technology | HSPA+ | |
| Cellular Data Connectivity Technology | LTE | |
| Cellular Network Supported | WCDMA | |
| SIM Size Supported | eSIM | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.39 kg | |
| Height | 18.90 mm | |
| Width | 319 mm | |
| Depth | 229 mm | |
| Product Color | Blue | |
| Color Family | Blue | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 12 MB | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Processor & Chipset | ||
| Cache | 12 MB | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Software Included | Windows Desktop Apps In-House:
| |
| Operating System | Windows 11 Pro | |
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCIe NVMe | |
| Total Solid State Drive Capacity | 512 GB | |
| Warranty | ||
| Additional Warranty Information | New EMEA Warranty Card (2yrs) | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
30.77 €
/60.19 лв
-
31.80 €
/62.20 лв
-
4.28 €
/8.38 лв
5.78 € -
55.09 €
/107.74 лв
-
98.99 €
/193.61 лв
-
55.24 €
/108.05 лв
-
7.87 €
/15.39 лв
-
169.99 €
/332.47 лв
-
24.64 €
/48.20 лв
-
22.90 €
/44.79 лв
43.69 € -
52.72 €
/103.10 лв
-
114.13 €
/223.22 лв
-
8.51 €
/16.65 лв
-
12.93 €
/25.29 лв
13.81 € -
47.18 €
/92.28 лв
-
110.18 €
/215.49 лв
-
5.74 €
/11.23 лв
-
8.59 €
/16.80 лв
-
29.88 €
/58.44 лв
-
53.50 €
/104.63 лв
-
46.39 €
/90.73 лв
-
1736.17 €
/3395.66 лв
-
7.74 €
/15.13 лв
-
4.93 €
/9.64 лв
-
6.59 €
/12.89 лв
7.99 € -
23.99 €
/46.92 лв
26.99 € -
14.98 €
/29.30 лв
-
43.60 €
/85.28 лв
-
279.78 €
/547.20 лв
-
8.97 €
/17.55 лв
-
20.92 €
/40.92 лв
-
149.99 €
/293.36 лв
-
27.98 €
/54.72 лв
-
82.35 €
/161.07 лв
-
7.04 €
/13.78 лв
-
45.26 €
/88.52 лв
-
38.68 €
/75.65 лв
-
199.99 €
/391.15 лв
-
94.57 €
/184.97 лв
-
75.54 €
/147.74 лв
-
178.99 €
/350.07 лв
-
108.98 €
/213.15 лв
-
4.99 €
/9.76 лв
5.99 € -
44.99 €
/87.99 лв
-
29.99 €
/58.66 лв
-
39.99 €
/78.21 лв
-
13.98 €
/27.34 лв
-
6.99 €
/13.67 лв
-
14.49 €
/28.34 лв
14.98 € -
38.99 €
/76.26 лв
44.10 € -
29.99 €
/58.66 лв
-
20.98 €
/41.03 лв
-
34.99 €
/68.43 лв
-
15.99 €
/31.27 лв
-
8.69 €
/17.00 лв
-
11.99 €
/23.45 лв
13.99 € -
29.99 €
/58.66 лв
30.99 € -
11.99 €
/23.45 лв
-
17.89 €
/34.99 лв
-
8.99 €
/17.58 лв
-
86.99 €
/170.14 лв
-
16.99 €
/33.23 лв
-
149.99 €
/293.36 лв
-
23.98 €
/46.90 лв
-
9.20 €
/17.99 лв
-
149.99 €
/293.36 лв
-
117.98 €
/230.75 лв
-
69.90 €
/136.71 лв
-
229.99 €
/449.82 лв
-
32.99 €
/64.52 лв
-
154.89 €
/302.94 лв
-
194.99 €
/381.37 лв
-
10.98 €
/21.48 лв
-
11.59 €
/22.67 лв
-
8.69 €
/17.00 лв
-
29.98 €
/58.64 лв
-
22.98 €
/44.94 лв
24.99 € -
5.11 €
/9.99 лв
-
23.98 €
/46.90 лв
-
299.99 €
/586.73 лв
-
54.83 €
/107.23 лв
59.99 € -
28.98 €
/56.68 лв
32.98 € -
41.28 €
/80.73 лв
44.02 € -
11.59 €
/22.68 лв
18.23 € -
159.99 €
/312.91 лв
164.99 € -
7.00 €
/13.69 лв
7.50 € -
229.99 €
/449.82 лв
259.99 € -
110.48 €
/216.08 лв
115.98 € -
20.27 €
/39.64 лв
24.00 € -
38.81 €
/75.90 лв
44.79 € -
41.87 €
/81.88 лв
49.00 € -
49.63 €
/97.07 лв
53.99 € -
19.84 €
/38.81 лв
20.53 € -
25.90 €
/50.66 лв
36.79 € -
775.70 €
/1517.13 лв
802.20 € -
14.99 €
/29.32 лв
18.49 € -
178.11 €
/348.35 лв
187.46 € -
35.53 €
/69.49 лв
36.68 € -
38.99 €
/76.26 лв
44.10 € -
6.88 €
/13.45 лв
9.71 € -
369.89 €
/723.44 лв
398.98 € -
30.48 €
/59.61 лв
34.99 € -
259.42 €
/507.38 лв
280.34 € -
7.01 €
/13.71 лв
7.24 € -
169.99 €
/332.47 лв
178.95 € -
1209.58 €
/2365.73 лв
1255.46 € -
83.88 €
/164.06 лв
85.82 € -
6.30 €
/12.33 лв
8.80 € -
188.87 €
/369.41 лв
194.76 € -
448.99 €
/878.15 лв
596.01 € -
158.99 €
/310.96 лв
215.86 € -
341.99 €
/668.87 лв
397.30 € -
49.90 €
/97.60 лв
83.39 € -
239.00 €
/467.44 лв
280.58 € -
270.90 €
/529.84 лв
291.35 € -
9.82 €
/19.21 лв
10.37 € -
32.90 €
/64.34 лв
34.57 € -
258.99 €
/506.54 лв
278.99 € -
101.14 €
/197.81 лв
103.40 € -
34.86 €
/68.18 лв
38.68 €






















































































































