Basic | ||
---|---|---|
Product Type | 2 in 1 Notebook | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.49 kg | |
Operating System | Windows 11 Pro | |
Chipset | Intel | |
Drive Type | SSD | |
Form Factor | Convertible | |
Processor Speed | 1.30 GHz | |
Processor Type | Core i5 | |
Screen Size | 35.6 cm (14) | |
Brand Name | Acer | |
Screen Mode | WUXGA | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core) | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Touchscreen | Yes | |
Processor Manufacturer | Intel | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | UHD Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Maximum Battery Run Time | 16 Hours | |
Finger Print Reader | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Cellular Data Connectivity Technology | LTE | |
Cellular Data Connectivity Technology | DC-HSPA+ | |
Cellular Data Connectivity Technology | HSPA+ | |
Product Family | TravelMate P4 Spin 14 P414RN-53-TCO | |
Cellular Network Supported | WCDMA | |
Total Number of USB Ports | 4 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Keyboard Localization | German | |
Processor Generation | 13th Gen | |
Energy Star | Yes | |
Product Color | Blue | |
Color Family | Blue | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Battery Information | ||
Battery Chemistry | Lithium Polymer (Li-Polymer) | |
Battery Energy | 56 Wh | |
Maximum Battery Run Time | 16 Hours | |
Built-in Devices | ||
Speakers | Yes | |
Microphone | Yes | |
Sensor Type | ToF | |
Sensor Type | Ambient Light Sensor | |
Number of Speakers | 2 | |
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Video Resolution | 1920 x 1080 | |
Number of Microphones | 2 | |
Infrared Camera | Yes | |
Chipset | ||
Chipset Manufacturer | Intel | |
Display & Graphics | ||
Aspect Ratio | 16:10 | |
Display Features | 100% sRGB Color Gamut | |
Screen Resolution | 1920 x 1200 | |
Brightness | 340 cd/m² | |
Screen Size | 35.6 cm (14) | |
Screen Mode | WUXGA | |
HDCP Supported | Yes | |
Touchscreen | Yes | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | Intel | |
Graphics Controller Model | UHD Graphics | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | LCD | |
Display Screen Technology | ComfyView (Matte) | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
Digitizer | Yes | |
General Information | ||
Product Type | 2 in 1 Notebook | |
Manufacturer Part Number | NXB3ZEG00F | |
Manufacturer Website Address | http://www.acer.de | |
Manufacturer | Acer, Inc | |
Product Model | TMP414RN-53-TCO-56SW | |
Product Name | TravelMate P4 Spin 14 TMP414RN-53-TCO-56SW 2 in 1 Notebook | |
Product Line | TravelMate P4 Spin 14 | |
Product Series | P414RN-53-TCO | |
Brand Name | Acer | |
Input Devices | ||
Keyboard Features | Caps Lock Indicator | |
Keyboard Features | Microphone Mute Indicator | |
Keyboard Features | White Backlight | |
Keyboard | Yes | |
Pointing Device Type | TouchPad | |
Keyboard Backlight | Yes | |
TouchPad Features | Moisture Resistant | |
TouchPad Features | Moisture Resistant | |
TouchPad Features | Microsoft Precision Touchpad Certification | |
TouchPad Features | Microsoft Precision Touchpad Certification | |
Keyboard Localization | German | |
Numeric Pad | No | |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | Yes | |
Audio Line In | Yes | |
Audio Line Out | Yes | |
Total Number of USB Ports | 4 | |
Headphone/Microphone Combo Port | Yes | |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
Number of USB4 Ports | 2 | |
Memory | ||
Memory Card Supported | microSD | |
Memory Card Reader | Yes | |
Number of Occupied Memory Slots | 1 | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Technology | DDR4 SDRAM | |
Installed Slot Memory Configuration | 1 x 16GB | |
Installed Slot Memory Configuration | 1 x 16GB | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Package Contents | ||
Features | Anti-glare Screen | |
Security Features |
| |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Manufacturer | Intel | |
Wireless LAN Model | Wi-Fi 6E AX211 | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Ethernet Technology | Gigabit Ethernet | |
Cellular Data Connectivity Technology | LTE | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Data Connectivity Technology | DC-HSPA+ | |
Cellular Network Supported | WCDMA | |
SIM Size Supported | eSIM | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 1.49 kg | |
Form Factor | Convertible | |
Height | 18.90 mm | |
Width | 319 mm | |
Depth | 229 mm | |
Product Color | Blue | |
Color Family | Blue | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Processor | ||
Cache | 12 MB | |
Processor Speed | 1.30 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Maximum Turbo Speed | 4.60 GHz | |
Processor Generation | 13th Gen | |
Processor & Chipset | ||
Cache | 12 MB | |
Processor Speed | 1.30 GHz | |
Processor Type | Core i5 | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Maximum Turbo Speed | 4.60 GHz | |
Processor Generation | 13th Gen | |
Software | ||
Software Included | Windows Desktop Apps In-House:
| |
Operating System | Windows 11 Pro | |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Solid State Drive Interface | PCIe NVMe | |
Total Solid State Drive Capacity | 512 GB | |
Warranty | ||
Additional Warranty Information | New EMEA Warranty Card (2yrs) |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
201.74 лв.
/103.15 €
-
257.99 лв.
/131.91 €
-
122.80 лв.
/62.79 €
-
51.33 лв.
/26.25 €
-
15.99 лв.
/8.18 €
-
438.99 лв.
/224.45 €
-
77.99 лв.
/39.88 €
-
308.99 лв.
/157.98 €
-
144.16 лв.
/73.71 €
-
42.99 лв.
/21.98 €
-
58.01 лв.
/29.66 €
-
245.24 лв.
/125.39 €
-
18.99 лв.
/9.71 €
22.99 лв лв -
98.72 лв.
/50.48 €
-
282.20 лв.
/144.29 €
-
181.77 лв.
/92.94 €
-
379.99 лв.
/194.29 €
-
614.94 лв.
/314.41 €
-
216.11 лв.
/110.50 €
-
138.99 лв.
/71.06 €
148.99 лв лв -
15.61 лв.
/7.98 €
-
6.81 лв.
/3.48 €
-
21.99 лв.
/11.24 €
-
1137.35 лв.
/581.52 €
-
398.99 лв.
/204.00 €
419.99 лв лв -
12.29 лв.
/6.28 €
-
229.99 лв.
/117.59 €
-
124.99 лв.
/63.91 €
-
149.99 лв.
/76.69 €
-
458.99 лв.
/234.68 €
-
55.08 лв.
/28.16 €
-
33.96 лв.
/17.36 €
-
51.96 лв.
/26.57 €
-
148.41 лв.
/75.88 €
-
67.99 лв.
/34.76 €
-
5.38 лв.
/2.75 €
-
9.91 лв.
/5.07 €
-
8.26 лв.
/4.22 €
-
787.09 лв.
/402.43 €
-
6.77 лв.
/3.46 €
-
24.98 лв.
/12.77 €
-
11.99 лв.
/6.13 €
-
98.98 лв.
/50.61 €
-
64.99 лв.
/33.23 €
-
58.98 лв.
/30.16 €
-
55.99 лв.
/28.63 €
-
6.49 лв.
/3.32 €
-
84.99 лв.
/43.45 €
-
308.98 лв.
/157.98 €
-
358.99 лв.
/183.55 €
-
78.89 лв.
/40.34 €
-
33.99 лв.
/17.38 €
-
21.99 лв.
/11.24 €
-
22.98 лв.
/11.75 €
24.89 лв лв -
88.99 лв.
/45.50 €
-
68.98 лв.
/35.27 €
-
18.34 лв.
/9.38 €
-
64.98 лв.
/33.22 €
-
6.50 лв.
/3.32 €
-
209.99 лв.
/107.37 €
-
111.99 лв.
/57.26 €
-
109.99 лв.
/56.24 €
-
6.65 лв.
/3.40 €
6.99 лв лв -
31.99 лв.
/16.36 €
-
49.98 лв.
/25.55 €
-
187.99 лв.
/96.12 €
-
18.58 лв.
/9.50 €
-
9.99 лв.
/5.11 €
-
159.99 лв.
/81.80 €
-
16.99 лв.
/8.69 €
-
257.99 лв.
/131.91 €
-
64.99 лв.
/33.23 €
-
33.98 лв.
/17.37 €
-
21.89 лв.
/11.19 €
-
23.78 лв.
/12.16 €
-
184.89 лв.
/94.53 €
-
14.99 лв.
/7.66 €
-
38.99 лв.
/19.94 €
-
30.99 лв.
/15.84 €
-
649.99 лв.
/332.33 €
-
29.40 лв.
/15.03 €
32.99 лв лв -
398.99 лв.
/204.00 €
419.99 лв лв -
149.99 лв.
/76.69 €
160.12 лв лв -
7.10 лв.
/3.63 €
13.81 лв лв -
269.99 лв.
/138.04 €
278.99 лв лв -
548.99 лв.
/280.69 €
569.99 лв лв -
46.99 лв.
/24.03 €
51.73 лв лв -
79.99 лв.
/40.90 €
84.99 лв лв -
7.64 лв.
/3.91 €
8.07 лв лв -
2499.99 лв.
/1278.22 €
2899.00 лв лв -
67.01 лв.
/34.26 €
71.81 лв лв -
139.99 лв.
/71.58 €
144.99 лв лв -
528.99 лв.
/270.47 €
549.00 лв лв -
67.49 лв.
/34.51 €
69.00 лв лв -
341.99 лв.
/174.86 €
355.53 лв лв -
10.99 лв.
/5.62 €
11.81 лв лв -
128.99 лв.
/65.95 €
136.99 лв лв -
39.99 лв.
/20.45 €
49.98 лв лв -
14.99 лв.
/7.66 €
17.99 лв лв -
246.69 лв.
/126.13 €
260.37 лв лв -
89.99 лв.
/46.01 €
94.79 лв лв -
31.26 лв.
/15.98 €
43.52 лв лв -
279.99 лв.
/143.16 €
289.99 лв лв -
103.99 лв.
/53.17 €
119.99 лв лв -
18.82 лв.
/9.62 €
19.43 лв лв -
202.99 лв.
/103.79 €
209.99 лв лв -
1086.99 лв.
/555.77 €
1121.76 лв лв -
78.03 лв.
/39.90 €
84.25 лв лв -
1521.46 лв.
/777.91 €
1779.13 лв лв -
716.78 лв.
/366.48 €
754.45 лв лв -
398.99 лв.
/204.00 €
448.99 лв лв -
698.99 лв.
/357.39 €
719.99 лв лв -
1116.42 лв.
/570.82 €
1207.50 лв лв -
75.27 лв.
/38.48 €
84.24 лв лв -
32.98 лв.
/16.86 €
34.98 лв лв -
53.90 лв.
/27.56 €
63.23 лв лв -
140.70 лв.
/71.94 €
145.68 лв лв -
432.01 лв.
/220.88 €
456.91 лв лв -
19.10 лв.
/9.76 €
21.69 лв лв -
458.99 лв.
/234.68 €
499.98 лв лв



