| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.63 kg | |
| Operating System | Windows 11 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 2 GHz | |
| Processor Type | Core Ultra 7 | |
| Screen Size | 39.6 cm (15.6) | |
| Brand Name | Acer | |
| Screen Mode | Full HD | |
| Processor Model | 255U | |
| Country of Origin | China | |
| Processor Core | Dodeca-core (12 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 19.50 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 100 W | |
| Product Family | TravelMate P2 15 P215-55-G2-TCO | |
| Total Number of USB Ports | 4 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 1 TB | |
| Operating System Platform | Windows | |
| Energy Star | Yes | |
| Product Color | Silver | |
| Color Family | Silver | |
| TCO Certified | Yes | |
| Total Installed System Memory | 32 GB | |
| Windows Hello Compatible | Yes | |
| Copilot Key | Yes | |
| Battery Information | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Battery Energy | 65 Wh | |
| Maximum Battery Run Time | 19.50 Hours | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1920 x 1080 | |
| Number of Microphones | 2 | |
| Infrared Camera | Yes | |
| Camera Privacy Shutter | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Brightness | 300 cd/m² | |
| Screen Size | 39.6 cm (15.6) | |
| Screen Mode | Full HD | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT LCD | |
| Display Screen Technology | ComfyView (Matte) | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Color Gamut | 45% NTSC | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.BLMEG.006 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP215-55-G2-TCO-74DE | |
| Product Name | TravelMate P2 15 TMP215-55-G2-TCO-74DE Notebook | |
| Product Line | TravelMate P2 15 | |
| Product Series | P215-55-G2-TCO | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard Features | Caps Lock Indicator | |
| Keyboard Features | Microphone Mute Indicator | |
| Keyboard Features | TravelMate Sense Key | |
| Keyboard Features | White Backlight | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| Numeric Pad | Yes | |
| Copilot Key | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Number of HDMI Outputs | 1 | |
| Total Number of USB Ports | 4 | |
| Headphone/Microphone Combo Port | Yes | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of USB4 Ports | 2 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Number of Free Memory Slots | 0 | |
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 32 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 5600 MHz | |
| Installed Slot Memory Configuration | 2 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 32 GB | |
| Miscellaneous | ||
| Package Contents | ||
| Security Features |
| |
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| Antimicrobial | No | |
| TCO Certified | Yes | |
| Windows Hello Compatible | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Manufacturer | Intel | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Bluetooth Standard | Bluetooth 5.3 or above | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Pro | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.63 kg | |
| Height | 20.35 mm | |
| Width | 361.3 mm | |
| Depth | 242.8 mm | |
| Product Color | Silver | |
| Color Family | Silver | |
| Power Description | ||
| Maximum Power Supply Wattage | 100 W | |
| Processor | ||
| Cache | 12 MB | |
| Processor Speed | 2 GHz | |
| Processor Type | Core Ultra 7 | |
| Processor Model | 255U | |
| Processor Core | Dodeca-core (12 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 5.20 GHz | |
| Processor Threads | 14 | |
| NPU Manufacturer | Intel | |
| NPU Name | AI Boost | |
| Processor & Chipset | ||
| Cache | 12 MB | |
| Processor Speed | 2 GHz | |
| Processor Type | Core Ultra 7 | |
| Processor Model | 255U | |
| Processor Core | Dodeca-core (12 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 5.20 GHz | |
| Software | ||
| Software Included | Windows Desktop Apps In-House:
| |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCI Express NVMe 4.0 | |
| Total Solid State Drive Capacity | 1 TB | |
| SSD Form Factor | M.2 | |
| Warranty | ||
| Additional Warranty Information | New EMEA Warranty Card (2yrs) | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
14.10 €
-
39.93 €
-
2446.52 €
2510.52 € -
322.19 €
-
54.99 €
-
19.53 €
-
197.00 €
-
19.98 €
-
10.97 €
-
6.28 €
-
474.15 €
-
46.64 €
-
108.99 €
-
245.55 €
-
54.99 €
-
Захранване Corsair RM1200e (2025) (CP-9020258-EU), 1200W, Active PFC, 80 Plus Gold, 120mm вентилатор
209.99 €
-
12.35 €
-
9.86 €
-
14.10 €
-
4.05 €
-
186.91 €
-
184.99 €
-
35.80 €
-
77.88 €
-
5.21 €
-
10.69 €
-
108.00 €
-
7.49 €
-
62.70 €
-
108.28 €
-
1426.39 €
-
889.43 €
-
29.93 €
-
5.68 €
-
42.99 €
-
18.02 €
-
9.88 €
-
465.68 €
-
9.47 €
-
76.99 €
-
24.98 €
-
4.89 €
6.99 € -
13.99 €
-
11.48 €
11.99 € -
14.49 €
-
19.73 €
-
148.99 €
154.99 € -
183.99 €
199.99 € -
8.99 €
-
5.99 €
-
9.88 €
-
32.99 €
-
48.99 €
-
19.98 €
-
32.99 €
-
164.99 €
-
18.99 €
-
19.98 €
-
8.69 €
-
73.99 €
-
51.99 €
-
5.11 €
-
303.99 €
-
19.98 €
-
254.99 €
-
168.99 €
-
9.99 €
10.99 € -
29.98 €
-
8.69 €
-
61.99 €
-
79.99 €
-
25.89 €
-
108.99 €
-
14.99 €
15.89 € -
309.99 €
-
19.99 €
-
55.99 €
-
5.93 €
-
14.89 €
-
98.99 €
-
19.92 €
20.89 € -
8.99 €
9.20 € -
Захранване Gigabyte AORUS Elite P850W rev. 1.1, 850W, Active PFC, 80 Plus Platinum, 120mm вентилатор
137.65 €
143.41 € -
3.88 €
4.02 € -
729.99 €
1099.99 € -
20.35 €
20.99 € -
9.14 €
9.36 € -
59.99 €
65.95 € -
74.37 €
86.11 € -
25.41 €
29.25 € -
12.78 €
15.39 € -
115.82 €
121.99 € -
24.98 €
25.55 € -
4.39 €
5.08 € -
42.22 €
47.75 € -
10.71 €
13.25 € -
188.56 €
211.35 € -
26.71 €
30.11 € -
162.06 €
188.19 € -
246.14 €
250.88 € -
8.32 €
8.86 € -
128.35 €
134.99 € -
24.95 €
26.99 € -
28.09 €
30.46 € -
1193.63 €
1340.02 € -
12.99 €
15.89 € -
53.83 €
69.17 € -
257.83 €
264.99 € -
15.00 €
15.34 € -
80.08 €
100.57 € -
17.49 €
22.13 € -
134.16 €
138.99 € -
68.64 €
90.69 € -
12.65 €
12.72 € -
648.99 €
751.16 € -
5.24 €
5.98 € -
312.84 €
313.10 € -
24.66 €
28.99 € -
121.36 €
126.69 € -
32.02 €
32.84 €






















































































































