x ![]() | x ![]() | x ![]() | x ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Продуктът вече не се предлагаВиж подобни предложения | Продуктът вече не се предлагаВиж подобни предложения | Продуктът вече не се предлагаВиж подобни предложения | Продуктът вече не се предлагаВиж подобни предложения | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Няма наличност | Няма наличност | Няма наличност | Няма наличност | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Категория | Захранвания Настолни компютри | Захранвания Настолни компютри | Захранвания Настолни компютри | Захранвания Настолни компютри | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Марка | Seasonic | Seasonic | Seasonic | Seasonic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Продукт | Захранване Seasonic SSR-850FX GOLD, 850W, Active PFC, 80+ Gold, 120 mm вентилатор | Захранване Seasonic Focus GX-750, 750W, 80 PLUS Gold, Active PFC, 120mm вентилатор | Захранване Seasonic FOCUS GX ATX 3.0, 750W, Active PFC, 80 Plus Gold, 135mm вентилатор | Захранване Seasonic FOCUS GX ATX 3.0, 850W, Active PFC, 80 Plus Gold, 135mm вентилатор | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Код | PWRPCSEASONICSSR850FXGOLD | PWRPCSEASONIC1FX75GFRT3A31X | PWRPCSEASONICSSR750FX3 | PWRPCSEASONICSSR850FX3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Код на производител | SSR-850FX GOLD | 1FX75GFRT3A31X | SSR-750FX3 | SSR-850FX3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Наличност | Няма наличност | Няма наличност | Няма наличност | Няма наличност | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Гаранция (месеци) | 60 | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Модел | SSR-850FX GOLD | Focus GX-750 | FOCUS GX ATX 3.0 SSR-750FX3 | FOCUS GX ATX 3.0 SSR-850FX3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Изходна мощност | 850 W | 750 W | 750 W | 850 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Форм фактор | ATX | ATX | ATX | ATX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Модулен блок | Да | Да | Да | Да | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Описание | виж повече... Seasonic SSR-850FX GOLD
Seasonic engineers have created a brand new product line based on advanced technology emanating from many years of intensive active research. The result of this development is the solid FOCUS+ Series, which implements modern design and shows outstanding electrical performance. This power supply is small and entirely modular, which will be hard to resist. It is available in 80 PLUS® Platinum and Gold efficiency ratings.
Technical Specifications
| виж повече... Seasonic FOCUS GX-750
The newly upgraded FOCUS PX and GX series are the successors to the FOCUS PLUS Series, which became an instant top seller in the power supply market after its launch in 2017. In 2019, Seasonic engineers have made improvements to the popular series such as removing the inline capacitors on the supplied cables.
Cable-free Connection Design Seasonic’s engineers have implemented a new design feature, where instead of cables; the back panel and the PCB (Printed Circuit Board) are connected by a copper plate. This breakthrough solution not only lowers the chance of production errors during manual insertion but it also improves output power quality.
![]() ![]() Hybrid Silent fan Control The industry’s first, Seasonic patented, advanced three-phased thermal control achieves optimal between silence and cooling. This Hybrid Silent Fan Control functions in three operational stages: Fanless Mode, Silent Mode, and Cooling Mode.
| виж повече... Seasonic FOCUS GX ATX 3.0 The Center of Attention
Following the well-established legacy of the Seasonic FOCUS Series, the FOCUS GX Series was upgraded to comply with the ATX 3.0 and PCIe 5.0 standards. Offering a complete range of power supplies ranging from 750 W to 1000 W with in a 140 mm depth, these units will be the perfect allies to power the newest high power graphics cards and processors on the market. ![]()
80 PLUS® GoldThe FOCUS GX achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load. ![]()
ATX 3.0 and 16-Pin PCIe Gen 5 Cable (12VHPWR)Seasonic’s latest FOCUS GX ATX 3.0 Series is designed and built to power new PC components requiring the new ATX 3.0 and PCIe 5.0 standards. ![]()
Digital Hybrid Fan ControlThe industry’s first, Seasonic patented, advanced three-phased thermal control achieves optimal between silence and cooling. This Digital Hybrid Fan Control functions in three operational stages: Fanless Mode, Silent Mode, and Cooling Mode. ![]()
Fluid Dynamic Fan BearingHigh performance Fluid Dynamic Bearing (FDB) fans are designed to take advantage of the impact absorbance effects of oil. They are extremely reliable and generate considerably less operating noise and heat than ball bearing fans. The lubrication of the bearing surface reduces friction and vibration and therefore lowers overall power consumption. Due to the effortless, quieter rotations and its robust construction, this reliable fan technology also greatly increases the lifespan of the fan. ![]()
Specifications:
| виж повече... Seasonic FOCUS GX ATX 3.0 The Center of Attention
Following the well-established legacy of the Seasonic FOCUS Series, the FOCUS GX Series was upgraded to comply with the ATX 3.0 and PCIe 5.0 standards. Offering a complete range of power supplies ranging from 750 W to 1000 W with in a 140 mm depth, these units will be the perfect allies to power the newest high power graphics cards and processors on the market. ![]()
80 PLUS® GoldThe FOCUS GX achieves 80 PLUS® Gold certification with its 90 % efficiency at 50 % system load. ![]()
ATX 3.0 and 16-Pin PCIe Gen 5 Cable (12VHPWR)Seasonic’s latest FOCUS GX ATX 3.0 Series is designed and built to power new PC components requiring the new ATX 3.0 and PCIe 5.0 standards. ![]()
Digital Hybrid Fan ControlThe industry’s first, Seasonic patented, advanced three-phased thermal control achieves optimal between silence and cooling. This Digital Hybrid Fan Control functions in three operational stages: Fanless Mode, Silent Mode, and Cooling Mode. ![]()
Fluid Dynamic Fan BearingHigh performance Fluid Dynamic Bearing (FDB) fans are designed to take advantage of the impact absorbance effects of oil. They are extremely reliable and generate considerably less operating noise and heat than ball bearing fans. The lubrication of the bearing surface reduces friction and vibration and therefore lowers overall power consumption. Due to the effortless, quieter rotations and its robust construction, this reliable fan technology also greatly increases the lifespan of the fan. ![]()
Specifications:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



