Vestel IFE651/1
| Panel | |
| Screen Size | 65" |
| Panel Technology | Direct-Type LED |
| Brightness (typical) | 350 cd/m² |
| Native Resolution | UHD: 3840 x 2160 - HDR10 |
| Contrast Ratio (typical) | 4000:1 |
| Dynamic Contrast Ratio | 35000:1 |
| Panel Life Time ( Min. ) | 30000 Hrs / 50000 Hrs |
| Response Time (typical) | 8 ms |
| Active Area (H x V) | 1428 x 804 mm |
| Pixel Pitch (H x V) | 0.372 x 0.372 mm |
| PPI (pixel per inch) | 68 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Color Value | 1.07 B (10-bit) |
| Screen Treatment | 2H |
| Haze Level | 8% |
| Refresh Rate | 60 Hz |
| Orientation | Horizontal |
| Operation Hours | 16/7 |
| Area of Usage | Indoor |
| Built-in System | |
| Mainboard Model | 450vs |
| Operating System | Custom OS (built on Android AOSP) |
| Memory | 2 GB DDR4 |
| Storage | 16 GB EMMC |
| CPU | CA55 Quad core |
| GPU | Mali-G31 MP2 |
| Wired | 10/100/1000 Mbps Ethernet |
| WiFi | WiFi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | BT 5.1 |
| User Experience | |
| Home Page | Personalized Background Home buttons Navigation bar Quick Palette |
| Launcher | All Apps Profile Login/Logout Quick Settings Tools Source Change |
| Applications | Whiteboard, ScreenShare, Web browser, File Manager, Media Player, Officesuite, AquaMail, CloudFileManager |
| Board Management System | Cloud System for User Account Management |
| USB Type-C | Over-the-Air SW Update Screen Freeze Screen Lock Dual Pen Recognition Palm Erase Annotate over Any Source |
| Monitor Connectivity | |
| RGB Input | 2 x HDMI2.0 (HDCP2.2), OPS Interface |
| RGB Output | 1 x HDMI2.0 (Daisychain Output) |
| USB | 1 x USB-A (2.0) 1 x USB-A (3.0), 1xUSB-A (touch-out) |
| Front Accessibility | |
| Console Buttons | Power, Source, Touch Enable/Disable, Brightness down/up, Volume down/up |
| IR Receiver | Fixed on bezel |
| Audio | 2x15 W - Front Facing Speakers |
| Touch Interactivity | |
| Type of Touch Technology | Infrared (IR) Technology |
| Continuous Touch Points | Max. 20 touch points* *Bounded by application's limits |
| Touch Resolution | 32768 x 32768 px |
| Sensitivity | Any touch with finger, gloved hand or pointer |
| Compatibility | Windows®7,Windows®8, Windows®10, Vista, XP, Mac® OS, Linux, Android |
| Reporting Rate | < 5 ms |
| Touch Accuracy | +/- 1 mm (over 90% area) |
| Pen Type | Battery-less Pen |
| Pen Identities | 2 |
| Object Sizes for Touch | 2.8 & 10 mm |
| Mechanical | |
| Product Dimensions (WxDxH) | 1525 x 116 x 915 mm |
| Package Dimensions (WxDxH) | 1765 x 265 x 1100 mm |
| Product Weight | 34 Kg |
| Package Weight | 43 Kg |
| Vesa Mounting | 400 x 400 mm |
| Bezel Width | B:56 | T:41 | L/R:41 mm |
| Environmental Conditions | |
| Operating Temperature | +40°C / 0°C |
| Operating Humidity | 90% |
| Power | |
| Power Supply | 110 VAC - 240 VAC |
| Power Consumption | |
| Typical | 235W |
| Deep Standby | ≤ 0.5W |
| Features | |
| Mechanical Features | Front Buttons, Rocker Switch, Detachable Power Cable |
Виж още Интерактивни Дъски Vestel
Виж всички Интерактивни Дъски в категорията
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
Свързани продукти













