Basic | ||
---|---|---|
Product Type | Tablet | |
Screen Resolution | 1920 x 1200 | |
Standard Memory | 12 GB | |
Operating System | Android 13 | |
Chipset | Qualcomm QCS6490 | |
Processor Speed | 2.70 GHz | |
Processor Type | Kryo 670 Gold plus | |
Screen Size | 20.3 cm (8) | |
Brand Name | Getac | |
Processor Core | Single-core (1 Core) | |
Flash Memory Capacity | 256 GB | |
Processor Manufacturer | Qualcomm | |
WWAN Supported | No | |
DisplayPort | Yes | |
Front Camera Resolution | 8 Megapixel | |
Cellular Phone Capability | No | |
Energy Star | Yes | |
Product Color | Grey | |
Product Color | Black | |
Color Family | Multicolor | |
Rugged | Yes | |
Energy Efficiency Certification | ENERGY STAR 8.0 | |
Battery Information | ||
Battery Capacity | 4060 mAh | |
Built-in Devices | ||
Focus Modes | Auto-focus | |
Rear Camera | Yes | |
Rear Camera Resolution | 16 Megapixel | |
Rear Camera Resolution | 16 Megapixel | |
Front Camera | Yes | |
Front Camera Resolution | 8 Megapixel | |
Chipset | ||
Chipset Manufacturer | Qualcomm | |
Chipset Model | QCS6490 | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Brightness | 1000 cd/m² | |
Screen Size | 20.3 cm (8) | |
Screen Mode | WUXGA | |
Graphics Controller Manufacturer | Qualcomm | |
Graphics Controller Model | Adreno 643 | |
Graphics Memory Technology | LPDDR5 | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | TFT LCD | |
Display Screen Technology | LumiBond | |
General Information | ||
Product Type | Tablet | |
Manufacturer Part Number | Z8A7FHDX1DXX | |
Manufacturer Website Address | http://www.getac.com | |
Manufacturer | Getac, Inc | |
Product Model | ZX80 | |
Product Name | ZX80 Fully Rugged Tablet | |
Brand Name | Getac | |
Interfaces/Ports | ||
DisplayPort | Yes | |
USB Type-C | Yes | |
USB Type-C Detail | 1 x USB 3.2 Gen 1 Type-C (with Display port & power delivery) | |
Number of USB 3.2 Gen 1 Type-C Ports | 1 | |
Memory | ||
Standard Memory | 12 GB | |
Memory Technology | LPDDR5 | |
Memory Card Supported | microSD | |
Miscellaneous | ||
Certifications & Standards |
| |
Features | Volume Control Button | |
Features | Vibration Resistant | |
Features | Sunlight Readable | |
Features | Hot-swappable Battery | |
Features | Barcode Reader | |
Features | Drop Resistant | |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | No | |
Wireless LAN Standard | IEEE 802.11ax | |
Cellular Phone Capability | No | |
Operating System | ||
Operating System | Android 13 | |
Operating System Platform | Android | |
Physical Characteristics | ||
Weight (Approximate) | 590 g | |
Form Factor | Slate | |
Height | 17.6 mm | |
Width | 149.8 mm | |
Depth | 234 mm | |
Product Color | Grey | |
Product Color | Black | |
Color Family | Multicolor | |
Rugged | Yes | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Processor | ||
Processor Speed | 2.70 GHz | |
Processor Type | Kryo 670 Gold plus | |
Processor Core | Single-core (1 Core) | |
Processor Manufacturer | Qualcomm | |
2nd Processor Manufacturer | Qualcomm | |
2nd Processor Type | Kryo 670 Gold | |
2nd Processor Speed | 2.40 GHz | |
2nd Processor Core | Triple-core (3 Core) | |
3rd Processor Manufacturer | Qualcomm | |
3rd Processor Type | Kryo 670 Silver | |
3rd Processor Speed | 1.90 GHz | |
3rd Processor Core | Quad-core (4 Core) | |
Combined Processor Core | Octa-core | |
Processor & Chipset | ||
Processor Speed | 2.70 GHz | |
Processor Type | Kryo 670 Gold plus | |
Processor Core | Single-core (1 Core) | |
Processor Manufacturer | Qualcomm | |
Chipset Manufacturer | Qualcomm | |
Chipset Model | QCS6490 | |
2nd Processor Manufacturer | Qualcomm | |
2nd Processor Type | Kryo 670 Gold | |
2nd Processor Speed | 2.40 GHz | |
2nd Processor Core | Triple-core (3 Core) | |
3rd Processor Manufacturer | Qualcomm | |
3rd Processor Type | Kryo 670 Silver | |
3rd Processor Speed | 1.90 GHz | |
3rd Processor Core | Quad-core (4 Core) | |
Software | ||
Operating System | Android 13 | |
Operating System | Android 13 | |
Operating System Platform | Android | |
Storage | ||
Flash Memory Capacity | 256 GB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
180.64 лв
-
6.87 лв
-
6.87 лв
-
6.87 лв
-
930.12 лв
1027.41 лв -
930.12 лв
1027.41 лв -
930.12 лв
1027.41 лв -
230.97 лв
-
19.43 лв
-
19.44 лв
-
5.51 лв
-
5.58 лв
-
5.54 лв
-
5.58 лв
-
9.11 лв
-
5.54 лв
-
9.20 лв
-
5.54 лв
-
249.99 лв
-
309.89 лв
328.99 лв -
208.99 лв
-
4.96 лв
-
19.00 лв
-
33.49 лв
-
482.30 лв
-
7.67 лв
-
133.78 лв
-
106.87 лв
-
21.38 лв
-
18.99 лв
-
540.89 лв
-
38.46 лв
-
71.26 лв
-
188.61 лв
-
6.60 лв
-
24.90 лв
34.99 лв -
224.40 лв
-
269.99 лв
-
132.40 лв
143.87 лв -
40.37 лв
-
24.98 лв
-
11.99 лв
-
368.99 лв
-
6.49 лв
-
98.98 лв
-
38.46 лв
-
43.98 лв
-
57.99 лв
-
58.98 лв
-
17.99 лв
-
33.99 лв
-
21.99 лв
-
308.98 лв
-
64.98 лв
-
209.99 лв
-
88.99 лв
-
183.31 лв
-
84.99 лв
-
18.24 лв
-
63.99 лв
68.98 лв -
112.99 лв
-
21.89 лв
-
78.89 лв
-
109.99 лв
-
24.89 лв
-
64.99 лв
-
33.99 лв
-
187.99 лв
-
264.99 лв
-
6.99 лв
-
158.99 лв
-
9.99 лв
-
16.99 лв
-
31.99 лв
-
324.99 лв
-
64.98 лв
-
30.99 лв
-
189.99 лв
-
58.99 лв
-
14.99 лв
-
19.73 лв
20.33 лв -
38.81 лв
45.82 лв -
178.99 лв
199.99 лв -
6.17 лв
6.34 лв -
Охлаждане за процесор Jonsbo CR-1200E, съвместимост със сокети Intel LGA115x/1200/1700 & AMD AM4/AM523.52 лв
24.08 лв -
675.81 лв
695.50 лв -
50.26 лв
52.25 лв -
529.00 лв
543.00 лв -
233.99 лв
282.65 лв -
11.99 лв
19.99 лв -
37.46 лв
38.25 лв -
129.98 лв
133.99 лв -
826.01 лв
858.77 лв -
479.99 лв
559.99 лв -
11.84 лв
17.72 лв -
78.60 лв
95.11 лв -
38.61 лв
40.89 лв -
857.84 лв
881.87 лв -
466.10 лв
482.55 лв -
24.55 лв
36.96 лв -
337.52 лв
350.89 лв -
378.99 лв
392.70 лв -
359.87 лв
374.13 лв -
62.34 лв
63.93 лв -
459.99 лв
478.99 лв -
249.99 лв
269.99 лв -
88.55 лв
107.48 лв -
172.07 лв
225.51 лв -
24.87 лв
28.86 лв -
269.99 лв
278.99 лв -
318.29 лв
324.91 лв -
788.03 лв
871.20 лв -
138.33 лв
143.81 лв -
440.65 лв
456.52 лв -
144.69 лв
159.18 лв -
144.63 лв
180.27 лв -
125.18 лв
130.13 лв -
136.40 лв
144.88 лв -
9.00 лв
19.00 лв -
120.29 лв
129.25 лв



