Basic | ||
---|---|---|
Product Type | Tablet | |
Screen Resolution | 1920 x 1200 | |
Standard Memory | 12 GB | |
Operating System | Android 13 | |
Chipset | Qualcomm QCS6490 | |
Processor Speed | 2.70 GHz | |
Processor Type | Kryo 670 Gold plus | |
Screen Size | 20.3 cm (8) | |
Brand Name | Getac | |
Processor Core | Single-core (1 Core) | |
Flash Memory Capacity | 256 GB | |
Processor Manufacturer | Qualcomm | |
WWAN Supported | No | |
DisplayPort | Yes | |
Front Camera Resolution | 8 Megapixel | |
Cellular Phone Capability | No | |
Energy Star | Yes | |
Product Color | Grey | |
Product Color | Black | |
Color Family | Multicolor | |
Rugged | Yes | |
Energy Efficiency Certification | ENERGY STAR 8.0 | |
Battery Information | ||
Battery Capacity | 4060 mAh | |
Built-in Devices | ||
Focus Modes | Auto-focus | |
Rear Camera | Yes | |
Rear Camera Resolution | 16 Megapixel | |
Rear Camera Resolution | 16 Megapixel | |
Front Camera | Yes | |
Front Camera Resolution | 8 Megapixel | |
Chipset | ||
Chipset Manufacturer | Qualcomm | |
Chipset Model | QCS6490 | |
Display & Graphics | ||
Screen Resolution | 1920 x 1200 | |
Brightness | 1000 cd/m² | |
Screen Size | 20.3 cm (8) | |
Screen Mode | WUXGA | |
Graphics Controller Manufacturer | Qualcomm | |
Graphics Controller Model | Adreno 643 | |
Graphics Memory Technology | LPDDR5 | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | TFT LCD | |
Display Screen Technology | LumiBond | |
General Information | ||
Product Type | Tablet | |
Manufacturer Part Number | Z8A7FHDX1DXX | |
Manufacturer Website Address | http://www.getac.com | |
Manufacturer | Getac, Inc | |
Product Model | ZX80 | |
Product Name | ZX80 Fully Rugged Tablet | |
Brand Name | Getac | |
Interfaces/Ports | ||
DisplayPort | Yes | |
USB Type-C | Yes | |
USB Type-C Detail | 1 x USB 3.2 Gen 1 Type-C (with Display port & power delivery) | |
Number of USB 3.2 Gen 1 Type-C Ports | 1 | |
Memory | ||
Standard Memory | 12 GB | |
Memory Technology | LPDDR5 | |
Memory Card Supported | microSD | |
Miscellaneous | ||
Certifications & Standards |
| |
Features | Volume Control Button | |
Features | Vibration Resistant | |
Features | Sunlight Readable | |
Features | Hot-swappable Battery | |
Features | Barcode Reader | |
Features | Drop Resistant | |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | No | |
Wireless LAN Standard | IEEE 802.11ax | |
Cellular Phone Capability | No | |
Operating System | ||
Operating System | Android 13 | |
Operating System Platform | Android | |
Physical Characteristics | ||
Weight (Approximate) | 590 g | |
Form Factor | Slate | |
Height | 17.6 mm | |
Width | 149.8 mm | |
Depth | 234 mm | |
Product Color | Grey | |
Product Color | Black | |
Color Family | Multicolor | |
Rugged | Yes | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Processor | ||
Processor Speed | 2.70 GHz | |
Processor Type | Kryo 670 Gold plus | |
Processor Core | Single-core (1 Core) | |
Processor Manufacturer | Qualcomm | |
2nd Processor Manufacturer | Qualcomm | |
2nd Processor Type | Kryo 670 Gold | |
2nd Processor Speed | 2.40 GHz | |
2nd Processor Core | Triple-core (3 Core) | |
3rd Processor Manufacturer | Qualcomm | |
3rd Processor Type | Kryo 670 Silver | |
3rd Processor Speed | 1.90 GHz | |
3rd Processor Core | Quad-core (4 Core) | |
Combined Processor Core | Octa-core | |
Processor & Chipset | ||
Processor Speed | 2.70 GHz | |
Processor Type | Kryo 670 Gold plus | |
Processor Core | Single-core (1 Core) | |
Processor Manufacturer | Qualcomm | |
Chipset Manufacturer | Qualcomm | |
Chipset Model | QCS6490 | |
2nd Processor Manufacturer | Qualcomm | |
2nd Processor Type | Kryo 670 Gold | |
2nd Processor Speed | 2.40 GHz | |
2nd Processor Core | Triple-core (3 Core) | |
3rd Processor Manufacturer | Qualcomm | |
3rd Processor Type | Kryo 670 Silver | |
3rd Processor Speed | 1.90 GHz | |
3rd Processor Core | Quad-core (4 Core) | |
Software | ||
Operating System | Android 13 | |
Operating System | Android 13 | |
Operating System Platform | Android | |
Storage | ||
Flash Memory Capacity | 256 GB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
704.02 лв
742.56 лв -
97.37 лв
-
227.43 лв
-
1834.91 лв
-
444.59 лв
549.00 лв -
27.98 лв
-
488.13 лв
-
179.99 лв
-
197.34 лв
-
119.99 лв
-
169.99 лв
-
26.99 лв
-
169.99 лв
-
88.42 лв
-
125.25 лв
-
44.89 лв
-
11.81 лв
-
118.99 лв
-
152.99 лв
-
49.21 лв
-
5.98 лв
-
20.90 лв
-
Батерия (заместител) за лаптоп заместител, съвместима с MSI GF63 GF75 GS73VR BTY-M6K, 11.4V, 4600mAh151.70 лв
-
1060.89 лв
-
535.25 лв
-
310.83 лв
-
2606.33 лв
-
266.48 лв
-
8.65 лв
-
8.53 лв
-
6.99 лв
-
619.99 лв
-
96.75 лв
-
272.66 лв
-
97.42 лв
-
109.20 лв
123.45 лв -
119.99 лв
-
65.27 лв
-
29.99 лв
-
58.47 лв
-
78.89 лв
-
22.98 лв
-
11.99 лв
-
58.99 лв
-
308.98 лв
-
298.99 лв
-
113.99 лв
-
213.99 лв
-
64.99 лв
-
17.99 лв
-
64.98 лв
-
49.98 лв
-
34.99 лв
-
123.99 лв
-
80.21 лв
-
89.89 лв
-
60.99 лв
-
25.99 лв
-
6.49 лв
-
63.99 лв
-
23.71 лв
-
21.98 лв
-
35.99 лв
-
22.99 лв
-
42.89 лв
-
108.99 лв
-
188.99 лв
-
21.99 лв
-
344.99 лв
-
338.99 лв
-
16.99 лв
-
66.99 лв
-
17.99 лв
-
49.99 лв
-
21.99 лв
-
278.99 лв
-
185.99 лв
-
18.99 лв
-
476.99 лв
-
60.99 лв
-
21.12 лв
23.09 лв -
26.30 лв
28.93 лв -
11.55 лв
11.95 лв -
5499.37 лв
5810.81 лв -
52.21 лв
56.99 лв -
229.99 лв
239.99 лв -
292.54 лв
311.79 лв -
66.45 лв
85.45 лв -
94.99 лв
99.98 лв -
187.20 лв
239.00 лв -
204.43 лв
209.57 лв -
10.65 лв
12.00 лв -
29.84 лв
32.23 лв -
2999.00 лв
3538.82 лв -
61.99 лв
68.98 лв -
26.64 лв
28.95 лв -
235.47 лв
245.32 лв -
498.99 лв
538.99 лв -
29.86 лв
35.81 лв -
52.54 лв
57.99 лв -
255.90 лв
269.99 лв -
112.99 лв
119.99 лв -
476.07 лв
505.83 лв -
11.13 лв
15.84 лв -
3099.99 лв
3352.81 лв -
407.91 лв
421.26 лв -
24.86 лв
36.41 лв -
126.14 лв
140.15 лв -
98.47 лв
108.45 лв -
119.99 лв
122.78 лв -
29.84 лв
33.03 лв -
36.99 лв
42.99 лв -
190.65 лв
202.22 лв -
189.22 лв
219.99 лв -
896.28 лв
974.16 лв -
29.98 лв
50.05 лв -
44.78 лв
47.50 лв -
59.19 лв
60.11 лв -
202.70 лв
217.99 лв -
347.99 лв
449.00 лв



