| Design | ||
|---|---|---|
| Chassis type | MFF | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Horizontal/Vertical | |
| Cable lock slot type | Kensington | |
| Water cooling system | No | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board GPU manufacturer | Intel | |
| Maximum on-board graphics card resolution | 7680 x 4320 pixels | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Memory channels | Single-channel | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Wi-Fi | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 40 G | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 1.37 G | |
| Operating vibration | 0.26 G | |
| Packaging content | ||
| Cables included | AC | |
| Display included | No | |
| Performance | ||
| Motherboard chipset | Intel Q670 | |
| Built-in speaker(s) | No | |
| Market positioning | Business | |
| Number of speakers | 1 | |
| Product type | Mini PC | |
| Password protection | Yes | |
| Audio chip | Realtek ALC3246 | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| Microphone in | Yes | |
| DC-in jack | Yes | |
| DisplayPorts quantity | 3 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | |
| Number of USB ports with PowerShare support | 1 | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
| Number of rear USB ports | 3 | |
| Number of front USB ports | 2 | |
| Number of front audio ports | 2 | |
| Power | ||
| Power supply | 180 W | |
| Power supply input voltage | 100 - 240 V | |
| Power supply input frequency | 50/60 Hz | |
| Processor | ||
| Processor model | i5-14500 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i5 | |
| Processor cores | 14 | |
| Processor threads | 20 | |
| Number of processors supported | 1 | |
| Processor boost frequency | 5 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 65 W | |
| Maximum turbo power | 154 W | |
| Efficient-core base frequency | 1.9 GHz | |
| Performance-core base frequency | 2.6 GHz | |
| Processor generation | Intel Core i5-14xxx | |
| Efficient-core Max Turbo Frequency | 3.7 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | Not supported | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| RAID support | No | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD performance class | 35 | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate + | |
| Doesn't contain | PVC/BFR | |
| Weight & dimensions | ||
| Height | 182 mm | |
| Width | 36 mm | |
| Depth | 178 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
41.32 €
-
68.64 €
-
24.68 €
-
116.93 €
-
83.56 €
-
38.99 €
-
169.99 €
-
61.49 €
-
35.00 €
-
51.49 €
54.54 € -
79.98 €
-
77.57 €
-
127.90 €
-
977.94 €
1194.66 € -
34.62 €
-
31.07 €
-
64.99 €
-
34.99 €
37.84 € -
6.99 €
7.77 € -
48.47 €
-
28.78 €
-
558.00 €
-
68.64 €
-
30.25 €
38.02 € -
144.99 €
149.99 € -
31.63 €
35.17 € -
54.72 €
-
34.98 €
-
15.33 €
-
176.92 €
-
94.96 €
-
47.99 €
-
359.61 €
-
136.89 €
162.85 € -
866.54 €
-
6.33 €
-
15.64 €
-
18.90 €
-
212.38 €
-
51.72 €
-
24.98 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
29.98 € -
154.99 €
-
11.98 €
-
28.98 €
-
32.99 €
-
168.99 €
219.00 € -
8.69 €
-
15.89 €
-
12.89 €
-
8.99 €
-
38.99 €
-
313.99 €
-
199.99 €
-
304.99 €
-
25.99 €
-
17.98 €
-
84.99 €
88.99 € -
134.99 €
-
36.99 €
-
8.69 €
-
10.98 €
-
5.99 €
-
5.11 €
-
22.98 €
-
10.99 €
-
32.99 €
-
438.99 €
-
18.99 €
-
254.99 €
-
88.99 €
-
9.99 €
10.99 € -
168.99 €
178.99 € -
35.99 €
-
19.99 €
-
507.40 €
635.66 € -
355.83 €
376.26 € -
203.13 €
214.17 € -
31.99 €
32.99 € -
46.76 €
48.60 € -
27.98 €
29.99 € -
209.30 €
216.02 € -
11.70 €
13.00 € -
838.48 €
1058.46 € -
59.04 €
65.13 € -
44.90 €
64.67 € -
34.90 €
59.99 € -
11.11 €
11.93 € -
Стойка за лаптоп NewStar NSLS075BLACK, от 10" до 15", регулируема височина, сгъваема, до 5кг., черна
19.75 €
21.38 € -
16.57 €
17.40 € -
417.80 €
441.49 € -
376.82 €
402.04 € -
44.60 €
45.99 € -
212.06 €
263.16 € -
519.13 €
598.31 € -
34.99 €
36.90 € -
18.50 €
20.41 € -
212.24 €
219.89 € -
135.06 €
192.12 € -
120.36 €
144.80 € -
169.99 €
178.95 € -
1099.99 €
1319.99 € -
229.30 €
316.33 € -
1898.99 €
2094.99 € -
39.99 €
44.99 € -
19.85 €
27.06 € -
233.61 €
241.46 € -
113.50 €
123.20 € -
7.19 €
8.85 € -
32.26 €
35.83 € -
219.98 €
249.98 € -
51.49 €
54.54 € -
19.72 €
21.74 € -
13.91 €
15.90 € -
119.46 €
136.07 €























































































































