| Design | ||
|---|---|---|
| Chassis type | MFF | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Horizontal/Vertical | |
| Cable lock slot type | Kensington | |
| Water cooling system | No | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board GPU manufacturer | Intel | |
| Maximum on-board graphics card resolution | 7680 x 4320 pixels | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Memory channels | Single-channel | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Wi-Fi | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 40 G | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 1.37 G | |
| Operating vibration | 0.26 G | |
| Packaging content | ||
| Cables included | AC | |
| Display included | No | |
| Performance | ||
| Motherboard chipset | Intel Q670 | |
| Built-in speaker(s) | No | |
| Market positioning | Business | |
| Number of speakers | 1 | |
| Product type | Mini PC | |
| Password protection | Yes | |
| Audio chip | Realtek ALC3246 | |
| Ports & interfaces | ||
| Ethernet LAN (RJ-45) ports | 1 | |
| Microphone in | Yes | |
| DC-in jack | Yes | |
| DisplayPorts quantity | 3 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | |
| Number of USB ports with PowerShare support | 1 | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
| Number of rear USB ports | 3 | |
| Number of front USB ports | 2 | |
| Number of front audio ports | 2 | |
| Power | ||
| Power supply | 180 W | |
| Power supply input voltage | 100 - 240 V | |
| Power supply input frequency | 50/60 Hz | |
| Processor | ||
| Processor model | i5-14500 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i5 | |
| Processor cores | 14 | |
| Processor threads | 20 | |
| Number of processors supported | 1 | |
| Processor boost frequency | 5 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 65 W | |
| Maximum turbo power | 154 W | |
| Efficient-core base frequency | 1.9 GHz | |
| Performance-core base frequency | 2.6 GHz | |
| Processor generation | Intel Core i5-14xxx | |
| Efficient-core Max Turbo Frequency | 3.7 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | Not supported | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| RAID support | No | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD performance class | 35 | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate + | |
| Doesn't contain | PVC/BFR | |
| Weight & dimensions | ||
| Height | 182 mm | |
| Width | 36 mm | |
| Depth | 178 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
8.99 €
-
12.99 €
-
103.10 €
-
20.78 €
-
10.82 €
-
179.99 €
-
9.39 €
-
197.00 €
-
19.88 €
-
42.62 €
-
5.99 €
-
Кабел Baseus Simple Wisdom USB-C Cable (TZCATZJ-02), от USB A(м) към USB C(м), 1.5m, 40W, бял, 2 бр.
5.62 €
6.09 € -
22.25 €
-
303.68 €
-
279.98 €
-
158.99 €
-
38.29 €
-
1470.62 €
-
32.99 €
-
22.13 €
-
54.99 €
-
144.99 €
-
48.93 €
-
9.15 €
-
43.65 €
71.63 € -
116.14 €
-
203.04 €
-
12.98 €
-
27.00 €
-
630.63 €
-
125.54 €
-
29.99 €
-
193.54 €
-
62.12 €
-
149.99 €
-
209.99 €
-
228.99 €
-
22.41 €
-
79.27 €
-
3.67 €
-
24.98 €
-
9.69 €
-
119.99 €
-
9.99 €
-
12.99 €
-
13.99 €
-
5.99 €
-
148.99 €
-
11.48 €
-
14.49 €
-
47.90 €
-
20.99 €
-
11.39 €
-
9.88 €
-
158.99 €
-
8.99 €
-
19.98 €
-
38.35 €
47.98 € -
246.99 €
-
77.99 €
-
168.99 €
-
19.98 €
-
46.48 €
-
8.69 €
-
29.98 €
-
16.99 €
-
8.69 €
-
28.99 €
32.99 € -
18.99 €
-
12.09 €
-
29.99 €
-
255.99 €
-
5.11 €
-
303.99 €
-
158.99 €
-
44.48 €
-
27.99 €
-
177.99 €
-
61.99 €
-
29.98 €
-
1394.40 €
1578.80 € -
86.99 €
94.98 € -
219.99 €
257.71 € -
11.58 €
12.12 € -
1418.99 €
1549.99 € -
41.20 €
43.39 € -
182.44 €
198.99 € -
1510.34 €
1708.93 € -
88.99 €
94.98 € -
29.99 €
34.99 € -
18.98 €
21.89 € -
35.98 €
39.99 € -
68.99 €
114.98 € -
39.90 €
67.90 € -
7.64 €
8.14 € -
464.11 €
488.41 € -
148.79 €
227.34 € -
24.99 €
34.20 € -
112.95 €
128.46 € -
74.99 €
124.98 € -
28.99 €
31.53 € -
15.99 €
18.99 € -
25.41 €
29.25 € -
109.99 €
132.74 € -
169.99 €
298.49 € -
197.15 €
216.38 € -
13.66 €
15.83 € -
11.62 €
12.50 € -
17.12 €
17.71 € -
20.99 €
24.98 € -
135.06 €
168.15 € -
939.99 €
983.39 € -
59.90 €
89.90 € -
9.10 €
10.67 € -
307.17 €
315.84 € -
30.26 €
35.32 € -
199.00 €
299.00 € -
139.99 €
169.99 € -
226.99 €
299.99 € -
52.99 €
64.99 €





















































































































