| Feature | Description | ||||||||
| Performance |
| ||||||||
| Switching capacity and forwarding rate | Model Name | Capacity in Millions of Packets per second (mpps) (64-byte packets) | Switching Capacity in Gigabits per second (Gbps) | ||||||
| PSGS-2326K | 38.69 | 52 | |||||||
| Layer 2 Switching |
| ||||||||
| Spanning Tree Protocol (STP) | Standard Spanning Tree 802.1d Rapid Spanning Tree (RSTP) 802.1w Multiple Spanning Tree (MSTP) 802.1s | ||||||||
| Trunking | Link Aggregation Control Protocol (LACP) IEEE 802.3ad nUp to13 groups nUp to 16 ports per group | ||||||||
| VLAN | Supports up to 4KVLANs simultaneously (out of 4096 VLAN IDs) nPort-based VLAN n802.1Q tag-based VLAN nMAC-based VLAN nManagement VLAN nPrivate VLAN Edge (PVE) | ||||||||
| Voice VLAN | Voice traffic is automatically assigned to a voice-specific VLAN and treated with appropriate levels of QoS | ||||||||
| Generic VLAN Registration (GVRP) | Protocol for automatically propagating and configuring VLANs in a bridged domain | ||||||||
| DHCP Relay (Layer 2) | Relay of DHCP traffic to DHCP server in different VLAN. Works with DHCP Option 82 | ||||||||
| IGMP v1/v2/v3 snooping | IGMP limits bandwidth-intensive multicast traffic to only the requesters. Supports 1024 multicast groups (source-specific multicasting is also supported) | ||||||||
| IGMP Querier | IGMP querier is used to support a Layer 2 multicast domain of snooping switches in the absence of a multicast router | ||||||||
| IGMP Proxy | SupportsIGMP Proxy | ||||||||
| MLD v1/v2 snooping | DeliversIPv6 multicast packets only to the required receivers | ||||||||
| Security | |||||||||
| Secure Shell (SSH) Protocol | SSH secures Telnet traffic in or outofthe switch, SSH v1 and v2 are supported | ||||||||
| Secure Sockets Layer (SSL) | SSL encrypts the http traffic, allowing advancedsecure access to the browser-based management GUI in the switch | ||||||||
| IEEE 802.1X | IEEE802.1X: RADIUS authentication, authorization and accounting, MD5 hash, guest VLAN , single/multiple host mode and single/multiple sessions Supports IGMP-RADIUS based 802.1X Dynamic VLAN assignment | ||||||||
| Layer 2 isolation Private VLAN Edge (PVE) | PVE (also knows as protected ports) provides L2 isolation between clients in the same VLAN. Supports multiple uplinks | ||||||||
| Port Security | Locks MAC Addresses to ports, and limits the number of learned MAC addresses | ||||||||
| IP Source Guard | Prevents datagram with spoofed addresses from being in the network | ||||||||
| RADIUS/ TACACS+ | Supports RADIUS and TACACS+ authentication. Switch as a client | ||||||||
| Storm control | Prevents traffic on a LAN from being disrupted by a broadcast, multicast, or unicast storm on a port | ||||||||
| ACLs | Supportsup to 256entries Drop or rate limitation based on source and destination MAC, VLAN ID or IP address, protocol, port, differentiated services code point (DSCP) / IP precedence, TCP/ UDP source and destination ports, 802.1p priority, Ethernet type, Internet Control Message Protocol (ICMP) packets, IGMP packets, TCP flag | ||||||||
| Quality of Service | |||||||||
| Hardware Priority Queue | Supports8 hardware queues | ||||||||
| Scheduling | Strict priority and weighted round-robin (WRR) Queue assignment based on DSCP and class of service (802.1p/ CoS) | ||||||||
| Classification | Port based; 802.1p VLAN priority based; IPv4/IPv6 precedence/ type of service (ToS) / DSCP based; Differentiated Services (DiffServ); classification and re-marking ACLs, trusted QoS | ||||||||
| Rate Limiting | Ingress policer; egress shaping and rate control; per VLAN, per port and flow based | ||||||||
| IPv6 applications | Web/ SSL, Telnet/ SSH, ping, Simple Network Time Protocol (SNTP), Trivial File Transfer Protocol (TFTP), SNMP, RADIUS, Syslog, DNS Client, protocol-based VLANs | ||||||||
| Management | |||||||||
| Web GUI interface | Built-in switch configuration utility for browser-based device configuration (HTTP/ HTTPs). Supports configuration, system dashboard, maintenance, and monitoring | ||||||||
| Dual Image | Dual image provides independent primary and secondary OS files for backup while upgrading | ||||||||
| SNMP | SNMP version1, 2c and 3 with support for traps, and SNMP version 3 user-based security model (USM) | ||||||||
| Remote Monitoring (RMON) | Embedded RMON software agent supports RMON groups 1,2,3,9 (history, statistics, alarms, and events) for enhanced traffic management, monitoring and analysis | ||||||||
| IPv4 and IPv6 dual stack | Coexistence of both protocol stacks to migration | ||||||||
| Firmware upgrade | nWeb browser upgrade (HTTP/ HTTPs) and TFTP nUpgrade through console port as well nRubyView to deploy the switch firmware | ||||||||
| Port mirroring | Traffic on a port can be mirrored to another port for analysis with a network analyzer or RMON probe. Up to N-1 (N is Switch’s Ports)ports can be mirrored to single destination port. A single session is supported. | ||||||||
| Easy-Port-Configuration | Easily to configure of clients’ QoS and Security capabilities. | ||||||||
| Other management | Single IP management; HTTP/HTTPs; SSH; RADIUS; DHCP Client/ DHCPv6 Client; SNTP; cable diagnostics; ping; syslog; Telnet client (SSH secure support) | ||||||||
| s-Flow | The industry standard technology for monitoring high speed switched networks. It gives complete visibility into the use of networks enablingperformance optimization, accounting/billing for usage, and defense against security threats | ||||||||
| UPnP | The Universal Plug and Play Forum, an industry group of companies working to enable device-to-device interoperability by promoting Universal Plug and Play | ||||||||
| Green Ethernet | |||||||||
| Link detection | Compliant with IEEE802.3az Energy Efficient Ethernet Task Force. Automatically turns off power on Gigabit Ethernet RJ-45 port when detecting link down or idle of client. Active mode is resumed without loss of any packets when the switch detects the link up | ||||||||
| Cable length detection | Adjusts the signal strength based on the cable length. Reduces the power consumption for cables shorter. | ||||||||
| General | |||||||||
| Jumbo frames | Frame sizes up to 9KB supported on Gigabit interfaces | ||||||||
| MAC Table | Up to 8K MAC addresses. | ||||||||
| Discovery | |||||||||
| Link Layer Discovery Protocol (LLDP) (IEEE802.1AB) with LLDP-MED extensions | Used by network devices for advertising their identities, capabilities, and neighbors on a IEEE 802 local area network, principally wired Ethernet. | ||||||||
| Power over Ethernet (PoE) | |||||||||
| IEEE 802.3at PoE delivered over each of the RJ-45 ports within the listed power budgets | Model Name | IEEE 802.3at | IEEE 802.3af | Power Dedicated to PoE |
| ||||
| PSGS-2326K | Port 1-24 | Port 1-24 | 185W/ 370W(Optional) |
| |||||
| PoE Port configuration | Supports per port PoE configuration function | ||||||||
| PoE Scheduling | Supports per port PoE scheduling to turn on/off the PoE | ||||||||
| Interface | |||||||||
| Ports | Total System Ports | RJ-45 Ports | UTP/SFP(100/1G) Combo | SFP (100/1G) |
| ||||
| 26 GbE | 20 GbE | 4 | 2 |
| |||||
| Environmental (preliminary) | |||||||||
| Dimensions | PSGS-2326K.185 : 442(W)x 44(H) x 300(D) mm PSGS-2326K.370 : 442(W)x 44(H) x (D) mm | ||||||||
| Weight | PSGS-2326K.185 : 3.9Kg PSGS-2326K.370 : 5.1Kg | ||||||||
| Power | 100-240 VAC 50~60 Hz, internal , universal | ||||||||
| Certification | CE Mark, FCC Part 15 Class A | ||||||||
| Operating temperature | 0to 40 ℃ | ||||||||
| Storage temperature | -20℃to70 ℃ | ||||||||
| Operating humidity | 10% to 90% , relative, noncondensing | ||||||||
Виж още Суич
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
5.49 €
/10.75 лв
-
178.99 €
/350.07 лв
-
13.37 €
/26.15 лв
-
79.60 €
/155.68 лв
-
14.59 €
/28.54 лв
-
9.24 €
/18.07 лв
-
49.30 €
/96.42 лв
-
14.98 €
/29.30 лв
-
17.89 €
/34.99 лв
-
20.47 €
/40.04 лв
-
34.75 €
/67.96 лв
-
20.34 €
/39.77 лв
-
24.87 €
/48.64 лв
26.75 € -
93.78 €
/183.42 лв
-
18.06 €
/35.33 лв
-
6.31 €
/12.35 лв
-
149.92 €
/293.21 лв
-
62.13 €
/121.52 лв
-
51.84 €
/101.39 лв
-
32.99 €
/64.52 лв
-
31.31 €
/61.24 лв
33.23 € -
16.01 €
/31.31 лв
-
218.79 €
/427.92 лв
-
94.99 €
/185.78 лв
-
40.85 €
/79.89 лв
41.88 € -
25.47 €
/49.81 лв
-
24.35 €
/47.63 лв
-
20.37 €
/39.83 лв
-
10.92 €
/21.35 лв
-
11.99 €
/23.45 лв
-
88.16 €
/172.43 лв
-
20.25 €
/39.61 лв
-
18.88 €
/36.92 лв
-
21.99 €
/43.01 лв
-
18.90 €
/36.97 лв
-
16.99 €
/33.23 лв
-
16.99 €
/33.23 лв
-
12.35 €
/24.15 лв
-
29.75 €
/58.19 лв
-
6.94 €
/13.58 лв
-
178.99 €
/350.07 лв
-
29.99 €
/58.66 лв
-
108.98 €
/213.15 лв
-
4.99 €
/9.76 лв
5.99 € -
44.99 €
/87.99 лв
-
39.99 €
/78.21 лв
-
13.98 €
/27.34 лв
-
6.99 €
/13.67 лв
-
14.49 €
/28.34 лв
14.98 € -
38.99 €
/76.26 лв
44.10 € -
29.99 €
/58.66 лв
-
20.98 €
/41.03 лв
-
39.02 €
/76.32 лв
-
34.99 €
/68.43 лв
-
15.99 €
/31.27 лв
-
8.69 €
/17.00 лв
-
11.99 €
/23.45 лв
13.99 € -
8.99 €
/17.58 лв
-
17.89 €
/34.99 лв
-
29.99 €
/58.66 лв
30.99 € -
86.99 €
/170.14 лв
-
149.99 €
/293.36 лв
-
23.98 €
/46.90 лв
-
149.99 €
/293.36 лв
-
9.20 €
/17.99 лв
-
117.98 €
/230.75 лв
-
11.99 €
/23.45 лв
-
32.99 €
/64.52 лв
-
229.99 €
/449.82 лв
-
69.90 €
/136.71 лв
-
154.89 €
/302.94 лв
-
194.99 €
/381.37 лв
-
11.59 €
/22.67 лв
-
10.98 €
/21.48 лв
-
22.98 €
/44.94 лв
24.99 € -
8.69 €
/17.00 лв
-
29.98 €
/58.64 лв
-
5.11 €
/9.99 лв
-
23.98 €
/46.90 лв
-
299.99 €
/586.73 лв
-
Електрическа кана Rohnson R-7640, вместимост 1.7 литра, филтър против котлен камък, 1850W, прозрачна
19.90 €
/38.92 лв
23.21 € -
41.28 €
/80.73 лв
44.02 € -
67.90 €
/132.80 лв
77.57 € -
22.09 €
/43.20 лв
27.94 € -
48.37 €
/94.60 лв
70.86 € -
25.75 €
/50.36 лв
39.16 € -
248.99 €
/486.98 лв
268.64 € -
40.84 €
/79.87 лв
42.84 € -
25.90 €
/50.66 лв
36.79 € -
316.59 €
/619.19 лв
384.99 € -
738.99 €
/1445.34 лв
753.99 € -
31.99 €
/62.57 лв
39.99 € -
7.01 €
/13.71 лв
7.24 € -
140.18 €
/274.16 лв
161.90 € -
269.89 €
/527.86 лв
291.35 € -
41.89 €
/81.93 лв
44.99 € -
169.99 €
/332.47 лв
178.95 € -
86.86 €
/169.88 лв
97.70 € -
338.99 €
/663.01 лв
347.16 € -
109.00 €
/213.19 лв
173.78 € -
83.26 €
/162.84 лв
93.78 € -
178.11 €
/348.35 лв
187.46 € -
22.90 €
/44.79 лв
43.69 € -
23.99 €
/46.92 лв
26.99 € -
35.53 €
/69.49 лв
36.68 € -
464.99 €
/909.44 лв
643.72 € -
236.92 €
/463.38 лв
242.93 € -
70.91 €
/138.69 лв
85.03 € -
1008.68 €
/1972.80 лв
1048.99 € -
30.48 €
/59.61 лв
34.99 € -
10.98 €
/21.48 лв
12.00 € -
76.89 €
/150.38 лв
81.99 € -
188.87 €
/369.41 лв
194.76 € -
747.66 €
/1462.29 лв
809.51 € -
55.13 €
/107.82 лв
60.96 € -
89.36 €
/174.77 лв
96.99 € -
138.99 €
/271.84 лв
143.40 € -
41.96 €
/82.06 лв
48.41 € -
88.98 €
/174.03 лв
91.51 € -
775.70 €
/1517.13 лв
802.20 €























































































































