| Feature | Description | ||||||||
| Performance |
| ||||||||
| Switching capacity and forwarding rate | Model Name | Capacity in Millions of Packets per second (mpps) (64-byte packets) | Switching Capacity in Gigabits per second (Gbps) | ||||||
| PSGS-2326K | 38.69 | 52 | |||||||
| Layer 2 Switching |
| ||||||||
| Spanning Tree Protocol (STP) | Standard Spanning Tree 802.1d Rapid Spanning Tree (RSTP) 802.1w Multiple Spanning Tree (MSTP) 802.1s | ||||||||
| Trunking | Link Aggregation Control Protocol (LACP) IEEE 802.3ad nUp to13 groups nUp to 16 ports per group | ||||||||
| VLAN | Supports up to 4KVLANs simultaneously (out of 4096 VLAN IDs) nPort-based VLAN n802.1Q tag-based VLAN nMAC-based VLAN nManagement VLAN nPrivate VLAN Edge (PVE) | ||||||||
| Voice VLAN | Voice traffic is automatically assigned to a voice-specific VLAN and treated with appropriate levels of QoS | ||||||||
| Generic VLAN Registration (GVRP) | Protocol for automatically propagating and configuring VLANs in a bridged domain | ||||||||
| DHCP Relay (Layer 2) | Relay of DHCP traffic to DHCP server in different VLAN. Works with DHCP Option 82 | ||||||||
| IGMP v1/v2/v3 snooping | IGMP limits bandwidth-intensive multicast traffic to only the requesters. Supports 1024 multicast groups (source-specific multicasting is also supported) | ||||||||
| IGMP Querier | IGMP querier is used to support a Layer 2 multicast domain of snooping switches in the absence of a multicast router | ||||||||
| IGMP Proxy | SupportsIGMP Proxy | ||||||||
| MLD v1/v2 snooping | DeliversIPv6 multicast packets only to the required receivers | ||||||||
| Security | |||||||||
| Secure Shell (SSH) Protocol | SSH secures Telnet traffic in or outofthe switch, SSH v1 and v2 are supported | ||||||||
| Secure Sockets Layer (SSL) | SSL encrypts the http traffic, allowing advancedsecure access to the browser-based management GUI in the switch | ||||||||
| IEEE 802.1X | IEEE802.1X: RADIUS authentication, authorization and accounting, MD5 hash, guest VLAN , single/multiple host mode and single/multiple sessions Supports IGMP-RADIUS based 802.1X Dynamic VLAN assignment | ||||||||
| Layer 2 isolation Private VLAN Edge (PVE) | PVE (also knows as protected ports) provides L2 isolation between clients in the same VLAN. Supports multiple uplinks | ||||||||
| Port Security | Locks MAC Addresses to ports, and limits the number of learned MAC addresses | ||||||||
| IP Source Guard | Prevents datagram with spoofed addresses from being in the network | ||||||||
| RADIUS/ TACACS+ | Supports RADIUS and TACACS+ authentication. Switch as a client | ||||||||
| Storm control | Prevents traffic on a LAN from being disrupted by a broadcast, multicast, or unicast storm on a port | ||||||||
| ACLs | Supportsup to 256entries Drop or rate limitation based on source and destination MAC, VLAN ID or IP address, protocol, port, differentiated services code point (DSCP) / IP precedence, TCP/ UDP source and destination ports, 802.1p priority, Ethernet type, Internet Control Message Protocol (ICMP) packets, IGMP packets, TCP flag | ||||||||
| Quality of Service | |||||||||
| Hardware Priority Queue | Supports8 hardware queues | ||||||||
| Scheduling | Strict priority and weighted round-robin (WRR) Queue assignment based on DSCP and class of service (802.1p/ CoS) | ||||||||
| Classification | Port based; 802.1p VLAN priority based; IPv4/IPv6 precedence/ type of service (ToS) / DSCP based; Differentiated Services (DiffServ); classification and re-marking ACLs, trusted QoS | ||||||||
| Rate Limiting | Ingress policer; egress shaping and rate control; per VLAN, per port and flow based | ||||||||
| IPv6 applications | Web/ SSL, Telnet/ SSH, ping, Simple Network Time Protocol (SNTP), Trivial File Transfer Protocol (TFTP), SNMP, RADIUS, Syslog, DNS Client, protocol-based VLANs | ||||||||
| Management | |||||||||
| Web GUI interface | Built-in switch configuration utility for browser-based device configuration (HTTP/ HTTPs). Supports configuration, system dashboard, maintenance, and monitoring | ||||||||
| Dual Image | Dual image provides independent primary and secondary OS files for backup while upgrading | ||||||||
| SNMP | SNMP version1, 2c and 3 with support for traps, and SNMP version 3 user-based security model (USM) | ||||||||
| Remote Monitoring (RMON) | Embedded RMON software agent supports RMON groups 1,2,3,9 (history, statistics, alarms, and events) for enhanced traffic management, monitoring and analysis | ||||||||
| IPv4 and IPv6 dual stack | Coexistence of both protocol stacks to migration | ||||||||
| Firmware upgrade | nWeb browser upgrade (HTTP/ HTTPs) and TFTP nUpgrade through console port as well nRubyView to deploy the switch firmware | ||||||||
| Port mirroring | Traffic on a port can be mirrored to another port for analysis with a network analyzer or RMON probe. Up to N-1 (N is Switch’s Ports)ports can be mirrored to single destination port. A single session is supported. | ||||||||
| Easy-Port-Configuration | Easily to configure of clients’ QoS and Security capabilities. | ||||||||
| Other management | Single IP management; HTTP/HTTPs; SSH; RADIUS; DHCP Client/ DHCPv6 Client; SNTP; cable diagnostics; ping; syslog; Telnet client (SSH secure support) | ||||||||
| s-Flow | The industry standard technology for monitoring high speed switched networks. It gives complete visibility into the use of networks enablingperformance optimization, accounting/billing for usage, and defense against security threats | ||||||||
| UPnP | The Universal Plug and Play Forum, an industry group of companies working to enable device-to-device interoperability by promoting Universal Plug and Play | ||||||||
| Green Ethernet | |||||||||
| Link detection | Compliant with IEEE802.3az Energy Efficient Ethernet Task Force. Automatically turns off power on Gigabit Ethernet RJ-45 port when detecting link down or idle of client. Active mode is resumed without loss of any packets when the switch detects the link up | ||||||||
| Cable length detection | Adjusts the signal strength based on the cable length. Reduces the power consumption for cables shorter. | ||||||||
| General | |||||||||
| Jumbo frames | Frame sizes up to 9KB supported on Gigabit interfaces | ||||||||
| MAC Table | Up to 8K MAC addresses. | ||||||||
| Discovery | |||||||||
| Link Layer Discovery Protocol (LLDP) (IEEE802.1AB) with LLDP-MED extensions | Used by network devices for advertising their identities, capabilities, and neighbors on a IEEE 802 local area network, principally wired Ethernet. | ||||||||
| Power over Ethernet (PoE) | |||||||||
| IEEE 802.3at PoE delivered over each of the RJ-45 ports within the listed power budgets | Model Name | IEEE 802.3at | IEEE 802.3af | Power Dedicated to PoE |
| ||||
| PSGS-2326K | Port 1-24 | Port 1-24 | 185W/ 370W(Optional) |
| |||||
| PoE Port configuration | Supports per port PoE configuration function | ||||||||
| PoE Scheduling | Supports per port PoE scheduling to turn on/off the PoE | ||||||||
| Interface | |||||||||
| Ports | Total System Ports | RJ-45 Ports | UTP/SFP(100/1G) Combo | SFP (100/1G) |
| ||||
| 26 GbE | 20 GbE | 4 | 2 |
| |||||
| Environmental (preliminary) | |||||||||
| Dimensions | PSGS-2326K.185 : 442(W)x 44(H) x 300(D) mm PSGS-2326K.370 : 442(W)x 44(H) x (D) mm | ||||||||
| Weight | PSGS-2326K.185 : 3.9Kg PSGS-2326K.370 : 5.1Kg | ||||||||
| Power | 100-240 VAC 50~60 Hz, internal , universal | ||||||||
| Certification | CE Mark, FCC Part 15 Class A | ||||||||
| Operating temperature | 0to 40 ℃ | ||||||||
| Storage temperature | -20℃to70 ℃ | ||||||||
| Operating humidity | 10% to 90% , relative, noncondensing | ||||||||
Виж още Суич
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
6.16 €
/12.04 лв
-
27.95 €
/54.66 лв
-
24.57 €
/48.06 лв
-
28.05 €
/54.86 лв
-
42.87 €
/83.85 лв
-
37.18 €
/72.73 лв
-
141.21 €
/276.18 лв
-
84.37 €
/165.02 лв
-
94.99 €
/185.78 лв
-
254.99 €
/498.72 лв
-
149.99 €
/293.36 лв
-
5.42 €
/10.60 лв
-
13.99 €
/27.36 лв
-
363.34 €
/710.63 лв
-
218.99 €
/428.31 лв
-
714.24 €
/1396.92 лв
-
43.57 €
/85.22 лв
-
395.36 €
/773.25 лв
-
526.62 €
/1029.98 лв
596.71 € -
742.12 €
/1451.45 лв
-
131.22 €
/256.65 лв
-
13.70 €
/26.80 лв
-
138.46 €
/270.81 лв
-
325.99 €
/637.58 лв
-
43.57 €
/85.22 лв
-
177.25 €
/346.66 лв
-
315.46 €
/616.99 лв
-
88.96 €
/174.00 лв
-
27.98 €
/54.72 лв
29.99 € -
46.98 €
/91.88 лв
-
12.00 €
/23.47 лв
-
2365.01 €
/4625.55 лв
-
14.63 €
/28.61 лв
-
329.00 €
/643.48 лв
-
499.89 €
/977.70 лв
-
906.98 €
/1773.91 лв
1082.77 € -
46.45 €
/90.85 лв
-
108.61 €
/212.42 лв
-
83.00 €
/162.34 лв
-
48.44 €
/94.75 лв
-
7.00 €
/13.69 лв
-
29.98 €
/58.64 лв
-
154.89 €
/302.94 лв
-
14.49 €
/28.34 лв
14.98 € -
19.98 €
/39.08 лв
-
44.99 €
/87.99 лв
-
17.70 €
/34.61 лв
-
11.99 €
/23.45 лв
13.99 € -
24.98 €
/48.86 лв
-
149.99 €
/293.36 лв
-
15.99 €
/31.27 лв
-
25.99 €
/50.83 лв
29.99 € -
11.99 €
/23.45 лв
-
19.98 €
/39.08 лв
-
407.99 €
/797.96 лв
-
32.99 €
/64.52 лв
-
19.99 €
/39.10 лв
-
69.90 €
/136.71 лв
-
8.99 €
/17.58 лв
-
29.99 €
/58.66 лв
30.99 € -
21.99 €
/43.01 лв
-
14.98 €
/29.30 лв
-
238.99 €
/467.42 лв
-
118.99 €
/232.72 лв
-
19.99 €
/39.10 лв
-
169.98 €
/332.45 лв
229.99 € -
24.12 €
/47.17 лв
-
299.99 €
/586.73 лв
-
8.69 €
/17.00 лв
-
29.98 €
/58.64 лв
-
10.98 €
/21.48 лв
-
8.69 €
/17.00 лв
-
11.59 €
/22.67 лв
-
35.98 €
/70.37 лв
-
88.99 €
/174.05 лв
-
149.99 €
/293.36 лв
-
23.98 €
/46.90 лв
-
5.99 €
/11.72 лв
-
11.98 €
/23.43 лв
12.89 € -
35.99 €
/70.39 лв
-
554.56 €
/1084.63 лв
582.58 € -
154.99 €
/303.13 лв
177.99 € -
6.19 €
/12.11 лв
6.60 € -
20.55 €
/40.19 лв
31.59 € -
1816.36 €
/3552.48 лв
1958.21 € -
14.59 €
/28.53 лв
16.82 € -
174.74 €
/341.76 лв
180.66 € -
6.41 €
/12.54 лв
7.43 € -
20.35 €
/39.81 лв
22.86 € -
29.98 €
/58.64 лв
31.89 € -
13.99 €
/27.36 лв
30.11 € -
281.28 €
/550.14 лв
333.17 € -
7.97 €
/15.59 лв
10.05 € -
168.99 €
/330.52 лв
219.00 € -
22.90 €
/44.79 лв
43.69 € -
38.89 €
/76.06 лв
44.99 € -
8.85 €
/17.30 лв
11.70 € -
103.96 €
/203.33 лв
107.92 € -
47.77 €
/93.42 лв
50.16 € -
33.90 €
/66.30 лв
46.51 € -
55.75 €
/109.04 лв
59.90 € -
49.90 €
/97.60 лв
83.39 € -
247.02 €
/483.12 лв
275.70 € -
45.21 €
/88.42 лв
49.28 € -
98.08 €
/191.82 лв
102.25 € -
84.57 €
/165.41 лв
86.52 € -
37.44 €
/73.23 лв
40.64 € -
23.64 €
/46.24 лв
24.64 € -
38.08 €
/74.47 лв
40.64 € -
4.47 €
/8.73 лв
4.59 € -
58.16 €
/113.75 лв
94.28 € -
13.31 €
/26.02 лв
29.61 € -
91.35 €
/178.67 лв
100.17 € -
168.98 €
/330.50 лв
178.99 € -
111.99 €
/219.03 лв
118.99 € -
86.31 €
/168.82 лв
91.54 € -
108.99 €
/213.17 лв
111.99 € -
222.53 €
/435.24 лв
235.77 € -
35.90 €
/70.21 лв
61.07 € -
202.86 €
/396.75 лв
209.99 €





















































































































