Audio | ||
---|---|---|
Audio system | Dolby Atmos | |
Built-in microphone | Yes | |
Speaker power | 2 W | |
Number of built-in speakers | 2 | |
Number of microphones | 2 | |
Audio chip | Realtek ALC3306 | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Fast charging | Yes | |
Battery capacity | 57 Wh | |
Camera | ||
Front camera | Yes | |
Front camera resolution (numeric) | 8 MP | |
Privacy camera | Yes | |
Privacy type | Privacy shutter | |
Infrared (IR) camera | Yes | |
Certificates | ||
Certification | MIL-STD-810H military test passed | |
Design | ||
Form factor | Convertible (Folder) | |
Product colour | Grey | |
Housing material | Aluminium | |
Product type | Hybrid (2-in-1) | |
Colour name | Grey | |
Display | ||
Contrast ratio (typical) | 100000:1 | |
Display diagonal | 35.6 cm (14) | |
Display brightness | 400 cd/m² | |
Display resolution | 2880 x 1800 pixels | |
LED backlight | Yes | |
Maximum refresh rate | 120 Hz | |
Anti-glare screen | Yes | |
Native aspect ratio | 16:10 | |
HD type | 2.8K | |
Colour gamut | 100% | |
Panel type | OLED | |
High Dynamic Range (HDR) supported | Yes | |
High Dynamic Range (HDR) technology | DisplayHDR 400, Dolby Vision | |
RGB colour space | DCI-P3 | |
General Information | ||
Marketing Information | Put AI to Work for You With Intel® Core™ Ultra processors, the ThinkPad X1 2-in-1 Gen 9 brings AI power to the forefront. Enjoy optimized performance with dedicated AI engines, including the low-power neural processing unit (NPU) that enables you to do more on battery power. Multitask away with the speed of LPDDR5x memory. So go ahead and turn on auto-framing, background blur, or low-light enhancement for online meetings, even when unplugged! Choose the Intel vPro® Evo™ Edition, for multilayer security, professional-grade performance, reliable stability, and complete management for IT. Keeps Its Cool Keep up with demanding workloads without breaking a sweat — and your device keeps cool too. Our team of dedicated engineers increased the thermal capability from the previous generation by 44% on the ThinkPad X1 2-in-1 Gen 9 laptop, all while remaining superquiet! Dual-design fans disperse the heat so that even when you push the system to handle multichallenges, it stays cool. The Write Inspiration The 9th generation of the ThinkPad X1 2-in-1 delights even the most discerning tech enthusiasts. We’ve re-imagined the placement of the stylus and how it fits with the device. Now, the even larger Lenovo Slim Pen, inspired by a carpenter’s pencil, attaches to the side of the keyboard frame magnetically, so it’s always at arm’s reach. Sketch, take notes, or use it to gain even more precision in apps. And the best part? When you close the lid, the pen remains firmly attached, even when carried. Our Legendary Keyboard, Now Even Better Our redesigned ThinkPad keyboard now includes tactile markings to help visually impaired folks easily find the correct keys. We’ve moved the fingerprint reader to the keyboard, resulting in a larger sensor for a better experience. Plus, our TrackPad is even bigger now, at 120mm / 4.72″. Our beloved red TrackPoint still lets you navigate — but with a double tap, it opens the ThinkPad TrackPoint Quick Menu to optimize audio-visuals, set alerts against muting, and even take notes with the Dictation Toolbar for handy speech-to-text transcription. Shop With Your Values The ThinkPad X1 2-in-1 Gen 9 uses 75% recycled aluminum on the top cover, while the bottom cover blends 55% recycled aluminum with 45% hydro aluminum. The keyboard frame relies on 90% recycled magnesium for the WWAN models, or 75% recycled aluminum without it. Plus, many of the components used to create this laptop rely on post-consumer-content (PCC) recycled plastic, from the speaker enclosure to the power adapter, to the keycaps and more. And the packaging is 100% plastic-free and comprised in part of rapid-renewable materials made from bamboo-sugar-cane fiber. Raise the Bar on Collaboration A Communications Bar houses two cameras atop the display — choose the premium option for the combo 8MP and infrared (IR) Mobile Industry Processor Interface (MIPI) webcam with Computer Vision. Two 360-degree mics with AI-based noise cancellation, combined with the Dolby® suite deliver an amazing audio experience through speakers that are concealed beneath the keyboard. What’s more, the speakers are made from vibration-resistant materials with lubricant mechanisms that lift the keycaps, so you can enjoy the premium aesthetic and sublime sound. Make Your 2-in-1 Your Hub The Intel® Evo™ Edition, ThinkPad X1 2-in-1 Gen 9 laptop is engineered to do it all. Experience all-day battery life, instant wake, and best-in-class connectivity. No matter what tasks you tackle, this device is highly responsive. Plus, with Intel® Unison™, you can sync your laptop with any iOS or Android smartphone and then call, text, or transfer files, photos, and videos all from the convenience of your PC. Unleash Superpowers Get the most out of your device with preinstalled Lenovo apps. Lenovo View is an AI-based camera app th | |
Graphics | ||
On-board graphics card model | Intel Graphics | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
On-board GPU manufacturer | Intel | |
Keyboard | ||
Pointing device | ThinkPad UltraNav | |
Numeric keypad | No | |
Spill-resistant keyboard | Yes | |
Keyboard language | German | |
Keyboard backlit | Yes | |
Memory | ||
Internal memory type | LPDDR5x-SDRAM | |
Maximum internal memory | 32 GB | |
Memory clock speed | 6400 MHz | |
Memory form factor | On-board | |
Memory channels | Octa-channel | |
Internal memory | 32 GB | |
Network | ||
Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
Bluetooth version | 5.3 | |
Ethernet LAN | No | |
Antenna type | 2x2 | |
Near Field Communication (NFC) | No | |
WWAN controller | Quectel RM520N-GL | |
Mobile network connection | Yes | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
WLAN controller model | Intel Wi-Fi 6E AX211 | |
Mobile network generation | 5G | |
WLAN controller manufacturer | Intel | |
Neural processor unit (NPU) | ||
Maximum frequency NPU | 1.4 GHz | |
Sparsity support | Yes | |
Windows Studio effects support | Yes | |
AI datatype support on NPU | FP16, FP32, Int8 | |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | |
Neural processor unit (NPU) | Intel AI Boost | |
Operational conditions | ||
Operating relative humidity (H-H) | 8 - 95% | |
Storage temperature (T-T) | 5 - 43 °C | |
Operating temperature (T-T) | 5 - 35 °C | |
Storage relative humidity (H-H) | 5 - 95% | |
Maximum shipping altitude | 3048 m | |
Packaging content | ||
Stylus pen | Yes | |
Performance | ||
Motherboard chipset | Intel SoC | |
Ports & interfaces | ||
HDMI ports quantity | 1 | |
HDMI version | 2.1 | |
Combo headphone/mic port | Yes | |
USB Sleep-and-Charge | Yes | |
USB Sleep-and-Charge ports | 1 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB Type-C DisplayPort Alternate Mode | Yes | |
Thunderbolt 4 ports quantity | 2 | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50/60 Hz | |
AC adapter power | 65 W | |
Processor | ||
Processor model | 155U | |
Processor manufacturer | Intel | |
Processor family | Intel Core Ultra 7 | |
Processor cores | 12 | |
Processor threads | 14 | |
Processor boost frequency | 4.8 GHz | |
Processor cache | 12 MB | |
Processor cache type | Smart Cache | |
Efficient cores | 8 | |
Performance cores | 2 | |
Processor base power | 15 W | |
Maximum turbo power | 57 W | |
Efficient-core base frequency | 1.2 GHz | |
Performance-core base frequency | 1.7 GHz | |
Processor generation | Intel Core Ultra (Series 1) | |
Efficient-core Max Turbo Frequency | 3.8 GHz | |
Performance-core Max Turbo Frequency | 4.8 GHz | |
Low Power Efficient-cores | 2 | |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz | |
Low Power Efficient-core Base Frequency | 700 MHz | |
Security | ||
Cable lock slot | Yes | |
Fingerprint reader | Yes | |
Password protection type | BIOS, Power on, SSD, Supervisor | |
Cable lock slot type | Kensington | |
Password protection | Yes | |
Smart card reader | No | |
Software | ||
Bundled software | Intel Connectivity Performance Suite | |
Operating system installed | Windows 11 Pro | |
Operating system architecture | 64-bit | |
Operating system language | German | |
Storage | ||
Optical drive type | No | |
Total storage capacity | 1 TB | |
Card reader integrated | No | |
SSD interface | PCI Express 4.0 | |
SSD capacity | 1 TB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
Total SSDs capacity | 1 TB | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO | |
Weight & dimensions | ||
Weight | 1.35 kg | |
Height | 15.5 mm | |
Width | 312.8 mm | |
Depth | 217.7 mm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
443.76 лв
-
628.79 лв
-
930.67 лв
-
Охлаждаща поставка за лаптоп Hаmа 126810, за лаптопи до 15.6" (39.62 cm), 1x 150mm вентилатор, черна21.35 лв
-
369.42 лв
-
3234.13 лв
-
1014.99 лв
-
Видео карта Nvidia GF RTX 5060 Ti, 8GB, MSI GAMING, OC, PCI-E 5.0, GDDR7, 128-bit, DisplayPort, HDMI996.77 лв
-
492.65 лв
-
691.23 лв
-
624.79 лв
-
108.90 лв
120.90 лв -
46.28 лв
-
320.83 лв
-
486.88 лв
-
388.99 лв
-
38.75 лв
-
17.99 лв
-
98.51 лв
116.87 лв -
67.39 лв
-
889.37 лв
-
58.99 лв
-
75.20 лв
-
2298.99 лв
-
12215.88 лв
-
7152.68 лв
-
1337.34 лв
-
264.94 лв
-
58.84 лв
-
21.48 лв
-
39.34 лв
-
1449.58 лв
-
876.44 лв
-
86.70 лв
-
219.00 лв
-
875.01 лв
-
132.38 лв
-
1026.41 лв
1058.17 лв -
37.23 лв
-
96.61 лв
-
78.89 лв
-
22.98 лв
-
11.99 лв
-
58.99 лв
-
298.99 лв
-
308.98 лв
-
113.99 лв
-
213.99 лв
-
17.99 лв
-
64.99 лв
-
64.98 лв
-
34.99 лв
-
63.99 лв
-
123.99 лв
-
60.99 лв
-
49.98 лв
-
25.99 лв
-
6.49 лв
-
21.98 лв
-
23.71 лв
-
22.99 лв
-
35.99 лв
-
21.99 лв
-
42.89 лв
-
188.99 лв
-
108.99 лв
-
344.99 лв
-
5.99 лв
-
338.99 лв
-
16.99 лв
-
66.99 лв
-
21.99 лв
-
17.99 лв
-
185.99 лв
-
49.99 лв
-
278.99 лв
-
476.99 лв
-
308.99 лв
-
60.99 лв
-
14.99 лв
-
3951.90 лв
4055.94 лв -
1748.99 лв
1828.99 лв -
36.00 лв
42.99 лв -
680.23 лв
713.53 лв -
221.16 лв
256.56 лв -
29.86 лв
35.81 лв -
73.18 лв
101.29 лв -
208.32 лв
215.04 лв -
8.99 лв
9.99 лв -
898.99 лв
929.99 лв -
126.14 лв
140.15 лв -
78.93 лв
82.80 лв -
9.72 лв
11.94 лв -
191.59 лв
199.99 лв -
56.64 лв
59.00 лв -
51.68 лв
56.99 лв -
26.30 лв
28.93 лв -
109.20 лв
151.95 лв -
3099.99 лв
3352.81 лв -
686.56 лв
708.02 лв -
496.00 лв
520.12 лв -
58.52 лв
60.11 лв -
292.54 лв
311.79 лв -
29.84 лв
32.23 лв -
58.99 лв
62.14 лв -
11.55 лв
11.95 лв -
1989.48 лв
2111.96 лв -
29.84 лв
37.01 лв -
189.22 лв
219.99 лв -
57.60 лв
59.20 лв -
228.99 лв
246.99 лв -
428.99 лв
439.99 лв -
10.65 лв
12.00 лв -
358.07 лв
371.69 лв -
119.99 лв
122.78 лв -
896.28 лв
974.16 лв -
130.03 лв
185.81 лв -
167.32 лв
197.03 лв -
54.94 лв
56.42 лв -
29.25 лв
30.20 лв



