| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Number of built-in speakers | 2 | |
| Built-in speaker(s) | Yes | |
| Number of microphones | 2 | |
| Battery | ||
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 3 | |
| Battery life (max) | 8.25 h | |
| Continuous video playback time | 8.5 h | |
| Fast charging | Yes | |
| Battery capacity | 41 Wh | |
| Fast charging time (50%) | 45 min | |
| Brand-specific features | ||
| HP front camera | HP TrueVision HD | |
| HP speaker type | HP Dual Speakers | |
| HP segment | Home | |
| Camera | ||
| Front camera | Yes | |
| Front camera HD type | HD | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Silver | |
| Market positioning | Everyday | |
| Product type | Laptop | |
| Colour name | Natural silver | |
| Original brand name | HP | |
| Introduction year | 2024 | |
| Display | ||
| Display diagonal | 43.9 cm (17.3) | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal (metric) | 43.9 cm | |
| Anti-glare screen | Yes | |
| HD type | Full HD | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | AMD Radeon Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | AMD Radeon Graphics | |
| On-board GPU manufacturer | AMD | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Full-size keyboard | Yes | |
| Keyboard colour name | Soft Grey | |
| Memory | ||
| Internal memory type | DDR4-SDRAM | |
| Memory clock speed | 3200 MHz | |
| Non-ECC | Yes | |
| Memory layout (slots x size) | 2 x 8 GB | |
| Internal memory | 16 GB | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
| Bluetooth version | 4.2 | |
| Antenna type | 1x1 | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
| WLAN controller model | Realtek RTL8821CE-M | |
| WLAN controller manufacturer | Realtek | |
| Other features | ||
| Number of speakers | 2 | |
| Packaging content | ||
| Stylus pen | No | |
| Packaging data | ||
| Package weight | 2.96 kg | |
| Package depth | 552 mm | |
| Package height | 345 mm | |
| Package width | 69 mm | |
| Performance | ||
| Motherboard chipset | AMD SoC | |
| Ports & interfaces | ||
| HDMI ports quantity | 1 | |
| HDMI version | 1.4b | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter power | 45 W | |
| Processor | ||
| Processor model | 5500U | |
| Processor manufacturer | AMD | |
| Processor family | AMD Ryzen™ 5 | |
| Processor cores | 6 | |
| Processor threads | 12 | |
| Processor boost frequency | 4 GHz | |
| Processor cache | 8 MB | |
| Processor frequency | 2.1 GHz | |
| Processor cache type | L3 | |
| Processor generation | AMD Ryzen 5000 Series | |
| Security | ||
| Password protection type | BIOS, Power on, User | |
| Password protection | Yes | |
| Software | ||
| Operating system installed | Windows 11 Home | |
| Trial software | McAfee Online Protection 30-day trial | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 2.07 kg | |
| Height | 19.9 mm | |
| Width | 400.7 mm | |
| Depth | 257.8 mm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
20.85 €
-
59.97 €
-
222.87 €
-
57.15 €
-
150.12 €
-
209.14 €
-
1342.42 €
-
218.15 €
-
5.89 €
-
6.26 €
-
12.53 €
-
61.49 €
-
64.99 €
-
4.33 €
-
13.13 €
-
11.26 €
-
32.69 €
-
18.95 €
47.45 € -
126.43 €
-
397.99 €
-
8.78 €
-
18.06 €
-
108.57 €
-
11.13 €
-
397.99 €
-
30.05 €
-
6.52 €
-
60.54 €
-
7.52 €
-
291.77 €
298.86 € -
8.14 €
-
31.77 €
-
27.98 €
-
152.83 €
-
85.09 €
-
23.25 €
-
123.93 €
-
88.99 €
-
25.06 €
-
188.06 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
19.98 €
-
154.99 €
-
5.99 €
-
12.89 €
-
39.99 €
-
11.99 €
-
32.99 €
-
8.69 €
-
28.98 €
44.99 € -
9.99 €
10.98 € -
304.99 €
-
134.99 €
-
9.99 €
10.99 € -
8.99 €
-
138.99 €
-
25.99 €
-
329.99 €
-
17.98 €
-
18.99 €
-
309.99 €
-
24.98 €
-
18.99 €
-
34.99 €
-
8.69 €
-
36.99 €
-
34.98 €
-
184.99 €
199.99 € -
88.99 €
-
5.11 €
-
8.69 €
-
168.99 €
-
94.99 €
-
15.89 €
-
19.98 €
-
164.98 €
-
6.99 €
-
408.20 €
420.83 € -
88.33 €
94.99 € -
26.46 €
31.93 € -
31.99 €
33.89 € -
352.61 €
363.78 € -
1196.98 €
1226.48 € -
70.17 €
73.36 € -
69.15 €
79.00 € -
85.15 €
91.41 € -
586.47 €
621.10 € -
126.94 €
132.69 € -
81.79 €
92.57 € -
56.80 €
61.07 € -
247.89 €
264.19 € -
298.32 €
310.75 € -
96.88 €
103.74 € -
37.63 €
39.38 € -
98.91 €
104.71 € -
13.19 €
14.17 € -
23.88 €
25.07 € -
82.30 €
83.56 € -
31.63 €
33.56 € -
41.02 €
43.92 € -
79.90 €
96.99 € -
41.36 €
43.25 € -
79.99 €
89.98 € -
10.50 €
11.70 € -
9.95 €
10.44 € -
13.44 €
14.50 € -
278.67 €
298.20 € -
91.53 €
95.98 € -
92.04 €
94.99 € -
397.00 €
410.40 € -
49.87 €
60.74 € -
34.93 €
39.99 € -
51.98 €
54.98 € -
70.27 €
72.55 € -
306.12 €
390.81 € -
24.98 €
25.55 € -
70.28 €
72.99 €























































































































