Audio | ||
---|---|---|
Built-in microphone | Yes | |
Number of built-in speakers | 2 | |
Built-in speaker(s) | Yes | |
Number of microphones | 2 | |
Battery | ||
Battery technology | Lithium-Ion (Li-Ion) | |
Number of battery cells | 3 | |
Battery life (max) | 8.25 h | |
Continuous video playback time | 8.5 h | |
Fast charging | Yes | |
Battery capacity | 41 Wh | |
Fast charging time (50%) | 45 min | |
Brand-specific features | ||
HP front camera | HP TrueVision HD | |
HP speaker type | HP Dual Speakers | |
HP segment | Home | |
Camera | ||
Front camera | Yes | |
Front camera HD type | HD | |
Design | ||
Form factor | Clamshell | |
Product colour | Silver | |
Market positioning | Everyday | |
Product type | Laptop | |
Colour name | Natural silver | |
Original brand name | HP | |
Introduction year | 2024 | |
Display | ||
Display diagonal | 43.9 cm (17.3) | |
Display brightness | 300 cd/m² | |
Display resolution | 1920 x 1080 pixels | |
Display diagonal (metric) | 43.9 cm | |
Anti-glare screen | Yes | |
HD type | Full HD | |
Colour gamut | 45% | |
Panel type | IPS | |
RGB colour space | NTSC | |
Graphics | ||
On-board graphics card model | AMD Radeon Graphics | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
On-board graphics card family | AMD Radeon Graphics | |
On-board GPU manufacturer | AMD | |
Keyboard | ||
Pointing device | Touchpad | |
Numeric keypad | Yes | |
Full-size keyboard | Yes | |
Keyboard colour name | Soft Grey | |
Memory | ||
Internal memory type | DDR4-SDRAM | |
Memory clock speed | 3200 MHz | |
Non-ECC | Yes | |
Memory layout (slots x size) | 2 x 8 GB | |
Internal memory | 16 GB | |
Network | ||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | |
Bluetooth version | 4.2 | |
Antenna type | 1x1 | |
Mobile network connection | No | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | |
WLAN controller model | Realtek RTL8821CE-M | |
WLAN controller manufacturer | Realtek | |
Other features | ||
Number of speakers | 2 | |
Packaging content | ||
Stylus pen | No | |
Packaging data | ||
Package weight | 2.96 kg | |
Package depth | 552 mm | |
Package height | 345 mm | |
Package width | 69 mm | |
Performance | ||
Motherboard chipset | AMD SoC | |
Ports & interfaces | ||
HDMI ports quantity | 1 | |
HDMI version | 1.4b | |
Combo headphone/mic port | Yes | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50 - 60 Hz | |
AC adapter power | 45 W | |
Processor | ||
Processor model | 5500U | |
Processor manufacturer | AMD | |
Processor family | AMD Ryzen™ 5 | |
Processor cores | 6 | |
Processor threads | 12 | |
Processor boost frequency | 4 GHz | |
Processor cache | 8 MB | |
Processor frequency | 2.1 GHz | |
Processor cache type | L3 | |
Processor generation | AMD Ryzen 5000 Series | |
Security | ||
Password protection type | BIOS, Power on, User | |
Password protection | Yes | |
Software | ||
Operating system installed | Windows 11 Home | |
Trial software | McAfee Online Protection 30-day trial | |
Storage | ||
Optical drive type | No | |
Total storage capacity | 512 GB | |
SSD interface | PCI Express | |
SSD capacity | 512 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
Total SSDs capacity | 512 GB | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | ENERGY STAR, EPEAT Gold | |
Weight & dimensions | ||
Weight | 2.07 kg | |
Height | 19.9 mm | |
Width | 400.7 mm | |
Depth | 257.8 mm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
266.48 лв
-
8.65 лв
-
8.53 лв
-
6.99 лв
-
619.99 лв
-
96.75 лв
-
254.67 лв
-
96.87 лв
-
109.20 лв
123.45 лв -
119.99 лв
-
65.27 лв
-
29.99 лв
-
58.47 лв
-
275.94 лв
286.73 лв -
1188.18 лв
-
33.12 лв
-
1312.92 лв
-
121.76 лв
-
99.18 лв
-
182.88 лв
-
23.33 лв
-
384.79 лв
-
385.60 лв
-
1060.89 лв
-
528.38 лв
-
29.79 лв
-
48.95 лв
-
66.96 лв
-
30.01 лв
-
444.94 лв
-
258.65 лв
-
640.35 лв
-
443.76 лв
-
628.79 лв
-
930.67 лв
-
Охлаждаща поставка за лаптоп Hаmа 126810, за лаптопи до 15.6" (39.62 cm), 1x 150mm вентилатор, черна21.35 лв
-
369.42 лв
-
3234.13 лв
-
1014.99 лв
-
Видео карта Nvidia GF RTX 5060 Ti, 8GB, MSI GAMING, OC, PCI-E 5.0, GDDR7, 128-bit, DisplayPort, HDMI996.77 лв
-
78.89 лв
-
22.98 лв
-
11.99 лв
-
58.99 лв
-
298.99 лв
-
308.98 лв
-
113.99 лв
-
213.99 лв
-
17.99 лв
-
64.99 лв
-
64.98 лв
-
34.99 лв
-
89.89 лв
-
60.99 лв
-
123.99 лв
-
6.49 лв
-
63.99 лв
-
49.98 лв
-
23.71 лв
-
25.99 лв
-
21.98 лв
-
35.99 лв
-
22.99 лв
-
42.89 лв
-
108.99 лв
-
188.99 лв
-
58.85 лв
-
21.99 лв
-
5.99 лв
-
344.99 лв
-
338.99 лв
-
16.99 лв
-
66.99 лв
-
21.99 лв
-
17.99 лв
-
278.99 лв
-
185.99 лв
-
49.99 лв
-
476.99 лв
-
308.99 лв
-
44.78 лв
47.50 лв -
347.99 лв
449.00 лв -
191.58 лв
199.99 лв -
73.18 лв
101.29 лв -
22.92 лв
33.59 лв -
39.99 лв
57.01 лв -
221.16 лв
256.56 лв -
16.36 лв
17.31 лв -
54.94 лв
56.42 лв -
292.54 лв
311.79 лв -
26.30 лв
28.93 лв -
202.66 лв
217.99 лв -
2339.98 лв
2449.00 лв -
36.99 лв
42.99 лв -
228.99 лв
246.99 лв -
229.99 лв
239.99 лв -
54.71 лв
58.79 лв -
299.00 лв
309.92 лв -
629.45 лв
649.69 лв -
50.58 лв
56.42 лв -
29.25 лв
30.20 лв -
11.13 лв
15.84 лв -
8.49 лв
9.84 лв -
11.55 лв
11.95 лв -
896.28 лв
974.16 лв -
29.84 лв
33.03 лв -
497.85 лв
520.12 лв -
29.84 лв
32.23 лв -
116.47 лв
121.89 лв -
190.65 лв
202.22 лв -
66.45 лв
85.45 лв -
189.22 лв
219.99 лв -
204.43 лв
209.57 лв -
898.99 лв
929.99 лв -
19.80 лв
34.96 лв -
98.99 лв
108.99 лв -
59.90 лв
77.58 лв -
8.99 лв
9.99 лв -
119.99 лв
122.78 лв -
10.65 лв
12.00 лв



