| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Audio chip | Qualcomm WCD9385 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Number of battery cells | 3 | |
| Battery charge indicator | Yes | |
| Battery weight | 220 g | |
| Battery voltage | 11.4 V | |
| Fast charging | Yes | |
| Battery capacity | 54 Wh | |
| Brand-specific features | ||
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR | |
| Camera | ||
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Certificates | ||
| Compliance certificates | EcoDesign | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Housing material | Aluminium | |
| Product type | Laptop | |
| Display | ||
| Contrast ratio (typical) | 600:1 | |
| Display diagonal | 35.6 cm (14) | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1200 pixels | |
| LED backlight | Yes | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | Full HD+ | |
| Pixel density | 162 ppi | |
| Colour gamut | 45% | |
| Panel type | WVA | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Qualcomm Adreno GPU | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Qualcomm Adreno | |
| On-board GPU manufacturer | Qualcomm | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Keyboard number of keys | 83 | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Internal memory type | LPDDR5x-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 8448 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 5760 Mbit/s | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| WLAN controller model | Qualcomm FastConnect 7800 | |
| WLAN controller manufacturer | Qualcomm | |
| Neural processor unit (NPU) | ||
| NPU performance up to | 45 TOPs | |
| Neural processor unit (NPU) | Qualcomm Hexagon | |
| GPU performance up to | 1.7 TOPs | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -30 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| AC adapter included | No | |
| Performance | ||
| Ambient light sensor | Yes | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 0 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Charging port type | USB Type-C | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| USB Power Delivery (USB PD) | Yes | |
| USB charging current | 3.25 A | |
| USB charging voltage | 5,9,15,20 V | |
| USB Type-C charging port | Yes | |
| Processor | ||
| Processor model | X1P-42-100 | |
| Processor manufacturer | Qualcomm | |
| Processor family | Snapdragon | |
| Processor cores | 8 | |
| Processor boost frequency | 3.4 GHz | |
| Processor cache | 30 MB | |
| Processor frequency | 3.2 GHz | |
| Processor generation | Snapdragon X Plus | |
| Security | ||
| Fingerprint reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD memory type | TLC | |
| M.2 SSD size | 2230 (22 x 30 mm) | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 1.53 kg | |
| Height | 17.9 mm | |
| Width | 314 mm | |
| Depth | 223.8 mm | |
| Height (front) | 1.51 cm | |
| Height (rear) | 1.6 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
20.92 €
-
29.98 €
-
41.27 €
-
54.47 €
-
7.45 €
-
15.44 €
-
35.90 €
-
10.99 €
15.99 € -
90.24 €
-
39.68 €
-
7.74 €
-
7.37 €
-
281.52 €
-
7.76 €
-
8.25 €
-
23.46 €
-
23.46 €
-
23.46 €
-
97.63 €
-
14.97 €
-
5.11 €
-
77.98 €
-
84.61 €
-
375.28 €
-
550.80 €
-
253.02 €
-
504.03 €
-
179.48 €
-
366.52 €
-
739.37 €
-
649.99 €
-
533.69 €
-
478.22 €
-
237.92 €
-
465.26 €
-
196.11 €
-
248.00 €
-
473.64 €
-
588.63 €
-
147.83 €
-
6.99 €
-
68.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
29.98 € -
12.89 €
-
154.99 €
-
32.99 €
-
25.99 €
-
168.99 €
219.00 € -
28.98 €
-
15.89 €
-
8.99 €
-
17.98 €
-
299.99 €
-
5.99 €
-
11.99 €
-
22.98 €
-
88.99 €
-
19.98 €
-
11.59 €
-
29.98 €
-
18.99 €
-
10.98 €
-
49.98 €
-
10.99 €
15.99 € -
254.99 €
-
134.99 €
-
304.99 €
-
5.11 €
-
26.99 €
-
178.99 €
-
9.99 €
10.99 € -
1578.99 €
-
194.99 €
-
89.44 €
-
88.99 €
-
298.99 €
-
154.99 €
169.99 € -
8.96 €
9.16 € -
42.40 €
45.42 € -
17.75 €
33.53 € -
559.99 €
799.99 € -
388.99 €
407.99 € -
10.99 €
15.99 € -
39.99 €
40.79 € -
146.86 €
166.26 € -
479.99 €
494.01 € -
174.53 €
178.45 € -
11.11 €
11.93 € -
4.15 €
4.62 € -
16.61 €
16.99 € -
554.73 €
590.14 € -
11.28 €
12.33 € -
93.21 €
98.53 € -
38.99 €
43.99 € -
31.52 €
36.32 € -
77.99 €
82.99 € -
90.18 €
126.90 € -
371.56 €
380.47 € -
44.56 €
56.63 € -
181.03 €
188.12 € -
69.89 €
74.99 € -
18.33 €
19.99 € -
39.99 €
45.99 € -
243.01 €
249.04 € -
44.33 €
46.69 € -
239.75 €
271.12 € -
22.78 €
25.16 € -
6.95 €
8.07 € -
10.64 €
13.71 € -
113.50 €
123.20 € -
99.99 €
158.99 € -
279.99 €
287.88 € -
184.36 €
203.72 € -
34.82 €
38.21 € -
101.84 €
115.22 € -
19.88 €
22.41 €



















































































































