| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Number of microphones | 2 | |
| Audio chip | Qualcomm WCD9385 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Number of battery cells | 3 | |
| Battery charge indicator | Yes | |
| Battery weight | 220 g | |
| Battery voltage | 11.4 V | |
| Fast charging | Yes | |
| Battery capacity | 54 Wh | |
| Brand-specific features | ||
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR | |
| Camera | ||
| Front camera | Yes | |
| Front camera resolution (numeric) | 2.07 MP | |
| Front camera resolution | 1920 x 1080 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Certificates | ||
| Compliance certificates | EcoDesign | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Housing material | Aluminium | |
| Product type | Laptop | |
| Display | ||
| Contrast ratio (typical) | 600:1 | |
| Display diagonal | 35.6 cm (14) | |
| Display brightness | 300 cd/m² | |
| Display resolution | 1920 x 1200 pixels | |
| LED backlight | Yes | |
| Maximum refresh rate | 60 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:10 | |
| HD type | Full HD+ | |
| Pixel density | 162 ppi | |
| Colour gamut | 45% | |
| Panel type | WVA | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Qualcomm Adreno GPU | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Qualcomm Adreno | |
| On-board GPU manufacturer | Qualcomm | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Keyboard number of keys | 83 | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Copilot key | Yes | |
| Memory | ||
| Internal memory type | LPDDR5x-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory form factor | On-board | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 8448 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | |
| Antenna type | 2x2 | |
| Wi-Fi data rate (max) | 5760 Mbit/s | |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| WLAN controller model | Qualcomm FastConnect 7800 | |
| WLAN controller manufacturer | Qualcomm | |
| Neural processor unit (NPU) | ||
| NPU performance up to | 45 TOPs | |
| Neural processor unit (NPU) | Qualcomm Hexagon | |
| GPU performance up to | 1.7 TOPs | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -30 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| AC adapter included | No | |
| Performance | ||
| Ambient light sensor | Yes | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 0 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Charging port type | USB Type-C | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| USB Power Delivery (USB PD) | Yes | |
| USB charging current | 3.25 A | |
| USB charging voltage | 5,9,15,20 V | |
| USB Type-C charging port | Yes | |
| Processor | ||
| Processor model | X1P-42-100 | |
| Processor manufacturer | Qualcomm | |
| Processor family | Snapdragon | |
| Processor cores | 8 | |
| Processor boost frequency | 3.4 GHz | |
| Processor cache | 30 MB | |
| Processor frequency | 3.2 GHz | |
| Processor generation | Snapdragon X Plus | |
| Security | ||
| Fingerprint reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 512 GB | |
| SSD memory type | TLC | |
| M.2 SSD size | 2230 (22 x 30 mm) | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold | |
| Weight & dimensions | ||
| Weight | 1.53 kg | |
| Height | 17.9 mm | |
| Width | 314 mm | |
| Depth | 223.8 mm | |
| Height (front) | 1.51 cm | |
| Height (rear) | 1.6 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
19.90 €
-
94.96 €
-
65.49 €
-
189.99 €
-
91.20 €
-
63.71 €
-
34.30 €
62.22 € -
55.94 €
-
34.07 €
36.02 € -
39.90 €
-
77.57 €
-
74.51 €
-
99.90 €
-
71.12 €
-
58.84 €
-
33.02 €
-
53.99 €
-
45.22 €
-
54.47 €
-
39.98 €
49.99 € -
27.76 €
-
52.15 €
-
102.80 €
-
14.12 €
-
20.97 €
-
5.88 €
-
73.20 €
-
65.90 €
-
8.62 €
-
175.83 €
-
175.83 €
-
132.65 €
-
190.93 €
-
114.99 €
-
27.98 €
-
18.45 €
-
4.06 €
-
95.13 €
-
66.60 €
-
17.80 €
-
24.98 €
28.98 € -
4.89 €
6.99 € -
12.99 €
-
154.99 €
-
14.98 €
17.98 € -
12.89 €
-
154.89 €
-
32.99 €
-
54.99 €
-
8.69 €
-
5.99 €
-
19.98 €
-
8.99 €
-
18.99 €
-
63.83 €
-
9.98 €
10.98 € -
304.99 €
-
148.99 €
-
32.99 €
-
9.99 €
10.99 € -
11.98 €
-
329.99 €
-
23.49 €
24.98 € -
25.99 €
-
138.99 €
-
8.69 €
-
18.99 €
-
309.99 €
-
5.11 €
-
33.99 €
-
22.98 €
-
168.99 €
-
244.05 €
-
15.89 €
-
8.69 €
-
30.99 €
-
88.99 €
-
19.98 €
-
29.98 €
-
209.99 €
-
160.44 €
246.07 € -
228.99 €
236.99 € -
87.36 €
97.08 € -
24.98 €
25.55 € -
24.42 €
24.99 € -
138.99 €
145.99 € -
14.98 €
17.98 € -
31.83 €
32.90 € -
13.44 €
14.50 € -
20.90 €
23.64 € -
86.00 €
118.91 € -
170.33 €
177.25 € -
34.07 €
36.02 € -
11.87 €
13.12 € -
238.75 €
242.44 € -
278.04 €
287.56 € -
52.99 €
54.99 € -
19.99 €
24.98 € -
4.26 €
4.39 € -
42.00 €
56.22 € -
484.70 €
516.28 € -
126.41 €
131.83 € -
11.25 €
11.26 € -
158.21 €
163.05 € -
47.92 €
48.48 € -
9.34 €
10.96 € -
553.20 €
568.80 € -
34.93 €
39.99 € -
411.76 €
420.83 € -
418.72 €
433.54 € -
43.08 €
44.77 € -
64.50 €
67.99 € -
18.67 €
60.00 € -
44.77 €
48.75 € -
41.36 €
43.25 € -
758.99 €
841.11 € -
59.99 €
65.95 € -
36.17 €
39.99 € -
434.47 €
448.99 € -
70.28 €
72.99 €






















































































































