Basic | ||
---|---|---|
Product Type | Notebook | |
Screen Resolution | 1920 x 1200 | |
Weight (Approximate) | 1.39 kg | |
Operating System | Windows 11 Pro | |
Chipset | AMD | |
Drive Type | SSD | |
Processor Speed | 3.20 GHz | |
Processor Type | Ryzen 5 PRO | |
Screen Size | 35.6 cm (14) | |
Brand Name | Acer | |
Screen Mode | WUXGA | |
Processor Model | 8540U | |
Processor Core | Hexa-core (6 Core) | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Touchscreen | No | |
Processor Manufacturer | AMD | |
Graphics Controller Manufacturer | AMD | |
Graphics Controller Model | Radeon Graphics | |
Bluetooth | Yes | |
Graphics Memory Accessibility | Shared | |
Maximum Battery Run Time | 22 Hours | |
Finger Print Reader | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
HDMI | Yes | |
Maximum Power Supply Wattage | 65 W | |
Product Family | TravelMate P4 14 P414-42-TCO | |
Total Number of USB Ports | 4 | |
Keyboard Backlight | Yes | |
Total Solid State Drive Capacity | 512 GB | |
Operating System Platform | Windows | |
Keyboard Localization | German | |
Energy Star | Yes | |
Product Color | Blue | |
Color Family | Blue | |
TCO Certified | Yes | |
Total Installed System Memory | 16 GB | |
Copilot Key | Yes | |
Battery Information | ||
Battery Chemistry | Lithium Ion (Li-Ion) | |
Battery Energy | 50 Wh | |
Maximum Battery Run Time | 22 Hours | |
Built-in Devices | ||
Speakers | Yes | |
Microphone | Yes | |
Sensor Type | Ambient Light Sensor | |
Number of Speakers | 2 | |
Finger Print Reader | Yes | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Video Resolution | 1920 x 1080 | |
Number of Microphones | 2 | |
Infrared Camera | Yes | |
Camera Privacy Shutter | Yes | |
Chipset | ||
Chipset Manufacturer | AMD | |
Display & Graphics | ||
Aspect Ratio | 16:10 | |
Screen Resolution | 1920 x 1200 | |
Brightness | 400 cd/m² | |
Screen Size | 35.6 cm (14) | |
Screen Mode | WUXGA | |
HDCP Supported | Yes | |
Touchscreen | No | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | AMD | |
Graphics Controller Model | Radeon Graphics | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | LCD | |
Display Screen Technology | ComfyView (Matte) | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Notebook | |
Manufacturer Part Number | NX.BD0EG.001 | |
Manufacturer Website Address | http://www.acer.de | |
Manufacturer | Acer, Inc | |
Product Model | TMP414-42-TCO-R6KG | |
Product Name | TravelMate P4 14 TMP414-42-TCO-R6KG Notebook | |
Product Line | TravelMate P4 14 | |
Product Series | P414-42-TCO | |
Brand Name | Acer | |
Input Devices | ||
Keyboard Features | White Backlight | |
Keyboard Features | TravelMate Sense Key | |
Keyboard Features | Microphone Mute Indicator | |
Keyboard Features | Caps Lock Indicator | |
Keyboard | Yes | |
Pointing Device Type | TouchPad | |
Keyboard Backlight | Yes | |
TouchPad Features | Moisture Resistant | |
TouchPad Features | Microsoft Precision Touchpad Certification | |
Keyboard Localization | German | |
Numeric Pad | No | |
Interfaces/Ports | ||
HDMI | Yes | |
Network (RJ-45) | Yes | |
Audio Line In | Yes | |
Audio Line Out | Yes | |
Total Number of USB Ports | 4 | |
Headphone/Microphone Combo Port | Yes | |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
Number of USB4 Ports | 2 | |
Memory | ||
Memory Card Supported | microSD | |
Memory Card Reader | Yes | |
Number of Occupied Memory Slots | 1 | |
Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 64 GB | |
System Memory Technology | DDR5 SDRAM | |
System Memory Speed | 5600 MHz | |
Installed Slot Memory Configuration | 1 x 16GB | |
Installed Slot Memory | 16 GB | |
Miscellaneous | ||
Package Contents | ||
Security Features |
| |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
Charger Included | Yes | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Physical Characteristics | ||
Weight (Approximate) | 1.39 kg | |
Product Color | Blue | |
Color Family | Blue | |
Power Description | ||
Maximum Power Supply Wattage | 65 W | |
Processor | ||
Cache | 16 MB | |
Processor Speed | 3.20 GHz | |
Processor Type | Ryzen 5 PRO | |
Processor Model | 8540U | |
Processor Core | Hexa-core (6 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | AMD | |
Maximum Turbo Speed | 4.90 GHz | |
Processor & Chipset | ||
Cache | 16 MB | |
Processor Speed | 3.20 GHz | |
Processor Type | Ryzen 5 PRO | |
Processor Model | 8540U | |
Processor Core | Hexa-core (6 Core) | |
64-bit Processing | Yes | |
Processor Manufacturer | AMD | |
Chipset Manufacturer | AMD | |
Maximum Turbo Speed | 4.90 GHz | |
Software | ||
Software Included | Windows Desktop Apps In-House:
| |
Operating System | Windows 11 Pro | |
Operating System Platform | Windows | |
Storage | ||
Drive Type | SSD | |
Solid State Drive Interface | PCI Express NVMe 4.0 | |
Total Solid State Drive Capacity | 512 GB | |
Warranty | ||
Additional Warranty Information | New EMEA Warranty Card (2yrs) |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
174.98 лв
-
126.54 лв
-
126.54 лв
-
126.54 лв
-
196.12 лв
-
33.99 лв
-
33.99 лв
-
33.99 лв
-
104.99 лв
-
108.99 лв
-
108.99 лв
-
108.99 лв
-
108.99 лв
-
146.99 лв
-
106.50 лв
-
146.99 лв
-
146.99 лв
-
146.99 лв
-
19.88 лв
-
19.88 лв
-
19.88 лв
-
53.99 лв
-
10.62 лв
-
14.54 лв
-
29.94 лв
-
19.99 лв
-
19.99 лв
-
101.27 лв
109.29 лв -
679.99 лв
-
34.73 лв
-
103.99 лв
-
110.14 лв
-
84.10 лв
-
238.76 лв
-
110.14 лв
-
84.10 лв
-
238.76 лв
-
34.73 лв
-
103.99 лв
-
84.10 лв
-
24.98 лв
-
11.99 лв
-
6.49 лв
-
368.99 лв
-
98.99 лв
-
58.99 лв
-
64.99 лв
-
17.99 лв
-
209.99 лв
-
33.99 лв
-
21.99 лв
-
308.98 лв
-
64.98 лв
-
183.26 лв
-
88.99 лв
-
68.98 лв
-
84.99 лв
-
112.99 лв
-
21.89 лв
-
24.89 лв
-
187.99 лв
-
109.99 лв
-
78.89 лв
-
14.99 лв
-
64.99 лв
-
16.99 лв
-
9.99 лв
-
264.99 лв
-
33.99 лв
-
31.99 лв
-
158.99 лв
-
324.99 лв
-
6.99 лв
-
64.98 лв
-
24.99 лв
-
30.99 лв
-
106.99 лв
-
189.99 лв
-
475.99 лв
-
58.99 лв
-
Видео карта Nvidia GeForce RTX 5070, 12GB, ZOTAC Solid, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1357.80 лв
1387.93 лв -
244.57 лв
270.23 лв -
88.55 лв
107.48 лв -
196.92 лв
206.82 лв -
120.70 лв
125.48 лв -
15.01 лв
17.00 лв -
11.39 лв
13.75 лв -
222.07 лв
230.96 лв -
14.53 лв
15.10 лв -
222.57 лв
230.21 лв -
93.45 лв
100.18 лв -
341.29 лв
361.19 лв -
18.90 лв
19.89 лв -
11.34 лв
14.19 лв -
50.26 лв
52.25 лв -
73.06 лв
77.12 лв -
430.73 лв
463.20 лв -
126.39 лв
133.78 лв -
248.99 лв
277.61 лв -
459.99 лв
478.99 лв -
58.36 лв
64.19 лв -
92.60 лв
96.21 лв -
1885.17 лв
1939.36 лв -
96.53 лв
100.36 лв -
79.99 лв
84.99 лв -
504.25 лв
518.88 лв -
18.92 лв
19.59 лв -
34.99 лв
35.81 лв -
9.00 лв
19.00 лв -
128.99 лв
149.99 лв -
19.73 лв
20.33 лв -
394.28 лв
409.00 лв -
522.99 лв
554.08 лв -
34.19 лв
44.45 лв -
18.24 лв
26.07 лв -
144.69 лв
159.18 лв -
11.34 лв
12.25 лв -
675.81 лв
695.50 лв -
444.81 лв
462.43 лв -
13.59 лв
14.93 лв



