Dahua IPC-HDBW3241EP-AS-0360B
| Camera | |||||
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||
| Max. Resolution | 1920 (H) ×1080 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 256 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
| Min. Illumination | 0.002 [email protected] 0 Lux IR ON | ||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | 50 m (164.0 ft) | ||||
| Illuminator On/Off Control | Auto/Manual | ||||
| Illuminator Number | 3 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: 0°–65°; Rotation: 0°–355° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 3.6 mm | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | 3.6 mm: Horizontal:87°; vertical: 46° ; diagonal: 104° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 3.6 mm: 1.2 m (3.9 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 3.6mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |
| Professional, Intelligent | |||||
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||
| Video Frame Rate | Main stream (1920 × 1080@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) | ||||
| Stream Capability | 3 streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest(RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Audio Compression | G.711a; G.711Mu; G726; AAC | ||||
| Alarm | |||||
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; input abnormal; intensity change; tripwire; intrusion; SMD | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-Tx) | ||||
| SDK and API | Yes | ||||
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||
| Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | ||||
| Scene Self-adaptation | Yes | ||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS; microSDHC and microSDXC | ||||
| Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||
| Management Software | Smart PSS, DSS, DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
| Port | |||||
| Audio Input | 1-channel (RCA port) | ||||
| Audio Output | 1-channel (RCA port) | ||||
| Alarm Input | 1 channel in: 5mA 3V–5V DC | ||||
| Alarm Output | 1 channel out: 300mA 12V DC | ||||
| Power | |||||
| Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | <6.9W | ||||
| Environment | |||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
| Protection Grade | IP67; IK10 | ||||
| Structure | |||||
| Casing | Metal | ||||
| Dimensions | 81 mm × Φ109.9 mm (3.2" × Φ4.3") | ||||
| Net Weight | 378 g (0.8 lb) | ||||
| Gross Weight | 523 g (1.2 lb) | ||||
Виж още Цифрови IP камери Dahua
Виж всички Цифрови IP камери в категорията
| Вид: | Куполни камери |
|---|---|
| Резолюция: | FullHD |
| Аудио: | Няма |
| Безжична: | Не |
| Външен монтаж: | Да |
| IR Осветление: | Да |
- 5
1 ревю
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта



-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
48.00 €
/93.88 лв
-
77.71 €
/152.00 лв
-
27.91 €
/54.59 лв
28.99 € лв -
78.86 €
/154.23 лв
-
50.61 €
/98.99 лв
-
26.29 €
/51.41 лв
-
48.00 €
/93.88 лв
49.08 € лв -
98.95 €
/193.52 лв
-
45.99 €
/89.95 лв
-
81.72 €
/159.83 лв
-
39.31 €
/76.89 лв
-
56.00 €
/109.53 лв
-
134.79 €
/263.62 лв
-
31.04 €
/60.71 лв
-
35.10 €
/68.66 лв
-
19.88 €
/38.89 лв
-
98.95 €
/193.52 лв
-
19.88 €
/38.89 лв
-
72.24 €
/141.29 лв
-
64.99 €
/127.11 лв
-
39.68 €
/77.60 лв
40.49 € лв -
41.99 €
/82.13 лв
43.45 € лв -
41.99 €
/82.13 лв
43.45 € лв -
24.03 €
/46.99 лв
-
33.07 €
/64.69 лв
-
97.68 €
/191.04 лв
-
77.71 €
/152.00 лв
-
152.12 €
/297.51 лв
-
35.10 €
/68.66 лв
-
58.73 €
/114.86 лв
-
24.03 €
/46.99 лв
-
103.84 €
/203.10 лв
-
46.01 €
/89.99 лв
-
41.99 €
/82.13 лв
43.45 € лв -
72.24 €
/141.29 лв
-
41.99 €
/82.13 лв
43.45 € лв -
36.24 €
/70.87 лв
-
17.41 €
/34.04 лв
-
64.99 €
/127.11 лв
-
24.03 €
/46.99 лв
-
41.99 €
/82.13 лв
43.45 € лв -
50.61 €
/98.99 лв
-
19.88 €
/38.89 лв
-
89.99 €
/176.01 лв
95.25 € лв -
64.99 €
/127.11 лв
-
24.03 €
/46.99 лв
-
31.04 €
/60.71 лв
-
46.01 €
/89.99 лв
-
62.99 €
/123.20 лв
-
52.99 €
/103.64 лв
-
43.45 €
/84.99 лв
-
17.49 €
/34.21 лв
-
45.99 €
/89.95 лв
-
115.04 €
/224.99 лв
-
25.06 €
/49.02 лв
-
59.99 €
/117.33 лв
-
61.03 €
/119.36 лв
-
26.99 €
/52.79 лв
-
29.99 €
/58.66 лв
-
56.36 €
/110.23 лв
-
30.50 €
/59.65 лв
-
326.17 €
/637.93 лв
-
20.45 €
/39.99 лв
-
166.16 €
/324.99 лв
-
164.85 €
/322.41 лв
-
38.99 €
/76.26 лв
-
255.64 €
/499.99 лв
-
63.99 €
/125.15 лв
-
130.00 €
/254.26 лв
-
66.46 €
/129.99 лв
-
153.38 €
/299.99 лв
-
250.53 €
/489.99 лв
-
35.34 €
/69.12 лв
36.43 € лв -
354.29 €
/692.92 лв
438.27 € лв -
35.98 €
/70.36 лв
37.07 € лв -
37.70 €
/73.73 лв
38.59 € лв -
724.78 €
/1417.54 лв
762.95 € лв -
32.59 €
/63.75 лв
33.61 € лв -
476.93 €
/932.79 лв
502.02 € лв -
30.98 €
/60.60 лв
32.05 € лв -
53.71 €
/105.06 лв
54.93 € лв -
67.43 €
/131.88 лв
70.80 € лв -
48.00 €
/93.88 лв
49.08 € лв -
89.99 €
/176.01 лв
95.25 € лв -
27.91 €
/54.59 лв
28.99 € лв -
28.77 €
/56.27 лв
29.87 € лв -
37.57 €
/73.47 лв
38.50 € лв -
90.25 €
/176.52 лв
92.56 € лв -
37.79 €
/73.91 лв
38.64 € лв -
41.99 €
/82.13 лв
43.45 € лв
IP камера TP-Link VIGI C340-W, насочена "bullet" камера, 4Mpix(2560x1440@30FPS), 4mm обектив, H.265+/H.265/H.264+/H.264, IR осветеност (до 30 метра), за външен/вътрешен монтаж, Wi-Fi, RJ-45, микрофон, високоговорител, MicroSD слот92.88 €
/181.66 лв
IP камера TP-Link Tapo C325WB, насочена ("bullet") камера, 4MPix (2688x1520@20fps), H.264, външна IP66, безжична, RJ-45, Wi-Fi93.16 €
/182.21 лв
IP камера Dahua IPC-HFW1431S-0280B, насочена "bullet", 4MPix (2688x1520@20FPS), 2.8mm обектив, H.265+/H.265/H.264+/H.264, IR осветеност (до 30 метра), външна IP67, PoE, RJ-45 10/100Base-T92.48 €
/180.88 лв






































































