Dahua IPC-HDBW3241EP-AS-0360B
Camera | |||||
Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||
Max. Resolution | 1920 (H) ×1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 256 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.002 [email protected] 0 Lux IR ON | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 50 m (164.0 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 3 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: 0°–65°; Rotation: 0°–355° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 3.6 mm: Horizontal:87°; vertical: 46° ; diagonal: 104° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.2 m (3.9 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |
Professional, Intelligent | |||||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream (1920 × 1080@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) | ||||
Stream Capability | 3 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Audio Compression | G.711a; G.711Mu; G726; AAC | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; input abnormal; intensity change; tripwire; intrusion; SMD | ||||
Network | |||||
Network | RJ-45 (10/100 Base-Tx) | ||||
SDK and API | Yes | ||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP; RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||
Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | ||||
Scene Self-adaptation | Yes | ||||
User/Host | 20 (Total bandwidth: 64 M) | ||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS; microSDHC and microSDXC | ||||
Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||
Management Software | Smart PSS, DSS, DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
Port | |||||
Audio Input | 1-channel (RCA port) | ||||
Audio Output | 1-channel (RCA port) | ||||
Alarm Input | 1 channel in: 5mA 3V–5V DC | ||||
Alarm Output | 1 channel out: 300mA 12V DC | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | <6.9W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% | ||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection Grade | IP67; IK10 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | 81 mm × Φ109.9 mm (3.2" × Φ4.3") | ||||
Net Weight | 378 g (0.8 lb) | ||||
Gross Weight | 523 g (1.2 lb) |
Виж още Цифрови IP камери Dahua
Виж всички Цифрови IP камери в категорията
Технически характеристики
Вид: | Куполни камери |
---|---|
Външен монтаж: | Да |
Безжична: | Не |
IR Осветление: | Да |
Мрежова: | Да |
Разделителна способност, max: | 2MP |
Аудио: | Вход и Изход |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
Ревюта
Вземи на изплащане




Свързани продукти
Бебефон Motorola PIP1010 Con, HD, IR осветеност, Wi-Fi
189.21лв
IP камера UniVIEW IPC3615LB-SF28-A, куполна, 5Mpix(2592x1944@20fps), 2.8mm обектив, Ultra H.265/H.264/MJPEG, IR осветеност (до 30m), външна IP67, PoE, MicroSD слот до 128GB
190.10лв
IP камера UniVIEW IPC2125LB-SF40-A, насочена "bullet" камера, 5Mpix(2592x1944@20fps), 4mm обектив, Ultra H.265/H.264, IR осветеност (до 30m), външна IP67, PoE
190.10лв